• Central League
  • Hanshin Tigers
  • Hiroshima Toyo Carp
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Tokyo Yakult Swallows
  • Chunichi Dragons
  • Pacific League
  • ORIX Buffaloes
  • Chiba Lotte Marines
  • Fukuoka Softbank Hawks
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Hokkaido Nippon-Ham Fighters
  • Japan Baseball

Players

  • 38
  • Tokyo Yakult Swallows
  • Kitamura, Takumi
Position Infielder
Bats / Throws Right / Right
Height / Weight 181cm/ 90kg
Born August 29, 1995
Year Team G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB HP SO GDP AVG SLG OBP
2018 Yomiuri 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2019 Yomiuri 5 7 5 3 0 0 0 0 0 0 1 0 0 0 1 1 2 0 .000 .000 .286
2020 Yomiuri 57 88 75 9 17 2 0 2 25 10 0 0 2 0 10 1 24 2 .227 .333 .326
2021 Yomiuri 53 103 92 13 23 3 0 4 38 11 1 0 2 0 8 1 28 4 .250 .413 .317
2022 Yomiuri 33 55 52 3 9 1 1 0 12 1 0 0 1 0 1 1 16 2 .173 .231 .204
2023 Yomiuri 27 38 34 2 7 1 0 0 8 0 0 0 1 0 2 1 7 3 .206 .235 .270
2024 Yakult 48 49 40 2 5 0 0 1 8 4 2 1 1 2 5 1 8 2 .125 .200 .229
Totals 224 341 299 32 61 7 1 7 91 26 4 1 7 2 27 6 85 13 .204 .304 .281
Year Team G W L SV HLD HP CG SHO PCT BF IP H HR BB HB SO WP BK R ER ERA
2023 Yomiuri 1 0 0 0 0 0 0 0 .000 4
1
1 1 0 0 0 0 0 1 1 9.00
Totals 1 0 0 0 0 0 0 0 .000 4
1
1 1 0 0 0 0 0 1 1 9.00