• Central League
  • Hanshin Tigers
  • Hiroshima Toyo Carp
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Tokyo Yakult Swallows
  • Chunichi Dragons
  • Pacific League
  • ORIX Buffaloes
  • Chiba Lotte Marines
  • Fukuoka Softbank Hawks
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Hokkaido Nippon-Ham Fighters
  • Japan Baseball

Players

  • 36
  • Hokkaido Nippon-Ham Fighters
  • Kimura, Fumikazu
Position Outfielder
Bats / Throws Right / Right
Height / Weight 183cm/ 86kg
Born September 13, 1988
Year Team G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB HP SO GDP AVG SLG OBP
2007 Seibu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2009 Seibu 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2011 Seibu 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2012 Seibu 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2013 Seibu 11 16 14 1 3 1 1 1 9 1 0 0 1 0 1 0 8 0 .214 .643 .267
2014 Seibu 100 330 284 34 61 13 2 10 108 27 16 8 21 2 20 3 112 3 .215 .380 .272
2015 Seibu 49 92 82 12 16 4 1 5 37 12 1 0 4 0 4 2 28 0 .195 .451 .250
2016 Seibu 28 35 30 4 5 1 0 0 6 2 1 0 3 0 2 0 12 0 .167 .200 .219
2017 Seibu 105 203 184 26 37 5 1 2 50 13 7 4 4 1 13 1 53 5 .201 .272 .256
2018 Seibu 75 120 104 18 27 5 1 3 43 12 7 3 5 0 10 1 33 0 .260 .413 .330
2019 Seibu 130 441 391 46 86 12 3 10 134 38 16 9 15 6 24 5 101 3 .220 .343 .270
2020 Seibu 90 301 264 25 61 12 2 8 101 33 5 4 9 3 18 7 75 4 .231 .383 .295
2021 Seibu 20 56 50 4 9 2 0 0 11 3 0 0 2 1 3 0 18 0 .180 .220 .222
2021 Nippon-Ham 23 36 29 2 3 1 0 1 7 4 0 0 0 2 5 0 13 1 .103 .241 .222
2022 Nippon-Ham 38 101 95 7 17 4 0 2 27 9 0 1 0 1 4 1 39 1 .179 .284 .218
2023 Nippon-Ham 1 2 2 0 1 1 0 0 2 0 0 0 0 0 0 0 0 0 .500 1.000 .500
Totals 711 1733 1529 179 326 61 11 42 535 154 53 29 64 16 104 20 492 17 .213 .350 .270
Year Team G W L SV HLD HP CG SHO PCT BF IP H HR BB HB SO WP BK R ER ERA
2007 Seibu 1 0 0 0 0 0 0 0 .000 30
6
10 0 4 0 3 0 0 7 4 6.00
2009 Seibu 11 0 4 0 0 0 0 0 .000 134
27 .1
37 5 17 1 25 4 0 28 26 8.56
2011 Seibu 21 1 0 0 1 2 0 0 1.000 106
25
27 2 6 3 17 2 0 11 8 2.88
2012 Seibu 8 0 0 0 0 0 0 0 .000 59
14
13 0 7 0 6 3 0 7 7 4.50
Totals 41 1 4 0 1 2 0 0 .200 329
72 .1
87 7 34 4 51 9 0 53 45 5.60