Friday, February 21, 2025
No. | MANAGER | Born |
| Note |
---|
99 | Inoue, Kazuki | Jul. 25, 1971 |
|
|
No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
64 | Arima, Keito | Sep. 20, 2006 | 190 | 78 | R | R |
|
54 | Fujishima, Kento | May 8, 1998 | 177 | 90 | R | R |
|
34 | Fuku, Hiroto | Jun. 16, 1992 | 181 | 98 | L | L |
|
36 | Fukuda, Konosuke | Aug. 11, 2005 | 182 | 86 | L | L |
|
48 | Habu, Shohta | Mar. 10, 2001 | 180 | 93 | R | R |
|
13 | Hashimoto, Yuki | Jan. 8, 1998 | 180 | 80 | L | L |
|
32 | Itoh, Mao | Nov. 19, 2000 | 176 | 83 | R | L |
|
16 | Iwasaki, Sho | Oct. 21, 1989 | 189 | 90 | R | R |
|
21 | Kanemaru, Yumeto | Feb. 1, 2003 | 177 | 77 | L | L |
|
41 | Katsuno, Akiyoshi | Jun. 12, 1997 | 183 | 95 | R | R |
|
14 | Kusaka, Sho | Nov. 21, 2001 | 182 | 77 | R | R |
|
52 | Marte, Yunior | Feb. 2, 1995 | 188 | 98 | R | R | Registered (Feb. 19). |
38 | Matsuba, Takahiro | Aug. 14, 1990 | 179 | 82 | L | L |
|
29 | Matsukihira, Yuta | Feb. 24, 2003 | 180 | 85 | R | R |
|
90 | Matsuyama, Shinya | Jun. 23, 2000 | 188 | 92 | R | R |
|
91 | Mejia, Humberto | Mar. 3, 1997 | 193 | 104 | R | R |
|
28 | Mori, Hiroto | May 25, 1998 | 177 | 84 | R | R |
|
93 | Muller, Kyle | Oct. 7, 1997 | 201 | 118 | L | R |
|
26 | Nakachi, Reia | Feb. 15, 2001 | 177 | 83 | R | R |
|
30 | Neo, Akira | Apr. 19, 2000 | 177 | 85 | R | L |
|
22 | Ohno, Yudai | Sep. 26, 1988 | 184 | 85 | L | L |
|
59 | Saitoh, Kohki | Dec. 18, 1996 | 182 | 92 | L | L |
|
50 | Shimizu, Tatsuya | Nov. 3, 1999 | 185 | 95 | R | R |
|
33 | Sobue, Daisuke | Aug. 11, 1987 | 175 | 75 | R | L |
|
19 | Takahashi, Hiroto | Aug. 9, 2002 | 186 | 86 | R | R |
|
61 | Takahashi, Kosuke | Dec. 31, 2006 | 177 | 82 | L | L |
|
46 | Umeno, Yugo | Jan. 13, 1999 | 177 | 86 | R | R |
|
18 | Umetsu, Kodai | Oct. 24, 1996 | 189 | 100 | R | R |
|
20 | Wakui, Hideaki | Jun. 21, 1986 | 185 | 85 | R | R |
|
94 | Walters, Nash | May 18, 1997 | 195 | 102 | R | R | Registered (Feb. 12). |
17 | Yanagi, Yuya | Apr. 22, 1994 | 180 | 85 | R | R |
|
47 | Yoshida, Seiya | May 23, 2002 | 176 | 80 | L | L |
|
No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
58 | Ishibashi, Kota | Dec. 7, 2000 | 181 | 95 | R | R |
|
9 | Ishii, Yuta | Aug. 18, 2000 | 178 | 84 | R | R |
|
49 | Katoh, Takuma | Apr. 29, 1992 | 175 | 85 | R | R |
|
35 | Kinoshita, Takuya | Dec. 18, 1991 | 183 | 95 | R | R |
|
43 | Miya, Taisei | Jun. 14, 2003 | 180 | 85 | R | L |
|
39 | Usami, Shingo | Jun. 4, 1993 | 181 | 95 | R | L |
|
57 | Yamaasa, Ryunosuke | Apr. 21, 2004 | 175 | 82 | R | L |
|
No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
4 | Calixte, Orlando | Feb. 3, 1992 | 184 | 87 | R | R |
|
7 | Fukunaga, Hiroki | Sep. 16, 1996 | 180 | 87 | R | R |
|
97 | Higuchi, Seishu | Nov. 17, 1998 | 177 | 76 | R | L |
|
25 | Ishikawa, Takaya | Jun. 22, 2001 | 186 | 100 | R | R |
|
63 | Itayama, Yutaro | Mar. 27, 1994 | 180 | 88 | R | L |
|
31 | Mori, Shunta | Dec. 25, 2006 | 188 | 93 | R | L |
|
5 | Muramatsu, Kaito | Jan. 6, 2001 | 172 | 80 | R | L |
|
6 | Nakata, Sho | Apr. 22, 1989 | 184 | 107 | R | R |
|
95 | Rodriguez, Christian | Mar. 31, 2002 | 184 | 74 | R | R |
|
3 | Takahashi, Shuhei | Jan. 18, 1994 | 180 | 90 | R | L |
|
2 | Tanaka, Mikiya | Nov. 28, 2000 | 166 | 68 | R | R |
|
45 | Tsuchida, Ryuku | Dec. 30, 2002 | 180 | 80 | R | L |
|
27 | Tsuda, Keishi | Nov. 23, 2002 | 181 | 88 | R | R |
|
0 | Tsujimoto, Rintaro | Aug. 11, 2001 | 168 | 73 | R | R |
|
60 | Yamamoto, Yasuhiro | Oct. 10, 1993 | 176 | 76 | R | R |
|
No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
42 | Bright, Kenta | May 7, 1999 | 184 | 92 | R | R |
|
53 | Gotoh, Shunta | Mar. 5, 1993 | 180 | 85 | R | L |
|
37 | Hama, Shonosuke | May 3, 2000 | 181 | 83 | R | L |
|
55 | Hosokawa, Seiya | Aug. 4, 1998 | 179 | 98 | R | R |
|
44 | Kawagoe, Seiji | Jun. 30, 1993 | 174 | 80 | L | L |
|
00 | Oda, Gouki | Aug. 3, 2000 | 175 | 75 | L | L |
|
8 | Ohshima, Yohei | Nov. 9, 1985 | 176 | 75 | L | L |
|
1 | Okabayashi, Yuki | Feb. 22, 2002 | 175 | 75 | R | L |
|
51 | Uebayashi, Seiji | Aug. 1, 1995 | 185 | 90 | R | L |
|
66 | Ukai, Kosuke | May 30, 1999 | 183 | 100 | R | R |
|
24 | Vosler, Jason | Sep. 6, 1993 | 186 | 98 | R | L |
|
Developmental Squad
No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
203 | Inoue, Kenya | Dec. 20, 2006 | 178 | 80 | R | R |
|
208 | Ishikawa, Sho | Dec. 14, 1999 | 180 | 89 | R | L |
|
216 | Kikuta, Towa | Sep. 25, 2003 | 182 | 88 | R | R |
|
214 | Kondo, Ren | Sep. 22, 1998 | 180 | 93 | L | L |
|
219 | Martinez, Randy | Sep. 28, 2003 | 177 | 72 | L | L |
|
204 | Miura, Mizuki | Sep. 2, 1999 | 174 | 79 | L | R |
|
213 | Moriyama, Akio | Jan. 11, 2005 | 183 | 90 | L | L |
|
212 | Nonaka, Tento | Feb. 5, 2005 | 182 | 87 | L | L |
|
210 | Okada, Toshiya | Dec. 5, 1991 | 178 | 69 | L | L |
|
No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
215 | Hiwatari, Touki | Sep. 20, 2004 | 173 | 89 | R | L |
|
No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
207 | Hoshino, Mao | Dec. 1, 2003 | 176 | 82 | R | R |
|
218 | Kawakami, Rii | Mar. 10, 2001 | 178 | 85 | R | R |
|
202 | Nakamura, Naiki | Aug. 16, 2006 | 183 | 73 | R | R |
|
No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
209 | Fukumoto, Yuma | Dec. 1, 1999 | 180 | 85 | R | R |
|
201 | Kato, Ryuma | May 13, 1999 | 185 | 102 | R | S |
|
220 | Monier, Carlos | Apr. 17, 2001 | 190 | 106 | R | R |
|