Monday, February 23, 2026
| No. | MANAGER | Born |
| Note |
|---|
| 88 | Miki, Hajime | Apr. 25, 1977 |
|
|
| No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
|---|
| 15 | Contreras, Roansy | Nov. 7, 1999 | 185 | 92 | R | R |
|
| 40 | Ehara, Masahiro | Aug. 3, 2000 | 186 | 93 | R | R |
|
| 46 | Fujihira, Shoma | Sep. 21, 1998 | 185 | 85 | R | R |
|
| 47 | Fujii, Masaru | Oct. 3, 1996 | 176 | 80 | L | L |
|
| 13 | Fujiwara, Sota | Nov. 20, 2003 | 178 | 73 | R | R |
|
| 21 | Hayakawa, Takahisa | Jul. 6, 1998 | 180 | 76 | L | L |
|
| 64 | Hayashi, Yuki | Oct. 29, 2001 | 173 | 73 | L | L |
|
| 54 | Hinata, Naoki | Jul. 6, 2005 | 190 | 105 | R | R |
|
| 79 | Itoh, Taisei | Oct. 27, 2007 | 174 | 76 | L | L |
|
| 20 | Itoh, Tatsuki | Aug. 24, 2003 | 177 | 85 | R | R |
|
| 41 | Kajiya, Ren | Nov. 25, 1991 | 185 | 90 | R | R |
|
| 58 | Karashima, Wataru | Oct. 18, 1990 | 173 | 72 | L | L |
|
| 11 | Kishi, Takayuki | Dec. 4, 1984 | 180 | 77 | R | R |
|
| 61 | Koga, Kosei | Sep. 3, 2004 | 181 | 81 | L | L |
|
| 17 | Koja, Tatsuki | Aug. 18, 2001 | 182 | 75 | L | L |
|
| 66 | Konno, Ryuta | May 11, 1995 | 178 | 86 | R | R |
|
| 45 | Kutani, Ryu | Nov. 5, 1999 | 177 | 80 | R | L |
|
| 18 | Maeda, Kenta | Apr. 11, 1988 | 185 | 83 | R | R |
|
| 26 | Nakagomi, Haruto | Jan. 23, 2002 | 175 | 85 | R | R |
|
| 49 | Nishigaki, Masaya | Jun. 21, 1999 | 184 | 88 | R | L |
|
| 62 | Nishiguchi, Naoto | Nov. 14, 1996 | 183 | 83 | R | R |
|
| 67 | Ohuchi, Seiya | Mar. 9, 2006 | 191 | 77 | R | R |
|
| 53 | Sakai, Haruto | Apr. 5, 2005 | 186 | 88 | R | R |
|
| 28 | Sakai, Tomohito | Jan. 2, 1993 | 178 | 80 | R | R |
|
| 71 | Shibata, Daichi | Nov. 7, 1997 | 180 | 94 | R | R |
|
| 19 | Shoji, Kosei | Oct. 13, 2000 | 189 | 86 | R | R |
|
| 43 | Sung, Chia-Hao | Sep. 6, 1992 | 185 | 92 | R | L |
|
| 56 | Suzuki, Sora | Aug. 19, 1996 | 185 | 82 | L | L |
|
| 59 | Tai, Katsutoshi | Nov. 11, 2003 | 172 | 82 | L | R |
|
| 57 | Takinaka, Ryota | Dec. 20, 1994 | 180 | 93 | R | R |
|
| 29 | Tanaka, Chiharu | Sep. 21, 2000 | 189 | 85 | R | R |
|
| 52 | Tsurusaki, Taisei | Oct. 10, 1997 | 177 | 86 | R | R |
|
| 69 | Uchi, Seiryu | Apr. 24, 2002 | 190 | 88 | R | L |
|
| 22 | Urena, Jose | Sep. 12, 1991 | 188 | 94 | R | R | Registered (Jan. 30). |
| 31 | Watanabe, Shota | Oct. 29, 2000 | 182 | 90 | R | R |
|
| No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
|---|
| 65 | Horiuchi, Kengo | Apr. 15, 1997 | 174 | 82 | R | L |
|
| 70 | Ishihara, Tsuyoshi | Mar. 8, 1999 | 172 | 96 | R | R |
|
| 27 | Itoh, Hikaru | Apr. 23, 1989 | 180 | 88 | R | R |
|
| 72 | Ohsakae, Toshiya | Apr. 23, 2007 | 178 | 85 | R | L |
|
| 2 | Ohta, Hikaru | Oct. 14, 1996 | 178 | 76 | R | R |
|
| 44 | Tanaka, Takaya | Aug. 27, 1992 | 178 | 85 | R | L |
|
| 55 | Yasuda, Yuma | Mar. 3, 2000 | 185 | 105 | R | L |
|
| No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
|---|
| 68 | Aono, Takumi | Jul. 26, 2005 | 180 | 85 | R | R |
|
| 3 | Asamura, Hideto | Nov. 12, 1990 | 182 | 90 | R | R |
|
| 63 | Irie, Daiki | Jun. 6, 2002 | 185 | 83 | R | R |
|
| 39 | Itoh, Yukiya | Aug. 30, 1996 | 181 | 95 | R | R |
|
| 0 | Kobukata, Hiroto | Sep. 28, 1995 | 168 | 69 | R | L |
|
| 73 | Komori, Kohtaro | Apr. 30, 2003 | 173 | 83 | R | R |
|
| 24 | Kurokawa, Fumiya | Apr. 17, 2001 | 182 | 86 | R | L |
|
| 1 | Muneyama, Rui | Feb. 27, 2003 | 175 | 79 | R | L |
|
| 6 | Murabayashi, Itsuki | Oct. 6, 1997 | 180 | 73 | R | R |
|
| 30 | Shigenaga, Akira | Apr. 25, 2003 | 174 | 88 | R | R |
|
| 7 | Suzuki, Daichi | Aug. 18, 1989 | 175 | 79 | R | L |
|
| 48 | Taira, Ryuya | Jul. 9, 1998 | 170 | 78 | R | R |
|
| 9 | Voit, Luke | Feb. 13, 1991 | 188 | 117 | R | R |
|
| 35 | Watanabe, Yoshiaki | Jan. 8, 1997 | 180 | 79 | R | L |
|
| 60 | Waters, RikaiJyumile | Oct. 14, 2005 | 178 | 76 | R | R |
|
| 75 | Yang, Po-Hsiang | Jan. 23, 2005 | 174 | 75 | R | L |
|
| No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
|---|
| 12 | Gonzalez, Oscar | Jan. 10, 1998 | 196 | 108 | R | R |
|
| 34 | McCusker, Carson | May 22, 1998 | 203 | 113 | R | R |
|
| 50 | Mutoh, Atsuki | Jun. 15, 2001 | 178 | 73 | L | L |
|
| 32 | Nakashima, Daisuke | Jun. 4, 2001 | 180 | 78 | R | L |
|
| 51 | Ogoh, Yuya | Aug. 3, 1996 | 178 | 85 | R | L |
|
| 42 | Sakaue, Shoya | Nov. 1, 2003 | 180 | 90 | R | L |
|
| 38 | Sato, Naoki | Sep. 3, 1998 | 178 | 85 | R | R |
|
| 25 | Tanaka, Kazuki | Aug. 8, 1994 | 181 | 75 | R | S |
|
| 8 | Tatsumi, Ryosuke | Dec. 27, 1996 | 180 | 74 | R | L |
|
| 78 | Yoshino, Soshi | Oct. 27, 2003 | 186 | 78 | R | R |
|
| 36 | Yoshinoh, Tsubasa | Aug. 16, 2002 | 180 | 89 | R | L |
|
Developmental Squad
| No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
|---|
| 197 | Hsiao, Chi | Jan. 4, 2006 | 197 | 98 | R | R |
|
| 061 | Matsuda, Takuma | Feb. 26, 2002 | 186 | 74 | R | R |
|
| 133 | Nakazawa, Takuma | Aug. 6, 2003 | 183 | 80 | R | L |
|
| 029 | Tokuyama, Kazuto | Apr. 11, 2002 | 177 | 87 | L | L |
|
| No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
|---|
| 022 | Mizukami, Kei | Jul. 5, 2001 | 172 | 75 | R | R |
|
| 122 | Shimahara, Taiga | Feb. 22, 2002 | 183 | 93 | R | L |
|
| No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
|---|
| 134 | Kaneko, Kyosuke | Jan. 18, 2004 | 186 | 100 | R | R |
|
| 132 | Kishimoto, Yuya | Jan. 30, 2007 | 180 | 74 | R | R |
|
| No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
|---|
| 126 | Horomura, Daita | Aug. 8, 2004 | 177 | 74 | R | L |
|
| 079 | Maeda, Ginji | Nov. 19, 2003 | 182 | 98 | R | R |
|
| 129 | Ohtsubo, Shion | Feb. 2, 2004 | 190 | 110 | R | R |
|