Saturday, February 28, 2026
| No. | MANAGER | Born |
| Note |
|---|
| 83 | Abe, Shinnosuke | Mar. 20, 1979 |
|
|
| No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
|---|
| 31 | Akahoshi, Yuji | Jul. 2, 1999 | 175 | 82 | R | R |
|
| 49 | Baldonado, Alberto | Feb. 1, 1993 | 196 | 122 | L | L |
|
| 58 | Funabasama, Hiromasa | Oct. 16, 1996 | 174 | 80 | R | L |
|
| 66 | Heinai, Ryuta | Aug. 1, 1998 | 185 | 95 | R | R |
|
| 91 | Hotta, Kenshin | May 21, 2001 | 186 | 90 | R | R |
|
| 28 | Howard, Spencer | Jul. 28, 1996 | 190 | 95 | R | R |
|
| 97 | Inoue, Haruto | May 13, 2001 | 176 | 86 | L | L |
|
| 65 | Ishikawa, Tatsuya | Apr. 15, 1998 | 178 | 83 | L | R |
|
| 63 | Izumi, Keisuke | Mar. 2, 1997 | 188 | 87 | R | R |
|
| 56 | Kitaura, Ryuji | Jan. 12, 2000 | 184 | 103 | L | L |
|
| 92 | Martinez, Raidel | Oct. 11, 1996 | 193 | 93 | R | L |
|
| 42 | Mata, Bryan | May 3, 1999 | 190 | 101 | R | R |
|
| 46 | Mataki, Teppei | Feb. 12, 1999 | 182 | 95 | L | L |
|
| 54 | Matsuura, Keito | Jul. 1, 2003 | 187 | 100 | L | L |
|
| 57 | Miyahara, Shunsuke | Sep. 12, 2002 | 174 | 85 | L | L |
|
| 47 | Morita, Shunya | Feb. 11, 1997 | 185 | 88 | L | L |
|
| 41 | Nakagawa, Kota | Feb. 24, 1994 | 183 | 86 | L | L |
|
| 17 | Nishidate, Yuhi | Mar. 11, 2002 | 185 | 88 | R | R |
|
| 43 | Norimoto, Takahiro | Dec. 17, 1990 | 178 | 89 | R | L |
|
| 15 | Ota, Taisei | Jun. 29, 1999 | 183 | 90 | R | R |
|
| 53 | Takanashi, Yuhei | Jul. 13, 1992 | 175 | 86 | L | L |
|
| 21 | Takemaru, Kazuyuki | Feb. 26, 2002 | 179 | 76 | L | L |
|
| 45 | Tanaka, Eito | Jul. 13, 1999 | 184 | 84 | R | L |
|
| 11 | Tanaka, Masahiro | Nov. 1, 1988 | 188 | 102 | R | R |
|
| 30 | Tawa, Ren | May 2, 2003 | 183 | 87 | R | R |
|
| 20 | Togo, Shosei | Apr. 4, 2000 | 187 | 85 | R | R |
|
| 26 | Whitley, Forrest | Sep. 15, 1997 | 201 | 94 | R | R |
|
| 64 | Yamada, Ryusei | Sep. 7, 2000 | 184 | 92 | L | L |
|
| 19 | Yamasaki, Iori | Oct. 10, 1998 | 181 | 81 | R | L |
|
| 36 | Yamashiro, Kyohei | Sep. 20, 2003 | 174 | 70 | L | L |
|
| 62 | Yokogawa, Kai | Aug. 30, 2000 | 190 | 98 | L | L |
|
| No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
|---|
| 10 | Kai, Takuya | Nov. 5, 1992 | 170 | 87 | R | R |
|
| 27 | Kishida, Yukinori | Oct. 10, 1996 | 176 | 90 | R | R |
|
| 22 | Kobayashi, Seiji | Jun. 7, 1989 | 178 | 86 | R | R |
|
| 37 | Kohri, Takuya | Apr. 25, 1998 | 179 | 88 | R | R |
|
| 24 | Ohshiro, Takumi | Feb. 11, 1993 | 187 | 97 | R | L |
|
| 67 | Yamase, Shinnosuke | May 4, 2001 | 177 | 89 | R | R |
|
| No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
|---|
| 60 | Aramaki, Yu | Dec. 23, 2002 | 184 | 100 | R | L |
|
| 29 | Dalbec, Bobby | Jun. 29, 1995 | 191 | 102 | R | R |
|
| 99 | Fujii, Kensho | Aug. 15, 2007 | 181 | 96 | R | R |
|
| 23 | Ishizuka, Yusei | Apr. 6, 2006 | 182 | 94 | R | R |
|
| 35 | Izuguchi, Yuta | May 17, 1999 | 178 | 84 | R | L |
|
| 5 | Kadowaki, Makoto | Jan. 24, 2001 | 172 | 75 | R | L |
|
| 33 | Kohama, Yuto | Oct. 5, 2001 | 180 | 86 | R | R |
|
| 0 | Masuda, Daiki | Jul. 29, 1993 | 172 | 71 | R | R |
|
| 61 | Masuda, Riku | Jun. 17, 2000 | 179 | 92 | R | R |
|
| 6 | Sakamoto, Hayato | Dec. 14, 1988 | 186 | 86 | R | R |
|
| 52 | Sunagawa, Richard | Jun. 18, 1999 | 189 | 120 | R | R |
|
| 32 | Urata, Shunsuke | Aug. 30, 2002 | 171 | 67 | R | L |
|
| 2 | Yoshikawa, Naoki | Feb. 8, 1995 | 177 | 82 | R | L |
|
| 00 | Yuasa, Dai | Jan. 24, 2000 | 172 | 73 | R | R |
|
| No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
|---|
| 51 | Asano, Shogo | Nov. 24, 2004 | 172 | 89 | R | R |
|
| 13 | Cabbage, Trey | May 3, 1997 | 188 | 92 | R | L |
|
| 12 | Hagio, Masaya | Dec. 28, 2000 | 180 | 85 | R | R |
|
| 8 | Maru, Yoshihiro | Apr. 11, 1989 | 177 | 94 | R | L |
|
| 9 | Matsumoto, Go | Aug. 11, 1993 | 180 | 83 | R | R |
|
| 39 | Minakawa, Gakuto | Apr. 30, 2003 | 182 | 88 | R | L |
|
| 96 | Mitsuka, Rui | May 10, 2004 | 182 | 93 | L | L |
|
| 40 | Nakayama, Raito | Apr. 12, 2002 | 182 | 90 | R | L |
|
| 38 | Okada, Yuki | Jan. 19, 2000 | 184 | 86 | R | L |
|
| 44 | Sasaki, Shunsuke | Nov. 6, 1999 | 174 | 80 | R | L |
|
| 59 | Wakabayashi, Gakuto | Apr. 13, 1998 | 178 | 83 | R | R |
|
Developmental Squad
| No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
|---|
| 050 | Bandoh, Yugo | Dec. 27, 1995 | 182 | 78 | R | R |
|
| 016 | Chiba, Takahiro | May 15, 2005 | 174 | 85 | L | L |
|
| 030 | Fukita, Shido | Feb. 21, 2007 | 189 | 92 | R | R |
|
| 042 | Guzman, Francis | Dec. 30, 2006 | 189 | 90 | L | L |
|
| 063 | Hanada, Yuki | Jun. 25, 2003 | 181 | 78 | R | L |
|
| 012 | Hayashi, Kira | Apr. 22, 2003 | 183 | 85 | R | R |
|
| 014 | Horie, Shotaro | Oct. 8, 2006 | 187 | 96 | R | R |
|
| 041 | Huang, Chin-Hao | Dec. 4, 2005 | 184 | 77 | L | L |
|
| 090 | Ishida, Juza | Jul. 21, 2006 | 192 | 90 | R | R |
|
| 077 | Ishita, Hayato | Apr. 5, 2003 | 183 | 92 | L | L |
|
| 018 | Kinoshita, Motoya | May 1, 2002 | 186 | 100 | R | R |
|
| 047 | Kohno, Yusaku | Jul. 3, 2003 | 180 | 90 | L | L |
|
| 099 | Kyomoto, Makoto | Feb. 6, 2004 | 190 | 91 | R | R |
|
| 035 | Luciano, Elvis | Feb. 15, 2000 | 190 | 95 | R | R |
|
| 021 | Matsui, Hayate | Sep. 14, 2000 | 180 | 85 | R | R |
|
| 034 | Morimoto, Tessei | Sep. 3, 2004 | 176 | 79 | L | L |
|
| 029 | Nishikawa, Ayumu | Nov. 15, 2006 | 169 | 78 | L | L |
|
| 068 | Shiroki, Yamato | Sep. 8, 2003 | 184 | 100 | L | L |
|
| 019 | Sonoda, Atsuki | Jul. 7, 2005 | 184 | 80 | R | R |
|
| 015 | Suzuki, Keishin | Jul. 9, 2006 | 183 | 89 | R | L |
|
| 023 | Tamura, Tomoki | Apr. 6, 2004 | 184 | 88 | R | R |
|
| 028 | Tomida, Ryu | Nov. 11, 1999 | 179 | 85 | L | L |
|
| 011 | Tomishige, Eijiro | Jun. 1, 2001 | 178 | 82 | L | L |
|
| 026 | Yoshimura, Yusefu | Dec. 8, 2004 | 181 | 84 | L | L |
|
| No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
|---|
| 022 | Kameda, Keita | Apr. 9, 1999 | 185 | 97 | R | R |
|
| 020 | Kita, Ryusuke | Aug. 25, 1998 | 179 | 93 | R | R |
|
| 006 | Matsui, Rentaro | Aug. 3, 2007 | 176 | 79 | R | L |
|
| 024 | Sakamoto, Tatsuya | Aug. 31, 2002 | 173 | 76 | R | R |
|
| No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
|---|
| 033 | Hirayama, Kota | Mar. 16, 2004 | 185 | 82 | R | R |
|
| 067 | Kawarada, Jumpei | May 21, 2002 | 168 | 70 | R | R |
|
| 027 | Kitamura, Rio | Feb. 20, 2005 | 174 | 78 | R | R |
|
| 004 | Murayama, Gen | Jun. 27, 2005 | 180 | 73 | R | R |
|
| 002 | Nakata, Ayumu | Jun. 27, 2004 | 172 | 77 | R | R |
|
| 025 | Takeshita, Raia | Nov. 12, 2006 | 183 | 115 | R | R |
|
| 005 | Tanoue, Yuya | Jun. 8, 2005 | 180 | 90 | R | R |
|
| 007 | Utsunomiya, Kisara | Jun. 23, 2004 | 175 | 70 | R | L |
|
| No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
|---|
| 008 | Aizawa, Hakuto | May 28, 2004 | 178 | 84 | R | R |
|
| 003 | Chinen, Taisei | Apr. 27, 2000 | 181 | 85 | L | L |
|
| 049 | Feliz, Cristian | Sep. 7, 2002 | 200 | 127 | L | L |
|
| 069 | Sasahara, Misaki | Feb. 9, 2004 | 180 | 86 | R | R |
|
| 001 | Suzuki, Yamato | Apr. 27, 1999 | 173 | 73 | R | R |
|
| 013 | Tima, Julian | Sep. 25, 2004 | 194 | 106 | R | R |
|