Friday, February 21, 2025
No. | MANAGER | Born |
| Note |
---|
74 | Nishiguchi, Fumiya | Sep. 26, 1972 |
|
|
No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
29 | Aoyama, Minato | Jul. 19, 2000 | 184 | 94 | R | R |
|
43 | Hada, Shinnosuke | Dec. 25, 2003 | 191 | 84 | L | L |
|
25 | Hirai, Katsunori | Dec. 20, 1991 | 180 | 90 | R | R |
|
48 | Imai, Tatsuya | May 9, 1998 | 180 | 80 | R | R |
|
23 | Itogawa, Ryota | Apr. 30, 1998 | 172 | 80 | R | R |
|
34 | Kaino, Hiroshi | Nov. 16, 1996 | 188 | 92 | R | L |
|
46 | Kariu, Shoma | Dec. 25, 2006 | 186 | 74 | R | R |
|
57 | Kuroda, Masaya | Jan. 24, 2004 | 188 | 85 | R | R |
|
70 | Mameda, Taishi | Jan. 15, 2003 | 173 | 88 | R | R |
|
17 | Matsumoto, Wataru | Nov. 28, 1996 | 176 | 88 | R | R |
|
69 | Mizukami, Yoshinobu | Jul. 13, 1998 | 176 | 79 | R | R |
|
58 | Nakamura, Yuta | Aug. 31, 1995 | 184 | 90 | R | R |
|
41 | Narita, Haruse | Feb. 27, 2006 | 184 | 89 | R | R |
|
56 | Ramirez, Emmanuel | Jul. 15, 1994 | 188 | 86 | R | R |
|
19 | Sato, Shunsuke | Jan. 3, 2000 | 182 | 86 | L | L |
|
52 | Shinohara, Hibiki | Sep. 20, 2006 | 178 | 76 | R | R |
|
71 | Sugai, Shinya | Jun. 28, 2003 | 183 | 84 | L | L |
|
47 | Sugiyama, Haruki | Sep. 23, 2005 | 181 | 85 | L | L |
|
16 | Sumida, Chihiro | Aug. 20, 1999 | 177 | 81 | L | L |
|
61 | Taira, Kaima | Nov. 15, 1999 | 173 | 93 | R | L |
|
42 | Takahashi, Bo | Jan. 23, 1997 | 183 | 93 | R | R |
|
13 | Takahashi, Kona | Feb. 3, 1997 | 190 | 105 | R | R |
|
21 | Takeuchi, Natsuki | Jul. 21, 2001 | 187 | 96 | L | L |
|
20 | Tamura, Ichiro | Sep. 19, 1994 | 173 | 86 | R | L |
|
11 | Ueda, Taiga | Nov. 15, 2001 | 182 | 86 | R | R |
|
12 | Watanabe, Yutaro | Sep. 21, 2000 | 191 | 103 | R | R |
|
45 | Wingenter, Trey | Apr. 15, 1994 | 201 | 107 | R | R |
|
36 | Yamada, Haruto | May 9, 2004 | 175 | 82 | R | R |
|
15 | Yoza, Kaito | Sep. 15, 1995 | 173 | 80 | R | R |
|
No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
65 | Furuichi, Takeru | Jun. 15, 2002 | 176 | 74 | R | R |
|
22 | Koga, Yuto | Sep. 10, 1999 | 174 | 88 | R | R |
|
53 | Makino, Shoya | Mar. 4, 2001 | 178 | 80 | R | L |
|
27 | Sumitani, Ginjiro | Jul. 19, 1987 | 181 | 98 | R | R |
|
64 | Tatsuyama, Haruki | May 13, 2006 | 175 | 78 | R | R |
|
37 | Tsuge, Sena | Jun. 3, 1997 | 174 | 90 | R | R |
|
No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
40 | Cedeno, Leandro | Aug. 22, 1998 | 194 | 118 | R | R |
|
6 | Genda, Sosuke | Feb. 16, 1993 | 179 | 75 | R | L |
|
39 | Hirasawa, Taiga | Dec. 24, 1997 | 176 | 80 | R | L |
|
0 | Kodama, Ryosuke | Jul. 10, 1998 | 166 | 65 | R | R |
|
59 | Koga, Teruki | Aug. 25, 2000 | 181 | 88 | R | L |
|
30 | Motoyama, Hiyu | Dec. 4, 1998 | 181 | 82 | R | L |
|
99 | Murata, Reon | Aug. 4, 2001 | 197 | 112 | R | R |
|
60 | Nakamura, Takeya | Aug. 15, 1983 | 175 | 105 | R | R |
|
67 | Nomura, Daiju | Sep. 10, 2000 | 171 | 84 | R | R |
|
2 | Saito, Hiroto | Jan. 27, 2007 | 181 | 76 | R | R |
|
10 | Satoh, Ryusei | Jan. 15, 1997 | 174 | 85 | R | R |
|
50 | Takamatsu, Wataru | Jul. 2, 1999 | 177 | 75 | R | L |
|
62 | Takizawa, Natsuo | Aug. 13, 2003 | 164 | 65 | R | L |
|
5 | Tonosaki, Shuta | Dec. 20, 1992 | 177 | 84 | R | R |
|
66 | Watanabe, Kento | Dec. 26, 1998 | 176 | 115 | R | R |
|
32 | Yamamura, Takayoshi | Sep. 28, 2002 | 183 | 89 | R | L |
|
4 | Yamanobe, Kakeru | May 24, 1994 | 170 | 74 | R | R |
|
No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
33 | Furukawa, Yuudai | May 25, 2004 | 186 | 90 | R | R |
|
63 | Hasegawa, Shinya | May 17, 2002 | 183 | 87 | R | R |
|
31 | Hiranuma, Shota | Aug. 16, 1997 | 179 | 83 | R | L |
|
9 | Hiruma, Takuya | Sep. 8, 2000 | 177 | 85 | L | L |
|
68 | Kishi, Junichiro | Dec. 8, 1996 | 174 | 83 | R | R |
|
1 | Kuriyama, Takumi | Sep. 3, 1983 | 177 | 85 | R | L |
|
44 | Lin, Kuan-Chen | Dec. 30, 2002 | 195 | 105 | R | R |
|
35 | Matsubara, Seiya | Jan. 26, 1995 | 173 | 78 | R | L |
|
26 | Nevin, Tyler | May 29, 1997 | 193 | 102 | R | R |
|
51 | Nishikawa, Manaya | Jun. 10, 1999 | 181 | 90 | R | L |
|
75 | Okumura, Koichi | Dec. 24, 1999 | 178 | 83 | R | R |
|
8 | Watanabe, Seiya | Aug. 31, 2002 | 177 | 88 | R | R |
|
Developmental Squad
No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
123 | Fuji, Yamato | Aug. 26, 2006 | 186 | 80 | L | L |
|
111 | Hamaya, Shota | Jan. 26, 1999 | 176 | 79 | L | L |
|
120 | Inoue, Hiroki | Jul. 17, 2001 | 181 | 84 | R | R |
|
129 | Kawashimo, Masahiro | Apr. 3, 2005 | 186 | 72 | L | L |
|
131 | Kise, Shota | Apr. 5, 2005 | 187 | 90 | R | R |
|
136 | Kuroki, Yuta | Aug. 16, 1994 | 180 | 87 | R | L |
|
116 | Lopez, Victor | Sep. 2, 1999 | 193 | 102 | R | R |
|
121 | Miura, Daiki | Apr. 7, 2000 | 180 | 88 | R | L |
|
117 | Miyazawa, Taisei | Apr. 15, 1999 | 185 | 95 | R | R |
|
127 | Moriwaki, Ryosuke | Jul. 13, 1992 | 175 | 70 | R | R |
|
112 | Omagari, Ren | May 21, 1998 | 180 | 81 | R | R |
|
115 | Sasaki, Takeru | May 13, 1996 | 179 | 87 | L | L |
|
133 | Satoh, Sou | Feb. 9, 2003 | 177 | 79 | L | L |
|
125 | Sinclair, Joseph Konosuke | Jun. 12, 2001 | 193 | 94 | L | L |
|
114 | Uema, Towa | Jan. 31, 2001 | 180 | 82 | R | R |
|
No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
122 | Koresawa, Ryosuke | Apr. 19, 2000 | 177 | 82 | R | R |
|
113 | Noda, Kaito | Mar. 18, 2005 | 174 | 80 | R | R |
|
No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
138 | Fukuo, Haruma | Apr. 6, 2006 | 181 | 77 | R | L |
|
130 | Kaneko, Koji | Sep. 2, 2003 | 177 | 79 | R | L |
|
134 | Kawano, Ryota | Jun. 28, 2001 | 178 | 82 | R | S |
|
140 | Nakata, Keisuke | Jul. 25, 1999 | 175 | 74 | R | S |
|
118 | Nomura, Kazuki | Jun. 7, 2003 | 183 | 100 | R | R |
|
128 | Sato, Taiyo | May 19, 2002 | 176 | 78 | R | L |
|
126 | Taniguchi, Asahi | Apr. 3, 2004 | 185 | 85 | R | R |
|
No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
124 | Garcia, Anthony | Sep. 5, 2000 | 198 | 115 | R | S |
|
119 | Higuma, Montell | Mar. 18, 2000 | 187 | 88 | R | R |
|
135 | Nakamigawa, Yuta | Oct. 22, 2002 | 180 | 100 | R | L |
|
132 | Ratanayake, Ramal Geevin | Apr. 8, 2006 | 180 | 91 | R | R |
|
137 | Sawada, Haruto | Jul. 30, 2006 | 170 | 68 | R | S |
|
139 | Umebinyuo, Okemu Mei | Apr. 10, 2006 | 184 | 77 | R | R |
|