• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

Players

  • 13
  • Tokyo Yakult Swallows
  • Osuna, Jose
Position Infielder
Bats / Throws Right / Right
Height / Weight 188cm/ 106kg
Born December 12, 1992
Year Team G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB HP SO GDP AVG SLG OBP
2021 Yakult 120 495 469 42 121 24 2 13 188 60 3 0 0 2 22 2 80 18 .258 .401 .293
2022 Yakult 138 529 496 49 135 19 2 20 218 74 2 3 0 3 29 1 93 11 .272 .440 .312
2023 Yakult 134 543 501 49 127 23 0 23 219 71 2 4 0 2 39 1 79 13 .253 .437 .308
2024 Yakult 141 585 539 54 144 28 0 17 223 72 0 3 0 3 40 3 91 24 .267 .414 .320
2025 Yakult 141 574 528 38 135 22 0 14 199 67 4 1 0 5 40 1 76 13 .256 .377 .307
2026 Yakult 38 149 138 7 32 5 0 2 43 13 0 2 0 1 10 0 24 6 .232 .312 .282
Totals 712 2875 2671 239 694 121 4 89 1090 357 11 13 0 16 180 8 443 85 .260 .408 .307
Year Team G W L SV HLD HP CG SHO PCT BF IP H HR BB HB SO WP BK R ER ERA
2026 Yakult 1 0 0 0 0 0 0 0 .000 2
0 .2
0 0 1 0 0 0 0 0 0 0.00
Totals 1 0 0 0 0 0 0 0 .000 2
0 .2
0 0 1 0 0 0 0 0 0 0.00