• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Pacific League

Wednesday, September 30, 2026

Qualifiers for Earned-Run Average

Minimum innings equal to the number of games played by that pitcher's club
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Taira, Kaima(L) 1.36 23 12 5 0 0 0 1 1 0 .706 568 146 95 4 45 2 7 141 4 0 25 22
2 Sumida, Chihiro(L) 2.27 24 10 8 0 0 0 4 3 1 .556 639 166.1 137 11 21 1 1 148 2 1 51 42
3 Kitayama, Koki(F) 2.65 23 12 3 0 0 0 3 2 2 .800 569 142.2 110 14 34 0 4 134 1 1 51 42
4 Ohtsu, Ryosuke(H) 2.68 22 12 5 0 0 0 1 1 0 .706 576 144.1 126 19 27 1 2 113 0 1 49 43
5 Espinoza, Anderson(B) 2.71 23 13 6 0 0 0 1 1 0 .684 588 149.1 118 11 33 0 3 136 1 0 46 45
6 Hayakawa, Takahisa(E) 2.88 22 7 9 0 0 0 1 0 1 .438 587 147 116 16 35 0 2 132 1 0 49 47
7 Itoh, Hiromi(F) 3.18 26 10 10 0 0 0 3 1 2 .500 731 172.2 184 16 34 0 4 159 0 1 66 61
8 Kuri, Allen(B) 3.20 26 9 11 0 0 0 1 1 0 .450 663 157.2 134 13 62 2 11 143 2 0 65 56
9 Shoji, Kosei(E) 3.45 25 9 9 0 0 0 1 1 1 .500 647 159 146 20 38 0 3 171 2 0 63 61
10 Jackson, Andre(M) 3.46 25 9 9 0 0 0 0 0 0 .500 625 150.2 121 15 58 0 11 140 7 1 62 58
Top Closers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Machado, Andres(B) 1.20 51 3 1 35 7 10 0 0 0 .750 200 52.1 37 5 7 1 1 47 0 0 7 7
2 Yokoyama, Rikuto(M) 2.45 53 2 3 34 7 9 0 0 0 .400 220 51.1 42 2 20 3 5 34 4 0 17 14
2 Sugiyama, Kazuki(H) 3.29 54 1 2 34 2 3 0 0 0 .333 217 52 40 3 21 0 0 78 2 0 20 19
4 Yanagawa, Taisei(F) 1.59 52 4 1 29 5 9 0 0 0 .800 195 51 23 2 21 1 0 57 4 0 10 9
4 Fujihira, Shoma(E) 2.03 47 0 2 29 8 8 0 0 0 .000 174 44.1 34 2 9 0 0 51 1 0 10 10
6 Kaino, Hiroshi(L) 1.88 55 2 2 23 20 22 0 0 0 .500 211 52.2 35 3 29 0 0 55 1 0 11 11
7 Iwaki, Hakua(L) 3.52 31 2 1 18 2 4 0 0 0 .667 130 30.2 26 7 15 0 0 31 0 1 13 12
8 Matsumoto, Yuki(H) 2.06 57 4 4 4 32 36 0 0 0 .500 225 56.2 49 4 8 0 1 53 2 0 13 13
9 Mameda, Taishi(L) 1.55 31 2 0 2 4 6 0 0 0 1.000 163 40.2 30 1 15 0 0 39 1 0 9 7
9 Shimamoto, Hiroya(F) 2.61 46 2 3 2 22 24 0 0 0 .400 162 38 34 3 15 3 1 23 0 0 14 11
9 Tatsu, Kota(F) 2.96 27 5 8 2 5 5 1 0 0 .385 506 124.2 95 12 29 1 6 126 0 1 44 41
9 Masuda, Naoya(M) 3.05 38 1 0 2 3 4 0 0 0 1.000 154 38.1 29 5 12 0 2 25 0 0 13 13
Top Setuppers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Suzuki, Shota(M) 2.44 54 6 3 1 32 38 0 0 0 .667 205 51.2 43 5 12 3 1 41 0 0 14 14
2 Matsumoto, Yuki(H) 2.06 57 4 4 4 32 36 0 0 0 .500 225 56.2 49 4 8 0 1 53 2 0 13 13
3 Mukunoki, Ren(B) 1.91 49 2 4 1 33 35 0 0 0 .333 182 47 33 2 9 2 2 33 0 0 11 10
4 Shinohara, Hibiki(L) 2.27 45 2 3 1 31 33 0 0 0 .400 181 43.2 33 2 17 1 1 48 3 0 15 11
5 Yamazaki, Soichiro(B) 2.21 52 4 4 0 25 29 0 0 0 .500 210 53 36 4 15 1 1 56 0 0 17 13
6 Osuna, Roberto(H) 2.58 46 2 2 0 23 25 0 0 0 .500 176 45.1 34 3 9 0 3 41 0 0 14 13
7 Wingenter, Trey(L) 1.57 25 0 1 0 24 24 0 0 0 .000 94 23 16 1 10 0 0 27 0 0 4 4
7 Nakamori, Shunsuke(M) 2.29 40 7 1 1 17 24 0 0 0 .875 158 39.1 30 4 10 0 0 35 0 0 10 10
7 Shimamoto, Hiroya(F) 2.61 46 2 3 2 22 24 0 0 0 .400 162 38 34 3 15 3 1 23 0 0 14 11
10 Tsumori, Yuki(H) 1.53 50 2 0 1 20 22 0 0 0 1.000 184 47 26 2 15 3 3 43 0 0 11 8
10 Kaino, Hiroshi(L) 1.88 55 2 2 23 20 22 0 0 0 .500 211 52.2 35 3 29 0 0 55 1 0 11 11
10 Hori, Mizuki(F) 2.41 42 4 1 1 18 22 0 0 0 .800 138 33.2 28 2 9 1 0 50 0 0 9 9