• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Pacific League

Sunday, May 31, 2026

Qualifiers for Earned-Run Average

Minimum innings equal to the number of games played by that pitcher's club
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Takahashi, Kona(L) 1.21 8 6 2 0 0 0 2 0 0 .750 220 59.2 35 3 12 1 1 47 0 0 13 8
2 Ohtsu, Ryosuke(H) 1.33 8 5 1 0 0 0 0 0 0 .833 212 54.1 50 4 7 1 2 47 0 0 10 8
3 Sumida, Chihiro(L) 2.44 8 4 2 0 0 0 1 1 0 .667 221 55.1 52 3 8 0 1 48 2 0 20 15
4 Kitayama, Koki(F) 2.54 9 4 2 0 0 0 1 1 1 .667 229 56.2 46 2 14 0 2 52 0 1 16 16
5 Kuri, Allen(B) 2.62 9 5 3 0 0 0 1 1 0 .625 236 58.1 45 2 18 1 5 57 1 0 19 17
6 Itoh, Hiromi(F) 2.81 10 6 2 0 0 0 2 1 2 .750 282 67.1 70 10 10 0 3 63 0 1 23 21
7 Shoji, Kosei(E) 3.54 9 4 5 0 0 0 0 0 0 .444 227 56 49 6 14 0 2 61 1 0 22 22
8 Jackson, Andre(M) 4.04 9 2 5 0 0 0 0 0 0 .286 230 55.2 41 6 22 0 5 57 4 1 26 25
9 Tatsu, Kota(F) 4.06 9 2 6 0 0 0 0 0 0 .250 245 57.2 52 5 15 0 4 52 0 0 28 26
Top Closers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Yokoyama, Rikuto(M) 1.88 24 0 1 19 2 2 0 0 0 .000 100 24 17 2 10 1 1 19 0 0 6 5
2 Machado, Andres(B) 1.42 19 0 0 16 1 1 0 0 0 .000 75 19 17 2 3 0 0 22 0 0 3 3
2 Iwaki, Hakua(L) 2.70 20 0 1 16 2 2 0 0 0 .000 82 20 16 3 7 0 0 23 0 1 6 6
4 Yanagawa, Taisei(F) 1.42 19 1 0 14 1 2 0 0 0 1.000 75 19 12 1 8 0 0 23 0 0 3 3
5 Fujihira, Shoma(E) 3.44 19 0 1 10 4 4 0 0 0 .000 74 18.1 15 1 5 0 0 21 1 0 7 7
6 Sugiyama, Kazuki(H) 4.15 14 0 1 7 0 0 0 0 0 .000 56 13 9 0 7 0 0 23 1 0 6 6
7 Matsumoto, Yuki(H) 3.24 17 2 2 4 4 6 0 0 0 .500 71 16.2 20 1 3 0 0 12 1 0 6 6
8 Nakamori, Shunsuke(M) 0.00 10 1 0 1 5 6 0 0 0 1.000 37 10 6 0 1 0 0 9 0 0 0 0
8 Shibata, Daichi(E) 0.93 12 0 1 1 2 2 0 0 0 .000 40 9.2 4 1 8 0 0 8 0 0 1 1
8 Sato, Shunsuke(L) 1.00 11 1 1 1 4 5 0 0 0 .500 38 9 6 0 2 0 1 4 1 0 4 1
8 Shimamoto, Hiroya(F) 1.15 20 1 0 1 9 10 0 0 0 1.000 65 15.2 12 0 7 3 0 9 0 0 3 2
8 Mukunoki, Ren(B) 1.37 20 1 1 1 15 16 0 0 0 .500 70 19.2 9 0 3 1 1 19 0 0 3 3
8 Suzuki, Shota(M) 1.89 20 4 0 1 12 16 0 0 0 1.000 76 19 15 2 6 2 0 22 0 0 4 4
8 Kaino, Hiroshi(L) 2.89 21 1 2 1 13 14 0 0 0 .333 75 18.2 12 3 11 0 0 22 0 0 6 6
8 Tanaka, Chiharu(E) 3.46 15 0 2 1 4 4 0 0 0 .000 63 13 15 0 8 0 1 18 2 0 8 5
Top Setuppers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Mukunoki, Ren(B) 1.37 20 1 1 1 15 16 0 0 0 .500 70 19.2 9 0 3 1 1 19 0 0 3 3
1 Suzuki, Shota(M) 1.89 20 4 0 1 12 16 0 0 0 1.000 76 19 15 2 6 2 0 22 0 0 4 4
3 Kaino, Hiroshi(L) 2.89 21 1 2 1 13 14 0 0 0 .333 75 18.2 12 3 11 0 0 22 0 0 6 6
4 Shinohara, Hibiki(L) 1.65 17 1 1 0 12 13 0 0 0 .500 67 16.1 11 1 5 1 1 24 1 0 7 3
5 Suzuki, Sora(E) 5.19 20 0 2 0 12 12 0 0 0 .000 77 17.1 19 3 6 0 0 19 0 0 11 10
6 Kamichatani, Taiga(H) 1.71 17 3 0 0 8 11 0 0 0 1.000 85 21 18 3 7 0 0 17 1 0 4 4
6 Tanaka, Seigi(F) 2.65 17 1 2 0 10 11 0 0 0 .333 63 17 11 1 3 0 0 14 0 0 5 5
8 Shimamoto, Hiroya(F) 1.15 20 1 0 1 9 10 0 0 0 1.000 65 15.2 12 0 7 3 0 9 0 0 3 2
8 Sawada, Keisuke(M) 1.53 18 1 1 0 9 10 0 0 0 .500 69 17.2 13 1 2 0 0 15 0 0 3 3
8 Kajiya, Ren(E) 2.01 24 2 1 0 8 10 0 0 0 .667 92 22.1 21 1 9 0 0 21 1 0 7 5
8 Teranishi, Naruki(B) 4.28 15 3 2 0 8 10 0 0 0 .600 112 27.1 27 0 5 0 1 23 2 0 13 13
8 Nishigaki, Masaya(E) 5.50 22 2 2 0 8 10 0 0 0 .500 81 18 18 3 10 0 1 23 0 0 11 11