• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Pacific League

Saturday, July 11, 2026

Qualifiers for Earned-Run Average

Minimum innings equal to the number of games played by that pitcher's club
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Ohtsu, Ryosuke(H) 1.89 13 8 2 0 0 0 1 1 0 .800 346 90.1 74 12 11 1 2 76 0 0 21 19
2 Kitayama, Koki(F) 2.22 14 8 3 0 0 0 3 2 2 .727 354 89.1 63 5 23 0 4 84 1 1 27 22
3 Hayakawa, Takahisa(E) 2.22 12 4 3 0 0 0 0 0 0 .571 320 81 55 6 21 0 1 86 1 0 22 20
4 Takahashi, Kona(L) 2.31 14 7 4 0 0 0 3 0 0 .636 366 93.2 67 8 28 1 2 77 1 0 29 24
5 Espinoza, Anderson(B) 2.39 13 7 3 0 0 0 1 1 0 .700 329 83 67 4 19 0 1 73 1 0 23 22
6 Sumida, Chihiro(L) 2.44 13 6 5 0 0 0 3 2 1 .545 369 96 78 7 13 0 1 91 2 0 31 26
7 Kuri, Allen(B) 3.03 15 6 5 0 0 0 1 1 0 .545 393 95 80 4 29 2 9 94 1 0 34 32
8 Itoh, Hiromi(F) 3.07 16 8 4 0 0 0 3 1 2 .667 453 108.1 110 13 24 0 3 101 0 1 39 37
9 Watanabe, Yutaro(L) 3.13 13 4 4 0 0 0 0 0 0 .500 348 86.1 70 5 26 2 0 61 0 0 30 30
10 Jackson, Andre(M) 3.22 14 6 5 0 0 0 0 0 0 .545 355 86.2 67 8 32 0 5 80 4 1 34 31
11 Shoji, Kosei(E) 4.39 14 4 8 0 0 0 0 0 0 .333 351 84 82 14 24 0 3 92 2 0 43 41
Top Closers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Yokoyama, Rikuto(M) 1.35 34 0 1 24 6 6 0 0 0 .000 137 33.1 21 2 14 1 3 24 1 0 8 5
2 Machado, Andres(B) 1.17 29 1 0 20 5 6 0 0 0 1.000 117 30.2 21 3 4 0 1 30 0 0 4 4
3 Yanagawa, Taisei(F) 2.40 31 2 0 19 2 4 0 0 0 1.000 122 30 20 1 15 0 0 33 1 0 9 8
4 Iwaki, Hakua(L) 4.15 26 1 1 18 2 3 0 0 0 .500 112 26 23 7 13 0 0 28 0 1 13 12
5 Fujihira, Shoma(E) 2.28 29 0 1 16 5 5 0 0 0 .000 107 27.2 18 1 7 0 0 32 1 0 7 7
5 Sugiyama, Kazuki(H) 2.77 28 0 2 16 2 2 0 0 0 .000 111 26 18 0 13 0 0 43 1 0 8 8
7 Kaino, Hiroshi(L) 1.99 34 2 2 7 18 20 0 0 0 .500 125 31.2 22 3 16 0 0 37 0 0 7 7
8 Matsumoto, Yuki(H) 2.73 30 2 3 4 12 14 0 0 0 .400 124 29.2 31 2 6 0 0 25 2 0 9 9
9 Shimamoto, Hiroya(F) 0.72 30 2 1 2 16 18 0 0 0 .667 100 25 19 0 8 3 0 13 0 0 4 2
9 Tatsu, Kota(F) 3.59 17 2 6 2 4 4 0 0 0 .250 282 67.2 57 6 17 0 4 61 0 0 29 27
Top Setuppers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Mukunoki, Ren(B) 2.48 30 2 2 1 21 23 0 0 0 .500 109 29 20 1 3 1 2 22 0 0 8 8
2 Suzuki, Shota(M) 2.83 30 5 0 1 17 22 0 0 0 1.000 119 28.2 24 4 11 3 1 31 0 0 9 9
3 Shinohara, Hibiki(L) 2.00 28 1 2 1 20 21 0 0 0 .333 113 27 23 1 10 1 1 32 1 0 10 6
4 Kaino, Hiroshi(L) 1.99 34 2 2 7 18 20 0 0 0 .500 125 31.2 22 3 16 0 0 37 0 0 7 7
5 Shimamoto, Hiroya(F) 0.72 30 2 1 2 16 18 0 0 0 .667 100 25 19 0 8 3 0 13 0 0 4 2
5 Tanaka, Seigi(F) 2.17 29 1 2 1 17 18 0 0 0 .333 109 29 17 1 5 0 2 30 0 0 7 7
7 Kamichatani, Taiga(H) 2.12 26 4 0 1 10 14 0 0 0 1.000 143 34 32 5 12 0 1 26 1 0 10 8
7 Matsumoto, Yuki(H) 2.73 30 2 3 4 12 14 0 0 0 .400 124 29.2 31 2 6 0 0 25 2 0 9 9
9 Osuna, Roberto(H) 1.00 27 0 1 0 13 13 0 0 0 .000 99 27 17 1 3 0 2 30 0 0 3 3
9 Kimura, Hikaru(H) 2.13 27 3 0 0 10 13 0 0 0 1.000 103 25.1 18 3 10 0 2 16 0 0 6 6
9 Sawada, Keisuke(M) 3.08 27 2 1 0 11 13 0 0 0 .667 106 26.1 20 4 5 1 1 22 0 0 9 9
9 Suzuki, Sora(E) 5.73 25 0 3 0 13 13 0 0 0 .000 101 22 24 3 10 0 1 24 0 0 17 14