• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Pacific League

Friday, August 21, 2026

Qualifiers for Earned-Run Average

Minimum innings equal to the number of games played by that pitcher's club
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Kitayama, Koki(F) 2.22 19 9 3 0 0 0 3 2 2 .750 466 117.1 88 8 28 0 4 109 1 1 36 29
2 Takahashi, Kona(L) 2.35 18 8 5 0 0 0 3 0 0 .615 469 118.2 87 9 38 1 3 94 1 0 36 31
3 Espinoza, Anderson(B) 2.46 18 11 4 0 0 0 1 1 0 .733 463 117 95 7 26 0 1 104 1 0 33 32
4 Sumida, Chihiro(L) 2.48 18 7 6 0 0 0 3 2 1 .538 499 127 110 9 19 1 1 112 2 1 43 35
5 Ohtsu, Ryosuke(H) 2.72 17 9 3 0 0 0 1 1 0 .750 443 112.1 97 14 21 1 2 92 0 1 36 34
6 Takeuchi, Natsuki(L) 2.88 18 9 6 0 0 0 2 0 1 .600 452 115.2 101 9 20 0 2 90 2 0 41 37
7 Kuri, Allen(B) 2.97 21 8 8 0 0 0 1 1 0 .500 546 130.1 111 12 47 2 9 126 1 0 52 43
8 Jackson, Andre(M) 3.12 20 8 7 0 0 0 0 0 0 .533 509 124 97 11 46 0 8 113 6 1 46 43
9 Watanabe, Yutaro(L) 3.14 18 5 6 0 0 0 0 0 0 .455 474 117.1 97 8 35 2 0 88 0 0 41 41
10 Itoh, Hiromi(F) 3.20 21 8 8 0 0 0 3 1 2 .500 583 137.2 145 14 30 0 4 134 0 1 54 49
11 Shoji, Kosei(E) 4.08 19 6 9 0 0 0 0 0 0 .400 481 117 109 19 31 0 3 121 2 0 55 53
Top Closers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Yokoyama, Rikuto(M) 1.91 43 0 2 29 7 7 0 0 0 .000 176 42.1 31 2 16 2 4 28 2 0 12 9
2 Machado, Andres(B) 1.34 39 2 1 25 6 8 0 0 0 .667 154 40.1 28 4 6 1 1 39 0 0 6 6
3 Sugiyama, Kazuki(H) 3.00 41 1 2 24 2 3 0 0 0 .333 165 39 28 2 20 0 0 62 2 0 13 13
4 Fujihira, Shoma(E) 2.50 38 0 2 23 6 6 0 0 0 .000 140 36 26 2 8 0 0 40 1 0 10 10
5 Yanagawa, Taisei(F) 1.85 40 4 0 19 4 8 0 0 0 1.000 153 39 21 1 18 0 0 45 3 0 9 8
6 Iwaki, Hakua(L) 3.52 31 2 1 18 2 4 0 0 0 .667 130 30.2 26 7 15 0 0 31 0 1 13 12
7 Kaino, Hiroshi(L) 1.85 46 2 2 16 20 22 0 0 0 .500 175 43.2 27 3 28 0 0 48 1 0 9 9
8 Matsumoto, Yuki(H) 2.42 45 4 4 4 20 24 0 0 0 .500 178 44.2 40 3 7 0 0 42 2 0 12 12
9 Shimamoto, Hiroya(F) 2.61 38 2 3 2 19 21 0 0 0 .400 131 31 28 2 11 3 0 16 0 0 12 9
9 Tatsu, Kota(F) 3.11 22 3 6 2 5 5 0 0 0 .333 368 89.2 72 8 21 1 5 88 0 1 33 31
9 Masuda, Naoya(M) 3.68 29 1 0 2 2 3 0 0 0 1.000 119 29.1 24 4 9 0 1 17 0 0 12 12
Top Setuppers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Mukunoki, Ren(B) 2.06 41 2 4 1 28 30 0 0 0 .333 150 39.1 28 1 5 2 2 29 0 0 10 9
2 Suzuki, Shota(M) 2.50 41 6 1 1 23 29 0 0 0 .857 158 39.2 30 4 12 3 1 35 0 0 11 11
3 Shinohara, Hibiki(L) 1.85 35 2 2 1 24 26 0 0 0 .500 141 34 27 1 13 1 1 36 1 0 11 7
4 Matsumoto, Yuki(H) 2.42 45 4 4 4 20 24 0 0 0 .500 178 44.2 40 3 7 0 0 42 2 0 12 12
5 Wingenter, Trey(L) 1.29 23 0 1 0 22 22 0 0 0 .000 84 21 14 0 8 0 0 24 0 0 3 3
5 Kaino, Hiroshi(L) 1.85 46 2 2 16 20 22 0 0 0 .500 175 43.2 27 3 28 0 0 48 1 0 9 9
7 Shimamoto, Hiroya(F) 2.61 38 2 3 2 19 21 0 0 0 .400 131 31 28 2 11 3 0 16 0 0 12 9
8 Yamazaki, Soichiro(B) 2.53 42 3 4 0 16 19 0 0 0 .429 173 42.2 30 4 14 1 1 45 0 0 16 12
8 Osuna, Roberto(H) 3.05 39 1 2 0 18 19 0 0 0 .333 151 38.1 30 3 8 0 3 38 0 0 14 13
8 Tanaka, Seigi(F) 3.74 36 1 4 1 18 19 0 0 0 .200 135 33.2 26 2 7 0 2 34 0 0 16 14