• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Pacific League

Sunday, June 21, 2026

Qualifiers for Earned-Run Average

Minimum innings equal to the number of games played by that pitcher's club
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Takahashi, Kona(L) 1.23 11 7 3 0 0 0 3 0 0 .700 300 80.1 48 3 20 1 2 64 1 0 16 11
2 Ohtsu, Ryosuke(H) 1.77 11 7 2 0 0 0 1 1 0 .778 292 76.1 63 8 9 1 2 70 0 0 17 15
3 Sumida, Chihiro(L) 2.10 11 6 3 0 0 0 3 2 1 .667 309 81.1 64 5 12 0 1 76 2 0 24 19
4 Kitayama, Koki(F) 2.14 11 6 2 0 0 0 2 1 1 .750 285 71.1 54 2 18 0 3 67 0 1 17 17
5 Espinoza, Anderson(B) 2.44 11 6 2 0 0 0 1 1 0 .750 278 70 55 4 17 0 1 63 1 0 20 19
6 Itoh, Hiromi(F) 2.78 13 8 3 0 0 0 3 1 2 .727 363 87.1 85 11 17 0 3 84 0 1 29 27
7 Watanabe, Yutaro(L) 3.07 11 4 3 0 0 0 0 0 0 .571 294 73.1 57 5 22 2 0 50 0 0 25 25
8 Kuri, Allen(B) 3.11 13 5 5 0 0 0 1 1 0 .500 337 81 68 4 23 2 8 85 1 0 30 28
9 Jackson, Andre(M) 3.47 12 4 5 0 0 0 0 0 0 .444 302 72.2 58 7 29 0 5 72 4 1 31 28
10 Shoji, Kosei(E) 4.14 12 4 6 0 0 0 0 0 0 .400 307 74 73 12 19 0 2 79 2 0 35 34
Top Closers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Yokoyama, Rikuto(M) 1.45 31 0 1 23 5 5 0 0 0 .000 127 31 19 2 13 1 3 21 0 0 6 5
2 Yanagawa, Taisei(F) 2.05 27 2 0 19 1 3 0 0 0 1.000 108 26.1 19 1 12 0 0 30 0 0 7 6
3 Machado, Andres(B) 1.44 24 1 0 18 3 4 0 0 0 1.000 98 25 21 3 3 0 0 27 0 0 4 4
3 Iwaki, Hakua(L) 3.96 25 1 1 18 2 3 0 0 0 .500 108 25 22 6 13 0 0 28 0 1 12 11
5 Sugiyama, Kazuki(H) 2.75 21 0 1 12 1 1 0 0 0 .000 80 19.2 12 0 8 0 0 34 1 0 6 6
5 Fujihira, Shoma(E) 2.82 23 0 1 12 4 4 0 0 0 .000 90 22.1 17 1 7 0 0 26 1 0 7 7
7 Kaino, Hiroshi(L) 2.03 29 1 2 6 16 17 0 0 0 .333 106 26.2 17 3 15 0 0 32 0 0 6 6
8 Matsumoto, Yuki(H) 2.49 22 2 2 4 8 10 0 0 0 .500 89 21.2 24 1 3 0 0 19 1 0 6 6
9 Shimamoto, Hiroya(F) 0.87 25 1 0 2 13 14 0 0 0 1.000 84 20.2 17 0 8 3 0 11 0 0 3 2
10 Nakamori, Shunsuke(M) 0.56 16 1 0 1 8 9 0 0 0 1.000 62 16 11 0 3 0 0 13 0 0 1 1
10 Shinohara, Hibiki(L) 1.16 24 1 1 1 18 19 0 0 0 .500 93 23.1 18 1 6 1 1 29 1 0 7 3
10 Kamichatani, Taiga(H) 2.28 23 3 0 1 9 12 0 0 0 1.000 115 27.2 27 5 8 0 1 22 1 0 9 7
10 Mukunoki, Ren(B) 2.63 25 1 2 1 19 20 0 0 0 .333 89 24 15 1 3 1 1 21 0 0 7 7
10 Sato, Shunsuke(L) 2.84 15 2 1 1 5 7 0 0 0 .667 55 12.2 12 0 2 0 1 8 1 0 7 4
10 Suzuki, Shota(M) 3.16 27 5 0 1 15 20 0 0 0 1.000 107 25.2 22 4 10 3 0 28 0 0 9 9
10 Tanaka, Chiharu(E) 3.46 15 0 2 1 4 4 0 0 0 .000 63 13 15 0 8 0 1 18 2 0 8 5
10 Shibata, Daichi(E) 4.26 17 1 1 1 2 3 0 0 0 .500 58 12.2 10 2 11 0 0 11 0 0 7 6
10 Kikuchi, Taiki(F) 4.26 6 0 0 1 0 0 0 0 0 .000 28 6.1 7 1 2 0 0 6 0 0 3 3
10 Yamamoto, Takumi(F) 4.91 15 1 0 1 2 3 0 0 0 1.000 62 14.2 11 2 7 0 1 14 0 0 8 8
10 Mameda, Taishi(L) 6.00 6 0 0 1 1 1 0 0 0 .000 28 6 10 0 2 0 0 3 1 0 4 4
Top Setuppers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Mukunoki, Ren(B) 2.63 25 1 2 1 19 20 0 0 0 .333 89 24 15 1 3 1 1 21 0 0 7 7
1 Suzuki, Shota(M) 3.16 27 5 0 1 15 20 0 0 0 1.000 107 25.2 22 4 10 3 0 28 0 0 9 9
3 Shinohara, Hibiki(L) 1.16 24 1 1 1 18 19 0 0 0 .500 93 23.1 18 1 6 1 1 29 1 0 7 3
4 Kaino, Hiroshi(L) 2.03 29 1 2 6 16 17 0 0 0 .333 106 26.2 17 3 15 0 0 32 0 0 6 6
4 Tanaka, Seigi(F) 2.63 24 1 2 0 16 17 0 0 0 .333 90 24 15 1 3 0 2 25 0 0 7 7
6 Shimamoto, Hiroya(F) 0.87 25 1 0 2 13 14 0 0 0 1.000 84 20.2 17 0 8 3 0 11 0 0 3 2
7 Kimura, Hikaru(H) 2.13 27 3 0 0 10 13 0 0 0 1.000 103 25.1 18 3 10 0 2 16 0 0 6 6
7 Suzuki, Sora(E) 5.73 25 0 3 0 13 13 0 0 0 .000 101 22 24 3 10 0 1 24 0 0 17 14
9 Sawada, Keisuke(M) 1.82 25 2 1 0 10 12 0 0 0 .667 96 24.2 17 2 4 0 0 20 0 0 5 5
9 Kamichatani, Taiga(H) 2.28 23 3 0 1 9 12 0 0 0 1.000 115 27.2 27 5 8 0 1 22 1 0 9 7