• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Pacific League

Monday, April 20, 2026

Qualifiers for Earned-Run Average

Minimum innings equal to the number of games played by that pitcher's club
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Espinoza, Anderson(B) 0.41 3 3 0 0 0 0 1 1 0 1.000 84 22 15 0 5 0 0 19 0 0 1 1
2 Taira, Kaima(L) 0.60 4 2 0 0 0 0 1 1 0 1.000 115 30 16 1 8 1 2 26 1 0 3 2
3 Uwasawa, Naoyuki(H) 1.27 4 2 0 0 0 0 0 0 0 1.000 115 28.1 19 3 6 0 1 29 1 0 6 4
4 Ohtsu, Ryosuke(H) 1.29 3 2 0 0 0 0 0 0 0 1.000 74 21 14 2 1 0 2 16 0 0 3 3
4 Takahashi, Kona(L) 1.29 3 1 2 0 0 0 0 0 0 .333 81 21 15 0 3 0 1 20 0 0 7 3
6 Takeuchi, Natsuki(L) 1.88 4 1 2 0 0 0 0 0 0 .333 93 24 19 0 4 0 0 18 0 0 8 5
7 Shoji, Kosei(E) 2.25 3 3 0 0 0 0 0 0 0 1.000 77 20 15 0 3 0 0 21 0 0 5 5
8 Koja, Tatsuki(E) 3.48 3 0 2 0 0 0 1 0 0 .000 82 20.2 15 2 5 0 0 16 0 0 8 8
9 Kuri, Allen(B) 3.65 4 1 2 0 0 0 1 1 0 .333 101 24.2 23 1 4 0 4 24 0 0 10 10
10 Matsumoto, Haru(H) 3.75 4 2 1 0 0 0 0 0 0 .667 101 24 26 3 5 0 3 24 0 0 10 10
11 Watanabe, Yutaro(L) 4.39 4 1 2 0 0 0 0 0 0 .333 107 26.2 23 2 7 0 0 16 0 0 13 13
12 Tanaka, Haruya(M) 4.70 4 1 2 0 0 0 0 0 0 .333 103 23 24 1 8 0 2 20 0 0 12 12
13 Itoh, Hiromi(F) 5.01 4 2 1 0 0 0 0 0 0 .667 104 23.1 28 5 4 0 3 18 0 0 13 13
14 Arihara, Kohei(F) 6.38 4 1 3 0 0 0 0 0 0 .250 111 24 30 2 9 0 1 12 2 0 20 17
Top Closers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Yokoyama, Rikuto(M) 0.00 8 0 0 5 2 2 0 0 0 .000 34 8.1 4 0 5 0 0 8 0 0 1 0
1 Fujihira, Shoma(E) 1.00 9 0 0 5 2 2 0 0 0 .000 34 9 4 0 2 0 0 11 0 0 1 1
1 Iwaki, Hakua(L) 3.86 7 0 0 5 1 1 0 0 0 .000 31 7 7 0 3 0 0 5 0 0 3 3
4 Yanagawa, Taisei(F) 3.00 6 0 0 4 0 0 0 0 0 .000 28 6 7 0 3 0 0 7 0 0 2 2
4 Sugiyama, Kazuki(H) 9.00 7 0 1 4 0 0 0 0 0 .000 31 6 9 0 3 0 0 8 0 0 6 6
6 Machado, Andres(B) 0.00 6 0 0 3 1 1 0 0 0 .000 23 6 4 0 2 0 0 7 0 0 0 0
7 Mukunoki, Ren(B) 0.00 8 1 0 1 4 5 0 0 0 1.000 26 8 2 0 1 0 0 9 0 0 0 0
7 Tanaka, Chiharu(E) 2.16 10 0 1 1 4 4 0 0 0 .000 38 8.1 7 0 5 0 1 13 0 0 5 2
7 Matsumoto, Yuki(H) 4.05 7 1 1 1 2 3 0 0 0 .500 30 6.2 8 0 3 0 0 6 1 0 3 3
7 Suzuki, Shota(M) 4.05 7 1 0 1 4 5 0 0 0 1.000 30 6.2 9 1 2 1 0 11 0 0 3 3
Top Setuppers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Nishigaki, Masaya(E) 1.08 9 1 0 0 7 8 0 0 0 1.000 30 8.1 3 1 4 0 0 8 0 0 1 1
2 Suzuki, Sora(E) 2.57 8 0 0 0 6 6 0 0 0 .000 28 7 5 0 2 0 0 8 0 0 3 2
3 Mukunoki, Ren(B) 0.00 8 1 0 1 4 5 0 0 0 1.000 26 8 2 0 1 0 0 9 0 0 0 0
3 Sawada, Keisuke(M) 1.00 9 1 1 0 4 5 0 0 0 .500 34 9 7 0 0 0 0 9 0 0 1 1
3 Long, Sam(M) 1.17 9 0 1 0 5 5 0 0 0 .000 30 7.2 6 1 0 0 0 6 0 0 2 1
3 Yamazaki, Soichiro(B) 2.79 10 1 1 0 4 5 0 0 0 .500 39 9.2 6 1 4 1 0 9 0 0 3 3
3 Kaino, Hiroshi(L) 3.38 6 0 1 0 5 5 0 0 0 .000 24 5.1 3 0 6 0 0 5 0 0 2 2
3 Suzuki, Shota(M) 4.05 7 1 0 1 4 5 0 0 0 1.000 30 6.2 9 1 2 1 0 11 0 0 3 3
9 Tanaka, Seigi(F) 0.00 5 0 0 0 4 4 0 0 0 .000 15 5 0 0 0 0 0 3 0 0 0 0
9 Sung, Chia-Hao(E) 1.23 9 2 0 0 2 4 0 0 0 1.000 30 7.1 9 1 2 0 0 5 0 0 1 1
9 Tanaka, Chiharu(E) 2.16 10 0 1 1 4 4 0 0 0 .000 38 8.1 7 0 5 0 1 13 0 0 5 2
9 Takano, Shuta(M) 8.59 8 1 2 0 3 4 0 0 0 .333 33 7.1 8 2 3 0 0 10 1 0 7 7
9 Perdomo, Luis(B) 14.14 8 1 2 0 3 4 0 0 0 .333 37 7 13 2 3 0 0 5 0 0 11 11