• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Pacific League

Thursday, September 10, 2026

Qualifiers for Earned-Run Average

Minimum innings equal to the number of games played by that pitcher's club
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Taira, Kaima(L) 1.36 21 11 4 0 0 0 1 1 0 .733 520 132 88 3 44 2 7 124 4 0 23 20
2 Sumida, Chihiro(L) 2.21 21 9 7 0 0 0 4 3 1 .563 580 151 122 9 21 1 1 135 2 1 45 37
3 Ohtsu, Ryosuke(H) 2.36 20 11 4 0 0 0 1 1 0 .733 529 133.1 114 14 25 1 2 107 0 1 41 35
4 Kitayama, Koki(F) 2.39 21 11 3 0 0 0 3 2 2 .786 521 132 97 12 30 0 4 126 1 1 42 35
5 Espinoza, Anderson(B) 2.65 20 11 5 0 0 0 1 1 0 .688 508 129 104 8 27 0 1 120 1 0 39 38
6 Takeuchi, Natsuki(L) 2.71 20 11 6 0 0 0 2 0 1 .647 504 129.2 110 9 23 0 2 100 2 0 43 39
7 Hayakawa, Takahisa(E) 2.74 19 6 7 0 0 0 1 0 1 .462 507 128 96 14 31 0 1 119 1 0 41 39
8 Itoh, Hiromi(F) 3.11 23 9 9 0 0 0 3 1 2 .500 640 150.2 160 14 33 0 4 143 0 1 57 52
9 Jackson, Andre(M) 3.43 23 9 8 0 0 0 0 0 0 .529 576 139 113 13 54 0 8 126 6 1 57 53
10 Kuri, Allen(B) 3.48 24 8 11 0 0 0 1 1 0 .421 614 144.2 127 13 59 2 11 133 2 0 65 56
11 Shoji, Kosei(E) 4.01 22 7 9 0 0 0 0 0 0 .438 565 137 131 20 36 0 3 148 2 0 63 61
Top Closers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Yokoyama, Rikuto(M) 2.05 49 2 2 32 7 9 0 0 0 .500 205 48.1 38 2 20 3 4 33 4 0 14 11
2 Sugiyama, Kazuki(H) 2.87 49 1 2 30 2 3 0 0 0 .333 196 47 34 2 21 0 0 73 2 0 16 15
3 Machado, Andres(B) 1.19 44 3 1 29 6 9 0 0 0 .750 173 45.1 32 4 6 1 1 43 0 0 6 6
4 Yanagawa, Taisei(F) 1.60 46 4 0 25 4 8 0 0 0 1.000 172 45 21 1 19 0 0 54 4 0 9 8
5 Fujihira, Shoma(E) 2.37 40 0 2 23 7 7 0 0 0 .000 150 38 29 2 9 0 0 41 1 0 10 10
6 Kaino, Hiroshi(L) 1.85 51 2 2 20 20 22 0 0 0 .500 194 48.2 30 3 29 0 0 51 1 0 10 10
7 Iwaki, Hakua(L) 3.52 31 2 1 18 2 4 0 0 0 .667 130 30.2 26 7 15 0 0 31 0 1 13 12
8 Matsumoto, Yuki(H) 2.09 52 4 4 4 27 31 0 0 0 .500 202 51.2 44 3 7 0 0 51 2 0 12 12
9 Mameda, Taishi(L) 1.60 26 2 0 2 3 5 0 0 0 1.000 135 33.2 26 0 11 0 0 30 1 0 6 6
9 Shimamoto, Hiroya(F) 2.36 42 2 3 2 22 24 0 0 0 .400 147 34.1 30 2 14 3 1 21 0 0 12 9
9 Tatsu, Kota(F) 3.02 25 4 7 2 5 5 1 0 0 .364 449 110.1 87 11 24 1 5 113 0 1 40 37
9 Masuda, Naoya(M) 3.24 33 1 0 2 2 3 0 0 0 1.000 134 33.1 26 4 10 0 2 18 0 0 12 12
Top Setuppers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Suzuki, Shota(M) 2.31 48 6 2 1 28 34 0 0 0 .750 184 46.2 37 4 12 3 1 38 0 0 12 12
2 Mukunoki, Ren(B) 1.96 43 2 4 1 29 31 0 0 0 .333 156 41.1 28 1 5 2 2 32 0 0 10 9
2 Matsumoto, Yuki(H) 2.09 52 4 4 4 27 31 0 0 0 .500 202 51.2 44 3 7 0 0 51 2 0 12 12
4 Shinohara, Hibiki(L) 1.67 39 2 2 1 27 29 0 0 0 .500 158 37.2 28 1 17 1 1 41 3 0 11 7
5 Wingenter, Trey(L) 1.57 25 0 1 0 24 24 0 0 0 .000 94 23 16 1 10 0 0 27 0 0 4 4
5 Shimamoto, Hiroya(F) 2.36 42 2 3 2 22 24 0 0 0 .400 147 34.1 30 2 14 3 1 21 0 0 12 9
7 Yamazaki, Soichiro(B) 2.30 46 4 4 0 19 23 0 0 0 .500 188 47 31 4 15 1 1 49 0 0 16 12
8 Kaino, Hiroshi(L) 1.85 51 2 2 20 20 22 0 0 0 .500 194 48.2 30 3 29 0 0 51 1 0 10 10
9 Tsumori, Yuki(H) 1.29 45 2 0 1 19 21 0 0 0 1.000 163 42 22 1 13 3 3 40 0 0 9 6
9 Nakamori, Shunsuke(M) 1.83 35 5 1 1 16 21 0 0 0 .833 136 34.1 25 3 8 0 0 28 0 0 7 7