• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Pacific League

Friday, July 31, 2026

Qualifiers for Earned-Run Average

Minimum innings equal to the number of games played by that pitcher's club
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Kitayama, Koki(F) 2.11 16 9 3 0 0 0 3 2 2 .750 404 102.1 74 6 25 0 4 95 1 1 29 24
2 Espinoza, Anderson(B) 2.32 15 9 3 0 0 0 1 1 0 .750 383 97 75 5 23 0 1 85 1 0 26 25
3 Takahashi, Kona(L) 2.51 16 8 5 0 0 0 3 0 0 .615 424 107.2 77 9 34 1 2 85 1 0 35 30
4 Ohtsu, Ryosuke(H) 2.51 15 9 2 0 0 0 1 1 0 .818 396 100.1 87 12 19 1 2 80 0 0 30 28
5 Sumida, Chihiro(L) 2.63 16 7 6 0 0 0 3 2 1 .538 443 113 99 9 16 0 1 101 2 1 41 33
6 Kuri, Allen(B) 2.92 18 7 7 0 0 0 1 1 0 .500 473 114 95 8 40 2 9 114 1 0 39 37
7 Itoh, Hiromi(F) 3.29 18 8 5 0 0 0 3 1 2 .615 508 120.1 127 14 25 0 4 113 0 1 47 44
8 Jackson, Andre(M) 3.36 17 7 6 0 0 0 0 0 0 .538 431 104.1 84 10 39 0 6 97 5 1 42 39
9 Watanabe, Yutaro(L) 3.44 15 4 6 0 0 0 0 0 0 .400 404 99.1 85 6 30 2 0 76 0 0 38 38
10 Shoji, Kosei(E) 4.13 16 5 8 0 0 0 0 0 0 .385 407 98 94 15 28 0 3 105 2 0 47 45
Top Closers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Yokoyama, Rikuto(M) 1.73 37 0 2 26 6 6 0 0 0 .000 151 36.1 23 2 16 2 4 24 2 0 10 7
2 Machado, Andres(B) 1.04 33 1 0 23 6 7 0 0 0 1.000 131 34.2 24 3 4 0 1 34 0 0 4 4
3 Sugiyama, Kazuki(H) 3.55 35 1 2 21 2 3 0 0 0 .333 142 33 26 2 16 0 0 54 2 0 13 13
4 Fujihira, Shoma(E) 1.99 33 0 1 20 5 5 0 0 0 .000 123 31.2 22 1 7 0 0 38 1 0 7 7
5 Yanagawa, Taisei(F) 2.18 34 3 0 19 2 5 0 0 0 1.000 132 33 20 1 16 0 0 38 1 0 9 8
6 Iwaki, Hakua(L) 4.00 27 1 1 18 2 3 0 0 0 .500 117 27 25 7 13 0 0 28 0 1 13 12
7 Kaino, Hiroshi(L) 1.91 40 2 2 11 20 22 0 0 0 .500 148 37.2 23 3 24 0 0 43 1 0 8 8
8 Matsumoto, Yuki(H) 2.21 37 3 3 4 17 20 0 0 0 .500 147 36.2 34 2 6 0 0 30 2 0 9 9
9 Shimamoto, Hiroya(F) 1.32 33 2 2 2 18 20 0 0 0 .500 112 27.1 22 0 9 3 0 13 0 0 7 4
9 Tatsu, Kota(F) 3.21 20 3 6 2 5 5 0 0 0 .333 314 75.2 62 6 20 1 4 73 0 0 29 27
Top Setuppers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Mukunoki, Ren(B) 2.29 37 2 4 1 26 28 0 0 0 .333 135 35.1 26 1 4 2 2 27 0 0 10 9
2 Shinohara, Hibiki(L) 2.10 31 1 2 1 23 24 0 0 0 .333 128 30 27 1 12 1 1 32 1 0 11 7
3 Suzuki, Shota(M) 3.03 34 5 1 1 18 23 0 0 0 .833 136 32.2 28 4 12 3 1 32 0 0 11 11
4 Kaino, Hiroshi(L) 1.91 40 2 2 11 20 22 0 0 0 .500 148 37.2 23 3 24 0 0 43 1 0 8 8
5 Shimamoto, Hiroya(F) 1.32 33 2 2 2 18 20 0 0 0 .500 112 27.1 22 0 9 3 0 13 0 0 7 4
5 Matsumoto, Yuki(H) 2.21 37 3 3 4 17 20 0 0 0 .500 147 36.2 34 2 6 0 0 30 2 0 9 9
7 Osuna, Roberto(H) 1.03 35 1 1 0 17 18 0 0 0 .500 130 35 22 2 5 0 2 37 0 0 5 4
7 Tanaka, Seigi(F) 3.31 34 1 3 1 17 18 0 0 0 .250 128 32.2 23 2 7 0 2 34 0 0 12 12
9 Wingenter, Trey(L) 0.00 17 0 0 0 17 17 0 0 0 .000 63 16.1 7 0 7 0 0 17 0 0 0 0
10 Yagi, Akira(M) 1.98 30 8 0 0 7 15 0 0 0 1.000 160 41 29 2 10 0 3 27 0 0 9 9
10 Yamazaki, Soichiro(B) 2.63 37 2 3 0 13 15 0 0 0 .400 153 37.2 27 4 13 1 1 40 0 0 14 11