• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Central League

Saturday, July 11, 2026

Qualifiers for Earned-Run Average

Minimum innings equal to the number of games played by that pitcher's club
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Takahashi, Haruto(T) 1.57 13 10 1 0 0 0 5 4 2 .909 363 97.1 64 3 11 0 1 92 1 1 18 17
2 Ohno, Yudai(D) 1.84 13 7 4 0 0 0 2 0 1 .636 337 88 59 7 18 1 5 64 0 0 19 18
3 Yamano, Taichi(S) 1.91 14 7 2 0 0 0 0 0 0 .778 359 89.1 71 6 16 0 7 78 0 0 24 19
4 Murakami, Shoki(T) 2.09 15 7 5 0 0 0 1 1 1 .583 405 103.1 80 9 18 1 2 85 0 0 28 24
5 Inoue, Haruto(G) 2.11 13 7 5 0 0 0 1 0 1 .583 314 81 60 5 18 1 1 83 1 0 22 19
6 Azuma, Katsuki(DB) 2.29 14 7 4 0 0 0 1 0 1 .636 353 90.1 70 7 16 0 3 72 1 0 29 23
7 Yanagi, Yuya(D) 2.49 15 4 2 0 0 0 1 1 0 .667 385 94 90 6 24 1 1 84 2 0 27 26
8 Kanemaru, Yumeto(D) 2.52 14 5 6 0 0 0 0 0 0 .455 373 89.1 94 8 14 1 3 77 1 0 29 25
9 Tokoda, Hiroki(C) 2.61 13 3 3 0 0 0 0 0 0 .500 337 79.1 84 6 18 2 2 56 2 0 30 23
10 Ishida, Yutaro(DB) 2.69 14 4 8 0 0 0 1 1 0 .333 350 87 76 4 17 2 5 84 3 0 28 26
11 Okugawa, Yasunobu(S) 2.77 12 3 6 0 0 0 2 1 1 .333 323 81.1 72 8 12 1 0 64 0 0 28 25
12 Saiki, Hiroto(T) 2.82 15 6 4 0 0 0 1 1 0 .600 364 89.1 74 7 19 1 2 113 3 0 31 28
13 Okamoto, Shun(C) 2.85 14 6 4 0 0 0 0 0 0 .600 323 79 61 5 29 1 1 69 3 0 25 25
14 Takemaru, Kazuyuki(G) 2.96 13 6 6 0 0 0 1 0 0 .500 332 79 71 7 27 0 1 81 1 0 31 26
15 Morishita, Masato(C) 4.52 14 5 6 0 0 0 1 1 0 .455 342 77.2 78 11 31 5 3 67 1 0 42 39
Top Closers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Martinez, Raidel(G) 1.48 32 1 2 26 2 3 0 0 0 .333 114 30.1 20 1 7 0 0 35 0 0 6 5
2 Quijada, Jose(S) 2.83 31 2 4 20 1 3 0 0 0 .333 132 28.2 20 2 20 1 3 44 0 0 11 9
3 Matsuyama, Shinya(D) 1.59 24 1 2 16 2 3 0 0 0 .333 95 22.2 16 1 7 0 2 26 0 0 5 4
4 Yamasaki, Yasuaki(DB) 6.10 23 0 3 14 2 2 0 0 0 .000 92 20.2 20 3 10 0 2 22 1 0 15 14
5 Dolis, Rafael(T) 1.59 30 2 2 12 10 12 0 0 0 .500 116 28.1 23 1 9 1 0 36 1 0 5 5
6 Moriura, Daisuke(C) 2.73 31 4 2 9 7 11 0 0 0 .667 122 29.2 23 2 10 2 2 34 3 0 12 9
6 Iwazaki, Suguru(T) 3.13 24 1 2 9 8 9 0 0 0 .333 92 23 23 1 6 1 0 22 0 0 8 8
8 Nakazaki, Shota(C) 3.20 27 1 4 6 6 7 0 0 0 .200 108 25.1 19 2 13 4 1 21 0 0 9 9
9 Ota, Taisei(G) 2.15 32 1 1 3 22 23 0 0 0 .500 110 29.1 15 2 6 0 1 33 1 0 11 7
10 Reynolds, Sean(DB) 1.54 33 2 0 2 24 26 0 0 0 1.000 138 35 21 2 8 0 2 49 0 0 7 6
Top Setuppers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Reynolds, Sean(DB) 1.54 33 2 0 2 24 26 0 0 0 1.000 138 35 21 2 8 0 2 49 0 0 7 6
2 Hearn, Taylor(C) 0.91 31 2 1 1 23 25 0 0 0 .667 118 29.2 17 0 9 1 1 40 2 0 5 3
2 Tanaka, Eito(G) 1.86 35 1 2 1 24 25 0 0 0 .333 119 29 23 0 10 1 2 17 0 0 7 6
4 Ota, Taisei(G) 2.15 32 1 1 3 22 23 0 0 0 .500 110 29.1 15 2 6 0 1 33 1 0 11 7
5 Nakagawa, Koh(DB) 2.64 31 4 4 0 16 20 0 0 0 .500 123 30.2 22 2 13 1 0 45 0 0 9 9
5 Hoshi, Tomoya(S) 3.03 31 1 3 1 19 20 0 0 0 .250 131 29.2 33 2 12 1 0 22 1 0 11 10
7 Taka, Taichi(C) 2.33 30 0 2 0 13 13 0 0 0 .000 114 27 21 0 13 1 2 26 0 0 9 7
7 Funabasama, Hiromasa(G) 3.24 25 2 1 0 11 13 0 0 0 .667 64 16.2 6 1 8 1 2 14 0 0 6 6
9 Yoshida, Seiya(D) 0.70 27 0 1 0 12 12 0 0 0 .000 104 25.2 12 0 14 2 1 29 0 0 2 2
9 Dolis, Rafael(T) 1.59 30 2 2 12 10 12 0 0 0 .500 116 28.1 23 1 9 1 0 36 1 0 5 5
9 Ise, Hiromu(DB) 3.04 25 2 1 0 10 12 0 0 0 .667 99 23.2 23 3 7 0 0 24 0 0 8 8