• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Central League

Sunday, May 31, 2026

Qualifiers for Earned-Run Average

Minimum innings equal to the number of games played by that pitcher's club
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Takahashi, Haruto(T) 0.86 8 6 0 0 0 0 4 4 2 1.000 224 62.2 31 1 8 0 1 58 1 0 6 6
2 Azuma, Katsuki(DB) 1.68 9 5 3 0 0 0 1 0 1 .625 229 59 45 4 11 0 1 47 1 0 16 11
3 Ohno, Yudai(D) 1.80 9 5 2 0 0 0 2 0 1 .714 237 60 46 4 12 1 3 45 0 0 13 12
4 Murakami, Shoki(T) 1.93 10 4 3 0 0 0 1 1 1 .571 272 70 50 5 12 1 1 57 0 0 19 15
5 Yamano, Taichi(S) 2.06 9 7 1 0 0 0 0 0 0 .875 233 56.2 52 3 9 0 5 50 0 0 14 13
6 Yanagi, Yuya(D) 2.11 10 4 1 0 0 0 1 1 0 .800 260 64 57 3 17 1 1 58 0 0 16 15
7 Ishida, Yutaro(DB) 2.14 9 3 5 0 0 0 0 0 0 .375 219 54.2 49 1 9 1 1 55 3 0 15 13
8 Tokoda, Hiroki(C) 2.43 9 2 2 0 0 0 0 0 0 .500 238 59.1 55 5 9 0 1 42 0 0 19 16
9 Kanemaru, Yumeto(D) 2.67 9 4 4 0 0 0 0 0 0 .500 237 57.1 56 3 10 1 3 45 0 0 19 17
10 Takanashi, Hirotoshi(S) 2.73 9 5 1 0 0 0 0 0 0 .833 229 56 50 7 12 0 2 48 0 0 19 17
11 Okugawa, Yasunobu(S) 2.92 8 2 4 0 0 0 1 0 0 .333 208 52.1 46 5 9 1 0 39 0 0 17 17
12 Takemaru, Kazuyuki(G) 2.98 9 5 4 0 0 0 1 0 0 .556 227 54.1 52 5 16 0 1 51 1 0 20 18
13 Saiki, Hiroto(T) 3.13 10 5 2 0 0 0 1 1 0 .714 246 60.1 50 4 14 1 2 78 0 0 24 21
14 Takahashi, Hiroto(D) 4.86 9 1 6 0 0 0 1 0 0 .143 233 53.2 56 2 25 3 1 58 2 0 32 29
Top Closers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Martinez, Raidel(G) 2.08 18 1 1 15 1 2 0 0 0 .500 64 17.1 9 0 4 0 0 21 0 0 4 4
2 Quijada, Jose(S) 0.90 20 1 1 14 1 2 0 0 0 .500 88 20 10 0 13 0 3 28 0 0 4 2
3 Yamasaki, Yasuaki(DB) 1.65 17 0 0 13 2 2 0 0 0 .000 66 16.1 12 2 6 0 1 16 0 0 4 3
4 Iwazaki, Suguru(T) 1.23 15 0 1 9 2 2 0 0 0 .000 55 14.2 13 0 2 0 0 14 0 0 2 2
5 Dolis, Rafael(T) 0.89 21 1 1 8 8 9 0 0 0 .500 81 20.1 13 0 7 1 0 25 1 0 2 2
5 Matsuyama, Shinya(D) 2.61 11 0 1 8 0 0 0 0 0 .000 44 10.1 7 0 3 0 2 10 0 0 4 3
7 Nakazaki, Shota(C) 3.00 19 1 3 5 5 6 0 0 0 .250 75 18 10 2 11 2 1 15 0 0 6 6
8 Moriura, Daisuke(C) 3.86 20 2 2 4 5 7 0 0 0 .500 78 18.2 17 2 4 0 1 23 0 0 11 8
9 Ota, Taisei(G) 1.77 21 1 0 3 14 15 0 0 0 1.000 70 20.1 7 2 3 0 1 21 0 0 4 4
10 Tanaka, Eito(G) 0.46 23 1 0 1 15 16 0 0 0 1.000 74 19.2 13 0 4 1 1 15 0 0 1 1
10 Hearn, Taylor(C) 0.96 20 1 1 1 15 16 0 0 0 .500 73 18.2 9 0 6 1 1 23 2 0 4 2
10 Shimizu, Noboru(S) 1.10 17 1 0 1 5 6 0 0 0 1.000 61 16.1 10 0 1 0 0 15 0 0 2 2
10 Hoshi, Tomoya(S) 1.86 20 0 1 1 13 13 0 0 0 .000 83 19.1 21 1 5 1 0 14 0 0 4 4
10 Kirishiki, Takuma(T) 7.04 18 0 2 1 7 7 0 0 0 .000 74 15.1 21 2 4 1 2 8 1 0 12 12
Top Setuppers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Reynolds, Sean(DB) 1.96 22 2 0 0 17 19 0 0 0 1.000 92 23 13 1 6 0 2 34 0 0 6 5
2 Tanaka, Eito(G) 0.46 23 1 0 1 15 16 0 0 0 1.000 74 19.2 13 0 4 1 1 15 0 0 1 1
2 Hearn, Taylor(C) 0.96 20 1 1 1 15 16 0 0 0 .500 73 18.2 9 0 6 1 1 23 2 0 4 2
4 Ota, Taisei(G) 1.77 21 1 0 3 14 15 0 0 0 1.000 70 20.1 7 2 3 0 1 21 0 0 4 4
5 Nakagawa, Koh(DB) 0.50 18 4 1 0 9 13 0 0 0 .800 65 18 8 0 4 0 0 28 0 0 1 1
5 Hoshi, Tomoya(S) 1.86 20 0 1 1 13 13 0 0 0 .000 83 19.1 21 1 5 1 0 14 0 0 4 4
7 Dolis, Rafael(T) 0.89 21 1 1 8 8 9 0 0 0 .500 81 20.1 13 0 7 1 0 25 1 0 2 2
7 Funabasama, Hiromasa(G) 2.70 18 1 1 0 8 9 0 0 0 .500 52 13.1 5 1 7 1 2 11 0 0 4 4
9 Taka, Taichi(C) 0.60 17 0 1 0 8 8 0 0 0 .000 58 15 6 0 7 0 1 13 0 0 3 1
10 Ruiz, Jose(DB) 2.20 17 1 0 0 6 7 0 0 0 1.000 66 16.1 15 0 1 0 1 14 0 0 4 4
10 Moriura, Daisuke(C) 3.86 20 2 2 4 5 7 0 0 0 .500 78 18.2 17 2 4 0 1 23 0 0 11 8
10 Kirishiki, Takuma(T) 7.04 18 0 2 1 7 7 0 0 0 .000 74 15.1 21 2 4 1 2 8 1 0 12 12
10 Moreta, Dauri(T) 7.07 17 2 2 0 5 7 0 0 0 .500 62 14 13 3 7 0 1 18 1 0 11 11