• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Central League

Friday, July 31, 2026

Qualifiers for Earned-Run Average

Minimum innings equal to the number of games played by that pitcher's club
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Takahashi, Haruto(T) 1.70 15 11 1 0 0 0 5 4 2 .917 418 111.1 79 5 11 0 1 107 1 1 22 21
2 Murakami, Shoki(T) 1.88 18 8 5 0 0 0 2 2 1 .615 488 124.1 98 11 23 1 2 104 1 0 30 26
3 Inoue, Haruto(G) 2.11 15 9 5 0 0 0 1 0 1 .643 368 94 71 6 21 1 1 95 1 0 26 22
4 Yamano, Taichi(S) 2.29 16 8 2 0 0 0 0 0 0 .800 411 102.1 81 9 21 0 7 93 0 0 31 26
5 Yanagi, Yuya(D) 2.55 17 4 3 0 0 0 1 1 0 .571 433 106 98 8 25 1 3 90 2 0 31 30
6 Tokoda, Hiroki(C) 2.56 16 4 4 0 0 0 0 0 0 .500 416 98.1 100 7 24 3 2 66 2 0 35 28
7 Azuma, Katsuki(DB) 2.65 16 7 5 0 0 0 1 0 1 .583 402 102 84 8 18 0 3 78 1 0 36 30
8 Kanemaru, Yumeto(D) 2.66 17 5 8 0 0 0 0 0 0 .385 448 108.1 110 10 18 2 3 98 1 0 36 32
9 Saiki, Hiroto(T) 2.81 18 7 4 0 0 0 1 1 0 .636 453 112 91 10 23 1 2 139 3 0 38 35
10 Okugawa, Yasunobu(S) 3.26 15 4 7 0 0 0 2 1 1 .364 398 99.1 90 12 18 1 0 78 0 0 39 36
Top Closers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Martinez, Raidel(G) 1.53 37 3 2 29 2 5 0 0 0 .600 133 35.1 22 1 8 0 1 41 0 0 7 6
2 Quijada, Jose(S) 3.27 36 2 5 21 2 4 0 0 0 .286 154 33 27 2 22 1 3 50 1 0 14 12
3 Dolis, Rafael(T) 1.27 37 2 2 18 11 13 0 0 0 .500 145 35.1 27 1 14 1 0 46 1 0 5 5
3 Matsuyama, Shinya(D) 1.35 28 1 2 18 2 3 0 0 0 .333 113 26.2 21 1 8 0 2 31 0 0 5 4
5 Yamasaki, Yasuaki(DB) 6.10 23 0 3 14 2 2 0 0 0 .000 92 20.2 20 3 10 0 2 22 1 0 15 14
6 Moriura, Daisuke(C) 2.63 39 4 2 12 9 13 0 0 0 .667 153 37.2 28 3 13 3 2 48 5 0 14 11
7 Iwazaki, Suguru(T) 3.00 31 2 3 10 12 14 0 0 0 .400 119 30 27 2 7 1 0 27 0 0 10 10
8 Nakazaki, Shota(C) 3.20 27 1 4 6 6 7 0 0 0 .200 108 25.1 19 2 13 4 1 21 0 0 9 9
9 Reynolds, Sean(DB) 1.35 38 2 0 3 25 27 0 0 0 1.000 158 40 22 2 12 1 2 58 0 0 7 6
9 Ota, Taisei(G) 2.15 32 1 1 3 22 23 0 0 0 .500 110 29.1 15 2 6 0 1 33 1 0 11 7
Top Setuppers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Tanaka, Eito(G) 1.59 40 1 2 2 28 29 0 0 0 .333 137 34 24 0 12 2 2 21 0 0 7 6
2 Hearn, Taylor(C) 1.53 37 2 2 1 26 28 0 0 0 .500 145 35.1 25 0 10 1 2 45 2 0 8 6
3 Reynolds, Sean(DB) 1.35 38 2 0 3 25 27 0 0 0 1.000 158 40 22 2 12 1 2 58 0 0 7 6
4 Ota, Taisei(G) 2.15 32 1 1 3 22 23 0 0 0 .500 110 29.1 15 2 6 0 1 33 1 0 11 7
5 Nakagawa, Koh(DB) 2.56 32 4 4 0 16 20 0 0 0 .500 127 31.2 23 2 13 1 0 46 0 0 9 9
5 Hoshi, Tomoya(S) 2.93 32 1 3 1 19 20 0 0 0 .250 134 30.2 33 2 12 1 0 22 1 0 11 10
7 Taka, Taichi(C) 1.85 37 2 2 0 15 17 0 0 0 .500 140 34 25 0 14 1 2 34 0 0 9 7
8 Hashimoto, Yuki(D) 2.19 26 3 1 0 13 16 0 0 0 .750 101 24.2 19 2 8 1 0 26 0 0 6 6
8 Funabasama, Hiromasa(G) 2.70 31 2 1 0 14 16 0 0 0 .667 80 20 10 1 10 1 2 16 0 0 6 6
10 Yoshida, Seiya(D) 1.52 32 1 1 0 14 15 0 0 0 .500 124 29.2 14 0 19 2 1 33 0 0 5 5