• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Central League

Wednesday, September 30, 2026

Qualifiers for Earned-Run Average

Minimum innings equal to the number of games played by that pitcher's club
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Murakami, Shoki(T) 1.85 26 10 9 0 0 0 2 2 1 .526 686 175.1 136 14 33 1 3 150 1 0 41 36
2 Takahashi, Haruto(T) 1.87 23 16 3 0 0 0 5 4 2 .842 615 159 123 9 17 2 2 150 2 1 37 33
3 Inoue, Haruto(G) 2.11 22 10 8 0 0 0 1 0 1 .556 554 141 113 9 29 1 2 140 2 0 39 33
4 Saiki, Hiroto(T) 2.32 24 10 5 0 0 0 1 1 0 .667 602 151 117 12 29 1 2 172 4 0 44 39
5 Yanagi, Yuya(D) 2.34 24 7 5 0 0 0 1 1 0 .583 614 150 138 11 38 2 3 122 3 0 40 39
6 Yamano, Taichi(S) 2.38 24 12 4 0 0 0 0 0 0 .750 624 155.1 121 13 31 0 10 145 2 0 49 41
7 Azuma, Katsuki(DB) 2.40 25 12 6 0 0 0 1 0 1 .667 642 161.1 136 12 28 1 4 120 1 0 50 43
8 Okugawa, Yasunobu(S) 2.88 23 7 11 0 0 0 3 2 1 .389 614 156 129 16 34 2 1 119 1 0 53 50
9 Kanemaru, Yumeto(D) 2.91 25 5 12 0 0 0 1 0 0 .294 663 160.2 159 16 34 3 3 146 1 0 56 52
Top Closers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Martinez, Raidel(G) 1.23 56 5 4 42 3 8 0 0 0 .556 191 51.1 28 2 12 1 1 56 0 0 9 7
2 Matsuyama, Shinya(D) 1.74 44 1 4 30 4 5 0 0 0 .200 173 41.1 32 2 13 0 3 45 2 0 9 8
3 Moriura, Daisuke(C) 2.45 60 5 2 25 12 17 0 0 0 .714 235 58.2 44 4 15 3 3 81 6 0 19 16
4 Quijada, Jose(S) 3.86 41 2 7 21 2 4 0 0 0 .222 179 37.1 32 4 28 2 4 55 1 0 18 16
5 Dolis, Rafael(T) 1.89 51 2 3 19 19 21 0 0 0 .400 201 47.2 39 1 21 1 0 56 3 0 11 10
6 Reynolds, Sean(DB) 1.61 61 4 2 17 29 33 0 0 0 .667 246 61.1 34 2 24 2 3 82 0 0 12 11
7 Yamasaki, Yasuaki(DB) 6.10 23 0 3 14 2 2 0 0 0 .000 92 20.2 20 3 10 0 2 22 1 0 15 14
8 Kudo, Taisei(T) 0.94 54 3 0 11 12 15 0 0 0 1.000 227 57.2 43 0 13 1 1 75 0 0 8 6
8 Iwazaki, Suguru(T) 2.79 45 3 3 11 15 18 0 0 0 .500 170 42 37 2 14 2 1 36 0 0 13 13
10 Nakazaki, Shota(C) 3.20 27 1 4 6 6 7 0 0 0 .200 108 25.1 19 2 13 4 1 21 0 0 9 9
Top Setuppers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Tanaka, Eito(G) 1.54 60 3 3 2 41 44 0 0 0 .500 214 52.2 42 0 18 2 4 32 0 0 11 9
2 Reynolds, Sean(DB) 1.61 61 4 2 17 29 33 0 0 0 .667 246 61.1 34 2 24 2 3 82 0 0 12 11
3 Hoshi, Tomoya(S) 2.74 49 1 4 1 31 32 0 0 0 .200 195 46 44 3 17 3 0 30 1 0 15 14
4 Hearn, Taylor(C) 1.53 37 2 2 1 26 28 0 0 0 .500 145 35.1 25 0 10 1 2 45 2 0 8 6
5 Yoshida, Seiya(D) 2.49 51 1 4 0 26 27 0 0 0 .200 200 47 27 1 31 4 2 48 0 1 13 13
5 Nakagawa, Koh(DB) 2.51 51 6 6 0 21 27 0 0 0 .500 186 46.2 33 5 19 2 0 56 1 0 14 13
7 Taka, Taichi(C) 2.02 53 3 2 0 23 26 0 0 0 .600 201 49 39 2 16 1 3 50 0 0 13 11
7 Endoh, Atsushi(C) 2.34 58 5 2 0 21 26 0 0 0 .714 232 57.2 44 6 16 6 1 60 1 1 15 15
7 Ise, Hiromu(DB) 3.09 51 2 4 0 24 26 0 0 0 .333 196 46.2 44 4 16 3 0 44 1 0 16 16
10 Nakagawa, Kota(G) 2.19 48 3 1 0 22 25 0 0 0 .750 147 37 29 3 6 1 1 36 0 0 9 9