• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Central League

Thursday, September 10, 2026

Qualifiers for Earned-Run Average

Minimum innings equal to the number of games played by that pitcher's club
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Murakami, Shoki(T) 1.93 23 10 7 0 0 0 2 2 1 .588 618 158.1 122 13 29 1 3 131 1 0 38 34
2 Takahashi, Haruto(T) 1.94 20 13 3 0 0 0 5 4 2 .813 540 139 109 8 16 2 2 128 1 1 34 30
3 Ohno, Yudai(D) 2.14 20 9 6 0 0 0 2 0 1 .600 520 130.2 99 13 36 1 5 89 0 0 34 31
4 Azuma, Katsuki(DB) 2.19 22 10 5 0 0 0 1 0 1 .667 559 144 113 10 20 1 4 109 1 0 42 35
5 Yanagi, Yuya(D) 2.38 23 6 5 0 0 0 1 1 0 .545 587 144 131 11 35 2 3 117 3 0 39 38
6 Yamano, Taichi(S) 2.43 22 10 4 0 0 0 0 0 0 .714 566 140.2 112 12 27 0 10 134 0 0 44 38
7 Saiki, Hiroto(T) 2.63 21 8 5 0 0 0 1 1 0 .615 522 130 104 12 26 1 2 155 4 0 41 38
8 Tokoda, Hiroki(C) 2.68 20 7 4 0 0 0 0 0 0 .636 521 124.1 123 11 32 5 2 76 2 0 45 37
9 Kanemaru, Yumeto(D) 2.75 23 5 10 0 0 0 0 0 0 .333 609 147.1 144 15 31 3 3 132 1 0 49 45
10 Okugawa, Yasunobu(S) 2.76 20 7 8 0 0 0 3 2 1 .467 535 137 110 13 27 1 0 107 1 0 45 42
Top Closers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Martinez, Raidel(G) 1.34 50 4 3 38 3 7 0 0 0 .571 173 47 25 2 10 0 1 51 0 0 8 7
2 Matsuyama, Shinya(D) 1.64 40 1 3 27 4 5 0 0 0 .250 161 38.1 30 1 13 0 2 41 2 0 8 7
3 Quijada, Jose(S) 3.86 41 2 7 21 2 4 0 0 0 .222 179 37.1 32 4 28 2 4 55 1 0 18 16
4 Moriura, Daisuke(C) 2.49 52 5 2 20 11 16 0 0 0 .714 205 50.2 38 4 15 3 3 70 5 0 17 14
5 Dolis, Rafael(T) 1.67 45 2 3 19 16 18 0 0 0 .400 176 43 34 1 16 1 0 53 3 0 8 8
6 Reynolds, Sean(DB) 1.47 54 4 1 14 26 30 0 0 0 .800 219 55 30 2 19 1 3 74 0 0 10 9
6 Yamasaki, Yasuaki(DB) 6.10 23 0 3 14 2 2 0 0 0 .000 92 20.2 20 3 10 0 2 22 1 0 15 14
8 Iwazaki, Suguru(T) 2.58 41 3 3 11 14 17 0 0 0 .500 154 38.1 33 2 12 2 1 33 0 0 11 11
9 Kudo, Taisei(T) 1.11 46 3 0 9 10 13 0 0 0 1.000 193 48.2 36 0 13 1 1 58 0 0 8 6
10 Nakazaki, Shota(C) 3.20 27 1 4 6 6 7 0 0 0 .200 108 25.1 19 2 13 4 1 21 0 0 9 9
Top Setuppers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Tanaka, Eito(G) 1.66 56 3 3 2 37 40 0 0 0 .500 199 48.2 38 0 17 2 4 30 0 0 11 9
2 Reynolds, Sean(DB) 1.47 54 4 1 14 26 30 0 0 0 .800 219 55 30 2 19 1 3 74 0 0 10 9
3 Hearn, Taylor(C) 1.53 37 2 2 1 26 28 0 0 0 .500 145 35.1 25 0 10 1 2 45 2 0 8 6
4 Nakagawa, Koh(DB) 2.34 45 5 5 0 21 26 0 0 0 .500 169 42.1 31 3 17 2 0 53 0 0 11 11
4 Hoshi, Tomoya(S) 2.95 42 1 4 1 25 26 0 0 0 .200 171 39.2 41 3 15 3 0 28 1 0 14 13
6 Taka, Taichi(C) 1.96 49 3 2 0 21 24 0 0 0 .600 190 46 37 1 16 1 3 45 0 0 12 10
6 Yoshida, Seiya(D) 2.72 47 1 4 0 23 24 0 0 0 .200 184 43 27 1 27 4 1 44 0 0 13 13
8 Ota, Taisei(G) 2.15 32 1 1 3 22 23 0 0 0 .500 110 29.1 15 2 6 0 1 33 1 0 11 7
9 Hashimoto, Yuki(D) 4.50 40 4 3 0 18 22 0 0 0 .571 152 36 33 3 10 1 2 40 0 0 18 18
10 Endoh, Atsushi(C) 2.03 49 4 2 0 17 21 0 0 0 .667 196 48.2 38 4 14 6 1 48 1 1 11 11
10 Nakagawa, Kota(G) 2.48 43 2 1 0 19 21 0 0 0 .667 130 32.2 24 3 6 1 1 34 0 0 9 9
10 Ise, Hiromu(DB) 2.85 44 2 3 0 19 21 0 0 0 .400 173 41 40 4 14 2 0 39 1 0 13 13