• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Central League

Sunday, June 21, 2026

Qualifiers for Earned-Run Average

Minimum innings equal to the number of games played by that pitcher's club
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Takahashi, Haruto(T) 1.06 11 9 0 0 0 0 5 4 2 1.000 310 84.2 49 1 10 0 1 79 1 0 11 10
2 Murakami, Shoki(T) 2.00 13 6 4 0 0 0 1 1 1 .600 350 90 65 8 17 1 2 77 0 0 24 20
3 Ohno, Yudai(D) 2.10 11 5 4 0 0 0 2 0 1 .556 286 73 54 6 14 1 5 53 0 0 18 17
4 Okamoto, Shun(C) 2.26 12 6 3 0 0 0 0 0 0 .667 275 67.2 50 3 26 1 1 57 3 0 17 17
5 Azuma, Katsuki(DB) 2.27 11 5 4 0 0 0 1 0 1 .556 281 71.1 56 5 14 0 2 54 1 0 23 18
6 Yanagi, Yuya(D) 2.31 13 4 2 0 0 0 1 1 0 .667 336 81.2 78 4 22 1 1 76 1 0 22 21
7 Yamano, Taichi(S) 2.40 11 7 2 0 0 0 0 0 0 .778 288 71.1 60 6 12 0 5 64 0 0 20 19
8 Kanemaru, Yumeto(D) 2.48 12 5 5 0 0 0 0 0 0 .500 321 76.1 81 5 13 1 3 62 1 0 25 21
9 Inoue, Haruto(G) 2.55 11 5 5 0 0 0 1 0 1 .500 265 67 55 5 16 1 1 69 1 0 22 19
10 Tokoda, Hiroki(C) 2.56 11 3 2 0 0 0 0 0 0 .600 291 70.1 69 5 14 1 2 48 2 0 23 20
11 Takemaru, Kazuyuki(G) 2.96 11 5 6 0 0 0 1 0 0 .455 279 67 61 6 21 0 1 67 1 0 26 22
12 Ishida, Yutaro(DB) 3.00 12 3 7 0 0 0 0 0 0 .300 293 72 68 4 13 1 3 73 3 0 26 24
13 Saiki, Hiroto(T) 3.50 12 5 4 0 0 0 1 1 0 .556 285 69.1 61 7 14 1 2 88 1 0 30 27
14 Morishita, Masato(C) 4.19 12 5 5 0 0 0 1 1 0 .500 287 66.2 65 7 22 4 3 57 1 0 33 31
Top Closers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Martinez, Raidel(G) 1.85 25 1 1 20 2 3 0 0 0 .500 91 24.1 15 1 6 0 0 30 0 0 5 5
2 Quijada, Jose(S) 2.66 25 1 3 16 1 2 0 0 0 .250 108 23.2 17 1 15 0 3 33 0 0 9 7
3 Yamasaki, Yasuaki(DB) 3.26 20 0 2 13 2 2 0 0 0 .000 80 19.1 17 2 6 0 1 19 1 0 8 7
4 Dolis, Rafael(T) 1.16 25 1 2 10 8 9 0 0 0 .333 95 23.1 18 0 7 1 0 30 1 0 3 3
4 Matsuyama, Shinya(D) 1.65 17 1 1 10 2 3 0 0 0 .500 69 16.1 11 0 5 0 2 15 0 0 4 3
6 Iwazaki, Suguru(T) 1.02 18 0 1 9 5 5 0 0 0 .000 66 17.2 14 0 3 0 0 17 0 0 2 2
7 Moriura, Daisuke(C) 3.28 26 2 2 8 6 8 0 0 0 .500 101 24.2 21 2 6 0 2 26 1 0 12 9
8 Nakazaki, Shota(C) 2.82 24 1 4 6 6 7 0 0 0 .200 95 22.1 15 2 13 4 1 19 0 0 7 7
9 Ota, Taisei(G) 1.42 27 1 1 3 19 20 0 0 0 .500 91 25.1 11 2 4 0 1 28 0 0 8 4
10 Tanaka, Eito(G) 0.38 27 1 0 1 19 20 0 0 0 1.000 89 23.2 15 0 5 1 2 16 0 0 1 1
10 Shimizu, Noboru(S) 0.96 21 1 0 1 8 9 0 0 0 1.000 71 18.2 13 0 1 0 0 19 0 0 2 2
10 Hearn, Taylor(C) 1.05 27 1 1 1 21 22 0 0 0 .500 103 25.2 15 0 9 1 1 35 2 0 5 3
10 Hoshi, Tomoya(S) 1.48 25 0 1 1 16 16 0 0 0 .000 103 24.1 23 1 8 1 0 20 0 0 4 4
10 Kirishiki, Takuma(T) 7.04 18 0 2 1 7 7 0 0 0 .000 74 15.1 21 2 4 1 2 8 1 0 12 12
Top Setuppers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Reynolds, Sean(DB) 1.55 27 2 0 0 21 23 0 0 0 1.000 115 29 17 1 7 0 2 40 0 0 6 5
2 Hearn, Taylor(C) 1.05 27 1 1 1 21 22 0 0 0 .500 103 25.2 15 0 9 1 1 35 2 0 5 3
3 Tanaka, Eito(G) 0.38 27 1 0 1 19 20 0 0 0 1.000 89 23.2 15 0 5 1 2 16 0 0 1 1
3 Ota, Taisei(G) 1.42 27 1 1 3 19 20 0 0 0 .500 91 25.1 11 2 4 0 1 28 0 0 8 4
5 Hoshi, Tomoya(S) 1.48 25 0 1 1 16 16 0 0 0 .000 103 24.1 23 1 8 1 0 20 0 0 4 4
6 Nakagawa, Koh(DB) 1.19 23 4 2 0 11 15 0 0 0 .667 88 22.2 12 0 10 1 0 36 0 0 3 3
7 Taka, Taichi(C) 0.84 24 0 2 0 12 12 0 0 0 .000 86 21.1 13 0 9 1 2 18 0 0 4 2
8 Funabasama, Hiromasa(G) 2.45 22 1 1 0 10 11 0 0 0 .500 56 14.2 5 1 7 1 2 11 0 0 4 4
9 Nakagawa, Kota(G) 1.96 23 2 0 0 8 10 0 0 0 1.000 77 18.1 15 2 5 1 1 17 0 0 4 4
10 Shimizu, Noboru(S) 0.96 21 1 0 1 8 9 0 0 0 1.000 71 18.2 13 0 1 0 0 19 0 0 2 2
10 Dolis, Rafael(T) 1.16 25 1 2 10 8 9 0 0 0 .333 95 23.1 18 0 7 1 0 30 1 0 3 3