• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Central League

Monday, May 11, 2026

Qualifiers for Earned-Run Average

Minimum innings equal to the number of games played by that pitcher's club
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Takahashi, Haruto(T) 0.21 5 4 0 0 0 0 4 4 2 1.000 147 42 18 0 5 0 0 37 0 0 1 1
2 Kuribayashi, Ryoji(C) 0.96 5 3 1 0 0 0 1 1 1 .750 133 37.1 16 1 4 0 1 34 0 0 4 4
3 Ohno, Yudai(D) 1.38 6 4 1 0 0 0 1 0 1 .800 150 39 25 2 7 0 3 33 0 0 7 6
4 Azuma, Katsuki(DB) 1.89 6 3 2 0 0 0 0 0 0 .600 150 38 27 4 10 0 1 34 0 0 12 8
5 Yanagi, Yuya(D) 1.99 7 2 1 0 0 0 1 1 0 .667 185 45.1 41 2 11 1 0 41 0 0 10 10
6 Yamano, Taichi(S) 2.15 6 5 1 0 0 0 0 0 0 .833 153 37.2 34 3 5 0 2 36 0 0 10 9
7 Kanemaru, Yumeto(D) 2.29 6 3 2 0 0 0 0 0 0 .600 155 39.1 34 2 4 0 1 32 0 0 12 10
8 Murakami, Shoki(T) 2.40 7 1 3 0 0 0 0 0 0 .250 179 45 35 3 11 1 1 34 0 0 15 12
9 Ishida, Yutaro(DB) 2.53 7 2 4 0 0 0 0 0 0 .333 172 42.2 38 1 7 1 1 41 2 0 14 12
10 Tokoda, Hiroki(C) 2.95 6 1 2 0 0 0 0 0 0 .333 161 39.2 37 4 7 0 1 28 0 0 16 13
11 Takahashi, Hiroto(D) 3.20 6 1 4 0 0 0 1 0 0 .200 167 39.1 38 1 18 3 1 45 0 0 17 14
12 Tarnok, Freddy(C) 3.27 6 0 2 0 0 0 0 0 0 .000 141 33 32 0 10 0 2 33 1 1 12 12
13 Saiki, Hiroto(T) 3.29 7 4 1 0 0 0 1 1 0 .800 172 41 36 3 10 0 2 57 0 0 18 15
Top Closers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Quijada, Jose(S) 0.00 13 1 0 11 0 1 0 0 0 1.000 52 13 4 0 7 0 2 18 0 0 0 0
2 Martinez, Raidel(G) 2.61 11 0 1 10 0 0 0 0 0 .000 36 10.1 6 0 0 0 0 11 0 0 3 3
3 Yamasaki, Yasuaki(DB) 1.59 12 0 0 9 1 1 0 0 0 .000 44 11.1 8 2 2 0 0 12 0 0 3 2
4 Iwazaki, Suguru(T) 1.80 10 0 1 6 1 1 0 0 0 .000 41 10 12 0 2 0 0 6 0 0 2 2
4 Matsuyama, Shinya(D) 4.26 7 0 1 6 0 0 0 0 0 .000 30 6.1 5 0 3 0 2 5 0 0 4 3
6 Dolis, Rafael(T) 1.29 14 0 1 5 5 5 0 0 0 .000 56 14 10 0 4 0 0 18 1 0 2 2
7 Nakazaki, Shota(C) 2.45 11 1 1 4 2 3 0 0 0 .500 42 11 6 1 4 2 1 10 0 0 3 3
8 Ota, Taisei(G) 1.46 13 1 0 2 9 10 0 0 0 1.000 42 12.1 4 0 2 0 0 11 0 0 2 2
9 Tanaka, Eito(G) 0.69 15 1 0 1 9 10 0 0 0 1.000 48 13 9 0 3 0 1 8 0 0 1 1
9 Hoshi, Tomoya(S) 2.70 14 0 1 1 9 9 0 0 0 .000 60 13.1 16 1 4 1 0 11 0 0 4 4
9 Moriura, Daisuke(C) 4.15 14 2 2 1 4 6 0 0 0 .500 56 13 13 2 3 0 1 16 0 0 9 6
9 Kirishiki, Takuma(T) 5.84 14 0 1 1 7 7 0 0 0 .000 54 12.1 14 2 2 0 1 5 0 0 8 8
Top Setuppers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Reynolds, Sean(DB) 2.65 16 2 0 0 12 14 0 0 0 1.000 71 17 11 1 6 0 1 25 0 0 6 5
2 Hearn, Taylor(C) 0.00 12 1 0 0 9 10 0 0 0 1.000 39 11 3 0 3 1 0 15 0 0 0 0
2 Tanaka, Eito(G) 0.69 15 1 0 1 9 10 0 0 0 1.000 48 13 9 0 3 0 1 8 0 0 1 1
2 Ota, Taisei(G) 1.46 13 1 0 2 9 10 0 0 0 1.000 42 12.1 4 0 2 0 0 11 0 0 2 2
5 Nakagawa, Koh(DB) 0.00 12 3 0 0 6 9 0 0 0 1.000 40 12 4 0 1 0 0 17 0 0 0 0
5 Hoshi, Tomoya(S) 2.70 14 0 1 1 9 9 0 0 0 .000 60 13.1 16 1 4 1 0 11 0 0 4 4
7 Funabasama, Hiromasa(G) 3.38 14 1 1 0 6 7 0 0 0 .500 44 10.2 5 1 7 1 2 8 0 0 4 4
7 Kirishiki, Takuma(T) 5.84 14 0 1 1 7 7 0 0 0 .000 54 12.1 14 2 2 0 1 5 0 0 8 8
7 Moreta, Dauri(T) 6.75 14 2 1 0 5 7 0 0 0 .667 52 12 10 3 6 0 0 16 1 0 9 9
10 Luciano, Elvis(G) 3.27 11 0 1 0 6 6 0 0 0 .000 44 11 7 2 6 0 0 8 0 0 4 4
10 Moriura, Daisuke(C) 4.15 14 2 2 1 4 6 0 0 0 .500 56 13 13 2 3 0 1 16 0 0 9 6