• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Central League

Thursday, August 20, 2026

Qualifiers for Earned-Run Average

Minimum innings equal to the number of games played by that pitcher's club
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Murakami, Shoki(T) 1.87 21 9 6 0 0 0 2 2 1 .600 565 144.1 112 12 29 1 2 122 1 0 34 30
2 Takahashi, Haruto(T) 1.93 17 12 2 0 0 0 5 4 2 .857 461 121.1 89 8 12 0 1 115 1 1 29 26
3 Ohno, Yudai(D) 2.09 17 8 4 0 0 0 2 0 1 .667 439 112 82 11 26 1 5 77 0 0 27 26
4 Inoue, Haruto(G) 2.15 18 10 7 0 0 0 1 0 1 .588 447 113 91 8 25 1 2 111 1 0 31 27
5 Yamano, Taichi(S) 2.15 19 9 3 0 0 0 0 0 0 .750 489 121.1 98 9 25 0 7 114 0 0 35 29
6 Yanagi, Yuya(D) 2.45 20 4 5 0 0 0 1 1 0 .444 505 125 110 10 28 1 3 102 2 0 35 34
7 Azuma, Katsuki(DB) 2.47 19 10 5 0 0 0 1 0 1 .667 482 124 99 10 18 0 4 93 1 0 40 34
8 Kanemaru, Yumeto(D) 2.59 20 5 9 0 0 0 0 0 0 .357 525 128.1 125 14 22 3 3 115 1 0 41 37
9 Saiki, Hiroto(T) 2.76 20 7 5 0 0 0 1 1 0 .583 498 124 99 12 24 1 2 150 4 0 41 38
10 Okugawa, Yasunobu(S) 2.97 17 6 7 0 0 0 3 2 1 .462 452 115 96 12 21 1 0 94 0 0 41 38
Top Closers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Martinez, Raidel(G) 1.63 41 3 3 32 2 5 0 0 0 .500 145 38.2 23 2 9 0 1 45 0 0 8 7
2 Matsuyama, Shinya(D) 1.21 31 1 2 21 2 3 0 0 0 .333 124 29.2 22 1 9 0 2 33 1 0 5 4
2 Quijada, Jose(S) 3.89 38 2 7 21 2 4 0 0 0 .222 165 34.2 31 4 23 2 4 53 1 0 17 15
4 Dolis, Rafael(T) 1.89 40 2 3 19 12 14 0 0 0 .400 157 38 30 1 15 1 0 48 3 0 8 8
5 Moriura, Daisuke(C) 2.27 45 5 2 15 11 16 0 0 0 .714 175 43.2 32 3 13 3 2 55 5 0 14 11
6 Yamasaki, Yasuaki(DB) 6.10 23 0 3 14 2 2 0 0 0 .000 92 20.2 20 3 10 0 2 22 1 0 15 14
7 Iwazaki, Suguru(T) 2.83 37 2 3 11 13 15 0 0 0 .400 142 35 30 2 12 2 1 31 0 0 11 11
8 Reynolds, Sean(DB) 1.12 47 3 0 10 26 29 0 0 0 1.000 189 48.1 26 2 14 1 2 68 0 0 7 6
9 Nakazaki, Shota(C) 3.20 27 1 4 6 6 7 0 0 0 .200 108 25.1 19 2 13 4 1 21 0 0 9 9
10 Shimizu, Noboru(S) 1.99 36 2 2 3 15 17 0 0 0 .500 131 31.2 31 2 7 2 0 32 0 0 10 7
10 Ota, Taisei(G) 2.15 32 1 1 3 22 23 0 0 0 .500 110 29.1 15 2 6 0 1 33 1 0 11 7
Top Setuppers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Tanaka, Eito(G) 1.80 47 1 3 2 32 33 0 0 0 .250 164 40 30 0 15 2 3 23 0 0 10 8
2 Reynolds, Sean(DB) 1.12 47 3 0 10 26 29 0 0 0 1.000 189 48.1 26 2 14 1 2 68 0 0 7 6
3 Hearn, Taylor(C) 1.53 37 2 2 1 26 28 0 0 0 .500 145 35.1 25 0 10 1 2 45 2 0 8 6
4 Hoshi, Tomoya(S) 2.65 39 1 4 1 25 26 0 0 0 .200 160 37.1 38 2 14 2 0 25 1 0 12 11
5 Ota, Taisei(G) 2.15 32 1 1 3 22 23 0 0 0 .500 110 29.1 15 2 6 0 1 33 1 0 11 7
6 Nakagawa, Koh(DB) 2.83 36 4 5 0 17 21 0 0 0 .444 142 35 26 3 15 2 0 49 0 0 11 11
7 Taka, Taichi(C) 1.80 43 2 2 0 18 20 0 0 0 .500 165 40 31 1 15 1 3 38 0 0 10 8
7 Hashimoto, Yuki(D) 4.15 33 4 2 0 16 20 0 0 0 .667 128 30.1 25 2 10 1 2 35 0 0 14 14
9 Yoshida, Seiya(D) 1.77 38 1 2 0 17 18 0 0 0 .333 148 35.2 19 1 20 2 1 40 0 0 7 7
9 Nakagawa, Kota(G) 1.82 37 2 1 0 16 18 0 0 0 .667 116 29.2 20 2 5 1 1 30 0 0 6 6
9 Endoh, Atsushi(C) 2.28 43 3 2 0 15 18 0 0 0 .600 175 43.1 33 4 13 6 1 43 1 1 11 11