• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Central League

Monday, April 20, 2026

Qualifiers for Earned-Run Average

Minimum innings equal to the number of games played by that pitcher's club
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Takahashi, Haruto(T) 0.38 3 2 0 0 0 0 2 2 0 1.000 90 24 13 0 5 0 0 20 0 0 1 1
2 Yanagi, Yuya(D) 1.00 4 1 0 0 0 0 1 1 0 1.000 107 27 22 1 5 1 0 22 0 0 3 3
3 Kuribayashi, Ryoji(C) 1.16 3 2 0 0 0 0 1 1 1 1.000 84 23.1 11 0 2 0 1 24 0 0 3 3
4 Azuma, Katsuki(DB) 1.73 4 3 1 0 0 0 0 0 0 .750 101 26 17 3 7 0 0 27 0 0 7 5
5 Saiki, Hiroto(T) 1.80 3 2 0 0 0 0 0 0 0 1.000 79 20 16 2 3 0 0 29 0 0 6 4
6 Murakami, Shoki(T) 2.08 4 1 1 0 0 0 0 0 0 .500 100 26 18 2 7 0 0 21 0 0 7 6
7 Okugawa, Yasunobu(S) 2.84 3 0 1 0 0 0 0 0 0 .000 72 19 14 3 3 0 0 17 0 0 6 6
7 Ohno, Yudai(D) 2.84 3 1 1 0 0 0 1 0 1 .500 77 19 14 2 5 0 2 18 0 0 7 6
9 Ishida, Yutaro(DB) 2.92 4 1 2 0 0 0 0 0 0 .333 100 24.2 22 0 4 0 1 21 2 0 10 8
10 Tokoda, Hiroki(C) 3.51 4 0 2 0 0 0 0 0 0 .000 106 25.2 28 2 3 0 1 18 0 0 10 10
11 Yamano, Taichi(S) 3.60 3 3 0 0 0 0 0 0 0 1.000 81 20 19 3 2 0 1 18 0 0 8 8
12 Takahashi, Hiroto(D) 4.44 4 0 3 0 0 0 1 0 0 .000 108 24.1 26 0 13 2 1 23 0 0 15 12
13 Tarnok, Freddy(C) 4.50 4 0 2 0 0 0 0 0 0 .000 95 22 25 0 5 0 1 22 0 1 11 11
Top Closers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Quijada, Jose(S) 0.00 8 0 0 8 0 0 0 0 0 .000 33 8 3 0 5 0 1 11 0 0 0 0
2 Iwazaki, Suguru(T) 1.13 8 0 1 6 0 0 0 0 0 .000 33 8 10 0 1 0 0 5 0 0 1 1
3 Yamasaki, Yasuaki(DB) 1.50 6 0 0 5 0 0 0 0 0 .000 22 6 3 1 0 0 0 5 0 0 2 1
3 Martinez, Raidel(G) 5.06 6 0 1 5 0 0 0 0 0 .000 21 5.1 6 0 0 0 0 4 0 0 3 3
5 Dolis, Rafael(T) 1.00 9 0 0 2 4 4 0 0 0 .000 34 9 5 0 2 0 0 11 1 0 1 1
5 Ota, Taisei(G) 1.23 8 1 0 2 5 6 0 0 0 1.000 25 7.1 3 0 0 0 0 7 0 0 1 1
5 Nakazaki, Shota(C) 3.00 6 1 1 2 1 2 0 0 0 .500 22 6 3 1 1 0 1 5 0 0 2 2
5 Matsuyama, Shinya(D) 11.57 3 0 1 2 0 0 0 0 0 .000 14 2.1 4 0 2 0 0 3 0 0 4 3
9 Hoshi, Tomoya(S) 1.13 8 0 0 1 7 7 0 0 0 .000 35 8 8 0 3 0 0 8 0 0 1 1
9 Tanaka, Eito(G) 1.29 8 1 0 1 4 5 0 0 0 1.000 28 7 6 0 2 0 1 4 0 0 1 1
9 Kirishiki, Takuma(T) 2.16 9 0 1 1 4 4 0 0 0 .000 32 8.1 7 2 1 0 0 5 0 0 2 2
9 Moriura, Daisuke(C) 6.43 8 1 2 1 1 2 0 0 0 .333 35 7 11 1 2 0 1 9 0 0 8 5
Top Setuppers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Reynolds, Sean(DB) 1.00 8 0 0 0 7 7 0 0 0 .000 35 9 4 1 2 0 0 13 0 0 2 1
1 Hoshi, Tomoya(S) 1.13 8 0 0 1 7 7 0 0 0 .000 35 8 8 0 3 0 0 8 0 0 1 1
3 Hearn, Taylor(C) 0.00 7 1 0 0 5 6 0 0 0 1.000 21 6 1 0 2 1 0 7 0 0 0 0
3 Moreta, Dauri(T) 0.90 10 2 0 0 4 6 0 0 0 1.000 38 10 5 1 2 0 0 15 1 0 1 1
3 Ota, Taisei(G) 1.23 8 1 0 2 5 6 0 0 0 1.000 25 7.1 3 0 0 0 0 7 0 0 1 1
6 Tanaka, Eito(G) 1.29 8 1 0 1 4 5 0 0 0 1.000 28 7 6 0 2 0 1 4 0 0 1 1
7 Liranzo, Jesus(S) 0.00 6 0 0 0 4 4 0 0 0 .000 22 5.2 3 0 2 0 0 7 0 0 0 0
7 Dolis, Rafael(T) 1.00 9 0 0 2 4 4 0 0 0 .000 34 9 5 0 2 0 0 11 1 0 1 1
7 Kirishiki, Takuma(T) 2.16 9 0 1 1 4 4 0 0 0 .000 32 8.1 7 2 1 0 0 5 0 0 2 2
7 Funabasama, Hiromasa(G) 3.38 7 0 1 0 4 4 0 0 0 .000 23 5.1 3 0 3 1 1 4 0 0 2 2