• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Central League

Final

Qualifiers for Earned-Run Average

Minimum innings equal to the number of games played by that pitcher's club
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Murakami, Shoki(T) 1.85 27 10 9 0 0 0 2 2 1 .526 708 180.1 140 14 35 1 4 155 1 0 42 37
2 Takahashi, Haruto(T) 1.87 23 16 3 0 0 0 5 4 2 .842 615 159 123 9 17 2 2 150 2 1 37 33
3 Inoue, Haruto(G) 2.02 23 10 8 0 0 0 1 0 1 .556 572 147 114 9 30 1 2 146 2 0 39 33
4 Yamano, Taichi(S) 2.33 25 12 4 0 0 0 0 0 0 .750 647 162.1 122 14 32 0 10 152 2 0 50 42
5 Yanagi, Yuya(D) 2.34 24 7 5 0 0 0 1 1 0 .583 614 150 138 11 38 2 3 122 3 0 40 39
6 Azuma, Katsuki(DB) 2.40 25 12 6 0 0 0 1 0 1 .667 642 161.1 136 12 28 1 4 120 1 0 50 43
7 Ohno, Yudai(D) 2.45 22 10 7 0 0 0 2 0 1 .588 571 143 110 18 39 1 5 96 0 0 43 39
8 Saiki, Hiroto(T) 2.51 25 10 5 0 0 0 1 1 0 .667 619 154 124 13 30 1 2 175 4 0 48 43
9 Tokoda, Hiroki(C) 2.76 23 8 6 0 0 0 1 0 1 .571 598 143.1 141 14 36 6 2 84 2 0 55 44
10 Okugawa, Yasunobu(S) 2.88 23 7 11 0 0 0 3 2 1 .389 614 156 129 16 34 2 1 119 1 0 53 50
11 Kanemaru, Yumeto(D) 2.91 25 5 12 0 0 0 1 0 0 .294 663 160.2 159 16 34 3 3 146 1 0 56 52
Top Closers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Martinez, Raidel(G) 1.38 57 5 4 42 3 8 0 0 0 .556 197 52.1 30 2 13 1 1 56 0 0 10 8
2 Matsuyama, Shinya(D) 1.70 45 1 4 31 4 5 0 0 0 .200 176 42.1 32 2 13 0 3 47 2 0 9 8
3 Moriura, Daisuke(C) 2.37 62 5 2 27 12 17 0 0 0 .714 243 60.2 45 4 16 3 3 84 6 0 19 16
4 Quijada, Jose(S) 3.86 41 2 7 21 2 4 0 0 0 .222 179 37.1 32 4 28 2 4 55 1 0 18 16
5 Dolis, Rafael(T) 2.20 53 2 4 19 19 21 0 0 0 .333 208 49 41 1 22 1 0 58 4 0 13 12
6 Reynolds, Sean(DB) 1.59 62 4 2 17 30 34 0 0 0 .667 249 62.1 34 2 25 2 3 82 0 0 12 11
7 Yamasaki, Yasuaki(DB) 6.10 23 0 3 14 2 2 0 0 0 .000 92 20.2 20 3 10 0 2 22 1 0 15 14
8 Kudo, Taisei(T) 1.05 57 3 1 12 13 16 0 0 0 .750 238 60 45 0 15 1 1 80 0 0 9 7
9 Iwazaki, Suguru(T) 2.54 50 3 3 11 19 22 0 0 0 .500 187 46 40 2 16 2 1 37 0 0 13 13
10 Nakazaki, Shota(C) 3.20 27 1 4 6 6 7 0 0 0 .200 108 25.1 19 2 13 4 1 21 0 0 9 9
Top Setuppers
Rk Pitcher ERA G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER
1 Tanaka, Eito(G) 1.52 61 3 3 2 42 45 0 0 0 .500 217 53.1 43 0 18 2 4 32 0 0 11 9
2 Reynolds, Sean(DB) 1.59 62 4 2 17 30 34 0 0 0 .667 249 62.1 34 2 25 2 3 82 0 0 12 11
3 Hoshi, Tomoya(S) 2.63 51 2 4 1 31 33 0 0 0 .333 204 48 45 3 19 4 0 33 1 0 15 14
4 Hearn, Taylor(C) 1.53 37 2 2 1 26 28 0 0 0 .500 145 35.1 25 0 10 1 2 45 2 0 8 6
4 Endoh, Atsushi(C) 2.26 60 5 2 0 23 28 0 0 0 .714 241 59.2 46 6 17 6 1 61 1 1 15 15
4 Yoshida, Seiya(D) 2.44 52 1 4 0 27 28 0 0 0 .200 203 48 27 1 31 4 2 50 0 1 13 13
4 Nakagawa, Koh(DB) 2.45 52 6 6 0 22 28 0 0 0 .500 191 47.2 34 5 20 2 0 58 1 0 14 13
8 Taka, Taichi(C) 1.90 56 3 2 0 24 27 0 0 0 .600 211 52 39 2 17 1 3 53 0 0 13 11
8 Nakagawa, Kota(G) 2.56 51 3 1 0 24 27 0 0 0 .750 155 38.2 32 3 6 1 1 40 0 0 11 11
8 Ise, Hiromu(DB) 3.02 52 2 4 0 25 27 0 0 0 .333 200 47.2 44 4 17 3 0 46 1 0 16 16