Thursday, February 27, 2025
No. | MANAGER | Born |
| Note |
---|
25 | Arai, Takahiro | Jan. 30, 1977 |
|
|
No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
48 | Aduwa, Makoto | Oct. 2, 1998 | 196 | 80 | R | R |
|
35 | Akatsuka, Kento | Jul. 1, 2001 | 195 | 118 | R | R |
|
42 | Dominguez, Johan | Jan. 18, 1996 | 193 | 86 | R | R |
|
66 | Endoh, Atsushi | Apr. 8, 1999 | 186 | 90 | R | R |
|
39 | Hasebe, Ginji | Jul. 29, 1998 | 184 | 88 | L | L |
|
68 | Hearn, Taylor | Aug. 30, 1994 | 198 | 117 | L | L |
|
70 | Hidaka, Atsumi | Sep. 16, 2004 | 183 | 75 | R | L |
|
36 | Horie, Atsuya | Feb. 21, 1997 | 178 | 91 | L | L |
|
46 | Kawano, Kei | Aug. 23, 2001 | 175 | 86 | R | R |
|
29 | Kemna, Makoto | Jun. 5, 1995 | 190 | 96 | R | R |
|
67 | Kikuchi, Harun | Jan. 21, 2007 | 200 | 115 | R | R |
|
20 | Kuribayashi, Ryoji | Jul. 9, 1996 | 177 | 88 | R | R |
|
24 | Kurohara, Takumi | Nov. 29, 1999 | 173 | 82 | L | L |
|
26 | Masuda, Takehisa | Oct. 6, 1998 | 174 | 86 | R | R |
|
45 | Matsumoto, Ryuya | Sep. 18, 1999 | 178 | 100 | R | R |
|
16 | Mori, Shohei | Jan. 1, 1998 | 177 | 86 | L | L |
|
18 | Morishita, Masato | Aug. 25, 1997 | 181 | 81 | R | R |
|
13 | Moriura, Daisuke | Jun. 15, 1998 | 175 | 78 | L | L |
|
21 | Nakazaki, Shota | Aug. 10, 1992 | 187 | 100 | R | R |
|
12 | Ohmichi, Haruki | Jan. 20, 1999 | 180 | 91 | R | R |
|
14 | Ohsera, Daichi | Jun. 17, 1991 | 188 | 94 | R | R |
|
53 | Okamoto, Shun | Jun. 12, 2002 | 186 | 82 | R | L |
|
47 | Saitoh, Yuta | May 27, 2004 | 189 | 96 | R | L |
|
28 | Sato, Ryunosuke | Nov. 1, 2002 | 179 | 87 | L | L |
|
43 | Shimauchi, Sotaro | Oct. 14, 1996 | 180 | 86 | R | R |
|
41 | Suzuki, Kenya | Dec. 11, 1997 | 176 | 80 | R | L |
|
22 | Taka, Taichi | Jul. 26, 2001 | 179 | 89 | L | L |
|
34 | Takahashi, Kouya | Sep. 27, 1998 | 182 | 95 | L | L |
|
30 | Takita, Kazuki | Dec. 28, 2001 | 183 | 84 | L | L |
|
65 | Tamamura, Shogo | Apr. 16, 2001 | 179 | 86 | L | L |
|
19 | Tokoda, Hiroki | Mar. 1, 1995 | 181 | 97 | L | L |
|
17 | Tsunehiro, Hayato | Sep. 18, 2001 | 180 | 79 | R | R |
|
No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
27 | Aizawa, Tsubasa | Apr. 13, 1988 | 175 | 95 | R | R |
|
32 | Ishihara, Tomoki | Feb. 3, 1998 | 173 | 90 | R | R |
|
40 | Isomura, Yoshitaka | Nov. 1, 1992 | 178 | 92 | R | R |
|
57 | Mochimaru, Taiki | Oct. 26, 2001 | 177 | 91 | R | L |
|
31 | Sakakura, Shogo | May 29, 1998 | 177 | 91 | R | L |
|
62 | Shimizu, Kanato | Jul. 6, 2004 | 176 | 91 | R | L |
|
64 | Takagi, Shoto | Aug. 12, 2003 | 187 | 96 | R | R |
|
No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
7 | Dohbayashi, Shota | Aug. 17, 1991 | 184 | 96 | R | R |
|
99 | Futamata, Shoichi | Oct. 21, 2002 | 180 | 78 | R | R |
|
00 | Hatsuki, Ryutaro | Apr. 19, 2000 | 168 | 73 | R | L |
|
44 | Hayashi, Kota | Nov. 16, 2000 | 181 | 98 | R | L |
|
33 | Kikuchi, Ryosuke | Mar. 11, 1990 | 171 | 71 | R | R |
|
5 | Kozono, Kaito | Jun. 7, 2000 | 178 | 91 | R | L |
|
95 | Montero, Elehuris | Aug. 17, 1998 | 190 | 106 | R | R |
|
58 | Nakada, Yuto | Jul. 31, 2005 | 187 | 107 | R | R |
|
54 | Nirasawa, Yuya | May 20, 2001 | 175 | 85 | R | L |
|
10 | Sasaki, Tai | Dec. 24, 2002 | 178 | 84 | R | R |
|
94 | Sato, Keisuke | May 24, 2001 | 182 | 90 | R | L |
|
2 | Tanaka, Kosuke | Jul. 3, 1989 | 171 | 85 | R | L |
|
63 | Uchida, Shodai | Sep. 22, 2004 | 183 | 97 | R | R |
|
0 | Uemoto, Takashi | Aug. 22, 1990 | 170 | 76 | R | R |
|
49 | Watanabe, Yuto | Jul. 7, 2002 | 182 | 103 | R | R |
|
69 | Yamaashi, Tatsuya | Oct. 26, 1993 | 174 | 76 | R | R |
|
4 | Yano, Masaya | Dec. 16, 1998 | 171 | 72 | R | L |
|
No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
9 | Akiyama, Shogo | Apr. 16, 1988 | 184 | 86 | R | L |
|
61 | Fabian, Sandro | Mar. 6, 1998 | 180 | 81 | R | R |
|
56 | Kubo, Shu | Sep. 29, 2000 | 181 | 89 | R | R |
|
55 | Matsuyama, Ryuhei | Sep. 18, 1985 | 176 | 96 | R | L |
|
50 | Nakamura, Kento | May 21, 1997 | 183 | 96 | R | R |
|
96 | Nakamura, Shosei | Jun. 6, 1999 | 181 | 86 | R | R |
|
97 | Nakamura, Takahiro | Apr. 9, 2000 | 177 | 87 | R | L |
|
37 | Noma, Takayoshi | Jan. 28, 1993 | 182 | 86 | R | L |
|
59 | Ohmori, Minoru | Aug. 31, 1996 | 179 | 84 | R | L |
|
52 | Suekane, Shota | May 27, 1996 | 188 | 107 | R | R |
|
60 | Tamura, Shunsuke | Aug. 25, 2003 | 178 | 97 | L | L |
|
38 | Ugusa, Koki | Apr. 17, 1997 | 185 | 84 | R | L |
|
Developmental Squad
No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
129 | Kobayashi, Tatsuto | Jan. 16, 2003 | 182 | 92 | R | R |
|
123 | Kobune, Tsubasa | Jun. 20, 2006 | 198 | 116 | R | R |
|
128 | Sugihara, Mirai | Sep. 23, 2005 | 175 | 78 | L | L |
|
120 | Sugita, Takeru | Aug. 28, 2001 | 188 | 84 | R | R |
|
126 | Takeshita, Kaito | Nov. 6, 2006 | 180 | 76 | L | L |
|
125 | Tsuji, Taiga | Aug. 29, 2004 | 182 | 84 | L | L |
|
No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
122 | Yasutake, Toshiki | Apr. 17, 2001 | 178 | 85 | R | R |
|
No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
127 | Maekawa, Seita | Apr. 4, 2003 | 176 | 69 | R | R |
|
130 | Ramirez, Moises | Feb. 1, 2002 | 191 | 124 | R | R |
|
No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
121 | Nabara, Norihiko | Jun. 24, 2000 | 182 | 80 | R | R |
|
131 | Roberto, Nelson | Oct. 27, 2000 | 191 | 104 | R | R |
|