• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hiroshima Toyo Carp

Thursday, September 10, 2026

Player Batting (Farm League (West Division))

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Aduwa, Makoto 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Aizawa, Tsubasa 24 72 65 1 12 2 0 0 14 3 0 0 0 1 3 0 3 14 2 .185 .215 .250
Akagi, Seiya 12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
*Akiyama, Shogo 7 26 23 2 8 0 0 0 8 3 0 0 0 0 3 0 0 2 0 .348 .348 .423
*Aria, Develson 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dohbayashi, Shota 56 199 177 11 38 3 0 5 56 25 2 0 0 2 18 0 2 33 10 .215 .316 .291
Endoh, Atsushi 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fabian, Sandro 19 73 70 6 14 3 0 2 23 5 1 1 0 0 2 0 1 20 2 .200 .329 .233
Futamata, Shoichi 12 50 43 7 12 2 1 0 16 4 1 0 1 0 4 0 2 7 0 .279 .372 .367
*Hasebe, Ginji 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hayashi, Kota 77 273 243 20 71 14 0 3 94 30 0 2 0 2 27 1 1 42 6 .292 .387 .363
*Hidaka, Atsumi 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
+Hirakawa, Ren 21 79 73 11 22 3 0 2 31 5 2 1 0 0 6 0 0 20 2 .301 .425 .354
*Horie, Atsuya 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishihara, Tomoki 7 24 20 2 3 0 0 0 3 2 0 0 2 0 1 0 1 3 1 .150 .150 .227
*Katsuda, Naru 3 12 10 3 5 1 1 0 8 1 1 0 0 0 2 0 0 1 0 .500 .800 .583
Kawano, Kei 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kemna, Makoto 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kikuchi, Harun 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kishimoto, Daiki 84 319 283 28 69 2 1 0 73 20 28 10 4 6 25 0 1 46 12 .244 .258 .302
*Kobayashi, Yuta 33 88 83 7 13 2 1 0 17 5 0 0 0 1 4 0 0 24 0 .157 .205 .193
Kobune, Tsubasa 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kozono, Kaito 14 59 53 4 18 2 0 2 26 9 0 1 0 2 3 0 1 6 0 .340 .491 .373
Kubo, Shu 12 41 36 3 10 1 0 0 11 2 1 0 0 0 2 0 3 10 1 .278 .306 .366
Kudo, Taiki 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kuribayashi, Ryoji 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kurohara, Takumi 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Maekawa, Seita 30 111 102 15 26 5 1 3 42 9 1 2 2 0 7 0 0 9 0 .255 .412 .303
Masuda, Takehisa 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matsumoto, Ryuya 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mochimaru, Taiki 8 27 23 3 6 0 0 1 9 2 0 0 1 0 2 0 1 7 1 .261 .391 .346
*Mori, Shohei 4 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .000
Morishita, Masato 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
Nabara, Norihiko 28 81 71 11 18 0 1 0 20 3 8 3 1 0 7 0 2 7 1 .254 .282 .338
Nakada, Yuto 77 291 273 18 68 14 1 3 93 31 0 1 1 5 12 0 0 61 8 .249 .341 .276
Nakamura, Shosei 46 182 163 29 44 8 0 7 73 11 4 1 1 0 17 0 1 23 3 .270 .448 .343
*Nakamura, Takahiro 73 144 129 10 18 2 0 1 23 3 5 4 1 0 13 0 1 28 2 .140 .178 .224
Nakazaki, Shota 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nishikawa, Atsumu 54 149 134 13 23 0 1 0 25 2 2 0 2 1 11 0 1 37 1 .172 .187 .238
*Noma, Takayoshi 12 47 40 4 12 1 0 0 13 4 0 1 0 0 7 1 0 4 0 .300 .325 .404
Ohsera, Daichi 17 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
*Okamoto, Shun 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
Ramirez, Moises 65 233 221 16 57 20 1 4 91 26 1 0 0 1 9 0 2 66 0 .258 .412 .292
Roberto, Nelson 42 91 88 5 19 3 0 0 22 2 1 0 0 0 2 0 1 31 3 .216 .250 .242
Saito, Taichi 22 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
*Saitoh, Yuta 10 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .333
Sasaki, Tai 8 31 30 5 10 0 0 0 10 1 0 0 0 0 1 0 0 0 0 .333 .333 .355
*Sato, Keisuke 26 114 90 20 31 2 1 3 44 13 3 4 2 1 18 1 3 11 1 .344 .489 .464
*Sato, Ryunosuke 18 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Shimauchi, Sotaro 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Shimizu, Kanato 51 149 139 11 29 3 1 1 37 7 0 2 5 0 5 0 0 30 6 .209 .266 .236
Suekane, Shota 84 300 276 21 60 11 1 5 88 28 1 1 0 3 18 1 3 49 5 .217 .319 .270
*Sugihara, Mirai 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sugita, Takeru 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Suzuki, Kenya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Taka, Taichi 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Takagi, Shoto 24 26 25 1 3 1 0 0 4 1 0 0 0 0 1 0 0 6 3 .120 .160 .154
*Takahashi, Kouya 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takeshita, Kaito 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tamamura, Shogo 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tamura, Shunsuke 82 275 244 26 70 12 3 5 103 35 0 4 0 2 27 1 2 54 5 .287 .422 .360
Tarnok, Freddy 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tatsumi, Konosuke 3 13 13 4 6 1 1 0 9 3 0 0 0 0 0 0 0 3 0 .462 .692 .462
*Tsuji, Taiga 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tsunehiro, Hayato 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Uchida, Shodai 52 154 146 8 29 4 1 1 38 9 0 0 1 0 6 0 1 46 6 .199 .260 .235
Watanabe, Yuto 33 101 98 6 17 4 0 1 24 6 0 0 0 0 1 0 2 20 3 .173 .245 .198
*Yano, Masaya 12 41 31 8 7 1 0 0 8 0 0 0 1 0 8 0 1 5 1 .226 .258 .400
Yasutake, Toshiki 27 68 66 3 11 2 0 0 13 5 0 0 2 0 0 0 0 12 1 .167 .197 .167

Player Stats by Team

East Division
Central Division
West Division