• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hiroshima Toyo Carp

Saturday, July 11, 2026

Player Batting (Farm League (West Division))

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Aduwa, Makoto 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Aizawa, Tsubasa 22 66 60 1 11 2 0 0 13 2 0 0 0 0 3 0 3 12 1 .183 .217 .258
Akagi, Seiya 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
*Akiyama, Shogo 7 26 23 2 8 0 0 0 8 3 0 0 0 0 3 0 0 2 0 .348 .348 .423
*Aria, Develson 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dohbayashi, Shota 40 145 128 9 25 3 0 4 40 20 1 0 0 1 14 0 2 18 9 .195 .313 .283
Endoh, Atsushi 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fabian, Sandro 19 73 70 6 14 3 0 2 23 5 1 1 0 0 2 0 1 20 2 .200 .329 .233
Futamata, Shoichi 3 14 13 3 4 1 1 0 7 4 1 0 0 0 1 0 0 3 0 .308 .538 .357
*Hasebe, Ginji 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hayashi, Kota 52 187 166 16 50 11 0 3 70 22 0 1 0 2 18 1 1 32 3 .301 .422 .369
*Hidaka, Atsumi 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
+Hirakawa, Ren 10 39 35 7 12 3 0 1 18 3 0 1 0 0 4 0 0 14 1 .343 .514 .410
*Horie, Atsuya 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishihara, Tomoki 6 20 17 1 2 0 0 0 2 2 0 0 2 0 1 0 0 3 1 .118 .118 .167
*Katsuda, Naru 3 12 10 3 5 1 1 0 8 1 1 0 0 0 2 0 0 1 0 .500 .800 .583
Kawano, Kei 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kemna, Makoto 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kikuchi, Harun 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kishimoto, Daiki 52 189 165 15 33 0 0 0 33 11 15 6 2 5 16 0 1 31 7 .200 .200 .267
*Kobayashi, Yuta 20 52 48 4 6 1 0 0 7 2 0 0 0 1 3 0 0 17 0 .125 .146 .173
Kobune, Tsubasa 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kozono, Kaito 1 3 3 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .333 .333 .333
Kubo, Shu 4 11 10 1 5 1 0 0 6 1 1 0 0 0 0 0 1 2 1 .500 .600 .545
Kudo, Taiki 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kuribayashi, Ryoji 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kurohara, Takumi 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Maekawa, Seita 29 106 97 14 25 5 1 3 41 9 1 2 2 0 7 0 0 9 0 .258 .423 .308
Masuda, Takehisa 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matsumoto, Ryuya 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mochimaru, Taiki 8 27 23 3 6 0 0 1 9 2 0 0 1 0 2 0 1 7 1 .261 .391 .346
*Mori, Shohei 4 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .000
Morishita, Masato 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
Nabara, Norihiko 27 76 66 11 16 0 1 0 18 3 8 3 1 0 7 0 2 7 1 .242 .273 .333
Nakada, Yuto 44 157 143 10 34 6 0 1 43 17 0 0 1 4 9 0 0 39 6 .238 .301 .276
Nakamura, Shosei 20 83 74 15 19 3 0 3 31 4 3 0 0 0 9 0 0 12 2 .257 .419 .337
*Nakamura, Takahiro 52 131 116 9 17 2 0 1 22 3 5 3 1 0 13 0 1 26 2 .147 .190 .238
*Nishikawa, Atsumu 39 104 95 11 12 0 0 0 12 0 2 0 0 0 9 0 0 26 1 .126 .126 .202
*Noma, Takayoshi 3 11 7 1 4 0 0 0 4 0 0 1 0 0 4 0 0 0 0 .571 .571 .727
Ohsera, Daichi 10 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
*Okamoto, Shun 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
Ramirez, Moises 42 156 147 11 41 15 1 2 64 21 0 0 0 1 6 0 2 44 0 .279 .435 .314
Roberto, Nelson 28 66 64 2 15 2 0 0 17 1 1 0 0 0 1 0 1 22 2 .234 .266 .258
Saito, Taichi 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Saitoh, Yuta 10 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .333
Sasaki, Tai 8 31 30 5 10 0 0 0 10 1 0 0 0 0 1 0 0 0 0 .333 .333 .355
*Sato, Keisuke 25 110 86 20 31 2 1 3 44 13 3 4 2 1 18 1 3 10 1 .360 .512 .481
*Sato, Ryunosuke 13 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Shimauchi, Sotaro 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Shimizu, Kanato 32 89 83 6 16 1 0 0 17 2 0 1 3 0 3 0 0 11 3 .193 .205 .221
Suekane, Shota 58 205 191 14 39 4 1 4 57 20 1 0 0 1 11 0 2 34 5 .204 .298 .254
*Sugihara, Mirai 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sugita, Takeru 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Suzuki, Kenya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Taka, Taichi 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Takagi, Shoto 15 16 15 1 2 1 0 0 3 1 0 0 0 0 1 0 0 5 2 .133 .200 .188
*Takahashi, Kouya 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takeshita, Kaito 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tamamura, Shogo 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tamura, Shunsuke 54 186 166 15 48 10 1 5 75 31 0 3 0 2 17 1 1 38 5 .289 .452 .355
Tarnok, Freddy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tatsumi, Konosuke 3 13 13 4 6 1 1 0 9 3 0 0 0 0 0 0 0 3 0 .462 .692 .462
*Tsuji, Taiga 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tsunehiro, Hayato 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Uchida, Shodai 42 131 124 8 26 3 1 1 34 9 0 0 1 0 5 0 1 38 4 .210 .274 .246
Watanabe, Yuto 20 66 64 3 11 2 0 0 13 2 0 0 0 0 1 0 1 11 3 .172 .203 .197
*Yano, Masaya 12 41 31 8 7 1 0 0 8 0 0 0 1 0 8 0 1 5 1 .226 .258 .400
Yasutake, Toshiki 18 52 52 3 8 1 0 0 9 5 0 0 0 0 0 0 0 9 1 .154 .173 .154

Player Stats by Team

East Division
Central Division
West Division