• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hiroshima Toyo Carp

Sunday, June 21, 2026

Player Batting (Farm League (West Division))

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Aduwa, Makoto 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Aizawa, Tsubasa 19 56 51 1 11 2 0 0 13 2 0 0 0 0 3 0 2 9 1 .216 .255 .286
Akagi, Seiya 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
*Akiyama, Shogo 2 7 7 0 3 0 0 0 3 1 0 0 0 0 0 0 0 0 0 .429 .429 .429
*Aria, Develson 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dohbayashi, Shota 32 116 104 8 21 3 0 3 33 15 1 0 0 1 9 0 2 15 8 .202 .317 .276
Endoh, Atsushi 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fabian, Sandro 19 73 70 6 14 3 0 2 23 5 1 1 0 0 2 0 1 20 2 .200 .329 .233
Futamata, Shoichi 3 14 13 3 4 1 1 0 7 4 1 0 0 0 1 0 0 3 0 .308 .538 .357
*Hasebe, Ginji 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hayashi, Kota 42 147 131 12 42 8 0 2 56 17 0 1 0 1 14 1 1 22 3 .321 .427 .388
*Hidaka, Atsumi 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
+Hirakawa, Ren 10 39 35 7 12 3 0 1 18 3 0 1 0 0 4 0 0 14 1 .343 .514 .410
*Horie, Atsuya 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishihara, Tomoki 6 20 17 1 2 0 0 0 2 2 0 0 2 0 1 0 0 3 1 .118 .118 .167
*Katsuda, Naru 3 12 10 3 5 1 1 0 8 1 1 0 0 0 2 0 0 1 0 .500 .800 .583
Kawano, Kei 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kemna, Makoto 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kikuchi, Harun 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kishimoto, Daiki 45 169 149 12 27 0 0 0 27 10 14 6 2 5 12 0 1 28 7 .181 .181 .240
*Kobayashi, Yuta 20 52 48 4 6 1 0 0 7 2 0 0 0 1 3 0 0 17 0 .125 .146 .173
Kobune, Tsubasa 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kozono, Kaito 1 3 3 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .333 .333 .333
Kubo, Shu 2 5 5 0 2 1 0 0 3 1 0 0 0 0 0 0 0 1 1 .400 .600 .400
Kudo, Taiki 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kurohara, Takumi 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Maekawa, Seita 24 84 77 9 22 5 0 3 36 8 1 2 1 0 6 0 0 5 0 .286 .468 .337
Masuda, Takehisa 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matsumoto, Ryuya 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mochimaru, Taiki 8 27 23 3 6 0 0 1 9 2 0 0 1 0 2 0 1 7 1 .261 .391 .346
*Mori, Shohei 4 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .000
Morishita, Masato 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
Nabara, Norihiko 27 76 66 11 16 0 1 0 18 3 8 3 1 0 7 0 2 7 1 .242 .273 .333
Nakada, Yuto 34 112 100 5 22 2 0 1 27 7 0 0 1 3 8 0 0 27 4 .220 .270 .270
Nakamura, Shosei 17 71 64 11 17 3 0 2 26 3 2 0 0 0 7 0 0 10 2 .266 .406 .338
*Nakamura, Takahiro 45 113 101 7 13 2 0 1 18 2 4 3 1 0 10 0 1 21 2 .129 .178 .214
*Nishikawa, Atsumu 33 87 78 11 11 0 0 0 11 0 2 0 0 0 9 0 0 21 1 .141 .141 .230
*Noma, Takayoshi 1 4 3 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .333 .333 .500
Ohsera, Daichi 8 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
*Okamoto, Shun 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
Ramirez, Moises 42 156 147 11 41 15 1 2 64 21 0 0 0 1 6 0 2 44 0 .279 .435 .314
Roberto, Nelson 23 60 58 1 14 2 0 0 16 1 1 0 0 0 1 0 1 21 2 .241 .276 .267
Saito, Taichi 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Saitoh, Yuta 7 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .333
Sasaki, Tai 8 31 30 5 10 0 0 0 10 1 0 0 0 0 1 0 0 0 0 .333 .333 .355
*Sato, Keisuke 25 110 86 20 31 2 1 3 44 13 3 4 2 1 18 1 3 10 1 .360 .512 .481
*Sato, Ryunosuke 12 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Shimauchi, Sotaro 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Shimizu, Kanato 27 70 64 4 12 1 0 0 13 1 0 1 3 0 3 0 0 7 3 .188 .203 .224
Suekane, Shota 49 174 164 13 37 4 1 4 55 18 0 0 0 1 8 0 1 28 5 .226 .335 .264
*Sugihara, Mirai 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sugita, Takeru 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Suzuki, Kenya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Taka, Taichi 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Takagi, Shoto 14 15 14 1 2 1 0 0 3 1 0 0 0 0 1 0 0 4 2 .143 .214 .200
*Takahashi, Kouya 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takeshita, Kaito 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tamamura, Shogo 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tamura, Shunsuke 44 143 130 9 37 9 1 4 60 23 0 2 0 2 11 1 0 30 4 .285 .462 .336
Tarnok, Freddy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tatsumi, Konosuke 3 13 13 4 6 1 1 0 9 3 0 0 0 0 0 0 0 3 0 .462 .692 .462
*Tsuji, Taiga 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tsunehiro, Hayato 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Uchida, Shodai 37 114 108 6 23 2 0 1 28 9 0 0 1 0 4 0 1 31 4 .213 .259 .248
Watanabe, Yuto 16 58 57 3 11 2 0 0 13 2 0 0 0 0 1 0 0 8 3 .193 .228 .207
*Yano, Masaya 12 41 31 8 7 1 0 0 8 0 0 0 1 0 8 0 1 5 1 .226 .258 .400
Yasutake, Toshiki 13 42 42 3 8 1 0 0 9 5 0 0 0 0 0 0 0 5 0 .190 .214 .190

Player Stats by Team

East Division
Central Division
West Division