• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hiroshima Toyo Carp

Friday, July 31, 2026

Player Batting (Farm League (West Division))

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Aduwa, Makoto 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Aizawa, Tsubasa 23 70 63 1 12 2 0 0 14 3 0 0 0 1 3 0 3 14 1 .190 .222 .257
Akagi, Seiya 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
*Akiyama, Shogo 7 26 23 2 8 0 0 0 8 3 0 0 0 0 3 0 0 2 0 .348 .348 .423
*Aria, Develson 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dohbayashi, Shota 45 163 145 11 31 3 0 5 49 21 2 0 0 1 15 0 2 21 10 .214 .338 .294
Endoh, Atsushi 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fabian, Sandro 19 73 70 6 14 3 0 2 23 5 1 1 0 0 2 0 1 20 2 .200 .329 .233
Futamata, Shoichi 3 14 13 3 4 1 1 0 7 4 1 0 0 0 1 0 0 3 0 .308 .538 .357
*Hasebe, Ginji 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hayashi, Kota 56 202 180 17 54 11 0 3 74 23 0 1 0 2 19 1 1 35 3 .300 .411 .366
*Hidaka, Atsumi 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
+Hirakawa, Ren 10 39 35 7 12 3 0 1 18 3 0 1 0 0 4 0 0 14 1 .343 .514 .410
*Horie, Atsuya 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishihara, Tomoki 6 20 17 1 2 0 0 0 2 2 0 0 2 0 1 0 0 3 1 .118 .118 .167
*Katsuda, Naru 3 12 10 3 5 1 1 0 8 1 1 0 0 0 2 0 0 1 0 .500 .800 .583
Kawano, Kei 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kemna, Makoto 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kikuchi, Harun 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kishimoto, Daiki 59 218 192 15 42 0 0 0 42 13 16 8 3 5 17 0 1 34 7 .219 .219 .279
*Kobayashi, Yuta 21 55 51 4 7 1 0 0 8 2 0 0 0 1 3 0 0 17 0 .137 .157 .182
Kobune, Tsubasa 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kozono, Kaito 1 3 3 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .333 .333 .333
Kubo, Shu 9 32 30 2 9 1 0 0 10 2 1 0 0 0 1 0 1 8 1 .300 .333 .344
Kudo, Taiki 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kuribayashi, Ryoji 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kurohara, Takumi 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Maekawa, Seita 30 111 102 15 26 5 1 3 42 9 1 2 2 0 7 0 0 9 0 .255 .412 .303
Masuda, Takehisa 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matsumoto, Ryuya 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mochimaru, Taiki 8 27 23 3 6 0 0 1 9 2 0 0 1 0 2 0 1 7 1 .261 .391 .346
*Mori, Shohei 4 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .000
Morishita, Masato 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
Nabara, Norihiko 27 76 66 11 16 0 1 0 18 3 8 3 1 0 7 0 2 7 1 .242 .273 .333
Nakada, Yuto 51 188 174 12 40 7 0 2 53 20 0 0 1 4 9 0 0 47 6 .230 .305 .262
Nakamura, Shosei 23 94 84 18 22 3 0 4 37 5 3 0 0 0 10 0 0 14 2 .262 .440 .340
*Nakamura, Takahiro 57 136 121 9 17 2 0 1 22 3 5 4 1 0 13 0 1 27 2 .140 .182 .230
*Nishikawa, Atsumu 44 116 104 11 15 0 0 0 15 1 2 0 1 1 10 0 0 26 1 .144 .144 .217
*Noma, Takayoshi 9 34 29 4 11 1 0 0 12 3 0 1 0 0 5 1 0 2 0 .379 .414 .471
Ohsera, Daichi 11 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
*Okamoto, Shun 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
Ramirez, Moises 48 179 169 13 48 18 1 3 77 24 0 0 0 1 7 0 2 50 0 .284 .456 .318
Roberto, Nelson 31 71 69 4 15 2 0 0 17 1 1 0 0 0 1 0 1 23 3 .217 .246 .239
Saito, Taichi 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Saitoh, Yuta 10 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .333
Sasaki, Tai 8 31 30 5 10 0 0 0 10 1 0 0 0 0 1 0 0 0 0 .333 .333 .355
*Sato, Keisuke 25 110 86 20 31 2 1 3 44 13 3 4 2 1 18 1 3 10 1 .360 .512 .481
*Sato, Ryunosuke 14 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Shimauchi, Sotaro 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Shimizu, Kanato 38 107 99 8 20 1 0 0 21 4 0 2 4 0 4 0 0 16 4 .202 .212 .233
Suekane, Shota 64 227 211 15 43 4 1 4 61 22 1 0 0 1 13 1 2 38 5 .204 .289 .256
*Sugihara, Mirai 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sugita, Takeru 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Suzuki, Kenya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Taka, Taichi 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Takagi, Shoto 16 17 16 1 3 1 0 0 4 1 0 0 0 0 1 0 0 5 2 .188 .250 .235
*Takahashi, Kouya 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takeshita, Kaito 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tamamura, Shogo 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tamura, Shunsuke 59 204 179 20 53 11 2 5 83 33 0 3 0 2 21 1 2 39 5 .296 .464 .373
Tarnok, Freddy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tatsumi, Konosuke 3 13 13 4 6 1 1 0 9 3 0 0 0 0 0 0 0 3 0 .462 .692 .462
*Tsuji, Taiga 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tsunehiro, Hayato 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Uchida, Shodai 44 135 128 8 26 3 1 1 34 9 0 0 1 0 5 0 1 40 4 .203 .266 .239
Watanabe, Yuto 21 68 65 3 11 2 0 0 13 2 0 0 0 0 1 0 2 11 3 .169 .200 .206
*Yano, Masaya 12 41 31 8 7 1 0 0 8 0 0 0 1 0 8 0 1 5 1 .226 .258 .400
Yasutake, Toshiki 19 54 54 3 9 2 0 0 11 5 0 0 0 0 0 0 0 9 1 .167 .204 .167

Player Stats by Team

East Division
Central Division
West Division