• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 ORIX Buffaloes

Monday, June 1, 2026

Player Batting (Farm League (West Division))

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Abe, Shota 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ashida, Taketo 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Azuma, Kohei 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Endoh, Joh 17 68 55 4 10 3 2 0 17 5 3 3 1 0 11 0 1 18 2 .182 .309 .328
Espinoza, Anderson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fujikawa, Atsuya 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fukunaga, Sho 12 40 31 2 4 0 0 0 4 1 0 1 3 0 6 0 0 2 2 .129 .129 .270
Gen, Kendai 13 28 25 0 4 1 0 0 5 3 0 1 1 0 1 0 1 9 0 .160 .200 .222
*Gibo, Sho 26 95 86 11 25 3 0 0 28 5 4 2 1 0 8 0 0 17 1 .291 .326 .351
Gonda, Ryusei 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hirano, Yoshihisa 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hiranuma, Shota 21 75 63 4 13 3 0 0 16 4 0 0 0 0 11 0 1 8 2 .206 .254 .333
Hjelle, Sean 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hori, Shuna 19 54 48 4 15 5 0 0 20 9 0 0 0 1 5 0 0 9 1 .313 .417 .370
Ikeda, Ryoma 48 161 138 10 28 7 1 3 46 18 1 1 0 4 19 0 0 26 2 .203 .333 .292
*Imasaka, Tomoki 5 9 7 1 1 0 0 0 1 0 0 0 0 0 2 0 0 1 0 .143 .143 .333
Inui, Kento 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Iriyama, Kaito 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishikawa, Ryo 14 27 27 2 6 1 0 0 7 3 0 0 0 0 0 0 0 4 0 .222 .259 .222
Iwasaki, Sho 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Katayama, Raiku 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Katsuki, Kazuya 17 54 48 3 16 2 1 0 20 2 1 1 0 0 6 0 0 8 1 .333 .417 .407
*Kawano, Sota 37 143 122 17 29 4 1 0 35 4 7 3 3 1 17 0 0 18 2 .238 .287 .329
Kawase, Kento 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kita, Ryoto 16 66 57 8 20 3 1 0 25 7 2 1 0 0 8 0 1 8 2 .351 .439 .439
Kotajima, Seiryu 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kubota, Yosuke 45 143 132 9 19 3 1 0 24 10 7 2 0 1 8 0 2 59 1 .144 .182 .203
Kurebayashi, Kotaro 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Machado, Andres 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mikata, Haruto 28 85 82 11 19 3 1 3 33 12 3 0 0 0 2 0 1 38 1 .232 .402 .259
Miyaguni, Riku 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mori, Haruki 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mori, Tomoya 2 6 6 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 .167 .167 .167
*Mugitani, Yusuke 15 65 55 4 13 2 0 0 15 5 6 3 0 1 9 0 0 10 1 .236 .273 .338
Mukunoki, Ren 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Murakami, Kyoichiro 11 20 16 0 6 0 0 0 6 1 0 0 3 0 1 0 0 2 0 .375 .375 .412
Naito, Ho 43 171 160 16 35 12 0 3 56 25 0 0 0 1 8 0 2 36 5 .219 .350 .263
Nakanishi, Souta 10 31 30 5 5 1 0 0 6 0 0 0 0 0 1 0 0 12 0 .167 .200 .194
*Nishino, Masahiro 1 4 3 0 1 1 0 0 2 1 0 0 0 0 0 0 1 0 0 .333 .667 .500
Nogami, Shikira 15 44 40 2 4 1 0 0 5 1 0 0 0 0 4 0 0 9 1 .100 .125 .182
*Noguchi, Tomoya 5 19 16 1 8 1 0 0 9 1 0 2 0 0 3 0 0 2 1 .500 .563 .579
Perdomo, Luis 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Saiki, Kaito 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Saito, Kyosuke 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sato, Ryuga 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Satoh, Kazuma 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Seymour, Bob 3 12 11 0 1 0 0 0 1 0 0 0 0 0 1 0 0 4 0 .091 .091 .167
Shapiro, Matthewichiro 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shimizu, Musashi 10 24 24 1 3 0 0 0 3 0 0 0 0 0 0 0 0 2 0 .125 .125 .125
*Sotani, Ryuhei 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Suga, Hiroto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sugimoto, Yutaro 5 16 16 2 6 1 0 1 10 1 0 0 0 0 0 0 0 3 0 .375 .625 .375
*Sugisawa, Ryu 6 25 21 3 5 1 0 0 6 1 1 1 0 0 4 0 0 4 0 .238 .286 .360
Suzuki, Hiroshi 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tajima, Daiki 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tajima, Kosuke 21 69 57 8 23 5 0 1 31 10 0 1 5 2 5 0 0 5 1 .404 .544 .438
Takaya, Shu 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Teramoto, Seiichi 28 90 85 13 27 9 1 0 38 5 3 2 0 1 4 0 0 20 0 .318 .447 .344
Teranishi, Naruki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tomiyama, Ryoga 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tongu, Yuma 5 14 13 4 4 1 1 0 7 3 0 0 0 0 1 0 0 2 0 .308 .538 .357
*Toumatsu, Kaisei 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Udagawa, Yuki 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Uehara, Taiga 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wakatsuki, Kenya 2 4 4 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
*Watanabe, Haruto 3 7 5 2 1 0 0 0 1 0 1 0 1 0 1 0 0 1 1 .200 .200 .333
*Yamada, Nobuyoshi 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamaguchi, Reo 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yamanaka, Ryoma 40 173 152 23 42 7 2 1 56 11 0 0 0 3 16 0 2 26 2 .276 .368 .347
*Yamaoka, Taisuke 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamazaki, Soichiro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
+Yokoyama, Kaede 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yokoyama, Seiya 37 152 136 14 29 4 1 2 41 12 2 4 0 0 16 0 0 44 0 .213 .301 .296
Yoshida, Kosei 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Player Stats by Team

East Division
Central Division
West Division