• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 ORIX Buffaloes

Thursday, August 20, 2026

Player Batting (Farm League (West Division))

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Abe, Shota 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ashida, Taketo 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Azuma, Kohei 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Chen, Mu-Heng 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Endoh, Joh 34 113 86 11 15 4 2 0 23 7 8 4 2 0 23 0 2 27 3 .174 .267 .360
Espinoza, Anderson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fujikawa, Atsuya 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fukunaga, Sho 14 47 37 3 5 0 0 0 5 1 0 1 3 0 6 0 1 4 2 .135 .135 .273
Gen, Kendai 25 57 51 2 9 1 0 0 10 4 0 2 2 1 2 0 1 15 0 .176 .196 .218
*Gibo, Sho 37 140 123 14 37 4 0 0 41 7 5 3 1 0 16 0 0 23 1 .301 .333 .381
Gonda, Ryusei 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Higashiyama, Reiji 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hirano, Yoshihisa 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hiranuma, Shota 21 75 63 4 13 3 0 0 16 4 0 0 0 0 11 0 1 8 2 .206 .254 .333
Hjelle, Sean 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Honda, Hitomi 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hori, Shuna 52 156 145 11 45 10 0 1 58 17 2 1 0 1 9 0 1 26 1 .310 .400 .353
Ikeda, Ryoma 83 261 228 19 56 12 1 6 88 27 1 1 0 5 26 0 2 36 3 .246 .386 .322
*Imasaka, Tomoki 10 20 17 2 4 0 0 0 4 0 0 0 0 0 3 0 0 8 0 .235 .235 .350
Inui, Kento 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Iriyama, Kaito 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishikawa, Ryo 16 29 29 2 6 1 0 0 7 3 0 0 0 0 0 0 0 4 0 .207 .241 .207
Iwasaki, Sho 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Katayama, Raiku 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Katsuki, Kazuya 34 89 79 5 25 4 1 0 31 4 1 1 0 0 9 0 1 10 4 .316 .392 .393
*Kawano, Sota 65 225 188 27 41 7 2 0 52 9 8 5 6 3 28 0 0 33 4 .218 .277 .315
Kawase, Kento 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kita, Ryoto 16 66 57 8 20 3 1 0 25 7 2 1 0 0 8 0 1 8 2 .351 .439 .439
Kotajima, Seiryu 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kubota, Yosuke 79 241 219 17 36 5 2 1 48 16 10 7 0 1 15 0 6 91 5 .164 .219 .237
Kurebayashi, Kotaro 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Machado, Andres 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mikata, Haruto 65 218 201 24 51 9 1 6 80 22 7 4 0 0 12 0 5 70 6 .254 .398 .312
Miyaguni, Riku 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mori, Haruki 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mori, Tomoya 5 17 15 1 6 1 0 0 7 1 0 0 0 0 1 0 1 3 0 .400 .467 .471
*Mugitani, Yusuke 36 146 122 12 32 5 0 1 40 13 13 7 0 2 21 0 1 19 1 .262 .328 .370
Mukunoki, Ren 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Murakami, Kyoichiro 19 31 25 0 9 0 0 0 9 2 0 0 4 0 2 0 0 3 0 .360 .360 .407
Naito, Ho 86 331 306 24 67 19 0 7 107 43 0 2 0 2 17 1 6 67 7 .219 .350 .272
Nakanishi, Souta 29 75 72 10 15 3 1 1 23 3 1 2 0 0 2 0 1 28 1 .208 .319 .240
*Nishino, Masahiro 15 43 36 7 14 2 0 0 16 3 0 0 0 1 5 0 1 1 1 .389 .444 .465
Nogami, Shikira 23 57 53 3 10 1 0 0 11 2 0 0 0 0 4 0 0 12 1 .189 .208 .246
*Noguchi, Tomoya 16 66 59 3 15 2 1 1 22 7 0 2 0 0 7 0 0 12 2 .254 .373 .333
Ohshiro, Koji 13 22 18 6 7 1 0 1 11 3 0 0 2 0 2 0 0 6 0 .389 .611 .450
Perdomo, Luis 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Saiki, Kaito 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Saito, Kyosuke 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sato, Ryuga 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Satoh, Kazuma 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Seymour, Bob 38 121 113 7 19 3 0 1 25 7 0 0 0 2 3 0 3 20 0 .168 .221 .207
Shapiro, Matthewichiro 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shimizu, Musashi 13 32 29 3 4 0 0 0 4 0 0 0 0 0 3 0 0 3 0 .138 .138 .219
*Sotani, Ryuhei 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Suga, Hiroto 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sugimoto, Yutaro 30 88 78 8 20 5 0 5 40 15 0 0 0 0 7 0 3 20 1 .256 .513 .341
*Sugisawa, Ryu 8 31 25 4 5 1 0 0 6 1 1 1 0 0 6 0 0 5 0 .200 .240 .355
Suzuki, Hiroshi 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tajima, Daiki 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tajima, Kosuke 34 101 85 10 26 6 0 1 35 12 0 1 8 2 6 0 0 6 3 .306 .412 .344
Takashima, Taito 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takaya, Shu 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Teramoto, Seiichi 59 185 176 19 40 11 3 1 60 9 3 6 1 1 5 0 2 45 1 .227 .341 .255
Teranishi, Naruki 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tomiyama, Ryoga 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tongu, Yuma 5 14 13 4 4 1 1 0 7 3 0 0 0 0 1 0 0 2 0 .308 .538 .357
*Toumatsu, Kaisei 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Udagawa, Yuki 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Uehara, Taiga 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wakatsuki, Kenya 2 4 4 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
*Watanabe, Haruto 7 19 14 2 5 1 0 0 6 1 3 2 2 0 3 0 0 4 1 .357 .429 .471
*Watanabe, Issei 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yamada, Nobuyoshi 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamaguchi, Reo 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yamanaka, Ryoma 40 173 152 23 42 7 2 1 56 11 0 0 0 3 16 0 2 26 2 .276 .368 .347
*Yamaoka, Taisuke 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamazaki, Soichiro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
+Yokoyama, Kaede 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yokoyama, Seiya 71 279 247 23 55 7 1 4 76 17 3 6 0 0 32 0 0 84 3 .223 .308 .312
Yoshida, Kosei 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Player Stats by Team

East Division
Central Division
West Division