• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 ORIX Buffaloes

Thursday, September 10, 2026

Player Batting (Farm League (West Division))

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Abe, Shota 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ashida, Taketo 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Azuma, Kohei 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Chen, Mu-Heng 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Endoh, Joh 34 113 86 11 15 4 2 0 23 7 8 4 2 0 23 0 2 27 3 .174 .267 .360
Espinoza, Anderson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fujikawa, Atsuya 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fukunaga, Sho 17 55 43 4 5 0 0 0 5 1 0 1 4 0 7 0 1 5 2 .116 .116 .255
Gen, Kendai 32 79 70 5 15 3 0 0 18 7 1 2 2 1 5 0 1 17 1 .214 .257 .273
*Gibo, Sho 44 167 147 21 48 5 1 0 55 8 5 4 1 0 18 0 1 28 1 .327 .374 .404
Gonda, Ryusei 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Higashiyama, Reiji 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hirano, Yoshihisa 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hiranuma, Shota 21 75 63 4 13 3 0 0 16 4 0 0 0 0 11 0 1 8 2 .206 .254 .333
Hjelle, Sean 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Honda, Hitomi 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hori, Shuna 54 162 150 11 46 11 0 1 60 17 2 1 0 1 10 0 1 28 1 .307 .400 .352
Ikeda, Ryoma 90 287 253 24 63 13 1 8 102 33 1 1 0 6 26 0 2 42 3 .249 .403 .317
*Imasaka, Tomoki 12 25 22 2 4 0 0 0 4 0 0 0 0 0 3 0 0 12 0 .182 .182 .280
Inui, Kento 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Iriyama, Kaito 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishikawa, Ryo 16 29 29 2 6 1 0 0 7 3 0 0 0 0 0 0 0 4 0 .207 .241 .207
Iwasaki, Sho 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Katayama, Raiku 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Katsuki, Kazuya 38 96 85 6 27 4 1 0 33 4 1 1 0 0 10 0 1 10 4 .318 .388 .396
*Kawano, Sota 73 251 209 29 48 7 2 0 59 9 8 6 7 3 32 0 0 38 4 .230 .282 .328
Kawase, Kento 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kita, Ryoto 16 66 57 8 20 3 1 0 25 7 2 1 0 0 8 0 1 8 2 .351 .439 .439
Kotajima, Seiryu 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kubota, Yosuke 84 257 235 17 38 5 2 1 50 16 10 7 0 1 15 0 6 99 5 .162 .213 .230
Kurebayashi, Kotaro 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Machado, Andres 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mikata, Haruto 76 263 243 28 60 10 1 7 93 25 9 5 0 0 15 0 5 83 7 .247 .383 .304
Miyaguni, Riku 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mori, Haruki 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mori, Tomoya 5 17 15 1 6 1 0 0 7 1 0 0 0 0 1 0 1 3 0 .400 .467 .471
*Mugitani, Yusuke 36 146 122 12 32 5 0 1 40 13 13 7 0 2 21 0 1 19 1 .262 .328 .370
Mukunoki, Ren 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Murakami, Kyoichiro 23 36 28 0 9 0 0 0 9 2 0 0 4 0 4 0 0 3 0 .321 .321 .406
Naito, Ho 95 365 338 26 72 19 0 9 118 46 0 2 0 3 18 1 6 74 7 .213 .349 .263
Nakanishi, Souta 32 83 80 10 16 4 1 1 25 3 1 2 0 0 2 0 1 31 2 .200 .313 .229
*Nishino, Masahiro 15 43 36 7 14 2 0 0 16 3 0 0 0 1 5 0 1 1 1 .389 .444 .465
Nogami, Shikira 25 64 59 3 11 1 0 0 12 2 0 0 0 0 5 0 0 16 1 .186 .203 .250
*Noguchi, Tomoya 16 66 59 3 15 2 1 1 22 7 0 2 0 0 7 0 0 12 2 .254 .373 .333
Ohshiro, Koji 13 22 18 6 7 1 0 1 11 3 0 0 2 0 2 0 0 6 0 .389 .611 .450
Perdomo, Luis 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Saiki, Kaito 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Saito, Kyosuke 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sato, Ryuga 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Satoh, Kazuma 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Seymour, Bob 49 155 146 11 28 3 0 3 40 14 0 0 0 2 4 0 3 26 2 .192 .274 .226
Shapiro, Matthewichiro 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shimizu, Musashi 15 37 34 4 5 1 0 0 6 1 0 0 0 0 3 0 0 5 0 .147 .176 .216
*Sotani, Ryuhei 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Suga, Hiroto 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sugimoto, Yutaro 40 120 105 12 31 8 0 6 57 23 0 0 0 0 11 0 4 23 2 .295 .543 .383
*Sugisawa, Ryu 8 31 25 4 5 1 0 0 6 1 1 1 0 0 6 0 0 5 0 .200 .240 .355
Suzuki, Hiroshi 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tajima, Daiki 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tajima, Kosuke 40 116 100 11 29 6 0 1 38 12 0 1 8 2 6 0 0 9 3 .290 .380 .324
Takashima, Taito 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takaya, Shu 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Teramoto, Seiichi 70 217 207 22 47 13 3 2 72 11 3 7 2 1 5 0 2 57 1 .227 .348 .251
Teranishi, Naruki 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tomiyama, Ryoga 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tongu, Yuma 5 14 13 4 4 1 1 0 7 3 0 0 0 0 1 0 0 2 0 .308 .538 .357
*Toumatsu, Kaisei 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Udagawa, Yuki 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Uehara, Taiga 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wakatsuki, Kenya 2 4 4 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
*Watanabe, Haruto 7 19 14 2 5 1 0 0 6 1 3 2 2 0 3 0 0 4 1 .357 .429 .471
*Watanabe, Issei 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yamada, Nobuyoshi 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamaguchi, Reo 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yamanaka, Ryoma 40 173 152 23 42 7 2 1 56 11 0 0 0 3 16 0 2 26 2 .276 .368 .347
*Yamaoka, Taisuke 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamazaki, Soichiro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
+Yokoyama, Kaede 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yokoyama, Seiya 82 324 288 27 63 8 1 6 91 22 3 7 0 1 34 0 1 102 3 .219 .316 .302
Yoshida, Kosei 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Player Stats by Team

East Division
Central Division
West Division