• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 ORIX Buffaloes

Sunday, June 21, 2026

Player Batting (Farm League (West Division))

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Abe, Shota 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ashida, Taketo 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Azuma, Kohei 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Endoh, Joh 27 99 75 9 15 4 2 0 23 7 6 4 2 0 20 0 2 23 3 .200 .307 .381
Espinoza, Anderson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fujikawa, Atsuya 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fukunaga, Sho 14 47 37 3 5 0 0 0 5 1 0 1 3 0 6 0 1 4 2 .135 .135 .273
Gen, Kendai 15 36 33 1 5 1 0 0 6 3 0 1 1 0 1 0 1 10 0 .152 .182 .200
*Gibo, Sho 26 95 86 11 25 3 0 0 28 5 4 2 1 0 8 0 0 17 1 .291 .326 .351
Gonda, Ryusei 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Higashiyama, Reiji 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hirano, Yoshihisa 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hiranuma, Shota 21 75 63 4 13 3 0 0 16 4 0 0 0 0 11 0 1 8 2 .206 .254 .333
Hjelle, Sean 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hori, Shuna 25 69 63 4 17 6 0 0 23 9 0 0 0 1 5 0 0 14 1 .270 .365 .319
Ikeda, Ryoma 53 175 150 10 31 7 1 3 49 19 1 1 0 4 20 0 1 30 2 .207 .327 .297
*Imasaka, Tomoki 5 9 7 1 1 0 0 0 1 0 0 0 0 0 2 0 0 1 0 .143 .143 .333
Inui, Kento 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Iriyama, Kaito 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishikawa, Ryo 14 27 27 2 6 1 0 0 7 3 0 0 0 0 0 0 0 4 0 .222 .259 .222
Iwasaki, Sho 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Katayama, Raiku 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Katsuki, Kazuya 23 71 64 5 22 3 1 0 27 3 1 1 0 0 7 0 0 8 3 .344 .422 .408
*Kawano, Sota 48 184 158 20 36 6 2 0 46 7 8 4 4 2 20 0 0 24 4 .228 .291 .311
Kawase, Kento 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kita, Ryoto 16 66 57 8 20 3 1 0 25 7 2 1 0 0 8 0 1 8 2 .351 .439 .439
Kotajima, Seiryu 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kubota, Yosuke 51 155 143 10 20 3 1 1 28 13 7 2 0 1 9 0 2 66 1 .140 .196 .200
Kurebayashi, Kotaro 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Machado, Andres 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mikata, Haruto 36 112 104 14 24 3 1 4 41 14 4 0 0 0 5 0 3 45 2 .231 .394 .286
Miyaguni, Riku 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mori, Haruki 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mori, Tomoya 3 9 9 0 2 0 0 0 2 0 0 0 0 0 0 0 0 3 0 .222 .222 .222
*Mugitani, Yusuke 15 65 55 4 13 2 0 0 15 5 6 3 0 1 9 0 0 10 1 .236 .273 .338
Mukunoki, Ren 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Murakami, Kyoichiro 13 25 20 0 7 0 0 0 7 2 0 0 3 0 2 0 0 2 0 .350 .350 .409
Naito, Ho 54 215 198 20 41 13 0 5 69 31 0 1 0 2 13 1 2 42 5 .207 .348 .260
Nakanishi, Souta 16 43 42 6 7 1 1 0 10 0 0 0 0 0 1 0 0 16 0 .167 .238 .186
*Nishino, Masahiro 1 4 3 0 1 1 0 0 2 1 0 0 0 0 0 0 1 0 0 .333 .667 .500
Nogami, Shikira 17 47 43 2 6 1 0 0 7 2 0 0 0 0 4 0 0 10 1 .140 .163 .213
*Noguchi, Tomoya 12 47 42 2 10 1 0 1 14 4 0 2 0 0 5 0 0 6 1 .238 .333 .319
Perdomo, Luis 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Saiki, Kaito 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Saito, Kyosuke 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sato, Ryuga 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Satoh, Kazuma 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Seymour, Bob 14 54 52 4 10 1 0 1 14 3 0 0 0 0 1 0 1 9 0 .192 .269 .222
Shapiro, Matthewichiro 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shimizu, Musashi 11 28 26 2 3 0 0 0 3 0 0 0 0 0 2 0 0 3 0 .115 .115 .179
*Sotani, Ryuhei 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Suga, Hiroto 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sugimoto, Yutaro 5 16 16 2 6 1 0 1 10 1 0 0 0 0 0 0 0 3 0 .375 .625 .375
*Sugisawa, Ryu 7 27 22 4 5 1 0 0 6 1 1 1 0 0 5 0 0 4 0 .227 .273 .370
Suzuki, Hiroshi 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tajima, Daiki 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tajima, Kosuke 26 83 68 9 23 5 0 1 31 10 0 1 7 2 6 0 0 5 2 .338 .456 .382
Takashima, Taito 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takaya, Shu 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Teramoto, Seiichi 38 130 124 15 32 11 1 1 48 7 3 3 0 1 4 0 1 30 0 .258 .387 .285
Teranishi, Naruki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tomiyama, Ryoga 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tongu, Yuma 5 14 13 4 4 1 1 0 7 3 0 0 0 0 1 0 0 2 0 .308 .538 .357
*Toumatsu, Kaisei 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Udagawa, Yuki 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Uehara, Taiga 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wakatsuki, Kenya 2 4 4 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
*Watanabe, Haruto 5 13 11 2 3 0 0 0 3 0 2 0 1 0 1 0 0 4 1 .273 .273 .333
*Yamada, Nobuyoshi 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamaguchi, Reo 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yamanaka, Ryoma 40 173 152 23 42 7 2 1 56 11 0 0 0 3 16 0 2 26 2 .276 .368 .347
*Yamaoka, Taisuke 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamazaki, Soichiro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
+Yokoyama, Kaede 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yokoyama, Seiya 41 165 147 15 32 5 1 2 45 12 2 4 0 0 18 0 0 49 0 .218 .306 .303
Yoshida, Kosei 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Player Stats by Team

East Division
Central Division
West Division