• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 ORIX Buffaloes

Monday, May 11, 2026

Player Batting (Farm League (West Division))

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Abe, Shota 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ashida, Taketo 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Azuma, Kohei 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Endoh, Joh 8 31 24 3 5 3 1 0 10 2 1 1 0 0 7 0 0 7 2 .208 .417 .387
Espinoza, Anderson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fujikawa, Atsuya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fukunaga, Sho 4 13 12 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 .083 .083 .154
Gen, Kendai 13 28 25 0 4 1 0 0 5 3 0 1 1 0 1 0 1 9 0 .160 .200 .222
*Gibo, Sho 25 91 82 11 24 3 0 0 27 5 4 2 1 0 8 0 0 17 1 .293 .329 .356
Gonda, Ryusei 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hirano, Yoshihisa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hiranuma, Shota 20 72 60 4 11 3 0 0 14 4 0 0 0 0 11 0 1 8 2 .183 .233 .319
Hjelle, Sean 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hori, Shuna 7 18 16 2 4 1 0 0 5 2 0 0 0 0 2 0 0 3 0 .250 .313 .333
Ikeda, Ryoma 35 119 104 8 20 5 1 3 36 17 1 1 0 4 11 0 0 22 1 .192 .346 .261
*Imasaka, Tomoki 5 9 7 1 1 0 0 0 1 0 0 0 0 0 2 0 0 1 0 .143 .143 .333
Inui, Kento 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Iriyama, Kaito 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishikawa, Ryo 12 25 25 1 4 1 0 0 5 3 0 0 0 0 0 0 0 4 0 .160 .200 .160
Iwasaki, Sho 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Katayama, Raiku 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Katsuki, Kazuya 12 33 32 1 8 0 1 0 10 1 0 1 0 0 1 0 0 8 1 .250 .313 .273
*Kawano, Sota 26 97 82 12 20 3 1 0 25 3 5 1 2 1 12 0 0 10 1 .244 .305 .337
Kawase, Kento 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kita, Ryoto 16 66 57 8 20 3 1 0 25 7 2 1 0 0 8 0 1 8 2 .351 .439 .439
Kotajima, Seiryu 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kubota, Yosuke 35 115 107 7 18 3 1 0 23 9 4 2 0 1 6 0 1 46 1 .168 .215 .217
Kurebayashi, Kotaro 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Machado, Andres 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mikata, Haruto 18 51 49 6 10 2 1 0 14 5 1 0 0 0 2 0 0 25 1 .204 .286 .235
Miyaguni, Riku 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mori, Haruki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mori, Tomoya 2 6 6 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 .167 .167 .167
*Mugitani, Yusuke 5 19 15 1 2 1 0 0 3 1 1 1 0 0 4 0 0 4 0 .133 .200 .316
Mukunoki, Ren 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Murakami, Kyoichiro 11 20 16 0 6 0 0 0 6 1 0 0 3 0 1 0 0 2 0 .375 .375 .412
Naito, Ho 38 149 140 16 33 10 0 3 52 23 0 0 0 1 6 0 2 33 4 .236 .371 .275
Nogami, Shikira 13 40 36 2 4 1 0 0 5 1 0 0 0 0 4 0 0 7 0 .111 .139 .200
*Noguchi, Tomoya 5 19 16 1 8 1 0 0 9 1 0 2 0 0 3 0 0 2 1 .500 .563 .579
Saiki, Kaito 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Saito, Kyosuke 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sato, Ryuga 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Satoh, Kazuma 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shapiro, Matthewichiro 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shimizu, Musashi 6 12 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
*Sotani, Ryuhei 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Suga, Hiroto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sugimoto, Yutaro 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Sugisawa, Ryu 6 25 21 3 5 1 0 0 6 1 1 1 0 0 4 0 0 4 0 .238 .286 .360
Suzuki, Hiroshi 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tajima, Daiki 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tajima, Kosuke 18 60 48 5 18 2 0 1 23 9 0 1 5 2 5 0 0 4 1 .375 .479 .418
Takaya, Shu 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Teramoto, Seiichi 18 56 52 7 17 6 0 0 23 4 1 2 0 1 3 0 0 11 0 .327 .442 .357
Teranishi, Naruki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tomiyama, Ryoga 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Toumatsu, Kaisei 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Udagawa, Yuki 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Uehara, Taiga 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wakatsuki, Kenya 2 4 4 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
*Watanabe, Haruto 3 7 5 2 1 0 0 0 1 0 1 0 1 0 1 0 0 1 1 .200 .200 .333
*Yamada, Nobuyoshi 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamaguchi, Reo 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yamanaka, Ryoma 36 155 139 21 40 7 2 1 54 10 0 0 0 2 12 0 2 24 2 .288 .388 .348
*Yamaoka, Taisuke 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamazaki, Soichiro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
+Yokoyama, Kaede 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yokoyama, Seiya 29 118 108 12 25 3 1 1 33 8 1 3 0 0 10 0 0 33 0 .231 .306 .297
Yoshida, Kosei 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Player Stats by Team

East Division
Central Division
West Division