• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Yomiuri Giants

Final

Player Pitching (Farm League (Central Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Akahoshi, Yuji 3 0 0 1 0 0 0 .000 29 6 7 1 2 0 1 6 0 0 5 4 6.00
*Baldonado, Alberto 38 1 2 3 0 0 0 .333 157 37.1 32 1 15 1 2 38 1 0 13 10 2.41
Bandoh, Yugo 29 5 2 0 0 0 0 .714 175 42.2 44 5 9 0 1 22 1 0 14 13 2.74
*Chiba, Takahiro 3 1 0 0 0 0 0 1.000 31 8.1 6 1 0 0 1 13 0 0 3 3 3.24
Hanada, Yuki 10 3 4 0 0 0 0 .429 198 49.2 42 3 9 0 1 44 0 0 16 11 1.99
Heinai, Ryuta 29 3 2 7 0 0 0 .600 129 29.2 25 0 18 1 0 27 2 0 18 15 4.55
Horie, Shotaro 1 0 0 0 0 0 0 .000 4 1 0 0 1 0 0 1 0 0 0 0 0.00
Hotta, Kenshin 8 2 0 0 0 0 0 1.000 40 10.1 5 0 4 0 1 9 0 0 0 0 0.00
Howard, Spencer 3 3 0 0 0 0 0 1.000 55 15 11 0 1 0 0 17 1 0 3 2 1.20
*Inoue, Haruto 3 2 0 0 0 0 0 1.000 68 17 14 1 4 0 0 26 0 0 2 1 0.53
*Ishikawa, Tatsuya 22 5 0 1 1 1 1 1.000 189 50 39 2 8 0 1 48 4 0 9 8 1.44
Izumi, Keisuke 19 1 2 1 0 0 0 .333 128 28 35 2 9 0 0 30 1 0 13 8 2.57
*Kitaura, Ryuji 28 4 1 0 0 0 0 .800 128 32 27 1 9 0 2 24 1 0 5 5 1.41
*Kohno, Yusaku 23 0 0 0 0 0 0 .000 76 20.2 17 0 5 0 1 14 0 0 5 5 2.18
Luciano, Elvis 38 0 2 2 0 0 0 .000 153 35 31 3 16 1 0 44 2 0 15 11 2.83
Martinez, Raidel 1 0 0 0 0 0 0 .000 4 1 1 0 0 0 0 1 0 0 0 0 0.00
Mata, Bryan 16 6 3 1 0 0 0 .667 303 73 63 3 23 0 8 63 1 1 27 21 2.59
*Mataki, Teppei 18 9 4 1 1 0 1 .692 405 103.2 84 6 23 0 2 86 3 0 21 21 1.82
*Matsuura, Keito 39 2 3 0 0 0 0 .400 199 45.1 51 2 15 0 0 45 1 0 26 23 4.57
*Miyahara, Shunsuke 33 1 1 0 0 0 0 .500 130 32.2 21 1 11 0 1 37 1 1 12 10 2.76
*Morita, Shunya 10 5 1 0 1 1 0 .833 192 47.2 32 3 11 0 2 27 1 1 15 8 1.51
Nishidate, Yuhi 6 2 0 0 0 0 0 1.000 85 23 10 0 4 0 3 21 2 0 3 1 0.39
*Nishikawa, Ayumu 1 0 0 0 0 0 0 .000 26 3.2 12 0 1 0 2 1 0 0 8 4 9.82
Norimoto, Takahiro 5 2 1 0 0 0 0 .667 113 26.2 28 4 7 0 0 23 1 0 13 12 4.05
*Ogasawara, Shinnosuke 3 1 0 0 0 0 0 1.000 60 14 12 1 5 0 1 16 0 0 4 3 1.93
Ota, Taisei 1 0 0 0 0 0 0 .000 4 1 0 0 0 0 0 2 0 0 0 0 0.00
*Shiroki, Yamato 7 0 1 1 0 0 0 .000 42 12.1 5 0 0 0 1 9 0 0 1 1 0.73
Sonoda, Atsuki 14 5 5 0 2 1 0 .500 320 76.1 91 9 11 1 1 44 0 0 34 31 3.66
*Takanashi, Yuhei 15 0 1 3 0 0 0 .000 49 12.1 7 0 4 0 3 16 2 0 4 4 2.92
*Takemaru, Kazuyuki 1 0 0 0 0 0 0 .000 9 3 1 0 0 0 0 1 0 0 0 0 0.00
Tamura, Tomoki 7 0 0 0 0 0 0 .000 38 9 10 1 3 0 0 4 1 0 4 3 3.00
Tanaka, Masahiro 8 5 2 0 0 0 0 .714 164 38 52 2 6 0 2 22 1 0 14 14 3.32
Tawa, Ren 21 1 0 1 0 0 0 1.000 78 19.1 20 0 1 0 2 22 2 0 6 5 2.33
Togo, Shosei 6 3 1 0 0 0 0 .750 144 36 33 4 5 0 2 30 2 0 14 14 3.50
*Tomida, Ryu 2 0 0 0 0 0 0 .000 11 3 0 0 2 0 0 4 0 0 0 0 0.00
*Tomishige, Eijiro 14 1 2 2 0 0 0 .333 76 16 22 0 7 0 3 10 1 0 15 12 6.75
Whitley, Forrest 1 0 0 0 0 0 0 .000 16 4 4 0 1 0 0 4 0 0 0 0 0.00
*Yamada, Ryusei 30 2 6 2 1 1 0 .250 281 67 58 7 26 1 2 48 5 0 33 33 4.43
Yamasaki, Iori 3 0 0 0 0 0 0 .000 33 8 8 1 1 0 0 9 0 0 2 2 2.25
*Yamashiro, Kyohei 13 0 1 0 0 0 0 .000 157 32.2 31 1 23 0 9 23 2 0 19 15 4.13

Player Stats by Team

East Division
Central Division
West Division