• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Yomiuri Giants

Friday, July 31, 2026

Player Pitching (Farm League (Central Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Akahoshi, Yuji 1 0 0 1 0 0 0 .000 19 4 3 1 2 0 1 5 0 0 4 3 6.75
*Baldonado, Alberto 24 1 2 2 0 0 0 .333 101 24.2 19 1 10 1 1 25 1 0 7 5 1.82
Bandoh, Yugo 21 3 0 0 0 0 0 1.000 119 29 29 3 6 0 1 15 0 0 8 7 2.17
Hanada, Yuki 5 3 0 0 0 0 0 1.000 108 26.1 25 1 6 0 0 24 0 0 8 3 1.03
Heinai, Ryuta 26 3 2 7 0 0 0 .600 117 27 23 0 16 1 0 24 2 0 14 11 3.67
Horie, Shotaro 1 0 0 0 0 0 0 .000 4 1 0 0 1 0 0 1 0 0 0 0 0.00
Hotta, Kenshin 8 2 0 0 0 0 0 1.000 40 10.1 5 0 4 0 1 9 0 0 0 0 0.00
Howard, Spencer 3 3 0 0 0 0 0 1.000 55 15 11 0 1 0 0 17 1 0 3 2 1.20
*Inoue, Haruto 3 2 0 0 0 0 0 1.000 68 17 14 1 4 0 0 26 0 0 2 1 0.53
*Ishikawa, Tatsuya 17 2 0 1 0 0 0 1.000 82 19.2 21 1 3 0 1 22 3 0 5 5 2.29
Izumi, Keisuke 17 1 2 1 0 0 0 .333 120 26 35 2 7 0 0 26 1 0 13 8 2.77
*Kitaura, Ryuji 15 1 1 0 0 0 0 .500 67 15.1 16 0 6 0 2 10 0 0 3 3 1.76
*Kohno, Yusaku 6 0 0 0 0 0 0 .000 21 6 6 0 1 0 0 3 0 0 3 3 4.50
Luciano, Elvis 23 0 1 1 0 0 0 .000 91 21.2 18 1 9 0 0 23 2 0 6 5 2.08
Martinez, Raidel 1 0 0 0 0 0 0 .000 4 1 1 0 0 0 0 1 0 0 0 0 0.00
Mata, Bryan 13 5 3 1 0 0 0 .625 256 61 53 3 22 0 6 50 1 1 26 20 2.95
*Mataki, Teppei 11 6 2 1 1 0 1 .750 242 64.2 47 3 10 0 1 43 1 0 10 10 1.39
*Matsuura, Keito 24 2 2 0 0 0 0 .500 132 31 28 1 13 0 0 26 1 0 16 15 4.35
*Miyahara, Shunsuke 17 0 0 0 0 0 0 .000 64 16.2 10 1 6 0 0 19 1 1 6 4 2.16
*Morita, Shunya 10 5 1 0 1 1 0 .833 192 47.2 32 3 11 0 2 27 1 1 15 8 1.51
Nishidate, Yuhi 5 2 0 0 0 0 0 1.000 81 22 9 0 4 0 3 21 2 0 3 1 0.41
*Nishikawa, Ayumu 1 0 0 0 0 0 0 .000 26 3.2 12 0 1 0 2 1 0 0 8 4 9.82
Norimoto, Takahiro 2 0 1 0 0 0 0 .000 35 8 9 2 3 0 0 10 1 0 5 5 5.63
*Ogasawara, Shinnosuke 3 1 0 0 0 0 0 1.000 60 14 12 1 5 0 1 16 0 0 4 3 1.93
Ota, Taisei 1 0 0 0 0 0 0 .000 4 1 0 0 0 0 0 2 0 0 0 0 0.00
*Shiroki, Yamato 6 0 1 1 0 0 0 .000 36 10.1 5 0 0 0 1 8 0 0 1 1 0.87
Sonoda, Atsuki 12 5 4 0 2 1 0 .556 292 70 82 9 10 1 1 38 0 0 30 28 3.60
*Takanashi, Yuhei 7 0 0 1 0 0 0 .000 20 5.2 2 0 1 0 1 7 0 0 1 1 1.59
Tamura, Tomoki 2 0 0 0 0 0 0 .000 11 2 4 0 1 0 0 0 1 0 2 2 9.00
Tanaka, Masahiro 4 3 1 0 0 0 0 .750 82 19 24 1 3 0 1 10 0 0 8 8 3.79
Tawa, Ren 7 0 0 0 0 0 0 .000 27 7 5 0 1 0 1 8 0 0 1 1 1.29
Togo, Shosei 5 3 1 0 0 0 0 .750 131 32 32 4 5 0 2 26 2 0 14 14 3.94
*Tomida, Ryu 2 0 0 0 0 0 0 .000 11 3 0 0 2 0 0 4 0 0 0 0 0.00
*Tomishige, Eijiro 14 1 2 2 0 0 0 .333 76 16 22 0 7 0 3 10 1 0 15 12 6.75
Whitley, Forrest 1 0 0 0 0 0 0 .000 16 4 4 0 1 0 0 4 0 0 0 0 0.00
*Yamada, Ryusei 24 2 4 2 1 1 0 .333 230 57 46 5 19 1 1 40 5 0 21 21 3.32
Yamasaki, Iori 2 0 0 0 0 0 0 .000 14 3.2 4 1 0 0 0 2 0 0 1 1 2.45
*Yamashiro, Kyohei 12 0 1 0 0 0 0 .000 144 30.1 26 1 23 0 7 21 2 0 16 12 3.56

Player Stats by Team

East Division
Central Division
West Division