• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Yomiuri Giants

Thursday, September 10, 2026

Player Pitching (Farm League (Central Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Akahoshi, Yuji 1 0 0 1 0 0 0 .000 19 4 3 1 2 0 1 5 0 0 4 3 6.75
*Baldonado, Alberto 35 1 2 3 0 0 0 .333 144 35.2 28 1 12 1 2 35 1 0 10 7 1.77
Bandoh, Yugo 27 4 2 0 0 0 0 .667 170 41 44 5 8 0 1 22 1 0 14 13 2.85
*Chiba, Takahiro 1 1 0 0 0 0 0 1.000 20 5.1 4 1 0 0 0 10 0 0 2 2 3.38
Hanada, Yuki 8 3 3 0 0 0 0 .500 165 40.2 37 3 8 0 0 37 0 0 15 10 2.21
Heinai, Ryuta 29 3 2 7 0 0 0 .600 129 29.2 25 0 18 1 0 27 2 0 18 15 4.55
Horie, Shotaro 1 0 0 0 0 0 0 .000 4 1 0 0 1 0 0 1 0 0 0 0 0.00
Hotta, Kenshin 8 2 0 0 0 0 0 1.000 40 10.1 5 0 4 0 1 9 0 0 0 0 0.00
Howard, Spencer 3 3 0 0 0 0 0 1.000 55 15 11 0 1 0 0 17 1 0 3 2 1.20
*Inoue, Haruto 3 2 0 0 0 0 0 1.000 68 17 14 1 4 0 0 26 0 0 2 1 0.53
*Ishikawa, Tatsuya 21 4 0 1 0 0 0 1.000 162 41 37 2 8 0 1 41 4 0 9 8 1.76
Izumi, Keisuke 17 1 2 1 0 0 0 .333 120 26 35 2 7 0 0 26 1 0 13 8 2.77
*Kitaura, Ryuji 22 2 1 0 0 0 0 .667 108 26.1 24 1 6 0 2 21 1 0 5 5 1.71
*Kohno, Yusaku 20 0 0 0 0 0 0 .000 71 19.1 16 0 4 0 1 12 0 0 5 5 2.33
Luciano, Elvis 35 0 2 2 0 0 0 .000 143 32.2 29 3 15 0 0 41 2 0 15 11 3.03
Martinez, Raidel 1 0 0 0 0 0 0 .000 4 1 1 0 0 0 0 1 0 0 0 0 0.00
Mata, Bryan 16 6 3 1 0 0 0 .667 303 73 63 3 23 0 8 63 1 1 27 21 2.59
*Mataki, Teppei 15 8 4 1 1 0 1 .667 339 88.2 63 3 21 0 1 70 2 0 15 15 1.52
*Matsuura, Keito 36 2 2 0 0 0 0 .500 185 42.1 46 2 14 0 0 44 1 0 23 21 4.46
*Miyahara, Shunsuke 29 1 1 0 0 0 0 .500 117 29 20 1 10 0 1 35 1 1 12 10 3.10
*Morita, Shunya 10 5 1 0 1 1 0 .833 192 47.2 32 3 11 0 2 27 1 1 15 8 1.51
Nishidate, Yuhi 6 2 0 0 0 0 0 1.000 85 23 10 0 4 0 3 21 2 0 3 1 0.39
*Nishikawa, Ayumu 1 0 0 0 0 0 0 .000 26 3.2 12 0 1 0 2 1 0 0 8 4 9.82
Norimoto, Takahiro 5 2 1 0 0 0 0 .667 113 26.2 28 4 7 0 0 23 1 0 13 12 4.05
*Ogasawara, Shinnosuke 3 1 0 0 0 0 0 1.000 60 14 12 1 5 0 1 16 0 0 4 3 1.93
Ota, Taisei 1 0 0 0 0 0 0 .000 4 1 0 0 0 0 0 2 0 0 0 0 0.00
*Shiroki, Yamato 7 0 1 1 0 0 0 .000 42 12.1 5 0 0 0 1 9 0 0 1 1 0.73
Sonoda, Atsuki 13 5 5 0 2 1 0 .500 313 74.1 90 9 11 1 1 42 0 0 34 31 3.75
*Takanashi, Yuhei 15 0 1 3 0 0 0 .000 49 12.1 7 0 4 0 3 16 2 0 4 4 2.92
*Takemaru, Kazuyuki 1 0 0 0 0 0 0 .000 9 3 1 0 0 0 0 1 0 0 0 0 0.00
Tamura, Tomoki 7 0 0 0 0 0 0 .000 38 9 10 1 3 0 0 4 1 0 4 3 3.00
Tanaka, Masahiro 7 5 2 0 0 0 0 .714 156 36 50 2 5 0 2 22 1 0 14 14 3.50
Tawa, Ren 17 1 0 0 0 0 0 1.000 61 15 14 0 1 0 2 20 1 0 3 3 1.80
Togo, Shosei 6 3 1 0 0 0 0 .750 144 36 33 4 5 0 2 30 2 0 14 14 3.50
*Tomida, Ryu 2 0 0 0 0 0 0 .000 11 3 0 0 2 0 0 4 0 0 0 0 0.00
*Tomishige, Eijiro 14 1 2 2 0 0 0 .333 76 16 22 0 7 0 3 10 1 0 15 12 6.75
Whitley, Forrest 1 0 0 0 0 0 0 .000 16 4 4 0 1 0 0 4 0 0 0 0 0.00
*Yamada, Ryusei 28 2 6 2 1 1 0 .250 271 65 56 6 25 1 2 47 5 0 31 31 4.29
Yamasaki, Iori 2 0 0 0 0 0 0 .000 14 3.2 4 1 0 0 0 2 0 0 1 1 2.45
*Yamashiro, Kyohei 13 0 1 0 0 0 0 .000 157 32.2 31 1 23 0 9 23 2 0 19 15 4.13

Player Stats by Team

East Division
Central Division
West Division