• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Yomiuri Giants

Sunday, June 21, 2026

Player Pitching (Farm League (Central Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Akahoshi, Yuji 1 0 0 1 0 0 0 .000 19 4 3 1 2 0 1 5 0 0 4 3 6.75
*Baldonado, Alberto 20 0 2 2 0 0 0 .000 85 19.2 18 1 10 1 1 18 1 0 7 5 2.29
Bandoh, Yugo 14 3 0 0 0 0 0 1.000 90 22 23 2 3 0 1 12 0 0 7 6 2.45
Hanada, Yuki 4 2 0 0 0 0 0 1.000 80 20 14 1 5 0 0 20 0 0 5 2 0.90
Heinai, Ryuta 21 3 2 5 0 0 0 .600 99 22 19 0 16 1 0 18 2 0 12 9 3.68
Horie, Shotaro 1 0 0 0 0 0 0 .000 4 1 0 0 1 0 0 1 0 0 0 0 0.00
Hotta, Kenshin 8 2 0 0 0 0 0 1.000 40 10.1 5 0 4 0 1 9 0 0 0 0 0.00
*Inoue, Haruto 3 2 0 0 0 0 0 1.000 68 17 14 1 4 0 0 26 0 0 2 1 0.53
*Ishikawa, Tatsuya 12 0 0 1 0 0 0 .000 60 13.2 17 1 3 0 1 15 3 0 5 5 3.29
Izumi, Keisuke 15 1 2 1 0 0 0 .333 113 24 34 2 7 0 0 21 1 0 13 8 3.00
*Kitaura, Ryuji 10 0 1 0 0 0 0 .000 47 9.1 14 0 4 0 2 5 0 0 3 3 2.89
*Kohno, Yusaku 6 0 0 0 0 0 0 .000 21 6 6 0 1 0 0 3 0 0 3 3 4.50
Luciano, Elvis 16 0 1 0 0 0 0 .000 66 15.1 13 1 8 0 0 15 2 0 6 5 2.93
Martinez, Raidel 1 0 0 0 0 0 0 .000 4 1 1 0 0 0 0 1 0 0 0 0 0.00
Mata, Bryan 9 3 3 0 0 0 0 .500 190 45 43 2 13 0 3 39 1 1 21 15 3.00
*Mataki, Teppei 7 5 1 0 1 0 1 .833 173 47 36 2 6 0 1 26 1 0 8 8 1.53
*Matsuura, Keito 20 2 1 0 0 0 0 .667 97 24 18 1 8 0 0 22 0 0 10 9 3.38
*Miyahara, Shunsuke 13 0 0 0 0 0 0 .000 52 13.1 9 1 4 0 0 17 1 1 6 4 2.70
*Morita, Shunya 8 5 1 0 1 1 0 .833 179 43.2 31 3 11 0 2 23 1 1 15 8 1.65
Nishidate, Yuhi 5 2 0 0 0 0 0 1.000 81 22 9 0 4 0 3 21 2 0 3 1 0.41
*Nishikawa, Ayumu 1 0 0 0 0 0 0 .000 26 3.2 12 0 1 0 2 1 0 0 8 4 9.82
Ota, Taisei 1 0 0 0 0 0 0 .000 4 1 0 0 0 0 0 2 0 0 0 0 0.00
*Shiroki, Yamato 2 0 1 0 0 0 0 .000 19 5 4 0 0 0 0 3 0 0 1 1 1.80
Sonoda, Atsuki 11 5 3 0 2 1 0 .625 271 66 75 8 8 1 1 36 0 0 25 23 3.14
*Takanashi, Yuhei 5 0 0 0 0 0 0 .000 16 4.1 2 0 1 0 1 3 0 0 1 1 2.08
Tamura, Tomoki 2 0 0 0 0 0 0 .000 11 2 4 0 1 0 0 0 1 0 2 2 9.00
Tanaka, Masahiro 1 0 1 0 0 0 0 .000 17 3 5 0 3 0 0 1 0 0 2 2 6.00
Tawa, Ren 5 0 0 0 0 0 0 .000 21 5 5 0 1 0 1 3 0 0 1 1 1.80
Togo, Shosei 5 3 1 0 0 0 0 .750 131 32 32 4 5 0 2 26 2 0 14 14 3.94
*Tomida, Ryu 2 0 0 0 0 0 0 .000 11 3 0 0 2 0 0 4 0 0 0 0 0.00
*Tomishige, Eijiro 14 1 2 2 0 0 0 .333 76 16 22 0 7 0 3 10 1 0 15 12 6.75
Whitley, Forrest 1 0 0 0 0 0 0 .000 16 4 4 0 1 0 0 4 0 0 0 0 0.00
*Yamada, Ryusei 20 2 4 2 1 1 0 .333 203 50 42 5 17 1 1 33 4 0 21 21 3.78
Yamasaki, Iori 1 0 0 0 0 0 0 .000 0 + 0 0 0 0 0 0 0 0 0 0 0.00
*Yamashiro, Kyohei 12 0 1 0 0 0 0 .000 144 30.1 26 1 23 0 7 21 2 0 16 12 3.56

Player Stats by Team

East Division
Central Division
West Division