• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 HAYATE Ventures Shizuoka

Final

Player Pitching (Farm League (Central Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Gotoh, Hibiki 27 1 7 0 0 0 0 .125 299 64.1 84 6 27 0 4 42 4 0 54 43 6.02
Hamamoto, Ken 56 1 3 0 0 0 0 .250 218 50 45 3 24 0 6 40 6 0 28 24 4.32
*Hayashi, Heitaro 27 0 1 0 0 0 0 .000 114 23.2 23 4 22 0 5 19 1 0 14 13 4.94
Hayashi, Hiroto 6 1 2 0 0 0 0 .333 86 19.2 20 0 9 0 1 7 0 0 8 8 3.66
Horie, Shotaro 9 5 2 0 2 2 0 .714 220 49.2 58 5 24 0 2 44 6 2 28 27 4.89
*Ikeya, Sota 60 2 2 1 0 0 0 .500 186 43 49 1 19 0 1 20 1 0 27 26 5.44
Kasashima, Naoki 8 1 3 0 0 0 0 .250 135 29.1 39 3 8 0 4 20 2 0 21 19 5.83
Miyaji, Yura 4 0 1 0 0 0 0 .000 34 6.2 11 3 5 0 0 8 0 0 10 10 13.50
Nomura, Yuki 25 2 10 0 0 0 0 .167 384 86.2 99 9 35 0 4 55 5 0 66 64 6.65
Nozato, Keishiro 26 3 8 0 1 0 0 .273 479 105.1 139 10 38 0 1 80 6 0 81 69 5.90
Ochiai, Shuichi 32 0 3 0 0 0 0 .000 220 43.2 50 0 42 1 3 28 9 0 36 28 5.77
Ohbae, Koshi 34 0 4 2 0 0 0 .000 242 49.2 54 8 41 0 4 34 8 1 49 42 7.61
*Ohishi, Wataru 52 2 3 13 0 0 0 .400 237 55 46 2 29 2 1 58 1 0 20 15 2.45
*Satoh, Hiroki 23 4 16 0 2 1 0 .200 542 122.1 119 8 75 0 2 82 3 3 77 69 5.08
Satoh, Yuki 62 3 3 1 0 0 0 .500 252 59.2 41 4 30 0 10 52 7 0 20 16 2.41
*Shiroki, Yamato 12 6 4 0 1 1 0 .600 334 81.2 81 4 20 0 1 57 6 1 36 31 3.42
Takahashi, Rei 8 1 1 0 0 0 0 .500 44 7.2 10 0 8 0 3 6 0 0 10 10 11.74
Takatori, Shonosuke 17 5 7 0 0 0 0 .417 403 91 110 4 37 0 3 34 4 2 52 47 4.65
Yamada, Ryu 38 0 1 0 0 0 0 .000 303 65.1 63 4 52 0 8 48 9 2 42 38 5.23

Player Stats by Team

East Division
Central Division
West Division