• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Fukuoka SoftBank Hawks

Thursday, September 10, 2026

Player Batting (Farm League (West Division))

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Aihara, Yuta 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Akihiro, Yuto 88 309 252 39 52 11 2 9 94 44 0 0 0 3 49 0 5 75 7 .206 .373 .343
Almonte, David 5 15 13 1 4 1 0 0 5 0 1 1 0 0 2 0 0 4 0 .308 .385 .400
*Armenta, Alexander 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Downs, Jeter 43 155 127 12 31 7 1 1 43 12 5 0 0 1 23 0 4 26 1 .244 .339 .374
*Ezaki, Ayumu 25 76 67 4 13 2 0 0 15 6 2 4 2 1 6 0 0 18 1 .194 .224 .257
Fujino, Keio 52 130 117 13 32 1 1 2 41 14 6 5 2 1 8 0 2 8 1 .274 .350 .328
Fujita, Yutaro 30 86 76 8 15 3 0 1 21 9 0 1 2 1 5 0 2 20 0 .197 .276 .262
Fujiwara, Haruto 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gyofu, Koha 19 46 41 5 7 2 0 0 9 1 1 0 0 0 4 0 1 15 0 .171 .220 .261
*Hernandez, Darwinzon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Higashihama, Nao 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hirose, Ryuta 47 189 154 22 46 17 0 4 75 24 1 1 4 3 27 2 1 26 9 .299 .487 .400
Hirose, Yuki 5 16 15 2 4 0 0 0 4 0 0 2 0 0 1 0 0 3 2 .267 .267 .313
Hsu, Jo-Hsi 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ikeda, Kanta 2 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
*Ikhine, Itua 52 234 198 28 41 9 3 0 56 15 18 8 2 3 30 0 1 56 4 .207 .283 .310
Inoue, Tomoya 22 80 72 11 18 2 2 2 30 5 1 1 2 0 6 0 0 15 3 .250 .417 .308
*Ishimi, Soma 65 242 201 33 49 6 2 2 65 13 9 5 2 1 38 0 0 40 5 .244 .323 .363
Ishizuka, Soichiro 64 203 157 24 43 9 3 8 82 37 0 0 0 5 21 0 20 38 3 .274 .522 .414
Itoh, Yusuke 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Iwai, Shunsuke 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Iwasaki, Shunsuke 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kamichatani, Taiga 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kawamura, Yuto 9 35 32 8 10 1 0 2 17 7 4 0 0 0 2 0 1 5 1 .313 .531 .371
*Kawase, Hikaru 3 8 8 1 3 1 0 0 4 2 0 0 0 0 0 0 0 1 0 .375 .500 .375
*Kimura, Hikaru 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kimura, Taisei 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kobayashi, Tatsuto 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kuwahara, Shuji 17 31 27 3 6 1 0 1 10 1 2 1 0 0 4 0 0 11 0 .222 .370 .323
*Maeda, Jun 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Maeda, Yugo 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Makihara, Kota 13 42 38 3 5 2 0 0 7 3 0 0 0 0 4 0 0 12 1 .132 .184 .214
Masaki, Tomoya 6 21 19 1 5 2 0 0 7 0 1 0 0 0 2 0 0 2 0 .263 .368 .333
*Matsumoto, Haru 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Minei, Hiroki 55 150 140 4 26 5 1 1 36 11 1 0 1 0 9 1 0 30 3 .186 .257 .235
Miyasato, Yuwa 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Moinelo, Livan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Moreno, Jonathan 5 13 12 2 4 2 0 1 9 3 1 0 0 0 1 0 0 3 0 .333 .750 .385
Morishima, Ryota 14 37 32 2 9 3 0 0 12 3 0 0 0 1 4 0 0 12 0 .281 .375 .351
+Murakami, Taito 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Murata, Kenichi 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nagamizu, Keishin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nakamura, Akira 32 77 65 7 17 1 0 1 21 10 1 0 0 1 10 0 1 3 1 .262 .323 .364
*Nakamura, Toshiya 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nakazawa, Koki 26 76 72 7 20 5 1 0 27 6 3 1 0 0 4 0 0 17 1 .278 .375 .316
*Nishio, Ayuma 40 118 103 17 36 3 1 0 41 8 6 2 0 0 13 1 2 16 1 .350 .398 .432
Nomura, Isami 23 85 78 16 18 4 2 2 32 14 4 0 0 0 7 0 0 21 0 .231 .410 .294
*Ogata, Riku 41 93 82 22 18 2 0 0 20 10 10 3 0 1 8 0 2 21 0 .220 .244 .301
*Ogata, Shuto 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ohashi, Reo 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Ohe, Ryusei 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ohizumi, Shuya 50 155 143 18 41 12 3 4 71 21 4 3 0 0 11 0 1 23 4 .287 .497 .342
*Ohno, Kazuo 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ohtake, Fuga 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ohtomo, Sou 22 54 50 9 13 4 2 1 24 9 1 0 0 0 2 0 2 8 1 .260 .480 .315
*Ohtsu, Ryosuke 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ohyama, Hokuto 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ohyama, Ryo 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ohzeki, Tomohisa 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Okada, Koichiro 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Osuna, Roberto 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ozuna, Jose 20 79 74 6 15 4 0 0 19 6 1 3 0 1 3 0 1 29 2 .203 .257 .241
Rodriguez, Luis 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rutledge, Jackson 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sakura, Kyoshiro 10 36 32 7 11 3 0 1 17 8 0 0 0 2 2 0 0 7 0 .344 .531 .361
*Sasagawa, Yoshiyasu 85 361 344 45 95 18 2 8 141 40 20 10 0 1 15 0 1 78 4 .276 .410 .307
Satoh, Kota 9 17 17 2 3 1 0 0 4 2 2 0 0 0 0 0 0 7 0 .176 .235 .176
Shigematsu, Kaito 5 13 12 1 4 0 0 0 4 1 1 0 0 0 1 0 0 3 1 .333 .333 .385
*Shoji, Yudai 3 14 8 3 4 1 0 0 5 2 2 1 2 0 4 0 0 1 0 .500 .625 .667
Sobukawa, Zairen 3 7 7 1 2 0 0 0 2 0 0 0 0 0 0 0 0 1 0 .286 .286 .286
Stewart, Jr., Carter 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sugiyama, Kazuki 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Suzuki, Gota 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Suzuki, Takahiro 13 33 32 4 4 0 0 0 4 2 0 0 0 0 1 0 0 11 1 .125 .125 .152
Takahashi, Takanori 88 359 311 41 78 11 0 3 98 32 1 1 1 1 39 0 7 59 19 .251 .315 .346
*Tanigawara, Kenta 2 9 8 2 4 1 1 0 7 1 0 0 0 0 1 0 0 0 0 .500 .875 .556
*Tobita, Yusei 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tsukayama, Kenshiro 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tsumori, Yuki 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Uchino, Kaito 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Uno, Shinjiro 3 13 11 1 0 0 0 0 0 0 0 0 0 0 2 0 0 6 1 .000 .000 .154
Uwasawa, Naoyuki 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Watanabe, Riku 33 107 99 13 25 7 0 3 41 14 1 0 1 0 6 0 1 28 2 .253 .414 .302
Yamakawa, Hotaka 50 152 133 23 33 2 0 12 71 32 0 0 0 0 18 0 1 46 1 .248 .534 .342
*Yamamoto, Keita 46 141 124 17 45 6 0 1 54 24 3 1 0 1 12 0 4 14 4 .363 .435 .433
Yamamoto, Yuudai 5 17 16 3 6 0 0 0 6 1 0 0 0 0 1 0 0 1 0 .375 .375 .412
*Yamasaki, Takuma 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamashita, Kyogo 37 99 79 15 22 7 0 1 32 13 2 3 2 0 16 1 2 25 0 .278 .405 .412
*Yanagimachi, Tatsuru 13 50 40 9 15 4 0 0 19 6 0 0 0 1 9 0 0 11 1 .375 .475 .480
Zhang, Jun-Wei 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Player Stats by Team

East Division
Central Division
West Division