• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tohoku Rakuten Golden Eagles

Monday, June 1, 2026

Player Pitching (Farm League (East Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Contreras, Roansy 1 1 0 0 0 0 0 1.000 9 2 2 0 1 0 0 2 0 0 0 0 0.00
Ehara, Masahiro 14 0 3 0 0 0 0 .000 86 18.1 20 3 14 0 1 16 1 0 16 14 6.87
*Fujii, Masaru 7 2 2 0 0 0 0 .500 138 33 35 3 7 0 1 22 0 0 16 10 2.73
Fujiwara, Sota 8 2 0 0 0 0 0 1.000 101 24 18 2 14 0 0 18 1 0 6 6 2.25
*Hayakawa, Takahisa 3 2 1 0 1 0 0 .667 75 20.2 13 1 1 0 0 25 0 0 6 4 1.74
*Hayashi, Yuki 5 0 0 0 0 0 0 .000 21 5.2 5 1 0 0 0 7 0 0 3 3 4.76
Hinata, Naoki 19 2 1 10 0 0 0 .667 80 19 17 2 5 0 3 25 2 0 8 7 3.32
Hsiao, Chi 7 0 0 0 0 0 0 .000 38 8.1 4 0 10 0 0 10 1 0 3 3 3.24
*Itoh, Taisei 2 0 0 0 0 0 0 .000 6 2 1 0 0 0 0 2 0 0 0 0 0.00
Itoh, Tatsuki 8 3 1 1 0 0 0 .750 183 42 40 3 20 0 2 25 4 0 19 18 3.86
Kishi, Takayuki 7 2 0 0 0 0 0 1.000 119 32 21 0 7 0 0 26 2 0 1 1 0.28
*Koga, Kosei 8 1 2 0 0 0 0 .333 168 35.2 45 4 22 0 1 26 0 0 27 26 6.56
*Koja, Tatsuki 1 1 0 0 0 0 0 1.000 20 5 2 0 2 0 0 3 0 0 1 0 0.00
Konno, Ryuta 15 1 0 0 0 0 0 1.000 65 14 17 0 9 0 0 15 1 0 8 5 3.21
Kutani, Ryu 7 0 0 1 0 0 0 .000 39 7.2 13 0 2 0 1 9 1 0 9 7 8.22
Maeda, Kenta 4 3 1 0 0 0 0 .750 83 20.2 17 1 5 0 1 16 1 0 10 10 4.35
Matsuda, Takuma 10 2 3 0 0 0 0 .400 129 27.2 36 3 12 0 0 15 1 0 20 20 6.51
Nakagomi, Haruto 14 1 1 0 0 0 0 .500 52 13.2 7 0 4 0 0 15 0 0 3 2 1.32
Nakazawa, Takuma 10 2 0 1 0 0 0 1.000 30 8.1 5 1 2 0 0 6 0 0 2 2 2.16
Ohuchi, Seiya 10 2 3 0 0 0 0 .400 205 47.1 50 5 20 0 2 43 4 1 26 20 3.80
Sakai, Haruto 9 4 2 1 1 0 0 .667 189 44.2 31 4 26 0 2 31 2 1 16 14 2.82
Sakai, Tomohito 12 0 0 0 0 0 0 .000 45 11.1 8 1 4 0 0 7 0 0 3 2 1.59
Shibata, Daichi 4 0 0 0 0 0 0 .000 18 4.1 4 0 1 0 0 4 0 0 3 1 2.08
Sung, Chia-Hao 3 0 0 0 0 0 0 .000 11 2.2 2 0 2 0 0 3 0 0 0 0 0.00
*Tai, Katsutoshi 4 0 0 0 0 0 0 .000 16 4 1 0 2 0 0 7 1 0 0 0 0.00
Takinaka, Ryota 1 0 0 0 0 0 0 .000 19 4 4 1 2 0 0 2 1 0 1 1 2.25
Tanaka, Chiharu 5 0 0 1 0 0 0 .000 20 5 3 0 2 0 0 9 1 0 1 0 0.00
Urena, Jose 1 0 0 0 0 0 0 .000 18 5 2 0 2 0 0 8 1 0 1 1 1.80
Watanabe, Shota 6 0 0 0 0 0 0 .000 20 6 1 0 0 0 0 4 0 0 0 0 0.00

Player Stats by Team

East Division
Central Division
West Division