• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tohoku Rakuten Golden Eagles

Saturday, July 11, 2026

Player Pitching (Farm League (East Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Contreras, Roansy 5 1 1 0 0 0 0 .500 87 21.2 16 1 7 0 2 18 1 1 6 6 2.49
Ehara, Masahiro 17 2 3 0 0 0 0 .400 157 33.1 35 3 24 0 3 28 1 0 22 19 5.13
*Fujii, Masaru 7 2 2 0 0 0 0 .500 138 33 35 3 7 0 1 22 0 0 16 10 2.73
Fujiwara, Sota 9 2 0 0 0 0 0 1.000 102 24.1 18 2 14 0 0 19 1 0 6 6 2.22
*Hayakawa, Takahisa 3 2 1 0 1 0 0 .667 75 20.2 13 1 1 0 0 25 0 0 6 4 1.74
*Hayashi, Yuki 5 0 0 0 0 0 0 .000 21 5.2 5 1 0 0 0 7 0 0 3 3 4.76
Hinata, Naoki 24 2 1 12 0 0 0 .667 104 24 22 2 9 0 3 29 3 0 11 7 2.63
Hsiao, Chi 11 0 1 0 0 0 0 .000 66 11.1 12 0 19 0 0 12 2 0 15 6 4.76
*Itoh, Taisei 3 0 0 0 0 0 0 .000 11 3 2 0 1 0 0 2 0 0 0 0 0.00
Itoh, Tatsuki 11 4 1 1 0 0 0 .800 248 57 57 5 24 0 3 36 5 0 27 25 3.95
*Karashima, Wataru 4 1 1 0 0 0 0 .500 38 9 8 1 3 0 0 5 0 0 5 5 5.00
Kishi, Takayuki 7 2 0 0 0 0 0 1.000 119 32 21 0 7 0 0 26 2 0 1 1 0.28
*Koga, Kosei 11 3 3 0 0 0 0 .500 240 52.2 59 5 28 0 3 42 0 0 36 29 4.96
*Koja, Tatsuki 3 1 1 0 0 0 0 .500 66 15.2 16 3 3 0 0 13 0 0 6 5 2.87
Konno, Ryuta 22 1 1 1 0 0 0 .500 90 20.1 23 0 10 0 0 23 1 0 12 7 3.10
Kutani, Ryu 7 0 0 1 0 0 0 .000 39 7.2 13 0 2 0 1 9 1 0 9 7 8.22
Maeda, Kenta 5 4 1 0 0 0 0 .800 109 27.2 21 1 7 0 1 23 1 0 10 10 3.25
Matsuda, Takuma 13 3 4 0 0 0 0 .429 171 35.2 53 3 13 0 0 20 2 0 26 26 6.56
Nakagomi, Haruto 16 1 1 0 0 0 0 .500 61 16.1 9 0 4 0 0 19 0 0 4 3 1.65
Nakazawa, Takuma 16 3 1 1 0 0 0 .750 57 14 8 1 7 0 0 8 0 0 5 2 1.29
Nishigaki, Masaya 2 0 0 0 0 0 0 .000 9 2 2 0 1 0 0 2 0 0 1 1 4.50
Nishiguchi, Naoto 6 1 1 0 0 0 0 .500 29 6 6 0 5 0 0 7 0 0 4 4 6.00
Ohuchi, Seiya 13 2 6 0 0 0 0 .250 293 66.1 78 8 28 0 2 52 6 1 40 34 4.61
Sakai, Haruto 12 4 2 2 1 0 0 .667 231 54.2 40 5 30 0 3 34 2 1 19 17 2.80
Sakai, Tomohito 22 1 0 0 0 0 0 1.000 81 21.1 15 1 5 0 0 14 0 0 3 2 0.84
Shibata, Daichi 4 0 0 0 0 0 0 .000 18 4.1 4 0 1 0 0 4 0 0 3 1 2.08
Sung, Chia-Hao 8 0 0 0 0 0 0 .000 34 7 11 1 4 0 0 8 1 0 4 3 3.86
*Suzuki, Sora 3 0 0 2 0 0 0 .000 17 3 4 0 2 0 0 5 0 0 1 0 0.00
*Tai, Katsutoshi 7 0 0 0 0 0 0 .000 30 6.2 3 0 6 0 0 13 1 0 1 1 1.35
Takinaka, Ryota 1 0 0 0 0 0 0 .000 19 4 4 1 2 0 0 2 1 0 1 1 2.25
Tanaka, Chiharu 12 0 0 2 0 0 0 .000 46 12 7 0 4 0 0 19 2 0 3 0 0.00
Tsurusaki, Taisei 6 0 1 0 0 0 0 .000 24 5.1 6 1 3 0 0 7 1 0 4 3 5.06
Uchi, Seiryu 3 0 0 0 0 0 0 .000 11 3 2 0 0 0 0 3 0 0 0 0 0.00
Urena, Jose 3 0 0 0 0 0 0 .000 64 16.1 10 0 5 0 1 14 1 0 4 4 2.20
Watanabe, Shota 11 0 0 1 0 0 0 .000 41 11 4 0 3 0 0 8 2 0 3 2 1.64

Player Stats by Team

East Division
Central Division
West Division