• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tohoku Rakuten Golden Eagles

Thursday, September 10, 2026

Player Pitching (Farm League (East Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Contreras, Roansy 7 2 1 0 0 0 0 .667 103 25.2 20 2 8 0 2 22 1 2 7 7 2.45
Ehara, Masahiro 19 3 3 0 0 0 0 .500 199 44.1 42 4 26 0 3 39 1 0 24 21 4.26
*Fujii, Masaru 12 3 4 0 0 0 0 .429 258 62 60 5 18 0 2 42 3 0 28 21 3.05
Fujiwara, Sota 16 3 0 0 0 0 0 1.000 145 32.1 29 3 22 0 1 27 1 0 16 16 4.45
*Hayakawa, Takahisa 3 2 1 0 1 0 0 .667 75 20.2 13 1 1 0 0 25 0 0 6 4 1.74
*Hayashi, Yuki 5 0 0 0 0 0 0 .000 21 5.2 5 1 0 0 0 7 0 0 3 3 4.76
Hinata, Naoki 27 2 1 12 0 0 0 .667 112 25.2 22 2 12 0 3 32 3 0 11 7 2.45
Hsiao, Chi 11 0 1 0 0 0 0 .000 66 11.1 12 0 19 0 0 12 2 0 15 6 4.76
*Itoh, Taisei 6 0 1 0 0 0 0 .000 47 9.1 15 2 7 0 0 9 0 0 9 9 8.68
Itoh, Tatsuki 14 5 1 1 0 0 0 .833 320 75 72 7 27 0 5 60 5 0 30 28 3.36
*Karashima, Wataru 8 3 1 0 0 0 0 .750 106 26 29 2 5 0 1 15 0 0 11 11 3.81
Kishi, Takayuki 7 2 0 0 0 0 0 1.000 119 32 21 0 7 0 0 26 2 0 1 1 0.28
*Koga, Kosei 15 3 6 0 0 0 0 .333 327 71.1 85 8 35 0 4 50 0 0 53 43 5.43
*Koja, Tatsuki 3 1 1 0 0 0 0 .500 66 15.2 16 3 3 0 0 13 0 0 6 5 2.87
Konno, Ryuta 31 2 1 2 0 0 0 .667 125 28.2 33 0 11 0 0 33 1 0 15 10 3.14
Kutani, Ryu 7 0 0 1 0 0 0 .000 39 7.2 13 0 2 0 1 9 1 0 9 7 8.22
Maeda, Kenta 6 4 1 0 0 0 0 .800 132 33.2 24 1 7 0 2 31 2 0 12 11 2.94
Marte, Yunior 1 0 0 0 0 0 0 .000 6 1 3 0 0 0 0 1 0 0 1 1 9.00
Matsuda, Takuma 16 3 4 0 0 0 0 .429 198 42.2 56 3 16 0 0 25 2 0 27 26 5.48
Nakagomi, Haruto 17 1 1 0 0 0 0 .500 64 17.1 9 0 4 0 0 20 0 0 4 3 1.56
Nakazawa, Takuma 20 3 1 1 0 0 0 .750 76 18 12 1 10 0 0 11 2 0 7 4 2.00
Nishigaki, Masaya 7 0 0 0 0 0 0 .000 29 7 7 0 2 0 0 6 0 0 1 1 1.29
Nishiguchi, Naoto 14 1 2 0 0 0 0 .333 60 14 11 1 7 0 0 16 0 0 6 6 3.86
Ohuchi, Seiya 18 4 7 0 0 0 0 .364 425 96 116 9 37 0 2 79 6 1 57 50 4.69
Sakai, Haruto 15 4 3 2 1 0 0 .571 281 66 46 6 36 0 4 42 3 1 23 19 2.59
Sakai, Tomohito 29 1 2 0 0 0 0 .333 113 28.1 24 3 7 0 0 23 0 0 10 7 2.22
Shibata, Daichi 7 0 0 0 0 0 0 .000 30 7.1 5 0 3 0 0 8 0 0 3 1 1.23
Sung, Chia-Hao 14 1 0 1 0 0 0 1.000 62 13 18 2 6 0 1 12 1 0 6 5 3.46
*Suzuki, Sora 8 0 0 2 0 0 0 .000 37 8 8 0 2 0 1 11 0 0 2 0 0.00
*Tai, Katsutoshi 7 0 0 0 0 0 0 .000 30 6.2 3 0 6 0 0 13 1 0 1 1 1.35
Takinaka, Ryota 1 0 0 0 0 0 0 .000 19 4 4 1 2 0 0 2 1 0 1 1 2.25
Tanaka, Chiharu 20 0 2 3 0 0 0 .000 82 19.2 14 1 11 0 0 25 3 0 8 5 2.29
Tsurusaki, Taisei 8 0 1 0 0 0 0 .000 36 7.1 9 1 3 0 2 11 1 0 5 4 4.91
Uchi, Seiryu 9 0 0 0 0 0 0 .000 37 9.2 6 2 2 0 0 9 0 0 2 2 1.86
Urena, Jose 6 1 2 0 0 0 0 .333 130 31 32 1 8 0 1 25 1 0 18 15 4.35
Watanabe, Shota 19 0 0 1 0 0 0 .000 84 18.2 14 1 12 0 2 12 4 0 13 11 5.30

Player Stats by Team

East Division
Central Division
West Division