• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tohoku Rakuten Golden Eagles

Sunday, June 21, 2026

Player Pitching (Farm League (East Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Contreras, Roansy 4 1 1 0 0 0 0 .500 63 14.2 14 0 5 0 2 12 1 1 5 5 3.07
Ehara, Masahiro 15 1 3 0 0 0 0 .250 106 23.1 23 3 16 0 2 19 1 0 16 14 5.40
*Fujii, Masaru 7 2 2 0 0 0 0 .500 138 33 35 3 7 0 1 22 0 0 16 10 2.73
Fujiwara, Sota 9 2 0 0 0 0 0 1.000 102 24.1 18 2 14 0 0 19 1 0 6 6 2.22
*Hayakawa, Takahisa 3 2 1 0 1 0 0 .667 75 20.2 13 1 1 0 0 25 0 0 6 4 1.74
*Hayashi, Yuki 5 0 0 0 0 0 0 .000 21 5.2 5 1 0 0 0 7 0 0 3 3 4.76
Hinata, Naoki 24 2 1 12 0 0 0 .667 104 24 22 2 9 0 3 29 3 0 11 7 2.63
Hsiao, Chi 10 0 1 0 0 0 0 .000 65 11 12 0 19 0 0 12 2 0 15 6 4.91
*Itoh, Taisei 2 0 0 0 0 0 0 .000 6 2 1 0 0 0 0 2 0 0 0 0 0.00
Itoh, Tatsuki 10 4 1 1 0 0 0 .800 230 52 54 5 23 0 3 31 5 0 26 25 4.33
*Karashima, Wataru 2 1 0 0 0 0 0 1.000 11 3 1 0 1 0 0 2 0 0 0 0 0.00
Kishi, Takayuki 7 2 0 0 0 0 0 1.000 119 32 21 0 7 0 0 26 2 0 1 1 0.28
*Koga, Kosei 10 3 2 0 0 0 0 .600 215 47.2 53 4 25 0 2 40 0 0 30 27 5.10
*Koja, Tatsuki 1 1 0 0 0 0 0 1.000 20 5 2 0 2 0 0 3 0 0 1 0 0.00
Konno, Ryuta 20 1 0 1 0 0 0 1.000 81 18.1 20 0 10 0 0 21 1 0 9 6 2.95
Kutani, Ryu 7 0 0 1 0 0 0 .000 39 7.2 13 0 2 0 1 9 1 0 9 7 8.22
Maeda, Kenta 5 4 1 0 0 0 0 .800 109 27.2 21 1 7 0 1 23 1 0 10 10 3.25
Matsuda, Takuma 13 3 4 0 0 0 0 .429 171 35.2 53 3 13 0 0 20 2 0 26 26 6.56
Nakagomi, Haruto 16 1 1 0 0 0 0 .500 61 16.1 9 0 4 0 0 19 0 0 4 3 1.65
Nakazawa, Takuma 14 3 0 1 0 0 0 1.000 50 12.2 7 1 6 0 0 7 0 0 3 2 1.42
Nishigaki, Masaya 2 0 0 0 0 0 0 .000 9 2 2 0 1 0 0 2 0 0 1 1 4.50
Ohuchi, Seiya 12 2 5 0 0 0 0 .286 263 59.1 69 6 25 0 2 47 6 1 35 29 4.40
Sakai, Haruto 11 4 2 2 1 0 0 .667 228 53.2 40 5 30 0 3 33 2 1 19 17 2.85
Sakai, Tomohito 18 0 0 0 0 0 0 .000 65 17.1 11 1 5 0 0 11 0 0 3 2 1.04
Shibata, Daichi 4 0 0 0 0 0 0 .000 18 4.1 4 0 1 0 0 4 0 0 3 1 2.08
Sung, Chia-Hao 5 0 0 0 0 0 0 .000 23 4.1 8 1 3 0 0 5 1 0 3 2 4.15
*Tai, Katsutoshi 7 0 0 0 0 0 0 .000 30 6.2 3 0 6 0 0 13 1 0 1 1 1.35
Takinaka, Ryota 1 0 0 0 0 0 0 .000 19 4 4 1 2 0 0 2 1 0 1 1 2.25
Tanaka, Chiharu 10 0 0 1 0 0 0 .000 40 10 7 0 4 0 0 15 2 0 3 0 0.00
Tsurusaki, Taisei 3 0 1 0 0 0 0 .000 16 2.2 6 1 3 0 0 2 1 0 4 3 10.13
Uchi, Seiryu 3 0 0 0 0 0 0 .000 11 3 2 0 0 0 0 3 0 0 0 0 0.00
Urena, Jose 1 0 0 0 0 0 0 .000 18 5 2 0 2 0 0 8 1 0 1 1 1.80
Watanabe, Shota 9 0 0 1 0 0 0 .000 35 9 4 0 3 0 0 6 2 0 3 2 2.00

Player Stats by Team

East Division
Central Division
West Division