• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tohoku Rakuten Golden Eagles

Friday, July 31, 2026

Player Pitching (Farm League (East Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Contreras, Roansy 5 1 1 0 0 0 0 .500 87 21.2 16 1 7 0 2 18 1 1 6 6 2.49
Ehara, Masahiro 18 2 3 0 0 0 0 .400 178 38.1 40 3 25 0 3 31 1 0 23 20 4.70
*Fujii, Masaru 9 3 2 0 0 0 0 .600 189 46 45 4 11 0 1 31 1 0 20 14 2.74
Fujiwara, Sota 9 2 0 0 0 0 0 1.000 102 24.1 18 2 14 0 0 19 1 0 6 6 2.22
*Hayakawa, Takahisa 3 2 1 0 1 0 0 .667 75 20.2 13 1 1 0 0 25 0 0 6 4 1.74
*Hayashi, Yuki 5 0 0 0 0 0 0 .000 21 5.2 5 1 0 0 0 7 0 0 3 3 4.76
Hinata, Naoki 24 2 1 12 0 0 0 .667 104 24 22 2 9 0 3 29 3 0 11 7 2.63
Hsiao, Chi 11 0 1 0 0 0 0 .000 66 11.1 12 0 19 0 0 12 2 0 15 6 4.76
*Itoh, Taisei 4 0 0 0 0 0 0 .000 28 5.2 9 0 5 0 0 4 0 0 2 2 3.18
Itoh, Tatsuki 12 4 1 1 0 0 0 .800 276 63 66 6 26 0 4 41 5 0 29 27 3.86
*Karashima, Wataru 6 2 1 0 0 0 0 .667 70 17 20 1 3 0 0 9 0 0 7 7 3.71
Kishi, Takayuki 7 2 0 0 0 0 0 1.000 119 32 21 0 7 0 0 26 2 0 1 1 0.28
*Koga, Kosei 12 3 4 0 0 0 0 .429 264 57.2 68 5 30 0 3 44 0 0 42 35 5.46
*Koja, Tatsuki 3 1 1 0 0 0 0 .500 66 15.2 16 3 3 0 0 13 0 0 6 5 2.87
Konno, Ryuta 25 2 1 2 0 0 0 .667 97 22.2 23 0 10 0 0 27 1 0 12 7 2.78
Kutani, Ryu 7 0 0 1 0 0 0 .000 39 7.2 13 0 2 0 1 9 1 0 9 7 8.22
Maeda, Kenta 5 4 1 0 0 0 0 .800 109 27.2 21 1 7 0 1 23 1 0 10 10 3.25
Marte, Yunior 1 0 0 0 0 0 0 .000 6 1 3 0 0 0 0 1 0 0 1 1 9.00
Matsuda, Takuma 14 3 4 0 0 0 0 .429 179 37.2 53 3 14 0 0 22 2 0 27 26 6.21
Nakagomi, Haruto 16 1 1 0 0 0 0 .500 61 16.1 9 0 4 0 0 19 0 0 4 3 1.65
Nakazawa, Takuma 18 3 1 1 0 0 0 .750 67 16 11 1 8 0 0 11 1 0 7 4 2.25
Nishigaki, Masaya 4 0 0 0 0 0 0 .000 17 4 3 0 2 0 0 4 0 0 1 1 2.25
Nishiguchi, Naoto 10 1 2 0 0 0 0 .333 45 10 8 0 7 0 0 13 0 0 5 5 4.50
Ohuchi, Seiya 15 3 6 0 0 0 0 .333 343 77.1 92 8 31 0 2 60 6 1 46 39 4.54
Sakai, Haruto 14 4 2 2 1 0 0 .667 254 59.2 42 5 33 0 4 40 3 1 21 18 2.72
Sakai, Tomohito 24 1 0 0 0 0 0 1.000 89 23.1 17 1 5 0 0 18 0 0 3 2 0.77
Shibata, Daichi 4 0 0 0 0 0 0 .000 18 4.1 4 0 1 0 0 4 0 0 3 1 2.08
Sung, Chia-Hao 10 1 0 1 0 0 0 1.000 42 9 13 1 4 0 0 10 1 0 4 3 3.00
*Suzuki, Sora 6 0 0 2 0 0 0 .000 27 6 5 0 2 0 0 9 0 0 1 0 0.00
*Tai, Katsutoshi 7 0 0 0 0 0 0 .000 30 6.2 3 0 6 0 0 13 1 0 1 1 1.35
Takinaka, Ryota 1 0 0 0 0 0 0 .000 19 4 4 1 2 0 0 2 1 0 1 1 2.25
Tanaka, Chiharu 13 0 1 2 0 0 0 .000 50 13 8 1 4 0 0 20 2 0 4 1 0.69
Tsurusaki, Taisei 6 0 1 0 0 0 0 .000 24 5.1 6 1 3 0 0 7 1 0 4 3 5.06
Uchi, Seiryu 4 0 0 0 0 0 0 .000 15 4 2 0 1 0 0 3 0 0 0 0 0.00
Urena, Jose 3 0 0 0 0 0 0 .000 64 16.1 10 0 5 0 1 14 1 0 4 4 2.20
Watanabe, Shota 13 0 0 1 0 0 0 .000 52 13 7 0 5 0 0 9 3 0 5 4 2.77

Player Stats by Team

East Division
Central Division
West Division