• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Chiba Lotte Marines

Friday, July 31, 2026

Player Batting (Farm League (East Division))

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Acevedo, Stiven 30 77 72 13 21 8 1 1 34 14 2 2 0 0 4 0 1 12 4 .292 .472 .338
*Akiyama, Seiun 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Azuma, Yusuke 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Castillo, Jose 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chatani, Kenta 8 17 14 3 7 1 0 0 8 1 0 0 0 0 2 0 1 1 0 .500 .571 .588
Fuji, Hayato 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Fujioka, Yudai 25 75 56 7 11 2 0 2 19 7 0 0 0 1 17 0 1 12 0 .196 .339 .387
*Fujita, Kazuki 22 41 41 3 10 0 0 1 13 5 0 0 0 0 0 0 0 7 3 .244 .317 .244
*Fujiwara, Kyota 3 10 6 4 2 1 0 0 3 2 1 0 0 0 3 0 0 2 0 .333 .500 .556
Hayasaka, Oto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hirohata, Atsuya 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ibaragi, Yuta 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ikeda, Raito 18 54 50 11 18 5 2 2 33 7 1 1 0 0 3 0 1 7 0 .360 .660 .407
Inoue, Kouta 35 127 113 15 36 6 0 5 57 25 2 4 0 0 13 0 1 36 1 .319 .504 .394
+Ishigaki, Genki 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishigaki, Masami 52 139 124 19 29 6 0 0 35 10 2 0 2 2 11 0 0 24 4 .234 .282 .292
Ishikawa, Shingo 46 131 114 22 42 7 2 6 71 27 0 0 0 2 13 0 2 18 3 .368 .623 .435
Ishikawa, Shuta 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kakunaka, Katsuya 49 96 81 12 22 3 1 3 36 15 0 0 0 2 13 0 0 13 0 .272 .444 .365
*Kaneda, Yuta 35 96 81 9 21 3 0 1 27 7 1 0 2 1 11 0 1 18 4 .259 .333 .351
Karakawa, Yuki 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Katsumata, Rui 21 44 43 2 6 1 0 1 10 3 0 0 0 0 1 0 0 11 4 .140 .233 .159
Kawamura, Tokito 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kikuchi, Riku 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kimura, Yuto 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kohno, Hikaru 20 34 30 0 2 0 0 0 2 0 1 0 0 0 2 0 2 13 0 .067 .067 .176
*Long, Sam 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matsuishi, Shinya 58 164 141 12 30 2 1 0 34 8 2 1 8 0 14 0 1 31 5 .213 .241 .288
Matsukawa, Kou 6 21 18 1 4 0 0 0 4 2 0 0 0 0 3 0 0 3 1 .222 .222 .333
*Miyazaki, Hayato 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Miyazaki, Ryusei 15 59 53 7 12 2 1 1 19 11 1 0 0 0 6 0 0 7 1 .226 .358 .305
*Mori, Ryotaro 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Motomae, Fumiya 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mouri, Kaito 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nagashima, Kosuke 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nakamori, Shunsuke 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nakamura, Ryota 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nakamura, Shogo 54 180 154 15 36 10 0 0 46 14 2 0 0 4 22 0 0 29 0 .234 .299 .322
*Nakayama, Yuto 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nishino, Yuji 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ohtani, Hikaru 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ojima, Kazuya 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Oka, Hiromi 34 123 102 20 24 7 1 1 36 10 1 0 0 2 12 0 7 19 4 .235 .353 .350
Okamura, Ryoju 69 159 152 22 37 9 1 4 60 12 2 5 3 1 3 0 0 44 3 .243 .395 .256
*Okumura, Raito 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ono, Fumiya 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Polanco, Gregory 12 44 37 9 11 2 0 4 25 11 0 0 0 0 7 0 0 6 1 .297 .676 .409
*Radney, Chariel 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sakai, Haru 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sakamoto, Koshiro 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sakurai, Yuya 72 295 279 27 72 14 2 2 96 29 2 0 0 3 2 0 11 63 12 .258 .344 .288
*Satoh, Toshiya 2 8 7 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 .000 .000 .125
*Sugiyama, Ryo 46 112 97 19 20 2 0 0 22 5 14 5 3 0 12 0 0 25 0 .206 .227 .294
*Takabe, Akito 28 111 103 12 30 6 1 0 38 7 6 2 1 1 4 0 2 8 1 .291 .369 .327
Takahashi, Kaishu 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takano, Shuta 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takeda, Aito 35 133 124 22 44 7 0 5 66 19 9 1 0 1 8 1 0 24 4 .355 .532 .391
Tamura, Tatsuhiro 21 32 26 4 8 2 0 1 13 5 1 0 1 0 4 0 1 2 0 .308 .500 .419
*Tanaka, Haruya 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tanaka, Yamato 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Taneichi, Atsuki 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tanimura, Tsuyoshi 22 54 50 8 13 2 2 2 25 6 0 0 0 0 4 0 0 11 3 .260 .500 .315
*Tatematsu, Yu 62 161 138 17 31 5 1 3 47 15 1 0 0 0 22 0 1 29 1 .225 .341 .335
*Terachi, Ryusei 9 38 35 4 10 2 1 1 17 2 1 0 0 0 3 0 0 7 1 .286 .486 .342
Tomiyama, Konoshin 26 38 32 3 5 1 0 0 6 2 0 0 5 0 1 0 0 3 1 .156 .188 .182
Tomosugi, Atsuki 2 7 5 1 3 0 0 0 3 1 0 0 0 1 1 0 0 1 0 .600 .600 .571
*Ueda, Kyuto 21 64 55 8 18 2 1 2 28 9 5 0 0 0 9 0 0 5 0 .327 .509 .422
*Wada, Koshiro 8 27 22 3 5 1 0 0 6 5 2 2 1 1 3 0 0 3 0 .227 .273 .308
Yagi, Akira 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamaguchi, Koki 16 56 53 7 16 3 0 4 31 7 0 0 0 0 3 0 0 12 0 .302 .585 .339
Yamamoto, Daito 26 114 97 17 31 9 0 6 58 26 1 0 0 3 9 1 5 14 2 .320 .598 .395
*Yamasaki, Tsuyoshi 30 87 78 17 28 5 0 1 36 10 4 0 0 0 9 0 0 11 1 .359 .462 .425
*Yasuda, Hisanori 44 121 97 10 29 4 2 1 40 7 2 2 0 0 24 0 0 20 3 .299 .412 .438
*Yoshikawa, Yuto 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Player Stats by Team

East Division
Central Division
West Division