• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hokkaido Nippon-Ham Fighters

Sunday, June 21, 2026

Player Batting (Farm League (East Division))

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Anzai, Kanato 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Arihara, Kohei 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Arizono, Naoki 24 95 73 22 22 10 1 2 40 11 1 1 0 0 20 0 2 21 2 .301 .548 .463
*Asama, Daiki 19 67 61 10 23 6 1 2 37 12 2 0 0 1 5 0 0 13 1 .377 .607 .418
Asari, Tamon 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Castro, Rodolfo 7 34 30 9 11 0 0 2 17 6 0 0 0 0 4 0 0 3 0 .367 .567 .441
Edokpolo, Kane 46 181 145 27 34 7 0 13 80 24 2 2 0 1 32 0 3 51 3 .234 .552 .381
*Fujimori, Kaito 28 74 71 7 17 1 1 0 20 10 1 1 0 0 3 0 0 20 1 .239 .282 .270
*Fujita, Ryusei 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Fujita, Taisei 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
*Fukuda, Suguru 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fukushima, Ren 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fukutani, Koji 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gu Lin, Ruei-Yang 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gunji, Yuya 6 27 21 5 7 1 0 1 11 2 0 0 0 0 6 0 0 8 0 .333 .524 .481
Hamada, Taiki 23 67 62 4 13 3 1 0 18 6 0 1 0 2 2 0 1 20 2 .210 .290 .239
*Handa, Minato 25 67 65 6 13 2 1 0 17 5 3 0 0 0 2 0 0 15 2 .200 .262 .224
*Hori, Mizuki 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hoshino, Hinode 8 12 9 1 1 0 0 0 1 1 1 0 0 0 3 0 0 2 0 .111 .111 .333
*Hosokawa, Ryohei 27 77 62 9 23 2 0 2 31 16 8 3 0 2 13 0 0 8 1 .371 .500 .468
*Hosono, Haruki 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ikeda, Takahide 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Imagawa, Yuma 36 106 97 15 29 8 0 4 49 20 2 1 0 4 4 0 1 24 4 .299 .505 .321
*Isobata, Ryota 1 5 4 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 .000 .200
*Kamikawabata, Daigo 33 116 95 12 29 4 0 0 33 9 1 0 1 2 14 0 4 11 4 .305 .347 .409
Kanemura, Shoma 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Katoh, Takayuki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Katoh, Yamato 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kawakatsu, Sorato 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kawano, Ryusei 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kikuchi, Taiki 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kiyomiya, Kotaro 5 20 15 6 5 1 0 3 15 6 0 0 0 0 4 0 1 3 0 .333 1.000 .500
Kuroyanagi, Kyosuke 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lao, Sauryn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lin, Lyle Chia-Cheng 28 58 53 4 12 2 0 1 17 4 0 0 0 0 5 0 0 9 3 .226 .321 .293
Mannami, Chusei 5 20 19 4 11 2 1 0 15 1 0 0 0 0 1 0 0 2 0 .579 .789 .600
Martinez, Ariel 24 78 62 13 26 6 0 5 47 14 0 0 0 0 15 0 1 9 2 .419 .758 .538
Matsumoto, Ryodai 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matsuoka, Koki 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Miyanishi, Naoki 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Miyauchi, Haruki 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Miyazaki, Kazuki 55 197 160 27 49 9 1 4 72 20 7 4 2 2 31 0 2 30 5 .306 .450 .421
Mizutani, Shun 4 13 9 5 2 0 0 2 8 2 0 0 0 0 3 0 1 1 0 .222 .889 .462
Myose, Ryosuke 40 140 137 17 32 5 0 6 55 15 1 0 0 0 3 0 0 36 5 .234 .401 .250
Nabatame, Tsubasa 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nakashima, Takuya 34 98 84 6 19 3 0 0 22 7 5 0 3 1 8 0 2 20 1 .226 .262 .305
*Nishikawa, Haruki 14 61 49 8 11 2 0 3 22 10 0 0 0 1 9 0 2 16 0 .224 .449 .361
*Ohkawa, Jay 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ohtsuka, Ruan 21 70 61 7 16 2 0 2 24 9 1 0 0 1 8 0 0 16 1 .262 .393 .343
*Saito, Yukiya 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sakaguchi, Uta 50 143 133 12 21 4 0 2 31 8 1 0 1 0 8 0 1 50 1 .158 .233 .211
*Seimiya, Kotaro 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Shibata, Reo 46 147 134 13 25 3 1 3 39 12 0 0 0 0 13 0 0 50 3 .187 .291 .259
*Shibuya, Junki 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shimizu, Daiki 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shimizu, Yushi 14 48 38 6 7 2 0 1 12 3 0 1 2 0 8 0 0 7 3 .184 .316 .326
Shintoh, Yuya 18 54 45 13 18 1 1 4 33 17 1 1 0 2 7 0 0 10 1 .400 .733 .463
Sugiura, Toshihiro 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sun, Yi-Lei 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tamai, Taisho 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tatsu, Kota 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tsuneya, Hiroki 28 105 92 15 20 4 0 3 33 12 0 0 1 0 12 0 0 12 5 .217 .359 .308
*Uehara, Kenta 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Umebayashi, Yuki 24 79 72 7 16 2 0 2 24 10 2 0 5 0 2 0 0 16 4 .222 .333 .243
Yamagata, Shu 18 65 61 6 12 1 0 2 19 8 2 1 0 1 3 0 0 9 1 .197 .311 .231
Yamaguchi, Ataru 10 24 22 1 3 1 0 1 7 2 0 0 0 1 1 0 0 5 1 .136 .318 .167
Yamamoto, Takumi 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yamasaki, Sachiya 7 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamashiro, Kotaro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yazawa, Kota 1 5 4 2 2 0 0 1 5 2 0 0 0 0 1 0 0 0 0 .500 1.250 .600
*Yokoyama, Towa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yoshida, Kengo 31 118 109 19 37 8 1 4 59 12 4 1 0 0 9 0 0 15 2 .339 .541 .390

Player Stats by Team

East Division
Central Division
West Division