• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Saitama Seibu Lions

Sunday, June 21, 2026

Player Pitching (Farm League (Central Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Aoyama, Minato 17 1 1 0 0 0 0 .500 110 24.1 24 4 17 0 0 17 0 0 15 12 4.44
*Fuji, Yamato 9 1 6 0 0 0 0 .143 209 49 50 3 15 0 2 47 1 0 24 22 4.04
Gonzalez, Jorge 4 0 0 0 0 0 0 .000 20 5 0 0 5 0 0 6 2 1 1 1 1.80
*Hada, Shinnosuke 7 0 1 1 0 0 0 .000 31 7.1 4 2 4 0 1 7 0 0 5 5 6.14
*Hamaya, Shota 1 0 0 0 0 0 0 .000 4 1 1 0 0 0 0 1 0 0 0 0 0.00
Horikoshi, Keita 10 0 0 0 0 0 0 .000 46 9.2 10 0 9 0 0 10 0 0 5 3 2.79
Itogawa, Ryota 1 0 1 0 0 0 0 .000 7 1 4 0 0 0 0 0 0 0 2 2 18.00
Kariu, Shoma 5 0 1 0 0 0 0 .000 110 21.2 34 2 14 0 1 11 2 1 20 17 7.06
*Kawashimo, Masahiro 12 5 4 0 0 0 0 .556 286 64.1 77 7 26 0 3 39 4 0 34 30 4.20
Kise, Shota 1 0 0 0 0 0 0 .000 16 3 3 0 4 0 0 2 0 0 1 1 3.00
Kuroki, Yuta 2 0 0 0 0 0 0 .000 9 2 3 0 0 0 0 4 0 0 0 0 0.00
Mameda, Taishi 10 1 0 0 0 0 0 1.000 38 11.1 3 1 2 0 0 13 0 0 1 1 0.79
Matsumoto, Wataru 9 3 3 0 0 0 0 .500 183 38.1 53 8 13 0 2 42 1 0 34 32 7.51
Miura, Daiki 17 0 0 0 0 0 0 .000 76 17.1 14 3 12 0 0 11 1 0 10 10 5.19
Miyazawa, Taisei 18 1 1 1 0 0 0 .500 85 20.1 15 0 8 0 2 18 2 1 4 4 1.77
Moriwaki, Ryosuke 23 3 2 8 0 0 0 .600 98 22.2 17 0 10 1 1 28 0 0 4 2 0.79
Nakamura, Yuta 5 0 0 3 0 0 0 .000 21 5 5 0 1 0 0 5 0 0 0 0 0.00
Narita, Haruse 11 0 0 0 0 0 0 .000 47 10.2 6 0 12 0 1 9 0 0 5 4 3.38
Ramirez, Emmanuel 2 0 0 0 0 0 0 .000 6 2 1 0 0 0 0 1 0 0 0 0 0.00
Saito, Keishin 1 0 1 0 0 0 0 .000 7 1 3 1 1 0 0 0 0 0 4 4 36.00
*Sasaki, Takeru 1 0 0 0 0 0 0 .000 10 2.2 1 0 2 0 0 1 0 0 0 0 0.00
*Sato, Shunsuke 9 0 1 0 0 0 0 .000 38 8.1 12 1 3 0 1 6 0 0 6 6 6.48
*Satoh, Sou 8 5 0 0 0 0 0 1.000 183 45.1 38 2 8 0 0 34 0 0 11 9 1.79
*Sugai, Shinya 3 1 1 0 1 0 0 .500 79 19 18 0 8 0 0 7 0 0 5 3 1.42
*Sugiyama, Haruki 10 6 3 0 2 0 1 .667 242 61.1 49 4 11 0 1 42 0 0 21 19 2.79
Takahashi, Bo 12 1 0 1 0 0 0 1.000 64 14.2 14 4 7 0 1 11 1 0 8 8 4.91
Takahashi, Kona 1 0 1 0 0 0 0 .000 23 5 8 0 0 0 0 4 0 0 3 3 5.40
Takahashi, Rei 22 2 0 2 0 0 0 1.000 109 28 17 2 7 0 1 15 1 0 6 5 1.61
*Takeuchi, Natsuki 1 0 0 0 0 0 0 .000 10 3 1 0 0 0 0 2 0 0 0 0 0.00
Ueda, Taiga 6 2 3 0 0 0 0 .400 149 36.1 39 6 7 0 0 34 0 0 18 17 4.21
Uema, Towa 1 0 0 0 0 0 0 .000 13 3 3 0 0 0 1 1 0 0 0 0 0.00
Winans, Allan 3 1 0 0 0 0 0 1.000 65 17.2 10 0 3 0 1 27 1 0 3 0 0.00
Wingenter, Trey 6 1 0 0 0 0 0 1.000 33 6 7 0 5 0 2 6 1 0 6 3 4.50
Yoza, Kaito 5 2 1 0 0 0 0 .667 89 21 25 0 2 0 0 15 0 0 4 4 1.71

Player Stats by Team

East Division
Central Division
West Division