• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Oisix Niigata Albirex BC

Thursday, August 20, 2026

Player Pitching (Farm League (East Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
*Abe, Yudai 1 0 0 0 0 0 0 .000 6 2 0 0 0 0 0 3 0 0 0 0 0.00
Ajiro, Kenta 35 3 0 0 0 0 0 1.000 188 40 52 3 19 0 2 33 5 0 29 26 5.85
Hosoya, Ryo 26 2 1 0 0 0 0 .667 153 29.1 47 4 26 0 1 21 2 0 34 32 9.82
Iguchi, Kazutomo 12 1 5 0 0 0 0 .167 206 43 71 5 9 0 0 21 1 0 42 39 8.16
Imai, Ryota 9 1 0 0 0 0 0 1.000 95 18.1 22 2 19 0 5 10 2 0 19 17 8.35
*Inaba, Sora 5 0 2 0 0 0 0 .000 36 6.2 5 0 11 0 0 6 0 0 4 4 5.40
*Irei, Kaito 47 2 3 1 0 0 0 .400 191 44.1 34 4 24 0 5 32 2 0 13 13 2.64
Ishida, Ryouma 11 2 4 0 0 0 0 .333 199 46.2 41 7 16 0 1 35 4 0 32 29 5.59
Ishikawa, Naoya 44 3 4 1 0 0 0 .429 179 40 44 3 19 0 2 27 4 0 25 22 4.95
*Kasahara, Shotaro 16 4 6 0 0 0 0 .400 359 82.2 93 8 24 0 1 48 2 0 50 41 4.46
Kuniyoshi, Yuki 10 0 1 0 0 0 0 .000 60 10.2 17 0 10 0 2 6 1 0 11 9 7.59
Matayoshi, Katsuki 35 2 2 0 0 0 0 .500 147 33.2 31 2 16 0 3 27 2 0 12 12 3.21
Miyamori, Satoshi 17 5 5 0 0 0 0 .500 369 84.2 83 4 39 0 1 63 8 0 44 41 4.36
Namba, Shu 25 2 5 0 0 0 0 .286 341 76.1 94 5 23 0 5 39 3 0 48 42 4.95
Nishimura, Riku 39 1 0 1 0 0 0 1.000 110 25.2 22 1 14 0 1 10 0 0 12 10 3.51
Pallares, Kenji 14 0 0 0 0 0 0 .000 70 15.1 14 0 14 0 0 15 0 0 6 5 2.93
Suzuki, Hayato 21 0 3 0 0 0 0 .000 239 50 60 7 31 0 4 26 4 0 42 39 7.02
*Takada, Takuto 10 4 2 0 0 0 0 .667 239 61.2 46 5 18 0 1 41 2 0 16 12 1.75
Takano, Yu 16 1 6 0 0 0 0 .143 310 69.2 64 8 49 0 6 54 9 0 38 36 4.65
Uemura, Tomoki 46 3 5 22 0 0 0 .375 188 43 44 4 12 0 3 43 1 0 19 17 3.56
*Yamada, Taiga 18 1 4 0 0 0 0 .200 159 35 40 4 20 0 1 27 4 0 27 25 6.43

Player Stats by Team

East Division
Central Division
West Division