• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Chiba Lotte Marines

Sunday, June 21, 2026

Player Pitching (Farm League (East Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
*Akiyama, Seiun 8 3 1 0 0 0 0 .750 163 36.2 37 4 16 0 0 30 1 0 17 16 3.93
Azuma, Yusuke 19 1 1 3 0 0 0 .500 91 24.1 12 1 7 1 2 31 3 0 4 3 1.11
*Castillo, Jose 4 0 1 1 0 0 0 .000 19 4 3 0 4 0 0 1 0 0 3 1 2.25
Fuji, Hayato 2 1 1 0 0 0 0 .500 26 6 7 0 2 0 0 3 0 0 3 3 4.50
Hayasaka, Oto 1 0 0 0 0 0 0 .000 6 1 0 0 2 0 1 0 0 0 0 0 0.00
Hirohata, Atsuya 7 0 1 0 0 0 0 .000 53 11.1 15 1 4 0 0 11 2 0 9 7 5.56
Ibaragi, Yuta 2 0 0 0 0 0 0 .000 10 2 2 0 2 0 0 3 0 0 2 2 9.00
Ishigaki, Genki 9 0 0 0 0 0 0 .000 43 8 6 0 13 0 1 14 1 0 5 5 5.63
Ishikawa, Shuta 10 1 5 0 0 0 0 .167 204 46.1 51 3 16 0 1 36 2 0 26 20 3.88
Karakawa, Yuki 9 4 4 0 0 0 0 .500 181 46 40 6 5 0 2 32 2 0 20 20 3.91
Kawamura, Tokito 12 5 2 0 0 0 0 .714 245 61 53 4 17 0 1 39 1 0 18 17 2.51
Kikuchi, Riku 17 2 1 0 0 0 0 .667 104 22 21 0 9 0 2 19 4 0 15 7 2.86
Kimura, Yuto 2 0 0 0 0 0 0 .000 26 7 4 0 1 0 0 6 1 0 0 0 0.00
*Long, Sam 1 0 0 0 0 0 0 .000 12 3 1 0 3 0 0 3 0 0 0 0 0.00
*Miyazaki, Hayato 13 2 0 0 0 0 0 1.000 76 16 19 0 11 0 0 19 1 0 9 8 4.50
Mori, Ryotaro 11 1 5 0 0 0 0 .167 223 48.2 61 4 21 0 2 43 3 1 36 34 6.29
*Motomae, Fumiya 17 3 2 0 0 0 0 .600 91 23.1 20 1 3 0 2 15 0 0 6 5 1.93
Nagashima, Kosuke 3 0 0 0 0 0 0 .000 22 4.2 7 1 3 0 0 4 1 0 5 5 9.64
Nakamori, Shunsuke 7 0 1 0 0 0 0 .000 27 7 4 1 2 0 0 3 1 0 3 2 2.57
Nakamura, Ryota 10 0 1 1 0 0 0 .000 148 32.2 39 2 9 0 2 30 2 0 21 19 5.23
Nakayama, Yuto 5 0 0 1 0 0 0 .000 16 5 1 0 1 0 0 1 0 0 0 0 0.00
Nishino, Yuji 5 0 2 0 0 0 0 .000 100 23 26 3 7 0 0 16 0 0 12 12 4.70
Ohtani, Hikaru 2 0 0 0 0 0 0 .000 11 2 4 0 1 0 0 1 0 0 2 2 9.00
*Ojima, Kazuya 3 0 1 0 0 0 0 .000 69 16.1 14 1 8 0 0 19 1 0 5 5 2.76
*Okumura, Raito 4 0 0 0 0 0 0 .000 16 4 2 0 3 0 0 4 0 0 1 1 2.25
Ono, Fumiya 8 0 1 1 0 0 0 .000 39 8 12 0 4 0 2 5 0 0 6 6 6.75
*Radney, Chariel 4 0 0 0 0 0 0 .000 14 3 4 0 1 0 0 2 0 0 2 2 6.00
Sakai, Haru 16 2 0 1 0 0 0 1.000 93 21 16 1 15 1 0 13 2 0 7 6 2.57
*Sakamoto, Koshiro 7 1 1 1 0 0 0 .500 31 8 5 0 3 0 1 5 0 0 2 2 2.25
Takahashi, Kaishu 12 0 0 2 0 0 0 .000 55 13 7 0 9 0 0 8 0 0 1 0 0.00
Tanaka, Haruya 1 0 0 0 0 0 0 .000 19 5 2 0 0 0 2 4 0 0 1 1 1.80
Tanaka, Yamato 10 0 1 0 0 0 0 .000 45 10 13 1 2 1 0 7 0 0 5 5 4.50
Taneichi, Atsuki 2 1 0 0 0 0 0 1.000 27 8 2 0 1 0 0 13 0 0 0 0 0.00
Yagi, Akira 4 0 0 0 0 0 0 .000 43 9.2 11 0 2 0 0 9 0 0 3 3 2.79
*Yoshikawa, Yuto 7 2 0 0 0 0 0 1.000 85 22 14 1 7 0 0 19 0 0 4 4 1.64

Player Stats by Team

East Division
Central Division
West Division