• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Chiba Lotte Marines

Saturday, July 11, 2026

Player Pitching (Farm League (East Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
*Akiyama, Seiun 8 3 1 0 0 0 0 .750 163 36.2 37 4 16 0 0 30 1 0 17 16 3.93
Azuma, Yusuke 20 1 1 3 0 0 0 .500 95 25.1 13 1 7 1 2 31 3 0 4 3 1.07
*Castillo, Jose 4 0 1 1 0 0 0 .000 19 4 3 0 4 0 0 1 0 0 3 1 2.25
Fuji, Hayato 2 1 1 0 0 0 0 .500 26 6 7 0 2 0 0 3 0 0 3 3 4.50
Hayasaka, Oto 1 0 0 0 0 0 0 .000 6 1 0 0 2 0 1 0 0 0 0 0 0.00
Hirohata, Atsuya 9 0 1 0 0 0 0 .000 57 12.2 17 1 4 0 0 11 2 0 9 7 4.97
Ibaragi, Yuta 2 0 0 0 0 0 0 .000 10 2 2 0 2 0 0 3 0 0 2 2 9.00
Ishigaki, Genki 10 0 0 0 0 0 0 .000 54 10 8 0 17 0 1 17 1 0 8 8 7.20
Ishikawa, Shuta 14 1 5 2 0 0 0 .167 222 50.1 53 3 20 0 1 42 2 0 26 20 3.58
Karakawa, Yuki 11 6 4 0 0 0 0 .600 217 56 48 6 6 0 2 35 2 0 21 21 3.38
Kawamura, Tokito 12 5 2 0 0 0 0 .714 245 61 53 4 17 0 1 39 1 0 18 17 2.51
Kikuchi, Riku 18 2 1 0 0 0 0 .667 107 23 21 0 9 0 2 19 4 0 15 7 2.74
Kimura, Yuto 2 0 0 0 0 0 0 .000 26 7 4 0 1 0 0 6 1 0 0 0 0.00
*Long, Sam 3 0 1 0 0 0 0 .000 37 8.2 9 0 4 0 0 11 0 0 5 5 5.19
*Miyazaki, Hayato 15 2 0 0 0 0 0 1.000 84 18 21 0 11 0 0 22 1 0 9 8 4.00
Mori, Ryotaro 11 1 5 0 0 0 0 .167 223 48.2 61 4 21 0 2 43 3 1 36 34 6.29
*Motomae, Fumiya 19 3 2 0 0 0 0 .600 105 25.1 26 1 4 0 2 18 0 0 10 8 2.84
*Mouri, Kaito 2 0 0 0 0 0 0 .000 36 8 6 1 2 0 1 6 1 0 6 2 2.25
Nagashima, Kosuke 3 0 0 0 0 0 0 .000 22 4.2 7 1 3 0 0 4 1 0 5 5 9.64
Nakamori, Shunsuke 7 0 1 0 0 0 0 .000 27 7 4 1 2 0 0 3 1 0 3 2 2.57
Nakamura, Ryota 11 0 1 1 0 0 0 .000 158 35 41 2 9 0 2 30 2 0 22 19 4.89
Nakayama, Yuto 5 0 0 1 0 0 0 .000 16 5 1 0 1 0 0 1 0 0 0 0 0.00
Nishino, Yuji 8 2 3 0 0 0 0 .400 161 40 39 5 8 0 0 28 0 0 16 16 3.60
Ohtani, Hikaru 3 0 0 0 0 0 0 .000 14 3 4 0 1 0 0 1 0 0 2 2 6.00
*Ojima, Kazuya 3 0 1 0 0 0 0 .000 69 16.1 14 1 8 0 0 19 1 0 5 5 2.76
*Okumura, Raito 4 0 0 0 0 0 0 .000 16 4 2 0 3 0 0 4 0 0 1 1 2.25
Ono, Fumiya 8 0 1 1 0 0 0 .000 39 8 12 0 4 0 2 5 0 0 6 6 6.75
*Radney, Chariel 5 0 0 0 0 0 0 .000 21 4 6 0 3 0 0 3 0 0 3 3 6.75
Sakai, Haru 17 2 0 1 0 0 0 1.000 100 21.2 17 1 19 1 0 14 2 0 11 10 4.15
*Sakamoto, Koshiro 7 1 1 1 0 0 0 .500 31 8 5 0 3 0 1 5 0 0 2 2 2.25
Takahashi, Kaishu 14 0 0 2 0 0 0 .000 61 15 7 0 9 0 0 10 0 0 1 0 0.00
Tanaka, Haruya 2 1 0 0 0 0 0 1.000 39 9 8 1 2 0 2 9 0 0 6 6 6.00
Tanaka, Yamato 12 0 1 0 0 0 0 .000 53 12 13 1 2 1 1 7 0 0 5 5 3.75
Taneichi, Atsuki 2 1 0 0 0 0 0 1.000 27 8 2 0 1 0 0 13 0 0 0 0 0.00
Yagi, Akira 4 0 0 0 0 0 0 .000 43 9.2 11 0 2 0 0 9 0 0 3 3 2.79
*Yoshikawa, Yuto 8 3 0 0 0 0 0 1.000 102 27 15 1 8 0 0 23 0 0 4 4 1.33

Player Stats by Team

East Division
Central Division
West Division