• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Chiba Lotte Marines

Thursday, August 20, 2026

Player Pitching (Farm League (East Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
*Akiyama, Seiun 11 3 1 0 0 0 0 .750 202 46.2 42 4 20 0 0 37 1 0 18 17 3.28
Azuma, Yusuke 26 2 2 6 0 0 0 .500 127 31.2 23 1 11 2 3 37 3 0 7 6 1.71
*Castillo, Jose 4 0 1 1 0 0 0 .000 19 4 3 0 4 0 0 1 0 0 3 1 2.25
Fuji, Hayato 2 1 1 0 0 0 0 .500 26 6 7 0 2 0 0 3 0 0 3 3 4.50
Hayasaka, Oto 1 0 0 0 0 0 0 .000 6 1 0 0 2 0 1 0 0 0 0 0 0.00
Hirohata, Atsuya 14 0 1 0 0 0 0 .000 99 22.2 27 3 6 0 1 17 2 0 14 12 4.76
Ibaragi, Yuta 5 1 0 0 0 0 0 1.000 26 6.1 2 0 6 0 0 7 0 0 2 2 2.84
Ishigaki, Genki 15 0 0 0 0 0 0 .000 91 17 17 1 22 0 2 28 4 0 14 13 6.88
Ishikawa, Shuta 14 1 5 2 0 0 0 .167 222 50.1 53 3 20 0 1 42 2 0 26 20 3.58
Karakawa, Yuki 15 7 6 0 0 0 0 .538 292 73 65 6 11 0 4 51 3 0 28 28 3.45
Kawamura, Tokito 12 5 2 0 0 0 0 .714 245 61 53 4 17 0 1 39 1 0 18 17 2.51
Kikuchi, Riku 22 3 1 0 0 0 0 .750 135 30 26 0 11 0 2 26 4 0 17 9 2.70
Kimura, Yuto 2 0 0 0 0 0 0 .000 26 7 4 0 1 0 0 6 1 0 0 0 0.00
*Long, Sam 3 0 1 0 0 0 0 .000 37 8.2 9 0 4 0 0 11 0 0 5 5 5.19
*Lucchesi, Joey 1 0 0 0 0 0 0 .000 17 4 2 1 3 0 0 4 1 0 1 1 2.25
*Miyazaki, Hayato 22 2 0 1 0 0 0 1.000 117 24.2 25 0 17 0 1 30 1 0 15 8 2.92
Mori, Ryotaro 14 3 6 0 0 0 0 .333 278 61.2 75 7 24 0 2 53 3 1 45 38 5.55
*Motomae, Fumiya 22 3 2 0 0 0 0 .600 131 32.1 30 1 6 0 2 23 0 0 12 10 2.78
*Mouri, Kaito 2 0 0 0 0 0 0 .000 36 8 6 1 2 0 1 6 1 0 6 2 2.25
Nagashima, Kosuke 5 0 0 0 0 0 0 .000 29 6 8 1 5 0 0 5 2 0 5 5 7.50
Nakamori, Shunsuke 7 0 1 0 0 0 0 .000 27 7 4 1 2 0 0 3 1 0 3 2 2.57
Nakamura, Ryota 17 1 2 2 0 0 0 .333 234 53.2 55 3 15 0 2 42 4 0 27 23 3.86
Nakayama, Yuto 8 0 1 1 0 0 0 .000 36 9 5 0 4 1 1 4 0 0 3 3 3.00
Nishino, Yuji 10 2 4 0 0 0 0 .333 193 46 49 5 12 0 0 34 3 0 25 25 4.89
Ohtani, Hikaru 4 0 0 0 0 0 0 .000 20 4 5 0 3 0 0 1 0 0 3 3 6.75
*Ojima, Kazuya 3 0 1 0 0 0 0 .000 69 16.1 14 1 8 0 0 19 1 0 5 5 2.76
*Okumura, Raito 5 0 0 0 0 0 0 .000 20 5 2 0 4 0 0 6 0 0 1 1 1.80
Ono, Fumiya 8 0 1 1 0 0 0 .000 39 8 12 0 4 0 2 5 0 0 6 6 6.75
*Radney, Chariel 6 0 0 0 0 0 0 .000 24 4 6 0 6 0 0 3 0 0 5 5 11.25
Sakai, Haru 19 2 0 1 0 0 0 1.000 108 23.1 18 1 21 1 0 16 2 0 11 10 3.86
*Sakamoto, Koshiro 7 1 1 1 0 0 0 .500 31 8 5 0 3 0 1 5 0 0 2 2 2.25
Takahashi, Kaishu 17 1 0 2 0 0 0 1.000 80 20 10 0 11 0 0 16 0 0 1 0 0.00
*Takano, Shuta 3 1 1 0 0 0 0 .500 53 13.1 10 2 3 0 0 11 1 0 5 4 2.70
Tanaka, Haruya 4 2 0 0 0 0 0 1.000 89 20.1 18 3 8 0 4 19 1 0 13 12 5.31
Tanaka, Yamato 17 1 1 0 0 0 0 .500 78 18 17 2 5 1 1 12 0 1 7 7 3.50
Taneichi, Atsuki 2 1 0 0 0 0 0 1.000 27 8 2 0 1 0 0 13 0 0 0 0 0.00
Yagi, Akira 4 0 0 0 0 0 0 .000 43 9.2 11 0 2 0 0 9 0 0 3 3 2.79
*Yoshikawa, Yuto 11 3 0 0 0 0 0 1.000 174 43.2 33 5 14 0 0 40 1 0 14 12 2.47

Player Stats by Team

East Division
Central Division
West Division