• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Yomiuri Giants

Thursday, September 10, 2026

Player Batting (Farm League (Central Division))

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Aizawa, Hakuto 6 15 15 2 2 0 0 2 8 2 0 0 0 0 0 0 0 4 0 .133 .533 .133
Akahoshi, Yuji 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Aramaki, Yu 77 237 213 27 44 7 1 4 65 21 1 2 0 1 23 0 0 61 5 .207 .305 .283
Asano, Shogo 62 211 183 33 59 15 1 6 94 33 7 4 0 3 23 0 2 36 3 .322 .514 .398
*Baldonado, Alberto 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bandoh, Yugo 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Cabbage, Trey 17 66 55 9 16 4 0 2 26 10 2 0 0 4 7 1 0 12 1 .291 .473 .348
*Chiba, Takahiro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Chinen, Taisei 24 61 55 8 20 1 1 1 26 8 1 0 1 2 2 0 1 4 0 .364 .473 .383
*Feliz, Cristian 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Fujii, Kensho 30 106 94 9 19 5 1 1 29 13 0 2 0 2 8 0 2 40 3 .202 .309 .274
Hagio, Masaya 64 178 157 16 39 7 3 1 55 17 3 5 1 3 15 0 2 24 5 .248 .350 .316
*Hanada, Yuki 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Heinai, Ryuta 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hirayama, Kota 32 122 111 14 31 5 0 2 42 14 10 3 1 3 6 0 1 23 1 .279 .378 .314
Horie, Shotaro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hotta, Kenshin 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Howard, Spencer 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Inoue, Haruto 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishikawa, Tatsuya 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishizuka, Yusei 31 111 91 16 29 3 0 4 44 18 7 2 1 1 16 0 2 24 1 .319 .484 .427
*Izuguchi, Yuta 1 3 3 0 2 1 0 0 3 0 0 0 0 0 0 0 0 0 0 .667 1.000 .667
Izumi, Keisuke 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kadowaki, Makoto 9 35 27 7 10 2 1 0 14 5 1 0 1 2 5 0 0 5 1 .370 .519 .441
Kai, Takuya 38 114 98 8 20 2 0 0 22 7 2 0 3 0 13 0 0 28 5 .204 .224 .297
Kameda, Keita 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kawarada, Jumpei 24 59 53 8 15 2 0 0 17 6 3 0 3 1 2 0 0 12 0 .283 .321 .304
Kishida, Yukinori 14 41 38 3 7 0 0 1 10 1 1 0 0 0 3 0 0 8 0 .184 .263 .244
*Kitaura, Ryuji 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kobayashi, Seiji 14 31 28 5 7 2 0 1 12 5 0 0 0 0 3 0 0 1 1 .250 .429 .323
Kohama, Yuto 56 221 187 32 46 11 0 3 66 29 19 2 2 1 27 0 4 45 8 .246 .353 .352
*Kohno, Yusaku 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kohri, Takuya 50 100 89 6 17 2 0 0 19 8 4 0 1 1 8 0 1 19 5 .191 .213 .263
Lee, Kun-Hee 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Luciano, Elvis 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Martinez, Raidel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Maru, Yoshihiro 15 50 38 5 12 0 0 1 15 6 3 0 0 2 10 0 0 3 1 .316 .395 .440
Masuda, Daiki 34 63 51 14 12 3 0 0 15 7 2 1 2 0 9 0 1 9 3 .235 .294 .361
Masuda, Riku 49 178 159 19 42 7 0 3 58 19 3 1 0 3 12 0 4 33 5 .264 .365 .326
Mata, Bryan 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mataki, Teppei 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Matsuura, Keito 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Minakawa, Gakuto 79 296 254 32 74 14 3 2 100 25 15 6 1 0 40 0 1 38 8 .291 .394 .390
*Mitsuka, Rui 66 230 204 23 52 10 2 6 84 32 3 1 0 4 18 0 4 37 2 .255 .412 .322
*Miyahara, Shunsuke 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Morita, Shunya 10 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
Murayama, Gen 5 8 8 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 .125 .125 .125
Nakata, Ayumu 58 147 122 19 28 3 2 0 35 11 7 1 8 0 13 0 4 31 4 .230 .287 .324
*Nakayama, Raito 33 112 92 16 27 2 1 4 43 12 1 2 2 1 15 0 2 13 4 .293 .467 .400
Nishidate, Yuhi 6 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Nishikawa, Ayumu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Norimoto, Takahiro 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ogasawara, Shinnosuke 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Okada, Yuki 84 209 177 31 44 8 1 4 66 23 5 2 1 1 28 0 2 43 2 .249 .373 .356
Ota, Taisei 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sakamoto, Tatsuya 19 34 31 2 8 2 0 0 10 1 1 2 1 0 2 0 0 6 0 .258 .323 .303
Sasahara, Misaki 16 53 43 8 14 2 2 0 20 4 4 1 2 0 8 0 0 5 2 .326 .465 .431
*Sasaki, Shunsuke 6 20 17 5 6 1 1 1 12 6 3 1 1 0 2 0 0 3 0 .353 .706 .421
*Shiroki, Yamato 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sonoda, Atsuki 13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Sunagawa, Richard 48 166 134 22 37 8 0 11 78 35 0 0 0 2 24 1 6 44 0 .276 .582 .404
Suzuki, Yamato 73 173 147 31 34 2 0 0 36 9 30 9 8 0 13 0 5 13 4 .231 .245 .315
*Takanashi, Yuhei 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takemaru, Kazuyuki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takeshita, Raia 12 39 34 2 9 1 0 0 10 2 1 0 0 0 5 0 0 7 0 .265 .294 .359
Tamura, Tomoki 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tanaka, Masahiro 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tawa, Ren 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tima, Julian 71 243 221 22 63 11 2 10 108 44 1 2 0 4 18 1 0 47 6 .285 .489 .333
Togo, Shosei 6 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
*Tomida, Ryu 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tomishige, Eijiro 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Utsunomiya, Kisara 8 31 28 3 9 0 1 0 11 1 5 1 1 1 1 0 0 5 0 .321 .393 .333
Wakabayashi, Gakuto 37 83 79 4 15 2 0 1 20 7 1 0 0 1 3 0 0 15 3 .190 .253 .217
Whitley, Forrest 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yamada, Ryusei 28 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Yamasaki, Iori 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamase, Shinnosuke 73 214 188 21 37 8 0 4 57 20 1 1 4 1 19 1 2 46 2 .197 .303 .276
*Yamashiro, Kyohei 13 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Yoshikawa, Naoki 19 64 54 10 17 1 1 0 20 4 6 0 0 0 10 0 0 7 0 .315 .370 .422
Yuasa, Dai 79 176 140 21 30 5 0 1 38 12 8 3 3 2 28 0 3 35 3 .214 .271 .353

Player Stats by Team

East Division
Central Division
West Division