• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Yomiuri Giants

Sunday, June 21, 2026

Player Batting (Farm League (Central Division))

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Aizawa, Hakuto 2 8 8 1 1 0 0 1 4 1 0 0 0 0 0 0 0 1 0 .125 .500 .125
Akahoshi, Yuji 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Aramaki, Yu 51 154 139 17 29 2 1 2 39 14 1 2 0 1 14 0 0 42 5 .209 .281 .279
Asano, Shogo 47 165 144 27 48 12 0 4 72 24 6 3 0 2 18 0 1 26 3 .333 .500 .406
*Baldonado, Alberto 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bandoh, Yugo 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Chinen, Taisei 13 32 30 4 14 1 1 0 17 3 0 0 1 0 0 0 1 2 0 .467 .567 .484
*Feliz, Cristian 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Fujii, Kensho 30 106 94 9 19 5 1 1 29 13 0 2 0 2 8 0 2 40 3 .202 .309 .274
Hagio, Masaya 44 123 110 11 26 4 2 0 34 11 2 3 1 2 9 0 1 18 4 .236 .309 .295
*Hanada, Yuki 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Heinai, Ryuta 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hirayama, Kota 11 42 38 7 12 3 0 0 15 4 4 0 1 1 2 0 0 9 0 .316 .395 .341
Horie, Shotaro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hotta, Kenshin 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Inoue, Haruto 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishikawa, Tatsuya 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishizuka, Yusei 15 55 47 10 14 1 0 3 24 10 3 1 1 0 7 0 0 11 0 .298 .511 .389
*Izuguchi, Yuta 1 3 3 0 2 1 0 0 3 0 0 0 0 0 0 0 0 0 0 .667 1.000 .667
Izumi, Keisuke 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kadowaki, Makoto 5 23 18 5 7 1 0 0 8 2 1 0 0 1 4 0 0 3 1 .389 .444 .478
Kai, Takuya 24 76 68 6 14 2 0 0 16 7 2 0 1 0 7 0 0 17 3 .206 .235 .280
Kameda, Keita 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kawarada, Jumpei 4 9 8 0 0 0 0 0 0 1 0 0 0 1 0 0 0 3 0 .000 .000 .000
Kishida, Yukinori 1 3 2 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 .500 .500 .667
*Kitaura, Ryuji 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kobayashi, Seiji 14 31 28 5 7 2 0 1 12 5 0 0 0 0 3 0 0 1 1 .250 .429 .323
Kohama, Yuto 46 186 160 26 39 9 0 2 54 22 17 1 2 1 20 0 3 35 8 .244 .338 .337
*Kohno, Yusaku 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kohri, Takuya 31 61 56 3 10 0 0 0 10 5 2 0 0 0 4 0 1 10 3 .179 .179 .246
Luciano, Elvis 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Martinez, Raidel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Maru, Yoshihiro 15 50 38 5 12 0 0 1 15 6 3 0 0 2 10 0 0 3 1 .316 .395 .440
Masuda, Daiki 28 52 42 13 11 2 0 0 13 7 2 1 1 0 9 0 0 5 3 .262 .310 .392
Masuda, Riku 16 65 58 6 15 1 0 0 16 7 1 0 0 2 4 0 1 12 2 .259 .276 .308
Mata, Bryan 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mataki, Teppei 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Matsuura, Keito 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Minakawa, Gakuto 46 184 159 20 49 10 2 0 63 18 8 4 1 0 23 0 1 16 6 .308 .396 .399
*Mitsuka, Rui 49 178 153 21 41 8 2 4 65 27 2 1 0 3 18 0 4 27 2 .268 .425 .354
*Miyahara, Shunsuke 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Morita, Shunya 8 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
Nakata, Ayumu 39 105 85 11 23 2 1 0 27 10 2 1 7 0 10 0 3 18 4 .271 .318 .367
*Nakayama, Raito 15 60 46 8 16 2 1 1 23 7 1 2 2 1 9 0 2 4 1 .348 .500 .466
Nishidate, Yuhi 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Nishikawa, Ayumu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Okada, Yuki 48 131 110 19 27 6 0 0 33 14 2 1 0 1 18 0 2 27 1 .245 .300 .359
Ota, Taisei 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sakamoto, Tatsuya 17 31 28 2 7 2 0 0 9 1 1 1 1 0 2 0 0 5 0 .250 .321 .300
Sasahara, Misaki 8 31 26 7 9 1 1 0 12 1 4 0 2 0 3 0 0 3 2 .346 .462 .414
*Shiroki, Yamato 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sonoda, Atsuki 11 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Sunagawa, Richard 15 44 39 4 11 3 0 2 20 10 0 0 0 0 4 0 1 11 0 .282 .513 .364
Suzuki, Yamato 48 110 94 23 23 2 0 0 25 4 19 5 4 0 9 0 3 9 3 .245 .266 .330
*Takanashi, Yuhei 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takeshita, Raia 10 37 33 2 9 1 0 0 10 2 1 0 0 0 4 0 0 7 0 .273 .303 .351
Tamura, Tomoki 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tanaka, Masahiro 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tawa, Ren 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tima, Julian 33 111 104 9 32 6 1 3 49 17 0 2 0 2 5 0 0 23 3 .308 .471 .333
Togo, Shosei 5 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
*Tomida, Ryu 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tomishige, Eijiro 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Utsunomiya, Kisara 1 5 4 0 1 0 0 0 1 0 1 1 0 0 1 0 0 0 0 .250 .250 .400
Wakabayashi, Gakuto 26 58 56 4 13 2 0 1 18 7 1 0 0 1 1 0 0 9 2 .232 .321 .241
Whitley, Forrest 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yamada, Ryusei 20 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Yamasaki, Iori 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamase, Shinnosuke 40 125 110 11 26 5 0 2 37 16 1 0 0 0 13 1 2 22 1 .236 .336 .328
*Yamashiro, Kyohei 12 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Yoshikawa, Naoki 8 26 25 2 8 1 0 0 9 1 3 0 0 0 1 0 0 3 0 .320 .360 .346
Yuasa, Dai 47 88 75 7 18 3 0 0 21 5 1 2 1 0 11 0 1 18 1 .240 .280 .345

Player Stats by Team

East Division
Central Division
West Division