• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Saitama Seibu Lions

Monday, June 1, 2026

Player Batting (Farm League (Central Division))

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Akiyama, Shun 37 153 146 15 39 7 1 0 48 9 1 1 1 0 5 0 1 16 5 .267 .329 .296
Ando, Ginto 3 12 11 1 1 0 1 0 3 0 0 0 0 0 1 0 0 4 0 .091 .273 .167
Aoyama, Minato 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Arai, Yuito 2 5 4 2 1 1 0 0 2 0 0 0 0 0 1 0 0 1 0 .250 .500 .400
*Chano, Tokumasa 13 45 41 4 10 2 1 0 14 1 2 0 0 0 1 0 3 6 2 .244 .341 .311
+Corniel, Juan 5 15 13 0 2 0 0 0 2 3 1 1 0 1 1 0 0 1 1 .154 .154 .200
*Fuji, Yamato 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Fukuo, Haruma 28 88 75 8 22 1 0 0 23 5 1 0 1 1 9 0 2 20 2 .293 .307 .379
Gonzalez, Jorge 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hada, Shinnosuke 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hamaya, Shota 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hasegawa, Shinya 1 4 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .250
*Hirasawa, Taiga 11 42 32 4 10 1 0 1 14 7 0 1 0 2 7 0 1 7 0 .313 .438 .429
*Hiruma, Takuya 39 136 120 11 29 6 1 2 43 17 4 1 0 2 14 0 0 12 3 .242 .358 .316
Horikoshi, Keita 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ishii, Kazunari 10 39 33 3 11 3 0 1 17 6 1 0 0 0 6 0 0 9 0 .333 .515 .436
Itogawa, Ryota 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kaneko, Koji 6 16 16 0 2 0 0 0 2 0 0 1 0 0 0 0 0 3 0 .125 .125 .125
Kariu, Shoma 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kawada, Yushin 34 82 71 14 16 1 0 0 17 3 7 1 1 1 9 0 0 17 1 .225 .239 .309
*Kawashimo, Masahiro 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kishi, Junichiro 4 17 15 5 6 2 0 1 11 6 1 0 0 0 2 0 0 2 1 .400 .733 .471
Kodama, Ryosuke 38 81 71 10 18 0 0 0 18 6 1 2 1 1 7 0 1 6 1 .254 .254 .325
Koga, Yuto 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .500
Koresawa, Ryosuke 18 52 46 7 12 2 1 0 16 2 1 0 2 0 3 0 1 5 1 .261 .348 .320
*Kuriyama, Takumi 8 21 16 1 7 1 0 0 8 4 0 0 0 0 5 0 0 2 0 .438 .500 .571
Kuwahara, Masayuki 4 14 12 3 2 0 0 0 2 0 1 0 0 0 2 0 0 2 0 .167 .167 .286
Lin, Kuan-Chen 11 36 34 3 8 0 0 0 8 1 0 0 0 0 2 0 0 10 1 .235 .235 .278
*Makino, Shoya 19 44 38 5 8 0 0 0 8 3 1 0 0 0 6 0 0 6 3 .211 .211 .318
Mameda, Taishi 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matsumoto, Wataru 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Miura, Daiki 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Miyazawa, Taisei 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Moriwaki, Ryosuke 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Murata, Reon 48 163 133 14 40 6 0 6 64 21 0 0 0 4 23 1 3 36 3 .301 .481 .405
*Nakami, Yuta 38 152 134 20 37 7 1 9 73 25 3 0 0 1 17 0 0 31 5 .276 .545 .355
Nakamura, Takeya 26 72 68 4 20 4 0 3 33 16 0 0 0 1 3 0 0 14 2 .294 .485 .319
Nakamura, Yuta 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
+Nakata, Keisuke 21 63 56 8 17 3 0 0 20 2 2 1 1 0 5 0 1 6 1 .304 .357 .371
Narita, Haruse 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nevin, Tyler 4 12 11 1 4 1 0 1 8 4 0 0 0 1 0 0 0 0 0 .364 .727 .333
*Nishikawa, Manaya 7 33 29 5 9 1 0 1 13 7 4 0 1 0 1 0 2 1 1 .310 .448 .375
Noda, Kaito 16 40 38 2 10 1 1 0 13 3 0 0 1 0 1 0 0 11 1 .263 .342 .282
Nomura, Daiju 3 13 10 2 4 1 1 0 7 0 0 0 0 0 3 0 0 2 0 .400 .700 .538
Okumura, Koichi 3 9 7 1 1 0 0 0 1 0 0 1 0 0 2 0 0 1 1 .143 .143 .333
Saito, Hiroto 41 170 143 24 32 5 1 0 39 11 8 2 4 0 22 0 1 28 9 .224 .273 .331
*Saito, Keishin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sasaki, Takeru 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sato, Shunsuke 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sato, Taiyo 26 89 84 9 23 4 0 0 27 7 2 1 0 0 5 0 0 15 1 .274 .321 .315
*Satoh, Sou 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sugai, Shinya 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sugiyama, Haruki 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sumitani, Ginjiro 18 52 47 2 8 2 1 0 12 2 0 0 2 0 2 0 1 7 4 .170 .255 .220
Takahashi, Bo 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takahashi, Kona 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takahashi, Rei 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takamatsu, Wataru 24 39 35 11 9 1 1 0 12 6 9 0 1 1 2 0 0 8 0 .257 .343 .289
*Takeuchi, Natsuki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Taniguchi, Asahi 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Tsuge, Sena 4 14 13 1 3 0 0 0 3 1 0 0 0 1 0 0 0 5 0 .231 .231 .214
Ueda, Taiga 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Uema, Towa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Winans, Allan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wingenter, Trey 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yamamura, Takayoshi 19 75 66 6 19 2 2 0 25 9 1 1 0 0 8 0 1 9 0 .288 .379 .373
*Yokota, Sowa 36 121 112 13 35 5 2 0 44 14 2 2 0 1 6 0 2 15 3 .313 .393 .355
Yoza, Kaito 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Player Stats by Team

East Division
Central Division
West Division