• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tokyo Yakult Swallows

Sunday, June 21, 2026

Player Batting (Farm League (East Division))

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Akahane, Yoshihiro 8 26 21 2 6 0 0 1 9 7 0 0 0 1 3 0 1 10 0 .286 .429 .385
Aoyagi, Koyo 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hasegawa, Hiroki 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hashimoto, Seiya 36 137 129 15 33 5 2 3 51 17 7 1 0 1 7 0 0 14 4 .256 .395 .292
Higuma, Montell 28 94 89 3 25 4 1 0 31 3 6 3 1 0 2 0 2 23 2 .281 .348 .312
Iida, Ryuto 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ishihara, Yuki 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishii, Takumi 30 111 97 12 27 7 0 2 40 10 4 1 0 1 13 0 0 21 1 .278 .412 .360
*Ishikawa, Masanori 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishiyama, Taichi 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Itoh, Ryui 3 13 12 2 3 0 0 0 3 2 1 0 0 0 1 0 0 3 0 .250 .250 .308
Kakinuma, Tomoya 19 39 34 1 3 1 0 0 4 2 0 0 0 1 4 0 0 4 2 .088 .118 .179
Kitamura, Keigo 31 97 88 7 17 0 0 0 17 4 0 0 0 1 5 0 3 15 1 .193 .193 .258
Kizawa, Naofumi 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Komiya, Yume 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kozawa, Reiji 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Liranzo, Jesus 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Maruyama, Shota 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Masui, Shohta 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matsumoto, Kengo 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matsumoto, Naoki 31 104 94 14 26 4 0 2 36 13 0 0 0 1 9 0 0 9 2 .277 .383 .337
Matsumoto, Ryunosuke 47 102 92 8 13 2 2 0 19 5 7 2 0 0 10 0 0 36 0 .141 .207 .225
Matsushita, Ayuto 27 100 93 8 26 5 1 2 39 10 0 1 0 0 7 0 0 8 1 .280 .419 .330
*Miyamoto, Takeshi 2 7 7 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .143 .143 .143
*Mogi, Eigoro 21 73 68 4 12 2 0 0 14 8 0 0 0 1 3 0 1 10 0 .176 .206 .219
*Moiseev, Nikita 36 128 121 11 28 5 1 2 41 9 6 2 0 1 6 0 0 17 2 .231 .339 .266
*Nagaoka, Hideki 2 8 7 0 2 0 1 0 4 2 0 0 0 0 1 1 0 1 0 .286 .571 .375
Nakagawa, Takuma 28 67 64 6 16 3 0 0 19 4 1 0 0 0 3 0 0 16 1 .250 .297 .284
Nakamura, Yuhei 6 20 16 1 4 1 0 0 5 2 0 0 0 0 4 0 0 3 0 .250 .313 .400
*Nakamura, Yuto 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Namiki, Hidetaka 13 37 34 5 8 2 0 0 10 2 2 0 0 0 3 0 0 2 1 .235 .294 .297
*Negishi, Tatsunori 14 31 30 3 5 1 0 0 6 3 0 0 0 0 1 0 0 7 2 .167 .200 .194
Nishidate, Kota 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nishihama, Yuusei 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nishimura, Ruito 52 166 140 16 27 8 1 3 46 16 2 1 2 3 21 1 0 45 3 .193 .329 .293
Numata, Shohei 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ogawa, Yasuhiro 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ohmichi, Haruki 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ohnishi, Hiroki 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Okugawa, Yasunobu 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Osuna, Jose 5 12 12 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 .083 .083 .083
*Sakaguchi, Kousuke 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sakamoto, Takumi 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Satoh, Takuma 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sawai, Ren 36 122 100 14 19 3 1 3 33 8 0 1 0 1 19 0 2 28 0 .190 .330 .328
*Sawano, Kiyoharu 57 142 129 15 23 2 2 7 50 20 8 4 4 0 8 0 1 44 3 .178 .388 .232
Shimokawa, Shunsuke 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shiomi, Yasutaka 36 120 104 14 24 4 0 2 34 5 0 1 0 0 16 0 0 27 10 .231 .327 .333
*Shoji, Kota 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Suzuki, Kyo 7 27 24 1 3 1 0 0 4 1 0 0 0 0 3 0 0 6 1 .125 .167 .222
*Suzuki, Rengo 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Taguchi, Kazuto 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takahashi, Keiji 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takahashi, Shosei 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takanashi, Hirotoshi 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Takano, Souta 29 87 74 4 10 1 0 0 11 3 1 4 0 0 13 0 0 29 2 .135 .149 .264
Takeyama, Hyuga 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tanaka, Haruto 25 100 88 11 22 2 1 2 32 8 1 0 0 0 12 0 0 27 4 .250 .364 .340
Uchiyama, Souma 22 80 59 15 17 1 0 3 27 7 0 2 0 2 18 0 1 9 2 .288 .458 .450
Walters, Nash 11 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Yamada, Tetsuto 7 18 18 1 4 1 0 1 8 1 0 0 0 0 0 0 0 2 2 .222 .444 .222
Yamanobe, Kakeru 39 121 104 10 25 3 1 0 30 10 7 2 1 2 14 0 0 22 1 .240 .288 .325
Yano, Taijiro 34 117 109 6 24 5 1 0 31 7 2 1 1 0 4 0 3 28 1 .220 .284 .267
Yasaki, Takuya 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yoshimura, Kojiro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Player Stats by Team

East Division
Central Division
West Division