• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tokyo Yakult Swallows

Friday, July 31, 2026

Player Batting (Farm League (East Division))

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Akahane, Yoshihiro 8 26 21 2 6 0 0 1 9 7 0 0 0 1 3 0 1 10 0 .286 .429 .385
Aoyagi, Koyo 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cedeno, Leandro 7 19 17 2 3 0 0 1 6 3 0 0 0 0 1 0 1 7 0 .176 .353 .263
*Endoh, Joh 1 4 3 1 1 0 0 1 4 2 0 0 0 0 1 0 0 1 0 .333 1.333 .500
*Hasegawa, Hiroki 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hashimoto, Seiya 50 188 172 23 47 7 2 3 67 22 9 1 0 1 14 0 1 15 5 .273 .390 .330
Higuma, Montell 28 94 89 3 25 4 1 0 31 3 6 3 1 0 2 0 2 23 2 .281 .348 .312
Hoshi, Tomoya 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Iida, Ryuto 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ishihara, Yuki 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishii, Takumi 31 114 100 13 28 7 0 2 41 11 4 1 0 1 13 0 0 21 1 .280 .410 .360
*Ishikawa, Masanori 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishiyama, Taichi 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Itoh, Ryui 10 35 31 5 6 0 0 0 6 4 4 0 1 0 3 0 0 10 0 .194 .194 .265
Kakinuma, Tomoya 25 51 46 1 6 2 0 0 8 3 0 0 0 1 4 0 0 6 3 .130 .174 .196
Kitamura, Keigo 47 152 138 14 31 2 0 0 33 11 0 0 0 1 9 0 4 21 3 .225 .239 .289
Kizawa, Naofumi 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Komiya, Yume 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kozawa, Reiji 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Liranzo, Jesus 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Maruyama, Kazuya 7 26 23 2 6 2 0 0 8 0 2 1 0 0 3 0 0 4 0 .261 .348 .346
*Maruyama, Shota 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Masui, Shohta 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Matsukawa, Reo 1 2 2 1 1 1 0 0 2 1 0 0 0 0 0 0 0 0 0 .500 1.000 .500
Matsumoto, Kengo 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matsumoto, Naoki 41 134 122 18 36 8 0 2 50 18 0 0 0 1 10 0 1 13 3 .295 .410 .351
Matsumoto, Ryunosuke 61 141 129 9 20 4 2 0 28 8 9 4 0 1 11 0 0 48 0 .155 .217 .220
Matsushita, Ayuto 27 100 93 8 26 5 1 2 39 10 0 1 0 0 7 0 0 8 1 .280 .419 .330
*Miyamoto, Takeshi 12 31 30 4 11 3 0 0 14 2 0 0 0 0 1 0 0 3 0 .367 .467 .387
*Mogi, Eigoro 29 91 85 5 16 4 0 1 23 9 0 0 0 1 3 0 2 12 0 .188 .271 .231
*Moiseev, Nikita 50 180 167 18 39 7 2 3 59 12 7 3 0 1 12 0 0 29 3 .234 .353 .283
*Nagaoka, Hideki 2 8 7 0 2 0 1 0 4 2 0 0 0 0 1 1 0 1 0 .286 .571 .375
Nakagawa, Takuma 34 83 80 7 17 3 0 1 23 7 1 0 0 0 3 0 0 19 1 .213 .288 .241
Nakamura, Yuhei 6 20 16 1 4 1 0 0 5 2 0 0 0 0 4 0 0 3 0 .250 .313 .400
*Nakamura, Yuto 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Namiki, Hidetaka 14 39 36 6 9 2 0 0 11 2 2 0 0 0 3 0 0 2 1 .250 .306 .308
*Negishi, Tatsunori 29 66 62 7 15 1 0 1 19 7 0 0 0 0 3 0 1 11 4 .242 .306 .288
Nishidate, Kota 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nishihama, Yuusei 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nishimura, Ruito 68 223 190 22 43 11 2 4 70 24 2 2 2 3 28 1 0 59 3 .226 .368 .321
Numata, Shohei 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ogawa, Yasuhiro 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ohmichi, Haruki 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ohnishi, Hiroki 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Okugawa, Yasunobu 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Osuna, Jose 14 34 26 1 5 0 0 0 5 1 0 0 0 0 8 0 0 2 1 .192 .192 .382
*Sakaguchi, Kousuke 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sakamoto, Takumi 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Satoh, Takuma 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sawai, Ren 47 159 136 19 29 4 2 4 49 12 0 2 0 1 20 0 2 37 0 .213 .360 .321
*Sawano, Kiyoharu 59 146 133 15 23 2 2 7 50 20 8 4 4 0 8 0 1 47 3 .173 .376 .225
Shimokawa, Shunsuke 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shiomi, Yasutaka 36 120 104 14 24 4 0 2 34 5 0 1 0 0 16 0 0 27 10 .231 .327 .333
*Shoji, Kota 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Suzuki, Kyo 14 57 51 6 12 3 0 1 18 4 1 0 0 0 5 0 1 14 1 .235 .353 .316
*Suzuki, Rengo 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Taguchi, Kazuto 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takahashi, Keiji 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takahashi, Shosei 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takanashi, Hirotoshi 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Takano, Souta 40 114 99 6 11 1 0 0 12 3 1 4 0 0 15 0 0 36 3 .111 .121 .228
*Takeoka, Ryusei 6 23 20 4 6 1 0 1 10 4 0 0 0 0 3 0 0 5 1 .300 .500 .391
Takeyama, Hyuga 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tanaka, Haruto 39 155 136 14 33 4 2 2 47 12 1 1 0 0 19 0 0 48 4 .243 .346 .335
Uchiyama, Souma 24 87 66 17 19 2 0 3 30 8 0 2 0 2 18 0 1 9 2 .288 .455 .437
Walters, Nash 12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Yamada, Tetsuto 7 18 18 1 4 1 0 1 8 1 0 0 0 0 0 0 0 2 2 .222 .444 .222
Yamanobe, Kakeru 40 125 108 11 29 4 1 0 35 10 7 2 1 2 14 0 0 22 1 .269 .324 .347
Yamazaki, Taiyo 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yano, Taijiro 37 128 119 7 25 5 1 0 32 8 2 1 1 1 4 0 3 30 2 .210 .269 .252
Yasaki, Takuya 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yoshimura, Kojiro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Player Stats by Team

East Division
Central Division
West Division