• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tokyo Yakult Swallows

Thursday, September 10, 2026

Player Batting (Farm League (East Division))

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Akahane, Yoshihiro 8 26 21 2 6 0 0 1 9 7 0 0 0 1 3 0 1 10 0 .286 .429 .385
Aoyagi, Koyo 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cedeno, Leandro 21 66 62 9 14 2 0 4 28 13 0 0 0 0 3 0 1 18 0 .226 .452 .273
*Endoh, Joh 22 63 55 11 16 2 1 2 26 12 4 1 1 0 7 0 0 12 0 .291 .473 .371
*Hasegawa, Hiroki 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hashimoto, Seiya 67 252 231 29 64 10 2 4 90 31 10 3 0 1 19 0 1 31 5 .277 .390 .333
Higuma, Montell 28 94 89 3 25 4 1 0 31 3 6 3 1 0 2 0 2 23 2 .281 .348 .312
Hoshi, Tomoya 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Iida, Ryuto 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ishihara, Yuki 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishii, Takumi 45 169 149 23 47 11 0 2 64 13 8 1 1 1 16 0 2 26 2 .315 .430 .387
*Ishikawa, Masanori 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishiyama, Taichi 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Itoh, Ryui 16 57 48 9 10 0 0 0 10 7 5 1 1 0 8 0 0 16 1 .208 .208 .321
Kakinuma, Tomoya 32 66 54 2 6 2 0 0 8 4 0 0 2 2 6 0 2 7 5 .111 .148 .219
Kitamura, Keigo 65 213 193 18 45 6 0 0 51 17 0 1 0 1 15 0 4 28 5 .233 .264 .300
Kizawa, Naofumi 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Komiya, Yume 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kozawa, Reiji 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Liranzo, Jesus 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Maruyama, Kazuya 18 71 63 12 18 3 1 0 23 5 4 1 0 0 8 0 0 8 0 .286 .365 .366
*Maruyama, Shota 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Masui, Shohta 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Matsukawa, Reo 3 4 3 1 1 1 0 0 2 1 0 0 0 0 1 0 0 0 0 .333 .667 .500
Matsumoto, Kengo 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matsumoto, Naoki 41 134 122 18 36 8 0 2 50 18 0 0 0 1 10 0 1 13 3 .295 .410 .351
Matsumoto, Ryunosuke 76 174 154 14 25 4 3 0 35 12 13 4 0 2 18 0 0 58 0 .162 .227 .247
Matsushita, Ayuto 36 130 122 13 36 8 1 2 52 14 2 1 0 1 7 0 0 10 2 .295 .426 .331
*Miyamoto, Takeshi 12 31 30 4 11 3 0 0 14 2 0 0 0 0 1 0 0 3 0 .367 .467 .387
*Mogi, Eigoro 43 124 113 8 23 6 1 1 34 13 0 0 0 2 7 0 2 16 0 .204 .301 .258
*Moiseev, Nikita 65 232 214 27 52 10 2 5 81 21 7 6 0 2 15 0 1 38 5 .243 .379 .293
*Nagaoka, Hideki 2 8 7 0 2 0 1 0 4 2 0 0 0 0 1 1 0 1 0 .286 .571 .375
Nakagawa, Takuma 44 97 93 9 19 3 0 2 28 8 1 0 0 0 4 0 0 22 2 .204 .301 .237
Nakamura, Yuhei 6 20 16 1 4 1 0 0 5 2 0 0 0 0 4 0 0 3 0 .250 .313 .400
*Nakamura, Yuto 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Namiki, Hidetaka 25 75 70 8 21 3 0 0 24 4 6 0 0 0 5 0 0 5 1 .300 .343 .347
*Negishi, Tatsunori 42 94 87 9 20 2 0 1 25 8 0 1 0 0 6 0 1 11 5 .230 .287 .287
Nishidate, Kota 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nishihama, Yuusei 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nishimura, Ruito 69 227 194 24 44 11 2 4 71 25 2 2 2 3 28 1 0 61 3 .227 .366 .320
Numata, Shohei 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ogawa, Yasuhiro 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ohmichi, Haruki 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ohnishi, Hiroki 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Okugawa, Yasunobu 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Osuna, Jose 25 68 53 4 9 0 0 0 9 4 0 0 0 0 15 0 0 7 2 .170 .170 .353
*Quijada, Jose 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sakaguchi, Kousuke 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sakamoto, Takumi 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Satoh, Takuma 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sawai, Ren 56 181 157 23 40 7 2 7 72 19 0 2 0 1 21 0 2 40 1 .255 .459 .348
*Sawano, Kiyoharu 59 146 133 15 23 2 2 7 50 20 8 4 4 0 8 0 1 47 3 .173 .376 .225
Shimokawa, Shunsuke 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shiomi, Yasutaka 47 160 133 18 32 7 0 2 45 10 0 1 0 1 26 0 0 32 12 .241 .338 .363
*Shoji, Kota 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Suzuki, Kyo 16 64 58 7 12 3 0 1 18 4 1 0 0 0 5 0 1 15 2 .207 .310 .281
*Suzuki, Rengo 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Taguchi, Kazuto 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takahashi, Keiji 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takahashi, Shosei 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takanashi, Hirotoshi 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Takano, Souta 51 138 123 9 17 2 1 0 21 7 1 4 0 0 15 0 0 45 4 .138 .171 .232
*Takeoka, Ryusei 6 23 20 4 6 1 0 1 10 4 0 0 0 0 3 0 0 5 1 .300 .500 .391
Takeyama, Hyuga 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tanaka, Haruto 60 221 190 20 44 6 2 3 63 15 2 1 0 0 30 0 1 64 5 .232 .332 .339
Uchiyama, Souma 24 87 66 17 19 2 0 3 30 8 0 2 0 2 18 0 1 9 2 .288 .455 .437
Walters, Nash 12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Yamada, Tetsuto 13 34 32 3 7 2 0 1 12 2 0 0 0 0 2 0 0 6 3 .219 .375 .265
Yamanobe, Kakeru 43 127 109 11 29 4 1 0 35 10 7 2 1 2 15 0 0 22 1 .266 .321 .349
Yamazaki, Taiyo 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yano, Taijiro 52 186 171 11 39 9 1 0 50 13 3 2 2 1 8 0 4 37 4 .228 .292 .277
Yasaki, Takuya 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yoshimura, Kojiro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Player Stats by Team

East Division
Central Division
West Division