• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hiroshima Toyo Carp

Sunday, June 21, 2026

Player Pitching (Farm League (West Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Aduwa, Makoto 13 3 5 0 0 0 0 .375 192 44.1 46 2 15 0 1 24 1 0 19 16 3.25
Akagi, Seiya 4 0 1 0 0 0 0 .000 73 17 20 1 4 0 1 11 0 0 7 7 3.71
*Aria, Develson 11 0 1 0 0 0 0 .000 50 9.1 9 2 14 0 1 8 0 0 12 12 11.57
Endoh, Atsushi 6 1 1 1 0 0 0 .500 35 8.1 8 0 4 0 0 2 0 0 4 4 4.32
*Hasebe, Ginji 8 0 3 0 0 0 0 .000 43 8.1 14 1 5 0 0 6 2 0 10 9 9.72
Hidaka, Atsumi 4 0 0 0 0 0 0 .000 17 4 3 1 2 0 0 7 0 0 2 2 4.50
*Horie, Atsuya 5 0 1 0 0 0 0 .000 37 9.1 6 0 2 0 0 10 0 0 3 1 0.96
Kawano, Kei 13 3 1 1 0 0 0 .750 211 54.1 42 3 13 0 0 31 1 3 13 11 1.82
Kemna, Makoto 14 3 3 0 0 0 0 .500 73 16.1 19 0 7 2 1 10 2 0 9 8 4.41
Kikuchi, Harun 23 0 0 3 0 0 0 .000 105 27 21 0 6 0 0 20 1 1 4 3 1.00
Kobune, Tsubasa 3 0 0 0 0 0 0 .000 14 3 4 1 2 0 0 1 0 0 1 1 3.00
Kudo, Taiki 16 0 2 1 0 0 0 .000 80 16 23 2 12 0 2 4 2 0 16 16 9.00
*Kurohara, Takumi 7 0 1 0 0 0 0 .000 28 7.1 4 0 2 0 0 2 0 0 1 1 1.23
Masuda, Takehisa 8 0 0 0 0 0 0 .000 35 8 5 0 2 0 3 6 1 0 2 1 1.13
Matsumoto, Ryuya 16 3 0 0 0 0 0 1.000 73 18.1 19 2 4 0 0 19 1 0 6 6 2.95
*Mori, Shohei 4 0 3 0 0 0 0 .000 72 18 20 1 1 0 0 14 1 0 7 6 3.00
Morishita, Masato 1 0 0 0 0 0 0 .000 12 3 3 1 0 0 0 3 0 0 1 1 3.00
Ohsera, Daichi 8 4 1 0 0 0 0 .800 172 43.2 35 3 9 0 0 34 0 0 9 9 1.85
Okamoto, Shun 1 0 0 0 0 0 0 .000 11 3 1 0 0 0 1 2 0 0 0 0 0.00
Saito, Taichi 9 0 1 1 0 0 0 .000 41 8 12 0 6 0 0 5 1 0 8 8 9.00
Saitoh, Yuta 7 2 0 0 0 0 0 1.000 92 22.1 15 1 8 0 1 22 1 0 8 6 2.42
*Sato, Ryunosuke 12 2 5 0 0 0 0 .286 295 72 58 1 23 0 3 62 3 0 26 21 2.63
Shimauchi, Sotaro 12 0 1 0 0 0 0 .000 58 12 14 0 3 0 4 13 1 0 7 6 4.50
*Sugihara, Mirai 10 1 0 0 0 0 0 1.000 64 16.1 12 2 5 0 0 7 1 0 3 2 1.10
Sugita, Takeru 21 0 0 1 0 0 0 .000 129 34 25 1 5 0 1 21 3 0 4 4 1.06
Suzuki, Kenya 1 0 0 0 0 0 0 .000 3 1 0 0 0 0 0 1 0 0 0 0 0.00
*Taka, Taichi 3 0 2 0 0 0 0 .000 66 13 22 0 5 0 1 9 1 1 13 11 7.62
*Takahashi, Kouya 19 0 1 3 0 0 0 .000 111 24 22 0 17 0 0 17 3 0 13 12 4.50
*Takeshita, Kaito 2 0 1 0 0 0 0 .000 11 1 5 0 1 0 0 0 0 1 4 0 0.00
*Tamamura, Shogo 4 2 1 0 1 0 0 .667 90 23 21 0 5 0 0 19 0 0 6 6 2.35
Tarnok, Freddy 1 0 0 0 0 0 0 .000 14 4 3 0 1 0 0 3 0 0 1 1 2.25
*Tsuji, Taiga 6 0 0 0 0 0 0 .000 22 5.1 4 1 3 0 0 6 0 0 3 3 5.06
Tsunehiro, Hayato 12 0 0 2 0 0 0 .000 52 12 12 0 4 0 0 12 0 0 3 3 2.25

Player Stats by Team

East Division
Central Division
West Division