• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Chunichi Dragons

Monday, June 1, 2026

Player Pitching (Farm League (Central Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Abreu, Albert 2 0 0 0 0 0 0 .000 11 1.2 3 0 2 0 1 1 0 0 2 2 10.80
Arima, Keito 7 0 2 0 0 0 0 .000 46 10.1 11 1 5 0 0 5 0 1 7 5 4.35
Fujishima, Kento 1 0 0 0 0 0 0 .000 3 1 0 0 0 0 0 1 0 0 0 0 0.00
*Fuku, Hiroto 12 0 1 4 0 0 0 .000 41 11.1 7 0 1 0 0 14 0 0 1 1 0.79
*Fukuda, Konosuke 16 1 0 2 0 0 0 1.000 103 22.1 17 1 16 1 6 16 3 0 11 7 2.82
Habu, Shohta 5 0 0 0 0 0 0 .000 20 5 5 0 2 0 1 1 0 0 0 0 0.00
*Hashimoto, Yuki 5 0 0 0 0 0 0 .000 20 5 5 0 0 0 0 6 0 0 1 1 1.80
Inoue, Kenya 15 0 0 1 0 0 0 .000 65 14.1 7 0 15 0 1 12 2 0 10 7 4.40
Itoh, Mao 12 1 0 0 0 0 0 1.000 54 13.1 11 1 4 0 0 8 0 0 6 6 4.05
*Kanemaru, Yumeto 1 0 1 0 0 0 0 .000 21 5 5 0 2 0 0 5 1 0 1 1 1.80
Katsuno, Akiyoshi 12 0 1 3 0 0 0 .000 48 10.2 15 0 2 0 0 14 1 0 5 4 3.38
*Kondo, Ren 12 0 1 0 0 0 0 .000 46 10 5 0 11 0 0 13 3 0 4 2 1.80
Kusaka, Sho 5 1 1 0 0 0 0 .500 95 22 21 2 9 0 0 21 0 2 12 12 4.91
*Martinez, Randy 5 2 0 0 0 0 0 1.000 37 10 7 1 2 0 1 5 0 0 3 3 2.70
*Matsuba, Takahiro 8 1 4 0 0 0 0 .200 148 34 45 5 7 0 0 16 3 0 17 17 4.50
Matsukihira, Yuta 8 2 3 0 0 0 0 .400 122 24.1 39 5 10 0 1 11 2 0 28 26 9.62
Matsuyama, Shinya 1 0 0 0 0 0 0 .000 3 1 0 0 0 0 0 1 0 0 0 0 0.00
*Miura, Mizuki 7 4 2 0 1 1 0 .667 145 35 35 0 13 0 0 12 0 0 12 11 2.83
Mori, Hiroto 11 0 0 0 0 0 0 .000 41 10 7 0 3 0 0 9 1 0 4 1 0.90
*Moriyama, Akio 6 2 0 0 0 0 0 1.000 105 25 28 1 3 0 0 16 1 0 14 14 5.04
*Muller, Kyle 5 3 0 0 0 0 0 1.000 96 24.2 18 1 4 0 0 18 2 0 3 2 0.73
Nakachi, Reia 6 2 1 0 0 0 0 .667 110 28 22 2 12 0 0 20 2 0 8 8 2.57
Nakanishi, Masaki 3 2 0 0 0 0 0 1.000 69 18 11 0 2 0 3 16 0 1 0 0 0.00
Neo, Akira 5 0 1 0 0 0 0 .000 22 5 4 0 3 0 1 8 4 0 2 2 3.60
*Saitoh, Kohki 3 0 0 0 0 0 0 .000 11 3 1 1 1 0 0 5 0 0 2 2 6.00
Sakurai, Yorinosuke 2 0 0 0 0 0 0 .000 6 2 1 0 0 0 0 1 0 0 0 0 0.00
Shimizu, Tatsuya 8 0 0 0 0 0 0 .000 24 7.1 2 0 2 0 0 8 0 0 0 0 0.00
Shinozaki, Kunitada 10 0 0 2 0 0 0 .000 33 9.1 1 0 5 0 0 7 2 0 0 0 0.00
Sugiura, Toshihiro 2 0 0 0 0 0 0 .000 6 2 0 0 0 0 0 3 0 0 0 0 0.00
*Takahashi, Kosuke 8 1 2 0 0 0 0 .333 78 16 26 2 4 0 2 7 1 0 14 12 6.75
Umeno, Yugo 14 0 1 1 0 0 0 .000 51 13 9 0 4 0 2 11 0 0 5 3 2.08
Wakui, Hideaki 11 2 5 0 0 0 0 .286 239 55 69 2 13 0 0 34 3 0 36 32 5.24
*Yoshida, Seiya 4 1 0 0 0 0 0 1.000 42 9.2 10 0 5 0 1 4 0 0 5 5 4.66

Player Stats by Team

East Division
Central Division
West Division