• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Chunichi Dragons

Sunday, June 21, 2026

Player Batting (Farm League (Central Division))

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Abe, Toshiki 1 3 0 0 0 0 0 0 0 0 1 0 0 0 2 0 1 0 0 .000 .000 1.000
*Abreu, Albert 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Arima, Keito 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bright, Kenta 15 56 48 5 11 1 0 2 18 7 1 0 0 0 6 0 2 17 1 .229 .375 .339
Calixte, Orlando 17 59 52 7 18 2 0 1 23 8 2 0 0 0 7 0 0 12 3 .346 .442 .424
Chino, Naoto 27 90 76 13 14 3 0 2 23 10 1 2 1 0 13 0 0 23 1 .184 .303 .303
Fujishima, Kento 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Fuku, Hiroto 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Fukuda, Konosuke 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fukumoto, Yuma 43 138 130 12 43 10 0 2 59 18 2 2 1 0 6 0 1 8 11 .331 .454 .365
Fukunaga, Hiroki 6 20 17 1 4 0 0 0 4 0 0 1 0 0 3 0 0 3 1 .235 .235 .350
Habu, Shohta 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hanada, Asahi 22 76 70 10 19 3 2 3 35 12 3 2 0 1 3 0 2 22 5 .271 .500 .316
*Hashimoto, Yuki 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hiwatari, Touki 25 62 60 4 17 3 1 1 25 8 0 0 0 0 2 0 0 10 3 .283 .417 .306
Inoue, Kenya 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishibashi, Kota 39 94 78 7 18 5 0 3 32 15 1 0 0 0 11 1 5 18 4 .231 .410 .362
Ishii, Yuta 2 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .200
Ishikawa, Taiga 26 66 63 4 10 1 0 1 14 2 1 0 0 0 2 0 1 23 0 .159 .222 .197
Ishikawa, Takaya 27 102 91 9 26 9 0 2 41 12 1 2 0 0 10 0 1 9 2 .286 .451 .363
*Itayama, Yutaro 3 7 7 1 2 0 1 0 4 1 0 0 0 0 0 0 0 0 0 .286 .571 .286
*Itoh, Mao 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kanemaru, Yumeto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Katoh, Takuma 2 3 2 1 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0 .500 .500 .667
Katsuno, Akiyoshi 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kawagoe, Seiji 14 42 39 6 10 2 0 0 12 2 0 0 0 0 3 0 0 7 1 .256 .308 .310
Kawakami, Rii 42 134 111 12 19 6 0 1 28 8 4 0 2 0 20 0 1 30 4 .171 .252 .303
Kinoshita, Takuya 5 15 12 1 4 1 0 0 5 2 0 0 0 0 3 0 0 0 0 .333 .417 .467
*Kondo, Ren 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kusaka, Sho 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Makino, Kenshin 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Martinez, Randy 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Matsuba, Takahiro 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matsukihira, Yuta 11 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Matsuyama, Shinya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mejia, Humberto 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mikami, Aisuke 8 11 8 1 3 1 0 0 4 0 1 1 0 0 3 0 0 1 0 .375 .500 .545
Miura, Mizuki 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Miya, Taisei 37 80 73 6 17 4 2 1 28 6 3 1 2 0 5 0 0 19 1 .233 .384 .282
Mori, Hiroto 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mori, Shunta 43 151 140 11 17 3 2 2 30 12 2 1 0 1 8 0 2 59 1 .121 .214 .179
*Moriyama, Akio 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Muller, Kyle 6 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
Nakachi, Reia 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nakamura, Naiki 38 97 83 12 23 2 0 1 28 4 4 2 1 1 11 0 1 22 4 .277 .337 .365
Nakanishi, Masaki 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Neo, Akira 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Noto, Kiramu 41 114 106 10 27 3 4 0 38 8 3 2 0 0 7 0 1 35 4 .255 .358 .307
*Oda, Gouki 22 56 47 5 10 2 0 0 12 7 2 2 2 1 6 0 0 12 0 .213 .255 .296
*Ohshima, Yohei 19 50 48 2 13 2 0 0 15 2 1 1 0 0 2 0 0 4 1 .271 .313 .300
*Okabayashi, Yuki 6 19 18 3 5 2 0 1 10 1 0 0 0 0 1 0 0 3 1 .278 .556 .316
Rodriguez, Christian 32 122 110 14 26 3 1 3 40 12 1 3 0 1 11 0 0 27 3 .236 .364 .303
*Saitoh, Kohki 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sakurai, Yorinosuke 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sano, Miguel 7 18 18 4 6 1 0 2 13 5 0 0 0 0 0 0 0 3 1 .333 .722 .333
Shimizu, Tatsuya 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Shimpo, Mao 46 168 155 16 40 6 2 0 50 14 6 1 1 4 8 0 0 58 1 .258 .323 .287
Shinozaki, Kunitada 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sugiura, Toshihiro 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takahashi, Hiroto 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takahashi, Kosuke 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takahashi, Shuhei 7 21 19 2 6 0 0 0 6 2 1 0 0 1 1 0 0 1 3 .316 .316 .333
*Tsuchida, Ryuku 20 69 61 8 18 2 0 1 23 8 8 2 1 1 5 0 1 11 2 .295 .377 .353
Tsuda, Keishi 43 132 116 15 26 4 1 1 35 9 6 1 1 0 15 0 0 34 3 .224 .302 .313
Tsujimoto, Rintaro 37 135 112 18 30 9 2 1 46 8 4 4 5 0 16 0 2 18 4 .268 .411 .369
Ukai, Kosuke 9 36 29 6 8 3 0 1 14 6 0 0 0 0 7 0 0 2 1 .276 .483 .417
Umeno, Yugo 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Usami, Shingo 26 72 63 8 15 3 0 0 18 4 0 0 0 0 8 0 1 18 4 .238 .286 .333
*Vosler, Jason 10 38 33 3 6 1 0 1 10 3 0 0 0 1 4 0 0 7 1 .182 .303 .263
Wakui, Hideaki 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yamaasa, Ryunosuke 20 51 42 4 9 1 0 0 10 4 0 0 1 2 4 0 2 11 0 .214 .238 .300
Yamamoto, Yasuhiro 11 37 35 4 10 1 0 0 11 3 0 0 0 0 2 0 0 4 0 .286 .314 .324
*Yoshida, Seiya 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Player Stats by Team

East Division
Central Division
West Division