• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hanshin Tigers

Monday, May 11, 2026

Player Pitching (Farm League (West Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Hatake, Seishu 3 0 0 0 0 0 0 .000 13 3 3 0 1 0 0 5 0 0 1 1 3.00
Hayakawa, Daiki 1 0 1 0 0 0 0 .000 20 5 4 1 1 0 1 3 0 0 3 3 5.40
Ibaragi, Hidetoshi 4 2 0 0 0 0 0 1.000 87 23.1 14 1 4 0 1 16 1 0 3 3 1.16
*Ihara, Takato 1 1 0 0 0 0 0 1.000 25 6 6 0 1 0 0 7 0 0 0 0 0.00
Ishiguro, Yuya 2 0 0 0 0 0 0 .000 10 3 1 0 0 0 0 4 0 0 0 0 0.00
*Itoh, Masashi 1 1 0 0 1 0 0 1.000 18 5 2 0 2 0 0 4 1 0 1 1 1.80
*Iwasada, Yuta 10 0 2 0 0 0 0 .000 49 11.2 11 1 6 0 0 11 0 0 7 7 5.40
Jingu, Ryosuke 2 0 0 0 0 0 0 .000 8 1.2 4 1 0 0 0 2 0 0 1 1 5.40
Kesamaru, Yuki 7 2 1 0 0 0 0 .667 144 34 34 2 12 0 1 16 0 0 15 6 1.59
Kinoshita, Rito 5 1 0 1 0 0 0 1.000 43 12 9 0 2 0 0 12 0 0 1 0 0.00
Kudo, Taisei 4 1 0 0 0 0 0 1.000 23 6 4 0 3 0 0 9 0 0 0 0 0.00
*Lucas, Easton 2 0 1 0 0 0 0 .000 33 5.2 11 0 4 0 1 6 0 0 7 6 9.53
Martinez, Anthony 12 0 2 0 0 0 0 .000 103 24.1 17 1 13 0 0 15 3 0 12 12 4.44
Matsubara, Kai 9 0 0 0 0 0 0 .000 78 14 17 1 20 1 3 7 2 0 16 14 9.00
*Mombetsu, Keito 7 4 1 0 0 0 0 .800 124 32 25 2 5 0 0 16 2 0 6 5 1.41
Nishi, Yuki 4 2 2 0 0 0 0 .500 82 19 21 2 5 0 0 7 0 0 9 6 2.84
Noto, Syuto 6 0 1 0 0 0 0 .000 133 27.2 34 1 23 0 1 16 4 0 12 10 3.25
Ogawa, Ippei 11 0 1 0 0 0 0 .000 53 11 13 1 8 0 1 9 2 0 9 9 7.36
*Ohtake, Koutaro 3 1 2 0 0 0 0 .333 73 17 21 2 0 0 3 11 0 0 11 9 4.76
*Oyokawa, Masaki 5 0 1 0 0 0 0 .000 27 5.1 7 1 5 0 0 1 0 0 5 5 8.44
Ragsdale, Carson 6 0 2 0 0 0 0 .000 132 30.1 20 0 23 0 2 24 3 0 11 7 2.08
Saiki, Hiroto 1 1 0 0 0 0 0 1.000 17 5 3 0 0 0 0 2 0 0 1 1 1.80
Shiiba, Tsuyoshi 16 0 1 1 0 0 0 .000 67 17 11 0 7 0 1 19 1 0 2 1 0.53
*Tomida, Ren 9 0 3 0 0 0 0 .000 77 17.1 24 3 1 0 0 5 1 0 12 9 4.67
Tsuda, Junya 16 0 1 4 0 0 0 .000 72 16.1 16 0 2 0 2 17 0 0 5 4 2.20

Player Stats by Team

East Division
Central Division
West Division