• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hanshin Tigers

Sunday, June 21, 2026

Player Pitching (Farm League (West Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Hatake, Seishu 3 0 0 0 0 0 0 .000 13 3 3 0 1 0 0 5 0 0 1 1 3.00
Hayakawa, Daiki 3 0 3 0 0 0 0 .000 70 13 23 1 9 0 1 7 0 0 17 17 11.77
Hayase, Saku 2 1 0 0 0 0 0 1.000 24 6 7 0 0 0 0 3 0 0 0 0 0.00
Ibaragi, Hidetoshi 7 2 3 0 0 0 0 .400 148 35.1 34 2 10 0 1 25 4 0 17 12 3.06
*Ihara, Takato 4 2 0 0 0 0 0 1.000 73 19 14 1 2 0 0 15 0 0 1 1 0.47
Ishiguro, Yuya 7 0 0 0 0 0 0 .000 29 8 2 0 2 0 1 8 0 0 0 0 0.00
*Itoh, Masashi 4 1 0 0 1 0 0 1.000 48 14 6 1 2 0 0 13 1 0 2 2 1.29
*Iwasada, Yuta 11 0 2 0 0 0 0 .000 54 12.2 13 1 6 0 0 12 0 0 7 7 4.97
Jingu, Ryosuke 12 0 1 0 0 0 0 .000 46 9.2 13 1 4 0 1 8 1 0 6 3 2.79
Kesamaru, Yuki 11 3 2 0 0 0 0 .600 235 55 57 5 19 0 1 31 1 0 29 18 2.95
Kinoshita, Rito 6 1 0 1 0 0 0 1.000 57 16 12 0 2 0 0 19 0 0 1 0 0.00
*Kirishiki, Takuma 2 0 0 1 0 0 0 .000 22 5 7 0 1 0 0 4 0 0 2 2 3.60
Kudo, Taisei 4 1 0 0 0 0 0 1.000 23 6 4 0 3 0 0 9 0 0 0 0 0.00
*Lucas, Easton 2 0 1 0 0 0 0 .000 33 5.2 11 0 4 0 1 6 0 0 7 6 9.53
Martinez, Anthony 15 1 4 0 0 0 0 .200 183 41 36 1 21 0 2 27 5 0 22 17 3.73
Matsubara, Kai 17 1 0 0 0 0 0 1.000 126 25 26 2 27 1 4 17 4 0 21 17 6.12
*Mombetsu, Keito 12 4 1 1 0 0 0 .800 150 37 37 3 6 0 0 17 2 0 11 10 2.43
Moreta, Dauri 9 0 0 3 0 0 0 .000 33 9 2 1 5 0 0 11 0 0 1 1 1.00
Nishi, Yuki 4 2 2 0 0 0 0 .500 82 19 21 2 5 0 0 7 0 0 9 6 2.84
Noto, Syuto 12 0 4 0 0 0 0 .000 230 50.1 54 5 35 0 4 34 6 0 24 22 3.93
Ogawa, Ippei 17 0 2 0 0 0 0 .000 88 19 23 1 10 0 2 17 2 0 15 13 6.16
*Ohtake, Koutaro 3 1 2 0 0 0 0 .333 73 17 21 2 0 0 3 11 0 0 11 9 4.76
Okadome, Hidetaka 4 2 0 0 0 0 0 1.000 17 3.1 3 0 3 0 1 2 1 0 1 1 2.70
*Oyokawa, Masaki 5 0 1 0 0 0 0 .000 27 5.1 7 1 5 0 0 1 0 0 5 5 8.44
Ragsdale, Carson 10 0 4 0 0 0 0 .000 204 47.2 34 2 32 0 4 42 5 0 23 19 3.59
Saiki, Hiroto 1 1 0 0 0 0 0 1.000 17 5 3 0 0 0 0 2 0 0 1 1 1.80
Shiiba, Tsuyoshi 19 0 1 1 0 0 0 .000 82 21 13 0 8 0 1 25 1 0 2 1 0.43
Shimomura, Kaito 4 0 0 0 0 0 0 .000 56 16 7 1 3 0 1 13 1 0 4 4 2.25
*Tomida, Ren 20 1 3 0 0 0 0 .250 121 29.1 33 3 2 0 0 11 1 0 15 11 3.38
Tsuda, Junya 22 0 1 5 0 0 0 .000 101 23.1 22 0 4 0 2 23 0 0 6 5 1.93

Player Stats by Team

East Division
Central Division
West Division