• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hanshin Tigers

Thursday, August 20, 2026

Player Pitching (Farm League (West Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Hatake, Seishu 9 2 0 0 0 0 0 1.000 36 8.2 7 1 3 0 0 11 0 0 5 4 4.15
Hayakawa, Daiki 7 0 3 0 0 0 0 .000 122 24.2 38 3 13 0 1 26 1 0 25 25 9.12
Hayase, Saku 6 2 1 0 0 0 0 .667 90 20 25 2 7 0 3 11 0 1 14 12 5.40
Ibaragi, Hidetoshi 13 5 6 0 0 0 0 .455 277 62.2 66 6 25 0 4 45 6 0 37 31 4.45
*Ihara, Takato 6 2 1 0 0 0 0 .667 106 27.1 21 2 3 0 0 17 0 0 4 4 1.32
Ishiguro, Yuya 17 0 0 1 0 0 0 .000 67 19 6 0 4 0 1 21 0 0 0 0 0.00
*Itoh, Masashi 4 1 0 0 1 0 0 1.000 48 14 6 1 2 0 0 13 1 0 2 2 1.29
*Iwasada, Yuta 24 0 3 0 0 0 0 .000 98 22.2 25 1 7 0 1 20 0 0 13 13 5.16
Jingu, Ryosuke 17 0 1 0 0 0 0 .000 63 14.2 15 1 4 0 2 13 2 0 7 4 2.45
Kesamaru, Yuki 14 3 4 0 0 0 0 .429 302 71.2 70 5 24 0 1 43 1 0 36 23 2.89
Kinoshita, Rito 6 1 0 1 0 0 0 1.000 57 16 12 0 2 0 0 19 0 0 1 0 0.00
*Kirishiki, Takuma 8 0 2 1 0 0 0 .000 122 26.2 33 2 8 0 2 20 1 0 16 14 4.73
Kudo, Taisei 4 1 0 0 0 0 0 1.000 23 6 4 0 3 0 0 9 0 0 0 0 0.00
*Lucas, Easton 6 0 1 0 0 0 0 .000 71 15.1 18 0 6 0 2 16 0 0 9 7 4.11
Martinez, Anthony 16 1 4 0 0 0 0 .200 197 44 39 2 23 0 2 28 5 0 25 20 4.09
Matsubara, Kai 28 1 0 0 0 0 0 1.000 183 39.2 36 3 32 1 6 25 4 1 28 24 5.45
*Mombetsu, Keito 15 5 1 1 0 0 0 .833 162 40.2 39 3 6 0 0 21 2 1 11 10 2.21
Moreta, Dauri 22 0 1 7 0 0 0 .000 83 21.2 10 1 11 0 1 24 0 0 6 6 2.49
Nishi, Yuki 9 3 4 0 0 0 0 .429 173 40.1 43 4 13 0 0 13 2 0 19 16 3.57
Noto, Syuto 20 1 5 0 0 0 0 .167 296 67.1 69 6 39 0 4 48 7 1 28 26 3.48
Ogawa, Ippei 21 1 2 0 0 0 0 .333 118 27 28 1 11 0 3 25 2 0 16 14 4.67
*Ohtake, Koutaro 4 2 2 0 0 0 0 .500 93 23 24 2 0 0 4 14 0 0 11 9 3.52
Okadome, Hidetaka 22 2 0 0 0 0 0 1.000 78 18.2 16 1 6 0 2 16 1 0 3 2 0.96
*Oyokawa, Masaki 7 0 1 0 0 0 0 .000 34 7.1 9 1 5 0 0 2 0 0 5 5 6.14
Ragsdale, Carson 15 0 5 0 0 0 0 .000 304 67.2 62 3 46 0 6 59 8 0 37 32 4.26
Saiki, Hiroto 1 1 0 0 0 0 0 1.000 17 5 3 0 0 0 0 2 0 0 1 1 1.80
*Severino, Anderson 2 0 0 0 0 0 0 .000 9 2 1 0 2 0 0 5 0 0 0 0 0.00
Shiiba, Tsuyoshi 32 1 2 1 0 0 0 .333 150 34.2 31 1 17 0 4 43 2 0 16 13 3.38
Shimomura, Kaito 4 0 0 0 0 0 0 .000 56 16 7 1 3 0 1 13 1 0 4 4 2.25
*Tomida, Ren 24 1 5 0 0 0 0 .167 195 47 45 4 8 0 1 26 1 0 22 17 3.26
Tsuda, Junya 29 0 1 6 0 0 0 .000 132 30.1 31 0 6 0 3 31 0 0 7 6 1.78
Yuasa, Atsuki 3 0 1 0 0 0 0 .000 12 3 4 1 1 0 0 3 0 0 2 2 6.00

Player Stats by Team

East Division
Central Division
West Division