• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hanshin Tigers

Saturday, July 11, 2026

Player Pitching (Farm League (West Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Hatake, Seishu 3 0 0 0 0 0 0 .000 13 3 3 0 1 0 0 5 0 0 1 1 3.00
Hayakawa, Daiki 6 0 3 0 0 0 0 .000 110 21.2 35 3 13 0 1 21 1 0 24 24 9.97
Hayase, Saku 3 2 0 0 0 0 0 1.000 47 11 14 0 2 0 0 6 0 0 2 2 1.64
Ibaragi, Hidetoshi 9 3 4 0 0 0 0 .429 193 45.2 42 3 15 0 3 32 4 0 20 15 2.96
*Ihara, Takato 6 2 1 0 0 0 0 .667 106 27.1 21 2 3 0 0 17 0 0 4 4 1.32
Ishiguro, Yuya 7 0 0 0 0 0 0 .000 29 8 2 0 2 0 1 8 0 0 0 0 0.00
*Itoh, Masashi 4 1 0 0 1 0 0 1.000 48 14 6 1 2 0 0 13 1 0 2 2 1.29
*Iwasada, Yuta 13 0 2 0 0 0 0 .000 63 14.1 17 1 6 0 0 15 0 0 10 10 6.28
Jingu, Ryosuke 17 0 1 0 0 0 0 .000 63 14.2 15 1 4 0 2 13 2 0 7 4 2.45
Kesamaru, Yuki 11 3 2 0 0 0 0 .600 235 55 57 5 19 0 1 31 1 0 29 18 2.95
Kinoshita, Rito 6 1 0 1 0 0 0 1.000 57 16 12 0 2 0 0 19 0 0 1 0 0.00
*Kirishiki, Takuma 4 0 1 1 0 0 0 .000 46 9.2 12 1 6 0 0 11 0 0 9 8 7.45
Kudo, Taisei 4 1 0 0 0 0 0 1.000 23 6 4 0 3 0 0 9 0 0 0 0 0.00
*Lucas, Easton 2 0 1 0 0 0 0 .000 33 5.2 11 0 4 0 1 6 0 0 7 6 9.53
Martinez, Anthony 15 1 4 0 0 0 0 .200 183 41 36 1 21 0 2 27 5 0 22 17 3.73
Matsubara, Kai 21 1 0 0 0 0 0 1.000 138 28.1 28 2 28 1 4 20 4 0 22 18 5.72
*Mombetsu, Keito 15 5 1 1 0 0 0 .833 162 40.2 39 3 6 0 0 21 2 1 11 10 2.21
Moreta, Dauri 14 0 0 5 0 0 0 .000 52 14 4 1 6 0 1 17 0 0 2 2 1.29
Nishi, Yuki 6 2 3 0 0 0 0 .400 118 27 30 3 9 0 0 9 1 0 14 11 3.67
Noto, Syuto 15 0 5 0 0 0 0 .000 244 54.1 56 6 36 0 4 38 6 0 25 23 3.81
Ogawa, Ippei 18 0 2 0 0 0 0 .000 99 22 24 1 11 0 2 21 2 0 15 13 5.32
*Ohtake, Koutaro 4 2 2 0 0 0 0 .500 93 23 24 2 0 0 4 14 0 0 11 9 3.52
Okadome, Hidetaka 9 2 0 0 0 0 0 1.000 40 8.1 9 0 4 0 1 7 1 0 2 1 1.08
*Oyokawa, Masaki 5 0 1 0 0 0 0 .000 27 5.1 7 1 5 0 0 1 0 0 5 5 8.44
Ragsdale, Carson 13 0 4 0 0 0 0 .000 247 55.2 44 2 41 0 5 51 7 0 29 25 4.04
Saiki, Hiroto 1 1 0 0 0 0 0 1.000 17 5 3 0 0 0 0 2 0 0 1 1 1.80
*Severino, Anderson 1 0 0 0 0 0 0 .000 4 1 1 0 0 0 0 2 0 0 0 0 0.00
Shiiba, Tsuyoshi 24 0 2 1 0 0 0 .000 110 25.1 21 0 12 0 4 34 1 0 10 7 2.49
Shimomura, Kaito 4 0 0 0 0 0 0 .000 56 16 7 1 3 0 1 13 1 0 4 4 2.25
*Tomida, Ren 21 1 3 0 0 0 0 .250 134 32.1 35 3 3 0 0 13 1 0 15 11 3.06
Tsuda, Junya 22 0 1 5 0 0 0 .000 101 23.1 22 0 4 0 2 23 0 0 6 5 1.93

Player Stats by Team

East Division
Central Division
West Division