• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hanshin Tigers

Tuesday, April 21, 2026

Player Pitching (Farm League (West Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Hayakawa, Daiki 1 0 1 0 0 0 0 .000 20 5 4 1 1 0 1 3 0 0 3 3 5.40
Ibaragi, Hidetoshi 2 0 0 0 0 0 0 .000 34 9.1 5 0 2 0 0 6 0 0 1 1 0.96
*Ihara, Takato 1 1 0 0 0 0 0 1.000 25 6 6 0 1 0 0 7 0 0 0 0 0.00
Ishiguro, Yuya 1 0 0 0 0 0 0 .000 6 2 0 0 0 0 0 3 0 0 0 0 0.00
*Itoh, Masashi 1 1 0 0 1 0 0 1.000 18 5 2 0 2 0 0 4 1 0 1 1 1.80
*Iwasada, Yuta 8 0 1 0 0 0 0 .000 29 7.2 7 0 2 0 0 8 0 0 2 2 2.35
Kesamaru, Yuki 5 1 1 0 0 0 0 .500 88 22 21 1 5 0 0 11 0 0 12 3 1.23
Kinoshita, Rito 3 1 0 1 0 0 0 1.000 13 4 1 0 0 0 0 5 0 0 1 0 0.00
Kudo, Taisei 4 1 0 0 0 0 0 1.000 23 6 4 0 3 0 0 9 0 0 0 0 0.00
*Lucas, Easton 1 0 1 0 0 0 0 .000 21 3.2 6 0 3 0 1 4 0 0 4 3 7.36
Martinez, Anthony 8 0 1 0 0 0 0 .000 49 11.1 10 1 6 0 0 6 2 0 7 7 5.56
Matsubara, Kai 6 0 0 0 0 0 0 .000 49 8.1 8 0 12 1 3 5 2 0 9 7 7.56
*Mombetsu, Keito 5 4 0 0 0 0 0 1.000 86 24 14 1 3 0 0 15 1 0 1 1 0.38
Nishi, Yuki 4 2 2 0 0 0 0 .500 82 19 21 2 5 0 0 7 0 0 9 6 2.84
Noto, Syuto 4 0 0 0 0 0 0 .000 74 16.2 20 1 10 0 0 9 2 0 6 5 2.70
Ogawa, Ippei 5 0 0 0 0 0 0 .000 20 4.2 2 0 5 0 0 5 1 0 0 0 0.00
*Ohtake, Koutaro 3 1 2 0 0 0 0 .333 73 17 21 2 0 0 3 11 0 0 11 9 4.76
*Oyokawa, Masaki 4 0 1 0 0 0 0 .000 23 4 7 1 4 0 0 1 0 0 5 5 11.25
Ragsdale, Carson 4 0 1 0 0 0 0 .000 89 19.2 13 0 15 0 2 20 2 0 8 5 2.29
Saiki, Hiroto 1 1 0 0 0 0 0 1.000 17 5 3 0 0 0 0 2 0 0 1 1 1.80
Shiiba, Tsuyoshi 12 0 0 1 0 0 0 .000 50 13.1 10 0 2 0 1 16 1 0 1 0 0.00
*Tomida, Ren 5 0 2 0 0 0 0 .000 60 13 20 2 1 0 0 5 1 0 9 8 5.54
Tsuda, Junya 11 0 1 4 0 0 0 .000 51 11.1 12 0 2 0 1 13 0 0 4 4 3.18

Player Stats by Team

East Division
Central Division
West Division