• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hanshin Tigers

Thursday, September 10, 2026

Player Pitching (Farm League (West Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Hatake, Seishu 15 2 0 0 0 0 0 1.000 56 14 12 1 3 0 0 16 2 0 5 4 2.57
Hayakawa, Daiki 9 0 3 0 0 0 0 .000 139 28.2 43 3 13 0 1 29 2 0 28 25 7.85
Hayase, Saku 8 2 2 0 0 0 0 .500 127 27 37 2 11 0 3 13 2 1 21 19 6.33
Ibaragi, Hidetoshi 15 5 6 0 0 0 0 .455 322 74.2 74 6 27 0 5 54 6 0 39 33 3.98
*Ihara, Takato 6 2 1 0 0 0 0 .667 106 27.1 21 2 3 0 0 17 0 0 4 4 1.32
Ishiguro, Yuya 20 1 0 1 0 0 0 1.000 122 33.2 16 1 7 0 1 37 0 0 4 4 1.07
Ishii, Daichi 5 2 0 0 0 0 0 1.000 19 5 4 1 0 0 0 9 0 0 1 1 1.80
*Itoh, Masashi 4 1 0 0 1 0 0 1.000 48 14 6 1 2 0 0 13 1 0 2 2 1.29
*Iwasada, Yuta 32 0 3 0 0 0 0 .000 131 30 33 3 9 0 2 27 0 0 17 17 5.10
Jingu, Ryosuke 17 0 1 0 0 0 0 .000 63 14.2 15 1 4 0 2 13 2 0 7 4 2.45
Kesamaru, Yuki 15 3 4 0 0 0 0 .429 318 74.2 76 6 25 0 1 44 1 0 41 27 3.25
Kinoshita, Rito 6 1 0 1 0 0 0 1.000 57 16 12 0 2 0 0 19 0 0 1 0 0.00
*Kirishiki, Takuma 8 0 2 1 0 0 0 .000 122 26.2 33 2 8 0 2 20 1 0 16 14 4.73
Kudo, Taisei 4 1 0 0 0 0 0 1.000 23 6 4 0 3 0 0 9 0 0 0 0 0.00
*Lucas, Easton 7 0 1 0 0 0 0 .000 80 17.1 19 0 7 0 3 19 0 0 10 8 4.15
Martinez, Anthony 16 1 4 0 0 0 0 .200 197 44 39 2 23 0 2 28 5 0 25 20 4.09
Matsubara, Kai 33 2 0 0 0 0 0 1.000 213 47.1 38 3 36 1 7 29 4 1 28 24 4.56
*Mombetsu, Keito 20 7 1 1 0 0 0 .875 185 45.2 47 3 6 0 0 30 2 1 14 13 2.56
Moreta, Dauri 31 0 1 13 0 0 0 .000 114 30.2 13 1 12 0 2 38 0 0 6 6 1.76
Nishi, Yuki 9 3 4 0 0 0 0 .429 173 40.1 43 4 13 0 0 13 2 0 19 16 3.57
Noto, Syuto 23 1 6 0 0 0 0 .143 358 81.1 86 7 42 0 5 59 7 1 37 30 3.32
Ogawa, Ippei 27 1 2 0 0 0 0 .333 149 34 35 1 14 0 3 28 4 0 20 18 4.76
*Ohtake, Koutaro 5 2 2 0 0 0 0 .500 115 29 26 2 1 0 4 19 0 0 11 9 2.79
Okadome, Hidetaka 25 2 0 0 0 0 0 1.000 88 21.2 17 1 6 0 2 20 1 0 3 2 0.83
*Oyokawa, Masaki 7 0 1 0 0 0 0 .000 34 7.1 9 1 5 0 0 2 0 0 5 5 6.14
Ragsdale, Carson 15 0 5 0 0 0 0 .000 304 67.2 62 3 46 0 6 59 8 0 37 32 4.26
Saiki, Hiroto 1 1 0 0 0 0 0 1.000 17 5 3 0 0 0 0 2 0 0 1 1 1.80
*Severino, Anderson 2 0 0 0 0 0 0 .000 9 2 1 0 2 0 0 5 0 0 0 0 0.00
Shiiba, Tsuyoshi 32 1 2 1 0 0 0 .333 150 34.2 31 1 17 0 4 43 2 0 16 13 3.38
Shimomura, Kaito 4 0 0 0 0 0 0 .000 56 16 7 1 3 0 1 13 1 0 4 4 2.25
*Tomida, Ren 26 2 5 0 0 0 0 .286 235 58 50 6 11 0 2 33 1 0 24 19 2.95
Tsuda, Junya 33 1 2 6 0 0 0 .333 149 34.1 34 0 8 0 3 35 0 0 10 9 2.36
Yuasa, Atsuki 3 0 1 0 0 0 0 .000 12 3 4 1 1 0 0 3 0 0 2 2 6.00

Player Stats by Team

East Division
Central Division
West Division