• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hanshin Tigers

Monday, June 1, 2026

Player Pitching (Farm League (West Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Hatake, Seishu 3 0 0 0 0 0 0 .000 13 3 3 0 1 0 0 5 0 0 1 1 3.00
Hayakawa, Daiki 3 0 3 0 0 0 0 .000 70 13 23 1 9 0 1 7 0 0 17 17 11.77
Hayase, Saku 1 0 0 0 0 0 0 .000 12 3 3 0 0 0 0 2 0 0 0 0 0.00
Ibaragi, Hidetoshi 6 2 2 0 0 0 0 .500 126 30.1 28 2 7 0 1 21 3 0 13 9 2.67
*Ihara, Takato 1 1 0 0 0 0 0 1.000 25 6 6 0 1 0 0 7 0 0 0 0 0.00
Ishiguro, Yuya 5 0 0 0 0 0 0 .000 22 6 1 0 2 0 1 5 0 0 0 0 0.00
*Itoh, Masashi 3 1 0 0 1 0 0 1.000 31 9 3 0 2 0 0 8 1 0 1 1 1.00
*Iwasada, Yuta 10 0 2 0 0 0 0 .000 49 11.2 11 1 6 0 0 11 0 0 7 7 5.40
Jingu, Ryosuke 7 0 0 0 0 0 0 .000 26 6 8 1 1 0 0 5 0 0 2 2 3.00
Kesamaru, Yuki 10 3 2 0 0 0 0 .600 215 51.1 50 4 16 0 1 30 1 0 25 14 2.45
Kinoshita, Rito 6 1 0 1 0 0 0 1.000 57 16 12 0 2 0 0 19 0 0 1 0 0.00
*Kirishiki, Takuma 1 0 0 0 0 0 0 .000 11 2 4 0 1 0 0 1 0 0 2 2 9.00
Kudo, Taisei 4 1 0 0 0 0 0 1.000 23 6 4 0 3 0 0 9 0 0 0 0 0.00
*Lucas, Easton 2 0 1 0 0 0 0 .000 33 5.2 11 0 4 0 1 6 0 0 7 6 9.53
Martinez, Anthony 14 0 4 0 0 0 0 .000 159 36 32 1 17 0 1 23 3 0 20 16 4.00
Matsubara, Kai 14 1 0 0 0 0 0 1.000 108 21 21 1 26 1 3 14 4 0 17 15 6.43
*Mombetsu, Keito 11 4 1 1 0 0 0 .800 144 36.1 33 2 6 0 0 17 2 0 9 8 1.98
Moreta, Dauri 4 0 0 0 0 0 0 .000 13 4 1 0 1 0 0 4 0 0 0 0 0.00
Nishi, Yuki 4 2 2 0 0 0 0 .500 82 19 21 2 5 0 0 7 0 0 9 6 2.84
Noto, Syuto 9 0 3 0 0 0 0 .000 202 44 50 3 29 0 4 28 5 0 18 16 3.27
Ogawa, Ippei 14 0 1 0 0 0 0 .000 69 15 19 1 8 0 1 16 2 0 11 11 6.60
*Ohtake, Koutaro 3 1 2 0 0 0 0 .333 73 17 21 2 0 0 3 11 0 0 11 9 4.76
*Oyokawa, Masaki 5 0 1 0 0 0 0 .000 27 5.1 7 1 5 0 0 1 0 0 5 5 8.44
Ragsdale, Carson 8 0 3 0 0 0 0 .000 159 37.1 26 0 25 0 2 30 4 0 14 10 2.41
Saiki, Hiroto 1 1 0 0 0 0 0 1.000 17 5 3 0 0 0 0 2 0 0 1 1 1.80
Shiiba, Tsuyoshi 16 0 1 1 0 0 0 .000 67 17 11 0 7 0 1 19 1 0 2 1 0.53
Shimomura, Kaito 1 0 0 0 0 0 0 .000 6 1 1 0 1 0 1 0 1 0 1 1 9.00
*Tomida, Ren 15 0 3 0 0 0 0 .000 105 24.1 32 3 2 0 0 9 1 0 14 11 4.07
Tsuda, Junya 20 0 1 4 0 0 0 .000 92 21.1 21 0 2 0 2 22 0 0 6 5 2.11

Player Stats by Team

East Division
Central Division
West Division