• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 ORIX Buffaloes

Sunday, June 21, 2026

Player Pitching (Farm League (West Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Abe, Shota 21 0 1 2 0 0 0 .000 83 18.1 19 1 4 1 4 14 1 0 6 4 1.96
Ashida, Taketo 14 1 0 2 0 0 0 1.000 82 19.2 17 1 5 0 0 17 0 0 4 3 1.37
Azuma, Kohei 4 0 0 0 0 0 0 .000 34 9 6 1 1 0 0 10 1 0 1 1 1.00
Espinoza, Anderson 1 1 0 0 0 0 0 1.000 22 5 6 0 1 0 0 6 0 0 2 2 3.60
Fujikawa, Atsuya 4 0 0 0 0 0 0 .000 37 10 5 0 2 0 0 9 0 0 0 0 0.00
Gonda, Ryusei 16 2 0 3 0 0 0 1.000 67 16.2 8 1 6 1 3 18 0 0 4 3 1.62
Higashiyama, Reiji 1 0 0 1 0 0 0 .000 4 1 0 0 1 0 0 1 0 0 0 0 0.00
Hirano, Yoshihisa 4 0 0 0 0 0 0 .000 19 4 7 1 0 0 1 1 0 0 2 1 2.25
Hjelle, Sean 1 0 0 0 0 0 0 .000 9 2 2 0 1 0 0 5 0 0 0 0 0.00
Inui, Kento 1 1 0 0 0 0 0 1.000 5 1 4 0 0 0 0 0 0 0 1 1 9.00
Iriyama, Kaito 11 2 0 2 0 0 0 1.000 54 11 15 2 5 0 0 8 0 0 8 8 6.55
Iwasaki, Sho 7 1 1 1 0 0 0 .500 32 6 12 0 3 0 0 6 0 0 7 7 10.50
Katayama, Raiku 5 0 1 0 0 0 0 .000 95 22.1 21 1 5 0 4 13 0 0 8 4 1.61
Kawase, Kento 16 2 2 1 0 0 0 .500 125 25.1 36 1 11 1 2 28 2 0 19 18 6.39
Kotajima, Seiryu 5 0 1 1 0 0 0 .000 19 3 6 0 3 0 0 1 1 0 4 3 9.00
Machado, Andres 1 0 0 0 0 0 0 .000 5 1 2 0 0 0 0 2 0 0 1 1 9.00
Miyaguni, Riku 11 5 1 0 0 0 0 .833 231 55.2 52 1 17 0 1 40 2 0 17 15 2.43
Mori, Haruki 4 1 0 1 0 0 0 1.000 30 6 10 0 2 0 0 4 1 0 5 5 7.50
Mukunoki, Ren 1 0 0 0 0 0 0 .000 3 1 0 0 0 0 0 1 0 0 0 0 0.00
Perdomo, Luis 3 0 2 0 0 0 0 .000 48 11.2 14 2 3 0 0 6 0 0 7 6 4.63
Saiki, Kaito 3 0 0 0 0 0 0 .000 16 2.2 4 0 2 0 1 2 0 0 3 3 10.13
Saito, Kyosuke 8 2 0 0 0 0 0 1.000 121 32.2 19 1 10 0 0 19 1 0 3 3 0.83
*Sato, Ryuga 3 0 0 0 0 0 0 .000 13 4 0 0 1 0 1 6 1 0 0 0 0.00
*Satoh, Kazuma 9 2 2 0 0 0 0 .500 153 37 30 0 16 0 1 24 5 0 17 17 4.14
Shapiro, Matthewichiro 6 0 0 1 0 0 0 .000 25 6 7 0 2 0 0 4 0 0 1 0 0.00
*Sotani, Ryuhei 2 0 1 0 0 0 0 .000 32 8 7 1 2 0 0 5 0 0 4 4 4.50
*Suga, Hiroto 2 0 0 0 0 0 0 .000 8 2 3 0 2 0 0 0 0 0 1 1 4.50
Suzuki, Hiroshi 12 1 1 0 0 0 0 .500 76 16.1 24 1 4 0 0 9 0 1 13 12 6.61
*Tajima, Daiki 5 3 2 0 0 0 0 .600 125 28.2 30 2 7 0 0 24 2 0 13 13 4.08
Takashima, Taito 1 0 0 0 0 0 0 .000 9 3 0 0 0 0 0 4 0 0 0 0 0.00
Takaya, Shu 15 0 2 0 0 0 0 .000 83 20.2 19 3 4 0 1 13 0 0 9 8 3.48
Teranishi, Naruki 1 0 0 0 0 0 0 .000 7 2 1 0 0 0 0 0 0 0 0 0 0.00
*Tomiyama, Ryoga 18 0 0 0 0 0 0 .000 85 19.2 22 2 6 0 0 13 1 0 10 10 4.58
*Toumatsu, Kaisei 11 3 1 3 0 0 0 .750 139 32.1 26 0 20 0 3 26 0 0 10 10 2.78
Udagawa, Yuki 4 0 0 0 0 0 0 .000 15 4 2 0 3 0 0 6 0 0 0 0 0.00
Uehara, Taiga 4 1 1 0 0 0 0 .500 45 11 6 0 7 0 0 6 0 0 4 4 3.27
*Yamada, Nobuyoshi 16 1 0 0 0 0 0 1.000 63 16 13 0 4 0 0 11 2 0 3 3 1.69
Yamaguchi, Reo 8 3 3 0 0 0 0 .500 149 31.1 44 4 10 0 3 17 0 0 28 25 7.18
Yamaoka, Taisuke 12 1 6 0 0 0 0 .143 216 49.1 59 2 13 0 0 49 2 0 29 22 4.01
Yamazaki, Soichiro 1 0 0 0 0 0 0 .000 6 1 2 0 0 0 1 2 0 0 1 1 9.00
Yokoyama, Kaede 1 0 0 0 0 0 0 .000 3 1 0 0 0 0 0 0 0 0 0 0 0.00
Yoshida, Kosei 8 0 0 1 0 0 0 .000 33 8 5 0 5 0 0 10 0 0 1 0 0.00

Player Stats by Team

East Division
Central Division
West Division