• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 ORIX Buffaloes

Friday, July 31, 2026

Player Pitching (Farm League (West Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Abe, Shota 26 0 1 3 0 0 0 .000 99 22 22 1 6 1 4 17 1 0 8 6 2.45
Ashida, Taketo 14 1 0 2 0 0 0 1.000 82 19.2 17 1 5 0 0 17 0 0 4 3 1.37
Azuma, Kohei 6 0 0 0 0 0 0 .000 53 14 9 2 2 0 1 17 1 0 3 3 1.93
Chen, Mu-Heng 2 0 0 0 0 0 0 .000 20 6 1 0 0 0 0 4 0 0 0 0 0.00
Espinoza, Anderson 1 1 0 0 0 0 0 1.000 22 5 6 0 1 0 0 6 0 0 2 2 3.60
Fujikawa, Atsuya 4 0 0 0 0 0 0 .000 37 10 5 0 2 0 0 9 0 0 0 0 0.00
Gonda, Ryusei 18 3 0 3 0 0 0 1.000 77 18.1 10 2 9 1 3 19 0 0 5 4 1.96
Higashiyama, Reiji 7 0 1 1 0 0 0 .000 29 7 4 1 5 0 0 9 0 0 3 3 3.86
Hirano, Yoshihisa 7 0 0 0 0 0 0 .000 33 6.1 11 1 3 0 1 3 0 0 5 4 5.68
Hjelle, Sean 1 0 0 0 0 0 0 .000 9 2 2 0 1 0 0 5 0 0 0 0 0.00
Honda, Hitomi 4 1 0 0 0 0 0 1.000 23 4 6 1 5 0 0 5 0 0 4 4 9.00
Inui, Kento 1 1 0 0 0 0 0 1.000 5 1 4 0 0 0 0 0 0 0 1 1 9.00
Iriyama, Kaito 12 2 0 2 0 0 0 1.000 60 12 17 2 6 0 0 8 0 0 9 9 6.75
Iwasaki, Sho 8 1 2 1 0 0 0 .333 41 8 14 1 4 0 0 8 0 0 8 8 9.00
Katayama, Raiku 6 0 1 0 0 0 0 .000 105 25.1 22 1 5 0 4 14 0 0 8 4 1.42
Kawase, Kento 19 2 2 1 0 0 0 .500 146 30.1 40 1 12 1 2 29 2 0 20 18 5.34
Kotajima, Seiryu 11 0 2 2 0 0 0 .000 44 9 11 0 6 0 0 7 1 0 5 4 4.00
Machado, Andres 1 0 0 0 0 0 0 .000 5 1 2 0 0 0 0 2 0 0 1 1 9.00
Miyaguni, Riku 12 5 1 0 0 0 0 .833 245 59.2 55 1 17 0 1 44 2 0 17 15 2.26
Mori, Haruki 4 1 0 1 0 0 0 1.000 30 6 10 0 2 0 0 4 1 0 5 5 7.50
Mukunoki, Ren 1 0 0 0 0 0 0 .000 3 1 0 0 0 0 0 1 0 0 0 0 0.00
Perdomo, Luis 3 0 2 0 0 0 0 .000 48 11.2 14 2 3 0 0 6 0 0 7 6 4.63
Saiki, Kaito 4 0 0 0 0 0 0 .000 21 3.2 6 0 2 0 1 3 1 0 3 3 7.36
Saito, Kyosuke 11 4 0 0 0 0 0 1.000 180 46.1 35 4 14 0 0 25 1 0 12 10 1.94
*Sato, Ryuga 3 0 0 0 0 0 0 .000 13 4 0 0 1 0 1 6 1 0 0 0 0.00
*Satoh, Kazuma 12 3 2 0 0 0 0 .600 224 54 46 1 23 0 3 32 7 0 23 22 3.67
Shapiro, Matthewichiro 12 0 0 4 0 0 0 .000 49 12 11 1 4 0 0 9 0 0 2 1 0.75
*Sotani, Ryuhei 3 0 1 0 0 0 0 .000 38 9.2 8 1 2 0 0 7 0 0 4 4 3.72
*Suga, Hiroto 3 0 1 0 0 0 0 .000 17 4 4 1 3 0 0 2 0 0 4 1 2.25
Suzuki, Hiroshi 13 1 1 0 0 0 0 .500 77 16.2 24 1 4 0 0 9 0 1 13 12 6.48
*Tajima, Daiki 7 3 2 0 0 0 0 .600 139 32.2 31 2 7 0 1 27 2 0 13 13 3.58
Takashima, Taito 1 0 0 0 0 0 0 .000 9 3 0 0 0 0 0 4 0 0 0 0 0.00
Takaya, Shu 15 0 2 0 0 0 0 .000 83 20.2 19 3 4 0 1 13 0 0 9 8 3.48
Teranishi, Naruki 4 1 1 0 0 0 0 .500 46 12 7 0 5 0 1 8 1 0 2 1 0.75
*Tomiyama, Ryoga 24 1 1 0 0 0 0 .500 107 25.2 26 2 9 0 0 18 2 0 11 11 3.86
*Toumatsu, Kaisei 14 4 1 3 0 0 0 .800 173 40.2 33 1 22 0 3 35 0 0 12 12 2.66
Udagawa, Yuki 4 0 0 0 0 0 0 .000 15 4 2 0 3 0 0 6 0 0 0 0 0.00
Uehara, Taiga 6 1 2 0 0 0 0 .333 79 18.2 14 1 8 0 0 13 1 0 7 6 2.89
*Yamada, Nobuyoshi 22 1 0 1 0 0 0 1.000 85 21.2 16 1 7 0 0 13 3 0 5 5 2.08
Yamaguchi, Reo 12 3 4 0 0 0 0 .429 210 45.1 55 5 18 0 4 27 1 0 36 33 6.55
Yamaoka, Taisuke 17 2 6 0 0 0 0 .250 247 57.1 69 2 13 0 0 57 3 0 32 25 3.92
Yamazaki, Soichiro 1 0 0 0 0 0 0 .000 6 1 2 0 0 0 1 2 0 0 1 1 9.00
Yokoyama, Kaede 1 0 0 0 0 0 0 .000 3 1 0 0 0 0 0 0 0 0 0 0 0.00
Yoshida, Kosei 9 0 0 1 0 0 0 .000 36 9 5 0 5 0 0 10 0 0 1 0 0.00

Player Stats by Team

East Division
Central Division
West Division