• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 ORIX Buffaloes

Monday, May 11, 2026

Player Pitching (Farm League (West Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Abe, Shota 12 0 0 1 0 0 0 .000 42 9.2 11 1 0 0 3 6 0 0 3 2 1.86
Ashida, Taketo 12 1 0 2 0 0 0 1.000 66 15.2 15 1 3 0 0 12 0 0 4 3 1.72
Azuma, Kohei 2 0 0 0 0 0 0 .000 11 3 2 1 0 0 0 3 0 0 1 1 3.00
Espinoza, Anderson 1 1 0 0 0 0 0 1.000 22 5 6 0 1 0 0 6 0 0 2 2 3.60
Fujikawa, Atsuya 1 0 0 0 0 0 0 .000 3 1 0 0 0 0 0 0 0 0 0 0 0.00
Gonda, Ryusei 16 2 0 3 0 0 0 1.000 67 16.2 8 1 6 1 3 18 0 0 4 3 1.62
Hirano, Yoshihisa 1 0 0 0 0 0 0 .000 5 1 2 0 0 0 0 0 0 0 0 0 0.00
Hjelle, Sean 1 0 0 0 0 0 0 .000 9 2 2 0 1 0 0 5 0 0 0 0 0.00
Inui, Kento 1 1 0 0 0 0 0 1.000 5 1 4 0 0 0 0 0 0 0 1 1 9.00
Iriyama, Kaito 11 2 0 2 0 0 0 1.000 54 11 15 2 5 0 0 8 0 0 8 8 6.55
Iwasaki, Sho 3 0 1 0 0 0 0 .000 15 2.1 8 0 0 0 0 1 0 0 4 4 15.43
Katayama, Raiku 5 0 1 0 0 0 0 .000 95 22.1 21 1 5 0 4 13 0 0 8 4 1.61
Kawase, Kento 10 1 1 1 0 0 0 .500 97 20 27 1 7 0 2 23 2 0 12 12 5.40
Kotajima, Seiryu 5 0 1 1 0 0 0 .000 19 3 6 0 3 0 0 1 1 0 4 3 9.00
Machado, Andres 1 0 0 0 0 0 0 .000 5 1 2 0 0 0 0 2 0 0 1 1 9.00
Miyaguni, Riku 7 4 1 0 0 0 0 .800 157 37.2 36 0 11 0 0 21 0 0 13 11 2.63
Mori, Haruki 1 0 0 0 0 0 0 .000 4 1 1 0 0 0 0 1 1 0 0 0 0.00
Mukunoki, Ren 1 0 0 0 0 0 0 .000 3 1 0 0 0 0 0 1 0 0 0 0 0.00
Saiki, Kaito 3 0 0 0 0 0 0 .000 16 2.2 4 0 2 0 1 2 0 0 3 3 10.13
Saito, Kyosuke 3 1 0 0 0 0 0 1.000 30 8 5 0 1 0 0 2 0 0 0 0 0.00
*Sato, Ryuga 1 0 0 0 0 0 0 .000 3 1 0 0 0 0 0 2 0 0 0 0 0.00
*Satoh, Kazuma 4 1 0 0 0 0 0 1.000 63 16.2 8 0 5 0 0 13 2 0 6 6 3.24
Shapiro, Matthewichiro 5 0 0 1 0 0 0 .000 24 5.1 7 0 2 0 0 3 0 0 1 0 0.00
*Sotani, Ryuhei 2 0 1 0 0 0 0 .000 32 8 7 1 2 0 0 5 0 0 4 4 4.50
*Suga, Hiroto 1 0 0 0 0 0 0 .000 3 1 2 0 0 0 0 0 0 0 0 0 0.00
Suzuki, Hiroshi 9 1 1 0 0 0 0 .500 64 13.1 21 1 4 0 0 8 0 1 12 11 7.43
*Tajima, Daiki 3 2 1 0 0 0 0 .667 73 16 16 2 7 0 0 15 0 0 6 6 3.38
Takaya, Shu 8 0 2 0 0 0 0 .000 57 14.1 11 3 4 0 1 8 0 0 7 7 4.40
Teranishi, Naruki 1 0 0 0 0 0 0 .000 7 2 1 0 0 0 0 0 0 0 0 0 0.00
*Tomiyama, Ryoga 15 0 0 0 0 0 0 .000 71 16.2 19 1 4 0 0 12 1 0 8 8 4.32
*Toumatsu, Kaisei 5 2 0 0 0 0 0 1.000 66 15.1 10 0 12 0 1 15 0 0 2 2 1.17
Udagawa, Yuki 2 0 0 0 0 0 0 .000 7 2 1 0 0 0 0 3 0 0 0 0 0.00
Uehara, Taiga 1 0 0 0 0 0 0 .000 7 2 1 0 0 0 0 3 0 0 0 0 0.00
*Yamada, Nobuyoshi 6 0 0 0 0 0 0 .000 26 6.1 5 0 2 0 0 5 1 0 1 1 1.42
Yamaguchi, Reo 4 2 2 0 0 0 0 .500 75 15 24 2 5 0 1 7 0 0 17 16 9.60
Yamaoka, Taisuke 7 1 4 0 0 0 0 .200 163 37 43 2 11 0 0 41 2 0 23 18 4.38
Yamazaki, Soichiro 1 0 0 0 0 0 0 .000 6 1 2 0 0 0 1 2 0 0 1 1 9.00
Yokoyama, Kaede 1 0 0 0 0 0 0 .000 3 1 0 0 0 0 0 0 0 0 0 0 0.00
Yoshida, Kosei 8 0 0 1 0 0 0 .000 33 8 5 0 5 0 0 10 0 0 1 0 0.00

Player Stats by Team

East Division
Central Division
West Division