• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 ORIX Buffaloes

Saturday, July 11, 2026

Player Pitching (Farm League (West Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Abe, Shota 25 0 1 3 0 0 0 .000 95 21.2 21 1 4 1 4 17 1 0 6 4 1.66
Ashida, Taketo 14 1 0 2 0 0 0 1.000 82 19.2 17 1 5 0 0 17 0 0 4 3 1.37
Azuma, Kohei 5 0 0 0 0 0 0 .000 42 11 7 1 2 0 1 11 1 0 2 2 1.64
Chen, Mu-Heng 1 0 0 0 0 0 0 .000 7 2 1 0 0 0 0 1 0 0 0 0 0.00
Espinoza, Anderson 1 1 0 0 0 0 0 1.000 22 5 6 0 1 0 0 6 0 0 2 2 3.60
Fujikawa, Atsuya 4 0 0 0 0 0 0 .000 37 10 5 0 2 0 0 9 0 0 0 0 0.00
Gonda, Ryusei 16 2 0 3 0 0 0 1.000 67 16.2 8 1 6 1 3 18 0 0 4 3 1.62
Higashiyama, Reiji 3 0 0 1 0 0 0 .000 10 3 0 0 1 0 0 4 0 0 0 0 0.00
Hirano, Yoshihisa 7 0 0 0 0 0 0 .000 33 6.1 11 1 3 0 1 3 0 0 5 4 5.68
Hjelle, Sean 1 0 0 0 0 0 0 .000 9 2 2 0 1 0 0 5 0 0 0 0 0.00
Honda, Hitomi 2 1 0 0 0 0 0 1.000 11 2 2 1 2 0 0 4 0 0 3 3 13.50
Inui, Kento 1 1 0 0 0 0 0 1.000 5 1 4 0 0 0 0 0 0 0 1 1 9.00
Iriyama, Kaito 12 2 0 2 0 0 0 1.000 60 12 17 2 6 0 0 8 0 0 9 9 6.75
Iwasaki, Sho 7 1 1 1 0 0 0 .500 32 6 12 0 3 0 0 6 0 0 7 7 10.50
Katayama, Raiku 6 0 1 0 0 0 0 .000 105 25.1 22 1 5 0 4 14 0 0 8 4 1.42
Kawase, Kento 17 2 2 1 0 0 0 .500 129 26.1 36 1 12 1 2 28 2 0 19 18 6.15
Kotajima, Seiryu 8 0 1 1 0 0 0 .000 30 6 9 0 3 0 0 4 1 0 4 3 4.50
Machado, Andres 1 0 0 0 0 0 0 .000 5 1 2 0 0 0 0 2 0 0 1 1 9.00
Miyaguni, Riku 12 5 1 0 0 0 0 .833 245 59.2 55 1 17 0 1 44 2 0 17 15 2.26
Mori, Haruki 4 1 0 1 0 0 0 1.000 30 6 10 0 2 0 0 4 1 0 5 5 7.50
Mukunoki, Ren 1 0 0 0 0 0 0 .000 3 1 0 0 0 0 0 1 0 0 0 0 0.00
Perdomo, Luis 3 0 2 0 0 0 0 .000 48 11.2 14 2 3 0 0 6 0 0 7 6 4.63
Saiki, Kaito 4 0 0 0 0 0 0 .000 21 3.2 6 0 2 0 1 3 1 0 3 3 7.36
Saito, Kyosuke 11 4 0 0 0 0 0 1.000 180 46.1 35 4 14 0 0 25 1 0 12 10 1.94
*Sato, Ryuga 3 0 0 0 0 0 0 .000 13 4 0 0 1 0 1 6 1 0 0 0 0.00
*Satoh, Kazuma 10 3 2 0 0 0 0 .600 180 44 35 1 16 0 2 24 6 0 19 18 3.68
Shapiro, Matthewichiro 11 0 0 3 0 0 0 .000 45 11 10 1 4 0 0 8 0 0 2 1 0.82
*Sotani, Ryuhei 2 0 1 0 0 0 0 .000 32 8 7 1 2 0 0 5 0 0 4 4 4.50
*Suga, Hiroto 3 0 1 0 0 0 0 .000 17 4 4 1 3 0 0 2 0 0 4 1 2.25
Suzuki, Hiroshi 12 1 1 0 0 0 0 .500 76 16.1 24 1 4 0 0 9 0 1 13 12 6.61
*Tajima, Daiki 5 3 2 0 0 0 0 .600 125 28.2 30 2 7 0 0 24 2 0 13 13 4.08
Takashima, Taito 1 0 0 0 0 0 0 .000 9 3 0 0 0 0 0 4 0 0 0 0 0.00
Takaya, Shu 15 0 2 0 0 0 0 .000 83 20.2 19 3 4 0 1 13 0 0 9 8 3.48
Teranishi, Naruki 3 0 1 0 0 0 0 .000 31 7 7 0 4 0 1 4 1 0 2 1 1.29
*Tomiyama, Ryoga 21 0 1 0 0 0 0 .000 96 22.2 23 2 8 0 0 15 2 0 11 11 4.37
*Toumatsu, Kaisei 13 4 1 3 0 0 0 .800 162 38.2 30 0 21 0 3 33 0 0 10 10 2.33
Udagawa, Yuki 4 0 0 0 0 0 0 .000 15 4 2 0 3 0 0 6 0 0 0 0 0.00
Uehara, Taiga 5 1 2 0 0 0 0 .333 61 14.2 10 0 7 0 0 12 1 0 5 5 3.07
*Yamada, Nobuyoshi 20 1 0 1 0 0 0 1.000 76 19.2 13 0 6 0 0 13 3 0 3 3 1.37
Yamaguchi, Reo 10 3 4 0 0 0 0 .429 192 41.1 50 4 17 0 3 25 1 0 33 30 6.53
Yamaoka, Taisuke 17 2 6 0 0 0 0 .250 247 57.1 69 2 13 0 0 57 3 0 32 25 3.92
Yamazaki, Soichiro 1 0 0 0 0 0 0 .000 6 1 2 0 0 0 1 2 0 0 1 1 9.00
Yokoyama, Kaede 1 0 0 0 0 0 0 .000 3 1 0 0 0 0 0 0 0 0 0 0 0.00
Yoshida, Kosei 9 0 0 1 0 0 0 .000 36 9 5 0 5 0 0 10 0 0 1 0 0.00

Player Stats by Team

East Division
Central Division
West Division