• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 ORIX Buffaloes

Final

Player Pitching (Farm League (West Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Abe, Shota 38 0 2 3 0 0 0 .000 155 34 36 1 12 2 4 26 3 0 14 11 2.91
Ashida, Taketo 14 1 0 2 0 0 0 1.000 82 19.2 17 1 5 0 0 17 0 0 4 3 1.37
Azuma, Kohei 6 0 0 0 0 0 0 .000 53 14 9 2 2 0 1 17 1 0 3 3 1.93
Chen, Mu-Heng 7 2 0 0 0 0 0 1.000 95 23 10 0 15 0 2 13 1 0 5 3 1.17
Espinoza, Anderson 1 1 0 0 0 0 0 1.000 22 5 6 0 1 0 0 6 0 0 2 2 3.60
Fujikawa, Atsuya 4 0 0 0 0 0 0 .000 37 10 5 0 2 0 0 9 0 0 0 0 0.00
Gonda, Ryusei 23 3 0 3 0 0 0 1.000 103 25.2 15 2 10 1 3 27 0 0 5 4 1.40
Higashiyama, Reiji 11 0 2 1 0 0 0 .000 47 11 8 2 6 0 0 15 0 0 6 6 4.91
Hirano, Yoshihisa 7 0 0 0 0 0 0 .000 33 6.1 11 1 3 0 1 3 0 0 5 4 5.68
Hjelle, Sean 1 0 0 0 0 0 0 .000 9 2 2 0 1 0 0 5 0 0 0 0 0.00
Honda, Hitomi 8 2 0 0 0 0 0 1.000 42 8.1 8 1 8 0 0 7 1 0 5 4 4.32
Inui, Kento 6 1 0 0 0 0 0 1.000 44 9 14 1 4 0 2 2 2 0 9 9 9.00
Iriyama, Kaito 15 2 0 2 0 0 0 1.000 76 14.1 22 2 9 0 0 8 0 0 11 9 5.65
Iwasaki, Sho 11 1 3 1 0 0 0 .250 57 11.1 19 1 5 0 0 13 1 0 12 12 9.53
Katayama, Raiku 9 0 2 1 0 0 0 .000 135 32.1 31 1 7 0 4 17 0 0 9 4 1.11
Kawase, Kento 29 4 5 1 0 0 0 .444 239 50.2 64 3 21 1 2 49 2 1 34 30 5.33
Kotajima, Seiryu 19 1 3 3 0 0 0 .250 97 20.1 25 1 9 0 1 12 1 0 14 10 4.43
Machado, Andres 1 0 0 0 0 0 0 .000 5 1 2 0 0 0 0 2 0 0 1 1 9.00
Miyaguni, Riku 18 6 3 0 0 0 0 .667 355 85 87 1 19 0 1 60 4 0 29 26 2.75
Mori, Haruki 4 1 0 1 0 0 0 1.000 30 6 10 0 2 0 0 4 1 0 5 5 7.50
Mukunoki, Ren 1 0 0 0 0 0 0 .000 3 1 0 0 0 0 0 1 0 0 0 0 0.00
Perdomo, Luis 3 0 2 0 0 0 0 .000 48 11.2 14 2 3 0 0 6 0 0 7 6 4.63
Saiki, Kaito 8 0 0 0 0 0 0 .000 37 7 7 0 6 0 3 5 1 0 4 3 3.86
Saito, Kyosuke 16 5 4 0 0 0 0 .556 314 75.1 76 8 21 0 0 50 1 0 38 36 4.30
*Sato, Ryuga 6 0 0 0 0 0 0 .000 42 12 5 0 3 0 1 12 1 0 0 0 0.00
*Satoh, Kazuma 17 4 2 0 0 0 0 .667 319 75 73 4 28 0 4 52 8 0 36 31 3.72
Shapiro, Matthewichiro 25 0 0 11 0 0 0 .000 111 27.2 23 2 9 0 0 23 0 0 9 7 2.28
*Sotani, Ryuhei 4 0 1 0 0 0 0 .000 58 13.2 13 2 4 0 1 10 0 0 8 8 5.27
*Suga, Hiroto 8 0 1 0 0 0 0 .000 54 11.2 13 2 9 0 0 3 0 0 10 3 2.31
Suzuki, Hiroshi 16 1 1 0 0 0 0 .500 88 19.2 25 1 5 0 0 10 0 1 13 12 5.49
*Tajima, Daiki 8 3 3 0 0 0 0 .500 166 38.2 38 2 10 0 2 30 2 0 18 18 4.19
Takashima, Taito 1 0 0 0 0 0 0 .000 9 3 0 0 0 0 0 4 0 0 0 0 0.00
Takaya, Shu 22 0 2 0 0 0 0 .000 120 27 31 4 8 0 1 15 0 0 15 11 3.67
Teranishi, Naruki 4 1 1 0 0 0 0 .500 46 12 7 0 5 0 1 8 1 0 2 1 0.75
*Tomiyama, Ryoga 26 1 1 0 0 0 0 .500 115 27.2 27 2 9 0 1 20 2 0 11 11 3.58
*Toumatsu, Kaisei 20 5 2 3 0 0 0 .714 273 61.1 57 2 37 0 3 50 0 0 24 22 3.23
Udagawa, Yuki 4 0 0 0 0 0 0 .000 15 4 2 0 3 0 0 6 0 0 0 0 0.00
Uehara, Taiga 10 1 4 0 0 0 0 .200 171 37 40 3 17 0 2 24 2 0 27 16 3.89
*Watanabe, Issei 5 0 0 0 0 0 0 .000 39 6 13 0 8 0 0 0 1 0 11 9 13.50
*Yamada, Nobuyoshi 32 2 0 1 0 0 0 1.000 118 29.2 23 1 9 0 1 17 3 0 6 6 1.82
Yamaguchi, Reo 16 3 7 0 0 0 0 .300 309 68.1 79 10 27 0 4 38 1 0 47 43 5.66
Yamaoka, Taisuke 17 2 6 0 0 0 0 .250 247 57.1 69 2 13 0 0 57 3 0 32 25 3.92
Yamazaki, Soichiro 1 0 0 0 0 0 0 .000 6 1 2 0 0 0 1 2 0 0 1 1 9.00
Yokoyama, Kaede 1 0 0 0 0 0 0 .000 3 1 0 0 0 0 0 0 0 0 0 0 0.00
Yoshida, Kosei 16 1 0 1 0 0 0 1.000 74 18.2 17 0 6 0 0 22 0 0 3 2 0.96

Player Stats by Team

East Division
Central Division
West Division