• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 ORIX Buffaloes

Thursday, September 10, 2026

Player Pitching (Farm League (West Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Abe, Shota 32 0 1 3 0 0 0 .000 124 27.2 29 1 7 1 4 24 1 0 9 7 2.28
Ashida, Taketo 14 1 0 2 0 0 0 1.000 82 19.2 17 1 5 0 0 17 0 0 4 3 1.37
Azuma, Kohei 6 0 0 0 0 0 0 .000 53 14 9 2 2 0 1 17 1 0 3 3 1.93
Chen, Mu-Heng 6 2 0 0 0 0 0 1.000 69 18.1 3 0 10 0 2 9 1 0 2 1 0.49
Espinoza, Anderson 1 1 0 0 0 0 0 1.000 22 5 6 0 1 0 0 6 0 0 2 2 3.60
Fujikawa, Atsuya 4 0 0 0 0 0 0 .000 37 10 5 0 2 0 0 9 0 0 0 0 0.00
Gonda, Ryusei 23 3 0 3 0 0 0 1.000 103 25.2 15 2 10 1 3 27 0 0 5 4 1.40
Higashiyama, Reiji 11 0 2 1 0 0 0 .000 47 11 8 2 6 0 0 15 0 0 6 6 4.91
Hirano, Yoshihisa 7 0 0 0 0 0 0 .000 33 6.1 11 1 3 0 1 3 0 0 5 4 5.68
Hjelle, Sean 1 0 0 0 0 0 0 .000 9 2 2 0 1 0 0 5 0 0 0 0 0.00
Honda, Hitomi 8 2 0 0 0 0 0 1.000 42 8.1 8 1 8 0 0 7 1 0 5 4 4.32
Inui, Kento 3 1 0 0 0 0 0 1.000 18 3 9 1 2 0 0 1 1 0 6 6 18.00
Iriyama, Kaito 13 2 0 2 0 0 0 1.000 67 12.2 19 2 8 0 0 8 0 0 11 9 6.39
Iwasaki, Sho 10 1 3 1 0 0 0 .250 56 11 19 1 5 0 0 13 1 0 12 12 9.82
Katayama, Raiku 6 0 1 0 0 0 0 .000 105 25.1 22 1 5 0 4 14 0 0 8 4 1.42
Kawase, Kento 25 3 5 1 0 0 0 .375 207 43.1 58 2 17 1 2 40 2 1 31 27 5.61
Kotajima, Seiryu 17 0 2 3 0 0 0 .000 75 17 17 0 6 0 0 11 1 0 7 5 2.65
Machado, Andres 1 0 0 0 0 0 0 .000 5 1 2 0 0 0 0 2 0 0 1 1 9.00
Miyaguni, Riku 15 6 2 0 0 0 0 .750 310 75.2 71 1 18 0 1 52 2 0 23 20 2.38
Mori, Haruki 4 1 0 1 0 0 0 1.000 30 6 10 0 2 0 0 4 1 0 5 5 7.50
Mukunoki, Ren 1 0 0 0 0 0 0 .000 3 1 0 0 0 0 0 1 0 0 0 0 0.00
Perdomo, Luis 3 0 2 0 0 0 0 .000 48 11.2 14 2 3 0 0 6 0 0 7 6 4.63
Saiki, Kaito 7 0 0 0 0 0 0 .000 33 6 6 0 6 0 2 5 1 0 4 3 4.50
Saito, Kyosuke 15 5 3 0 0 0 0 .625 289 71.1 65 8 20 0 0 49 1 0 30 28 3.53
*Sato, Ryuga 5 0 0 0 0 0 0 .000 28 8 2 0 3 0 1 9 1 0 0 0 0.00
*Satoh, Kazuma 16 4 2 0 0 0 0 .667 309 72 72 4 28 0 4 50 8 0 36 31 3.88
Shapiro, Matthewichiro 21 0 0 10 0 0 0 .000 80 21.1 13 2 7 0 0 18 0 0 4 2 0.84
*Sotani, Ryuhei 4 0 1 0 0 0 0 .000 58 13.2 13 2 4 0 1 10 0 0 8 8 5.27
*Suga, Hiroto 5 0 1 0 0 0 0 .000 29 7 6 1 4 0 0 2 0 0 4 1 1.29
Suzuki, Hiroshi 16 1 1 0 0 0 0 .500 88 19.2 25 1 5 0 0 10 0 1 13 12 5.49
*Tajima, Daiki 8 3 3 0 0 0 0 .500 166 38.2 38 2 10 0 2 30 2 0 18 18 4.19
Takashima, Taito 1 0 0 0 0 0 0 .000 9 3 0 0 0 0 0 4 0 0 0 0 0.00
Takaya, Shu 22 0 2 0 0 0 0 .000 120 27 31 4 8 0 1 15 0 0 15 11 3.67
Teranishi, Naruki 4 1 1 0 0 0 0 .500 46 12 7 0 5 0 1 8 1 0 2 1 0.75
*Tomiyama, Ryoga 26 1 1 0 0 0 0 .500 115 27.2 27 2 9 0 1 20 2 0 11 11 3.58
*Toumatsu, Kaisei 19 4 2 3 0 0 0 .667 251 56.1 53 2 35 0 3 45 0 0 23 21 3.36
Udagawa, Yuki 4 0 0 0 0 0 0 .000 15 4 2 0 3 0 0 6 0 0 0 0 0.00
Uehara, Taiga 8 1 3 0 0 0 0 .250 129 27.1 29 2 15 0 1 18 1 0 21 10 3.29
*Watanabe, Issei 2 0 0 0 0 0 0 .000 10 1.2 3 0 1 0 0 0 0 0 3 1 5.40
*Yamada, Nobuyoshi 29 1 0 1 0 0 0 1.000 109 27.1 22 1 9 0 0 16 3 0 6 6 1.98
Yamaguchi, Reo 16 3 7 0 0 0 0 .300 309 68.1 79 10 27 0 4 38 1 0 47 43 5.66
Yamaoka, Taisuke 17 2 6 0 0 0 0 .250 247 57.1 69 2 13 0 0 57 3 0 32 25 3.92
Yamazaki, Soichiro 1 0 0 0 0 0 0 .000 6 1 2 0 0 0 1 2 0 0 1 1 9.00
Yokoyama, Kaede 1 0 0 0 0 0 0 .000 3 1 0 0 0 0 0 0 0 0 0 0 0.00
Yoshida, Kosei 13 1 0 1 0 0 0 1.000 52 13 11 0 6 0 0 15 0 0 2 1 0.69

Player Stats by Team

East Division
Central Division
West Division