• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 ORIX Buffaloes

Monday, June 1, 2026

Player Pitching (Farm League (West Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Abe, Shota 17 0 0 2 0 0 0 .000 64 15 13 1 1 0 4 11 0 0 4 2 1.20
Ashida, Taketo 14 1 0 2 0 0 0 1.000 82 19.2 17 1 5 0 0 17 0 0 4 3 1.37
Azuma, Kohei 4 0 0 0 0 0 0 .000 34 9 6 1 1 0 0 10 1 0 1 1 1.00
Espinoza, Anderson 1 1 0 0 0 0 0 1.000 22 5 6 0 1 0 0 6 0 0 2 2 3.60
Fujikawa, Atsuya 3 0 0 0 0 0 0 .000 22 6 3 0 2 0 0 5 0 0 0 0 0.00
Gonda, Ryusei 16 2 0 3 0 0 0 1.000 67 16.2 8 1 6 1 3 18 0 0 4 3 1.62
Hirano, Yoshihisa 2 0 0 0 0 0 0 .000 11 2 5 1 0 0 0 1 0 0 2 1 4.50
Hjelle, Sean 1 0 0 0 0 0 0 .000 9 2 2 0 1 0 0 5 0 0 0 0 0.00
Inui, Kento 1 1 0 0 0 0 0 1.000 5 1 4 0 0 0 0 0 0 0 1 1 9.00
Iriyama, Kaito 11 2 0 2 0 0 0 1.000 54 11 15 2 5 0 0 8 0 0 8 8 6.55
Iwasaki, Sho 7 1 1 1 0 0 0 .500 32 6 12 0 3 0 0 6 0 0 7 7 10.50
Katayama, Raiku 5 0 1 0 0 0 0 .000 95 22.1 21 1 5 0 4 13 0 0 8 4 1.61
Kawase, Kento 12 1 1 1 0 0 0 .500 107 22 30 1 9 0 2 24 2 0 15 15 6.14
Kotajima, Seiryu 5 0 1 1 0 0 0 .000 19 3 6 0 3 0 0 1 1 0 4 3 9.00
Machado, Andres 1 0 0 0 0 0 0 .000 5 1 2 0 0 0 0 2 0 0 1 1 9.00
Miyaguni, Riku 10 5 1 0 0 0 0 .833 210 51.2 46 1 15 0 0 36 2 0 15 13 2.26
Mori, Haruki 3 0 0 1 0 0 0 .000 17 3.1 5 0 1 0 0 3 1 0 2 2 5.40
Mukunoki, Ren 1 0 0 0 0 0 0 .000 3 1 0 0 0 0 0 1 0 0 0 0 0.00
Perdomo, Luis 2 0 1 0 0 0 0 .000 29 6.2 11 1 1 0 0 4 0 0 6 5 6.75
Saiki, Kaito 3 0 0 0 0 0 0 .000 16 2.2 4 0 2 0 1 2 0 0 3 3 10.13
Saito, Kyosuke 5 1 0 0 0 0 0 1.000 60 16.2 8 1 3 0 0 9 1 0 1 1 0.54
*Sato, Ryuga 2 0 0 0 0 0 0 .000 9 3 0 0 1 0 0 4 0 0 0 0 0.00
*Satoh, Kazuma 6 2 1 0 0 0 0 .667 117 28.1 24 0 10 0 1 19 4 0 11 11 3.49
Shapiro, Matthewichiro 5 0 0 1 0 0 0 .000 24 5.1 7 0 2 0 0 3 0 0 1 0 0.00
*Sotani, Ryuhei 2 0 1 0 0 0 0 .000 32 8 7 1 2 0 0 5 0 0 4 4 4.50
*Suga, Hiroto 1 0 0 0 0 0 0 .000 3 1 2 0 0 0 0 0 0 0 0 0 0.00
Suzuki, Hiroshi 10 1 1 0 0 0 0 .500 67 14.1 21 1 4 0 0 8 0 1 12 11 6.91
*Tajima, Daiki 4 3 1 0 0 0 0 .750 93 21 21 2 7 0 0 17 1 0 7 7 3.00
Takaya, Shu 14 0 2 0 0 0 0 .000 80 20.1 17 3 4 0 1 13 0 0 9 8 3.54
Teranishi, Naruki 1 0 0 0 0 0 0 .000 7 2 1 0 0 0 0 0 0 0 0 0 0.00
*Tomiyama, Ryoga 16 0 0 0 0 0 0 .000 74 17.2 19 1 4 0 0 12 1 0 8 8 4.08
*Toumatsu, Kaisei 7 3 1 0 0 0 0 .750 118 27 23 0 17 0 3 22 0 0 9 9 3.00
Udagawa, Yuki 4 0 0 0 0 0 0 .000 15 4 2 0 3 0 0 6 0 0 0 0 0.00
Uehara, Taiga 2 1 0 0 0 0 0 1.000 27 8 1 0 2 0 0 5 0 0 0 0 0.00
*Yamada, Nobuyoshi 13 1 0 0 0 0 0 1.000 52 13 10 0 4 0 0 10 2 0 3 3 2.08
Yamaguchi, Reo 6 2 3 0 0 0 0 .400 103 21.1 29 3 9 0 2 11 0 0 21 20 8.44
Yamaoka, Taisuke 9 1 5 0 0 0 0 .167 194 44 53 2 13 0 0 43 2 0 28 21 4.30
Yamazaki, Soichiro 1 0 0 0 0 0 0 .000 6 1 2 0 0 0 1 2 0 0 1 1 9.00
Yokoyama, Kaede 1 0 0 0 0 0 0 .000 3 1 0 0 0 0 0 0 0 0 0 0 0.00
Yoshida, Kosei 8 0 0 1 0 0 0 .000 33 8 5 0 5 0 0 10 0 0 1 0 0.00

Player Stats by Team

East Division
Central Division
West Division