• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 ORIX Buffaloes

Thursday, August 20, 2026

Player Pitching (Farm League (West Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Abe, Shota 27 0 1 3 0 0 0 .000 103 23 23 1 6 1 4 19 1 0 8 6 2.35
Ashida, Taketo 14 1 0 2 0 0 0 1.000 82 19.2 17 1 5 0 0 17 0 0 4 3 1.37
Azuma, Kohei 6 0 0 0 0 0 0 .000 53 14 9 2 2 0 1 17 1 0 3 3 1.93
Chen, Mu-Heng 4 2 0 0 0 0 0 1.000 49 13.2 2 0 7 0 0 9 0 0 1 1 0.66
Espinoza, Anderson 1 1 0 0 0 0 0 1.000 22 5 6 0 1 0 0 6 0 0 2 2 3.60
Fujikawa, Atsuya 4 0 0 0 0 0 0 .000 37 10 5 0 2 0 0 9 0 0 0 0 0.00
Gonda, Ryusei 22 3 0 3 0 0 0 1.000 97 23.2 14 2 10 1 3 24 0 0 5 4 1.52
Higashiyama, Reiji 11 0 2 1 0 0 0 .000 47 11 8 2 6 0 0 15 0 0 6 6 4.91
Hirano, Yoshihisa 7 0 0 0 0 0 0 .000 33 6.1 11 1 3 0 1 3 0 0 5 4 5.68
Hjelle, Sean 1 0 0 0 0 0 0 .000 9 2 2 0 1 0 0 5 0 0 0 0 0.00
Honda, Hitomi 8 2 0 0 0 0 0 1.000 42 8.1 8 1 8 0 0 7 1 0 5 4 4.32
Inui, Kento 1 1 0 0 0 0 0 1.000 5 1 4 0 0 0 0 0 0 0 1 1 9.00
Iriyama, Kaito 12 2 0 2 0 0 0 1.000 60 12 17 2 6 0 0 8 0 0 9 9 6.75
Iwasaki, Sho 10 1 3 1 0 0 0 .250 56 11 19 1 5 0 0 13 1 0 12 12 9.82
Katayama, Raiku 6 0 1 0 0 0 0 .000 105 25.1 22 1 5 0 4 14 0 0 8 4 1.42
Kawase, Kento 21 2 2 1 0 0 0 .500 153 32 41 1 13 1 2 30 2 0 20 18 5.06
Kotajima, Seiryu 16 0 2 2 0 0 0 .000 64 14 15 0 6 0 0 8 1 0 7 5 3.21
Machado, Andres 1 0 0 0 0 0 0 .000 5 1 2 0 0 0 0 2 0 0 1 1 9.00
Miyaguni, Riku 14 5 2 0 0 0 0 .714 288 70.2 65 1 17 0 1 50 2 0 22 19 2.42
Mori, Haruki 4 1 0 1 0 0 0 1.000 30 6 10 0 2 0 0 4 1 0 5 5 7.50
Mukunoki, Ren 1 0 0 0 0 0 0 .000 3 1 0 0 0 0 0 1 0 0 0 0 0.00
Perdomo, Luis 3 0 2 0 0 0 0 .000 48 11.2 14 2 3 0 0 6 0 0 7 6 4.63
Saiki, Kaito 4 0 0 0 0 0 0 .000 21 3.2 6 0 2 0 1 3 1 0 3 3 7.36
Saito, Kyosuke 14 5 2 0 0 0 0 .714 259 64.1 56 6 19 0 0 47 1 0 25 23 3.22
*Sato, Ryuga 5 0 0 0 0 0 0 .000 28 8 2 0 3 0 1 9 1 0 0 0 0.00
*Satoh, Kazuma 14 3 2 0 0 0 0 .600 256 60 54 1 27 0 4 40 7 0 28 23 3.45
Shapiro, Matthewichiro 17 0 0 7 0 0 0 .000 66 17.1 11 1 7 0 0 15 0 0 2 1 0.52
*Sotani, Ryuhei 4 0 1 0 0 0 0 .000 58 13.2 13 2 4 0 1 10 0 0 8 8 5.27
*Suga, Hiroto 5 0 1 0 0 0 0 .000 29 7 6 1 4 0 0 2 0 0 4 1 1.29
Suzuki, Hiroshi 13 1 1 0 0 0 0 .500 77 16.2 24 1 4 0 0 9 0 1 13 12 6.48
*Tajima, Daiki 8 3 3 0 0 0 0 .500 166 38.2 38 2 10 0 2 30 2 0 18 18 4.19
Takashima, Taito 1 0 0 0 0 0 0 .000 9 3 0 0 0 0 0 4 0 0 0 0 0.00
Takaya, Shu 19 0 2 0 0 0 0 .000 103 24 25 3 7 0 1 14 0 0 11 10 3.75
Teranishi, Naruki 4 1 1 0 0 0 0 .500 46 12 7 0 5 0 1 8 1 0 2 1 0.75
*Tomiyama, Ryoga 26 1 1 0 0 0 0 .500 115 27.2 27 2 9 0 1 20 2 0 11 11 3.58
*Toumatsu, Kaisei 17 4 2 3 0 0 0 .667 217 49.1 44 1 28 0 3 42 0 0 17 15 2.74
Udagawa, Yuki 4 0 0 0 0 0 0 .000 15 4 2 0 3 0 0 6 0 0 0 0 0.00
Uehara, Taiga 7 1 3 0 0 0 0 .250 104 22.1 23 2 11 0 0 16 1 0 17 9 3.63
*Watanabe, Issei 1 0 0 0 0 0 0 .000 7 0.2 3 0 1 0 0 0 0 0 3 1 13.50
*Yamada, Nobuyoshi 25 1 0 1 0 0 0 1.000 95 24 18 1 8 0 0 14 3 0 6 6 2.25
Yamaguchi, Reo 14 3 5 0 0 0 0 .375 259 57.1 65 6 23 0 4 30 1 0 39 35 5.49
Yamaoka, Taisuke 17 2 6 0 0 0 0 .250 247 57.1 69 2 13 0 0 57 3 0 32 25 3.92
Yamazaki, Soichiro 1 0 0 0 0 0 0 .000 6 1 2 0 0 0 1 2 0 0 1 1 9.00
Yokoyama, Kaede 1 0 0 0 0 0 0 .000 3 1 0 0 0 0 0 0 0 0 0 0 0.00
Yoshida, Kosei 9 0 0 1 0 0 0 .000 36 9 5 0 5 0 0 10 0 0 1 0 0.00

Player Stats by Team

East Division
Central Division
West Division