• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tohoku Rakuten Golden Eagles

Monday, May 11, 2026

Player Batting (Farm League (East Division))

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Aono, Takumi 12 48 44 3 14 2 0 0 16 5 0 0 0 1 2 0 1 11 0 .318 .364 .354
Ehara, Masahiro 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Fujii, Masaru 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fujiwara, Sota 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gonzalez, Oscar 23 81 78 11 21 7 0 3 37 15 0 0 0 0 3 0 0 17 3 .269 .474 .296
*Hayakawa, Takahisa 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hayashi, Yuki 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hinata, Naoki 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Horiuchi, Kengo 16 46 37 6 8 2 1 1 15 7 0 0 0 1 7 0 1 5 2 .216 .405 .348
*Horomura, Daita 25 40 36 5 4 0 0 0 4 1 3 1 0 0 4 0 0 10 0 .111 .111 .200
Hsiao, Chi 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Irie, Daiki 19 75 68 6 17 0 0 1 20 8 0 2 0 0 5 0 2 10 0 .250 .294 .320
Ishihara, Tsuyoshi 6 13 12 1 4 1 0 0 5 0 0 0 0 0 1 0 0 2 0 .333 .417 .385
*Itoh, Taisei 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Itoh, Tatsuki 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Itoh, Yukiya 16 61 52 8 14 1 0 3 24 6 0 0 0 0 9 0 0 15 2 .269 .462 .377
Kaneko, Kyosuke 31 82 73 13 16 1 0 7 38 20 0 0 0 2 7 0 0 15 4 .219 .521 .280
Kishi, Takayuki 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kishimoto, Yuya 17 53 49 7 17 5 0 0 22 5 1 1 0 0 3 0 1 17 1 .347 .449 .396
*Kobukata, Hiroto 1 3 3 1 3 1 1 1 9 3 0 0 0 0 0 0 0 0 0 1.000 3.000 1.000
*Koga, Kosei 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Koja, Tatsuki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Komori, Kohtaro 6 13 12 3 5 1 0 1 9 1 0 0 1 0 0 0 0 1 0 .417 .750 .417
Konno, Ryuta 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kutani, Ryu 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Maeda, Ginji 15 22 18 7 6 2 0 1 11 6 1 0 0 0 4 0 0 4 0 .333 .611 .455
Maeda, Kenta 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matsuda, Takuma 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
McCusker, Carson 12 52 42 11 10 2 0 2 18 3 0 0 0 0 9 0 1 15 2 .238 .429 .385
Mizukami, Kei 11 34 31 2 8 1 0 0 9 4 0 1 0 1 2 0 0 6 1 .258 .290 .294
*Mutoh, Atsuki 21 64 54 14 12 2 1 1 19 6 4 2 0 2 8 1 0 10 0 .222 .352 .313
Nakagomi, Haruto 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nakazawa, Takuma 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ogoh, Yuya 3 10 8 2 2 1 0 0 3 0 2 0 0 0 2 0 0 2 1 .250 .375 .400
*Ohsakae, Toshiya 13 16 14 3 2 0 0 1 5 3 0 0 0 0 1 0 1 4 0 .143 .357 .250
Ohtsubo, Shion 26 76 66 9 20 2 0 3 31 14 0 0 0 3 7 0 0 17 0 .303 .470 .355
Ohuchi, Seiya 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sakai, Haruto 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sakai, Tomohito 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sakaue, Shoya 27 88 84 10 27 3 1 1 35 8 2 1 0 0 3 0 1 14 1 .321 .417 .352
Sato, Naoki 6 17 14 3 4 2 1 0 8 2 0 1 0 0 3 0 0 3 1 .286 .571 .412
Shibata, Daichi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shigenaga, Akira 30 117 109 11 33 3 0 0 36 11 4 1 0 0 6 1 2 14 3 .303 .330 .350
*Shimahara, Taiga 10 12 11 1 1 0 0 0 1 1 0 0 0 0 1 0 0 2 1 .091 .091 .167
*Sung, Chia-Hao 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Suzuki, Daichi 10 34 28 3 6 0 0 0 6 0 0 0 0 0 4 0 2 9 0 .214 .214 .353
Tai, Katsutoshi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tanaka, Chiharu 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
+Tanaka, Kazuki 5 10 10 0 1 0 0 0 1 0 0 0 0 0 0 0 0 5 0 .100 .100 .100
*Tanaka, Takaya 15 32 28 2 4 0 0 0 4 1 0 0 1 0 3 0 0 7 0 .143 .143 .226
*Tatsumi, Ryosuke 6 22 20 0 2 1 0 0 3 1 0 0 0 0 1 0 1 5 1 .100 .150 .182
Urena, Jose 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Voit, Luke 11 46 40 5 13 1 0 1 17 6 0 0 0 0 6 0 0 10 2 .325 .425 .413
Watanabe, Shota 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Watanabe, Yoshiaki 6 23 23 3 8 2 0 0 10 5 0 1 0 0 0 0 0 1 0 .348 .435 .348
Waters, RikaiJyumile 19 69 63 3 12 2 0 0 14 3 4 1 0 0 5 0 1 18 0 .190 .222 .261
*Yang, Po-Hsiang 29 96 91 10 24 4 2 0 32 7 4 4 0 1 4 0 0 17 1 .264 .352 .292
*Yasuda, Yuma 11 38 37 2 8 3 0 2 17 7 0 0 0 0 1 0 0 4 1 .216 .459 .237
Yoshino, Soshi 34 126 112 16 29 3 0 3 41 12 5 1 0 0 12 0 2 19 3 .259 .366 .341
*Yoshinoh, Tsubasa 8 24 23 2 5 2 0 0 7 1 0 0 0 0 1 0 0 3 0 .217 .304 .250

Player Stats by Team

East Division
Central Division
West Division