• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tohoku Rakuten Golden Eagles

Tuesday, April 21, 2026

Player Batting (Farm League (East Division))

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Aono, Takumi 12 48 44 3 14 2 0 0 16 5 0 0 0 1 2 0 1 11 0 .318 .364 .354
Ehara, Masahiro 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Fujii, Masaru 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gonzalez, Oscar 14 49 46 7 14 7 0 0 21 7 0 0 0 0 3 0 0 9 2 .304 .457 .347
*Hayakawa, Takahisa 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hayashi, Yuki 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hinata, Naoki 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Horiuchi, Kengo 10 31 23 5 7 2 0 1 12 7 0 0 0 1 6 0 1 1 2 .304 .522 .452
*Horomura, Daita 18 24 22 2 2 0 0 0 2 0 3 1 0 0 2 0 0 5 0 .091 .091 .167
Hsiao, Chi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Irie, Daiki 12 51 46 4 11 0 0 0 11 4 0 1 0 0 3 0 2 5 0 .239 .239 .314
Ishihara, Tsuyoshi 6 13 12 1 4 1 0 0 5 0 0 0 0 0 1 0 0 2 0 .333 .417 .385
*Itoh, Taisei 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Itoh, Tatsuki 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Itoh, Yukiya 12 44 36 6 10 1 0 2 17 3 0 0 0 0 8 0 0 12 2 .278 .472 .409
Kaneko, Kyosuke 18 53 47 6 9 1 0 3 19 11 0 0 0 1 5 0 0 11 3 .191 .404 .264
Kishi, Takayuki 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kishimoto, Yuya 9 24 21 5 5 1 0 0 6 4 0 0 0 0 3 0 0 8 1 .238 .286 .333
*Kobukata, Hiroto 1 3 3 1 3 1 1 1 9 3 0 0 0 0 0 0 0 0 0 1.000 3.000 1.000
*Koga, Kosei 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Koja, Tatsuki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Konno, Ryuta 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kutani, Ryu 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Maeda, Ginji 10 12 9 6 3 2 0 0 5 1 1 0 0 0 3 0 0 3 0 .333 .556 .500
Maeda, Kenta 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matsuda, Takuma 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
McCusker, Carson 9 41 32 10 8 2 0 2 16 3 0 0 0 0 8 0 1 11 2 .250 .500 .415
Mizukami, Kei 6 18 16 0 4 0 0 0 4 1 0 1 0 1 1 0 0 3 1 .250 .250 .278
*Mutoh, Atsuki 17 54 46 11 10 1 1 1 16 6 3 2 0 2 6 0 0 8 0 .217 .348 .296
Nakagomi, Haruto 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nakazawa, Takuma 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ogoh, Yuya 3 10 8 2 2 1 0 0 3 0 2 0 0 0 2 0 0 2 1 .250 .375 .400
*Ohsakae, Toshiya 6 6 5 2 1 0 0 0 1 1 0 0 0 0 1 0 0 2 0 .200 .200 .333
Ohtsubo, Shion 18 55 49 7 17 2 0 3 28 13 0 0 0 2 4 0 0 13 0 .347 .571 .382
Ohuchi, Seiya 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sakai, Haruto 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sakai, Tomohito 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sakaue, Shoya 13 40 37 4 12 0 1 0 14 1 1 0 0 0 3 0 0 5 0 .324 .378 .375
Sato, Naoki 3 8 7 1 0 0 0 0 0 1 0 0 0 0 1 0 0 3 0 .000 .000 .125
Shibata, Daichi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shigenaga, Akira 24 92 86 9 27 3 0 0 30 11 4 0 0 0 5 1 1 8 2 .314 .349 .359
*Shimahara, Taiga 6 8 7 0 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0 .000 .000 .125
*Sung, Chia-Hao 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Suzuki, Daichi 1 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .333
+Tanaka, Kazuki 4 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 .000 .000 .000
*Tanaka, Takaya 9 17 14 1 1 0 0 0 1 1 0 0 1 0 2 0 0 5 0 .071 .071 .188
*Tatsumi, Ryosuke 6 22 20 0 2 1 0 0 3 1 0 0 0 0 1 0 1 5 1 .100 .150 .182
Urena, Jose 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Voit, Luke 8 34 29 4 9 1 0 1 13 4 0 0 0 0 5 0 0 5 2 .310 .448 .412
Watanabe, Shota 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Watanabe, Yoshiaki 6 23 23 3 8 2 0 0 10 5 0 1 0 0 0 0 0 1 0 .348 .435 .348
Waters, RikaiJyumile 11 36 31 1 1 0 0 0 1 0 3 0 0 0 4 0 1 12 0 .032 .032 .167
*Yang, Po-Hsiang 22 72 67 9 19 3 1 0 24 5 4 3 0 1 4 0 0 12 1 .284 .358 .319
*Yasuda, Yuma 11 38 37 2 8 3 0 2 17 7 0 0 0 0 1 0 0 4 1 .216 .459 .237
Yoshino, Soshi 21 83 71 10 17 2 0 2 25 8 3 0 0 0 10 0 2 9 0 .239 .352 .349

Player Stats by Team

East Division
Central Division
West Division