• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tohoku Rakuten Golden Eagles

Thursday, September 10, 2026

Player Batting (Farm League (East Division))

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Aono, Takumi 12 48 44 3 14 2 0 0 16 5 0 0 0 1 2 0 1 11 0 .318 .364 .354
Asamura, Hideto 6 19 16 1 6 1 0 1 10 5 0 0 0 0 2 0 1 3 0 .375 .625 .474
Contreras, Roansy 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ehara, Masahiro 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Fujii, Masaru 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fujiwara, Sota 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gonzalez, Oscar 28 101 96 14 25 9 0 3 43 19 0 0 0 0 5 0 0 21 3 .260 .448 .297
*Hayakawa, Takahisa 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hayashi, Yuki 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hinata, Naoki 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Horiuchi, Kengo 18 53 42 6 10 2 1 1 17 7 0 0 0 1 8 0 2 5 2 .238 .405 .377
*Horomura, Daita 50 103 97 16 18 1 3 0 25 4 5 2 0 0 6 0 0 18 0 .186 .258 .233
Hsiao, Chi 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Irie, Daiki 44 166 149 22 43 2 0 3 54 20 1 3 0 1 14 0 2 26 4 .289 .362 .355
Ishihara, Tsuyoshi 19 54 46 3 12 1 0 0 13 1 0 0 2 0 6 0 0 7 1 .261 .283 .346
*Itoh, Taisei 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Itoh, Tatsuki 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Itoh, Yukiya 55 193 162 20 38 6 0 4 56 12 1 0 0 1 29 0 1 53 7 .235 .346 .352
Kaneko, Kyosuke 84 264 239 35 56 6 0 13 101 43 0 1 0 3 20 0 2 75 6 .234 .423 .295
*Karashima, Wataru 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kishi, Takayuki 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kishimoto, Yuya 50 160 149 16 36 13 1 0 51 10 1 2 1 0 9 0 1 48 1 .242 .342 .289
*Kobukata, Hiroto 2 7 7 1 4 1 1 1 10 3 1 0 0 0 0 0 0 1 0 .571 1.429 .571
*Koga, Kosei 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Koja, Tatsuki 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Komori, Kohtaro 29 89 82 16 30 3 1 5 50 7 7 5 2 0 3 0 2 3 1 .366 .610 .402
Konno, Ryuta 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kutani, Ryu 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Maeda, Ginji 37 62 55 9 11 4 0 2 21 11 2 0 0 0 5 0 2 19 0 .200 .382 .290
Maeda, Kenta 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Marte, Yunior 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matsuda, Takuma 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
McCusker, Carson 18 78 64 13 14 2 0 4 28 9 0 0 0 1 12 0 1 25 2 .219 .438 .346
Mizukami, Kei 39 108 99 11 21 5 0 0 26 7 1 1 0 2 6 0 1 21 3 .212 .263 .259
*Muneyama, Rui 5 17 16 0 5 2 0 0 7 0 0 0 0 0 1 0 0 2 0 .313 .438 .353
*Mutoh, Atsuki 36 124 107 22 27 7 1 1 39 14 9 2 0 2 13 1 2 17 2 .252 .364 .339
Nakagomi, Haruto 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nakashima, Daisuke 5 16 16 4 7 2 0 0 9 2 1 0 0 0 0 0 0 0 0 .438 .563 .438
*Nakazawa, Takuma 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nishigaki, Masaya 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nishiguchi, Naoto 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ogoh, Yuya 18 66 60 13 17 3 0 3 29 5 4 0 0 0 6 0 0 8 3 .283 .483 .348
*Ohsakae, Toshiya 23 46 41 6 6 1 0 1 10 7 1 0 0 0 4 0 1 8 1 .146 .244 .239
Ohtsubo, Shion 74 251 230 31 60 14 0 6 92 39 2 0 0 5 13 0 3 59 6 .261 .400 .303
Ohuchi, Seiya 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sakai, Haruto 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sakai, Tomohito 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sakaue, Shoya 77 298 273 31 67 9 2 5 95 30 5 2 0 3 20 0 2 45 3 .245 .348 .299
Sato, Naoki 8 22 19 4 6 2 1 0 10 2 0 1 0 0 3 0 0 5 1 .316 .526 .409
Shibata, Daichi 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shigenaga, Akira 69 278 257 29 83 6 1 0 91 27 7 3 0 1 18 1 2 33 8 .323 .354 .371
*Shimahara, Taiga 34 61 57 3 14 3 0 0 17 7 0 0 0 0 3 0 1 13 1 .246 .298 .295
*Sung, Chia-Hao 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Suzuki, Daichi 22 75 64 6 17 2 0 0 19 8 0 1 0 0 6 0 5 14 0 .266 .297 .373
*Suzuki, Sora 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tai, Katsutoshi 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Taira, Ryuya 1 4 4 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
Takinaka, Ryota 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tanaka, Chiharu 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
+Tanaka, Kazuki 25 64 59 6 12 2 1 0 16 2 3 0 0 0 5 0 0 14 2 .203 .271 .266
*Tanaka, Takaya 39 101 83 11 20 2 0 2 28 8 0 2 1 0 17 0 0 17 0 .241 .337 .370
*Tatsumi, Ryosuke 6 22 20 0 2 1 0 0 3 1 0 0 0 0 1 0 1 5 1 .100 .150 .182
Tsurusaki, Taisei 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Uchi, Seiryu 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Urena, Jose 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Voit, Luke 16 66 57 8 19 3 0 1 25 10 0 0 0 0 9 0 0 12 3 .333 .439 .424
Watanabe, Shota 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Watanabe, Yoshiaki 6 23 23 3 8 2 0 0 10 5 0 1 0 0 0 0 0 1 0 .348 .435 .348
Waters, RikaiJyumile 52 193 179 19 36 7 1 0 45 11 11 2 0 1 12 0 1 52 0 .201 .251 .254
*Yang, Po-Hsiang 63 209 192 25 56 10 3 3 81 18 8 6 0 2 15 0 0 43 2 .292 .422 .340
*Yasuda, Yuma 32 119 110 11 28 7 0 4 47 18 0 0 0 2 7 0 0 12 5 .255 .427 .294
Yoshino, Soshi 67 254 226 32 64 11 1 7 98 28 7 2 0 1 24 0 3 43 5 .283 .434 .358
*Yoshinoh, Tsubasa 55 204 182 26 41 10 3 8 81 29 1 2 0 0 19 0 3 47 1 .225 .445 .309

Player Stats by Team

East Division
Central Division
West Division