• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tokyo Yakult Swallows

Sunday, June 21, 2026

Player Pitching (Farm League (East Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Aoyagi, Koyo 11 4 4 0 0 0 0 .500 206 48.1 51 3 18 0 3 39 2 0 23 23 4.28
*Hasegawa, Hiroki 16 0 1 0 0 0 0 .000 106 20.2 24 2 18 0 3 11 2 0 16 9 3.92
Iida, Ryuto 13 0 1 2 0 0 0 .000 50 13.1 12 1 0 0 0 9 0 0 5 4 2.70
*Ishihara, Yuki 11 2 0 0 0 0 0 1.000 132 30 34 4 12 0 0 19 0 0 16 15 4.50
*Ishikawa, Masanori 5 0 1 0 0 0 0 .000 55 11 21 1 2 0 0 12 0 0 11 10 8.18
Ishiyama, Taichi 6 0 1 0 0 0 0 .000 24 6 6 1 1 0 0 5 0 0 4 4 6.00
Kizawa, Naofumi 5 0 1 1 0 0 0 .000 28 4.2 8 0 5 0 0 4 1 0 7 1 1.93
*Komiya, Yume 1 0 0 0 0 0 0 .000 6 1 0 0 1 0 2 1 0 0 0 0 0.00
Kozawa, Reiji 6 1 3 0 1 1 0 .250 80 17.1 22 1 9 0 0 17 0 0 13 13 6.75
Liranzo, Jesus 2 0 0 0 0 0 0 .000 8 2 2 0 0 0 1 0 0 0 0 0 0.00
Maruyama, Shota 5 0 0 1 0 0 0 .000 17 5 0 0 1 0 0 6 0 0 0 0 0.00
*Masui, Shohta 8 1 1 0 0 0 0 .500 157 36.2 38 4 11 0 2 21 1 0 16 16 3.93
Matsumoto, Kengo 1 0 0 0 0 0 0 .000 20 4 7 0 1 0 0 3 0 0 2 2 4.50
Nakamura, Yuto 6 1 0 0 0 0 0 1.000 53 12 14 2 4 0 0 11 0 0 3 3 2.25
Nishidate, Kota 8 1 2 0 0 0 0 .333 90 22 22 4 5 0 0 20 1 0 12 12 4.91
Nishihama, Yuusei 11 0 1 0 0 0 0 .000 102 23 19 2 12 0 2 22 0 0 13 12 4.70
Numata, Shohei 20 1 1 2 0 0 0 .500 99 21.1 29 1 8 0 0 12 2 0 14 12 5.06
Ogawa, Yasuhiro 4 0 1 0 0 0 0 .000 87 20 22 2 6 0 0 19 0 0 8 8 3.60
Ohmichi, Haruki 14 1 0 2 0 0 0 1.000 64 15 8 1 12 0 1 12 1 0 4 4 2.40
Ohnishi, Hiroki 7 0 1 1 0 0 0 .000 33 7 10 1 1 0 1 4 0 0 6 4 5.14
Okugawa, Yasunobu 1 0 0 0 0 0 0 .000 23 6 4 1 1 0 0 4 0 0 2 2 3.00
Sakaguchi, Kousuke 13 2 1 0 0 0 0 .667 69 15 13 1 10 2 2 10 2 0 6 4 2.40
*Sakamoto, Takumi 5 0 1 0 0 0 0 .000 74 16.1 13 1 17 0 0 11 4 0 9 9 4.96
*Satoh, Takuma 20 1 0 0 0 0 0 1.000 96 21 19 0 15 0 0 17 1 0 9 7 3.00
Shimokawa, Shunsuke 12 2 4 0 0 0 0 .333 212 51.1 41 4 19 0 4 38 0 0 21 13 2.28
*Shoji, Kota 2 0 0 1 0 0 0 .000 8 2 1 0 1 0 0 4 0 0 0 0 0.00
*Suzuki, Rengo 2 0 0 0 0 0 0 .000 8 2 1 1 1 0 0 3 0 0 1 1 4.50
*Taguchi, Kazuto 8 0 1 1 0 0 0 .000 38 7.2 12 0 1 0 0 7 1 0 7 2 2.35
*Takahashi, Keiji 7 0 1 0 0 0 0 .000 94 23.1 16 2 8 0 0 20 1 0 7 6 2.31
Takahashi, Shosei 4 1 0 0 0 0 0 1.000 23 6 7 0 0 0 0 2 0 0 0 0 0.00
Takanashi, Hirotoshi 1 0 0 0 0 0 0 .000 20 6 2 0 0 0 0 9 0 0 1 0 0.00
Takeyama, Hyuga 14 1 3 0 0 0 0 .250 81 18.1 19 0 9 0 3 9 3 0 10 9 4.42
Walters, Nash 11 4 2 0 0 0 0 .667 188 47.2 31 1 17 0 4 41 3 1 14 10 1.89
Yasaki, Takuya 11 2 1 0 0 0 0 .667 43 10.2 8 1 4 0 0 10 1 0 3 3 2.53
Yoshimura, Kojiro 1 0 0 0 0 0 0 .000 15 3 5 0 0 0 0 3 1 0 3 1 3.00

Player Stats by Team

East Division
Central Division
West Division