• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tokyo Yakult Swallows

Monday, June 1, 2026

Player Pitching (Farm League (East Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Aoyagi, Koyo 8 2 3 0 0 0 0 .400 141 33.1 30 2 15 0 1 31 2 0 14 14 3.78
*Hasegawa, Hiroki 13 0 1 0 0 0 0 .000 88 17.1 19 2 14 0 3 10 2 0 13 9 4.67
Iida, Ryuto 12 0 1 2 0 0 0 .000 47 12.1 11 1 0 0 0 8 0 0 5 4 2.92
*Ishihara, Yuki 9 2 0 0 0 0 0 1.000 117 26 29 4 12 0 0 17 0 0 16 15 5.19
*Ishikawa, Masanori 4 0 1 0 0 0 0 .000 51 10 19 0 2 0 0 11 0 0 10 9 8.10
Ishiyama, Taichi 6 0 1 0 0 0 0 .000 24 6 6 1 1 0 0 5 0 0 4 4 6.00
Kizawa, Naofumi 3 0 0 1 0 0 0 .000 16 2.2 5 0 3 0 0 3 0 0 5 1 3.38
*Komiya, Yume 1 0 0 0 0 0 0 .000 6 1 0 0 1 0 2 1 0 0 0 0 0.00
Kozawa, Reiji 6 1 3 0 1 1 0 .250 80 17.1 22 1 9 0 0 17 0 0 13 13 6.75
Liranzo, Jesus 2 0 0 0 0 0 0 .000 8 2 2 0 0 0 1 0 0 0 0 0 0.00
Maruyama, Shota 5 0 0 1 0 0 0 .000 17 5 0 0 1 0 0 6 0 0 0 0 0.00
*Masui, Shohta 6 1 0 0 0 0 0 1.000 112 25.2 27 4 8 0 1 16 0 0 11 11 3.86
Matsumoto, Kengo 1 0 0 0 0 0 0 .000 20 4 7 0 1 0 0 3 0 0 2 2 4.50
Nakamura, Yuto 6 1 0 0 0 0 0 1.000 53 12 14 2 4 0 0 11 0 0 3 3 2.25
Nishidate, Kota 6 1 1 0 0 0 0 .500 52 12.2 12 2 4 0 0 11 0 0 8 8 5.68
Nishihama, Yuusei 9 0 1 0 0 0 0 .000 96 21 19 2 12 0 2 18 0 0 13 12 5.14
Numata, Shohei 15 1 0 2 0 0 0 1.000 76 16 23 1 7 0 0 10 2 0 11 10 5.63
Ogawa, Yasuhiro 2 0 1 0 0 0 0 .000 45 11 9 1 3 0 0 7 0 0 3 3 2.45
Ohmichi, Haruki 10 1 0 2 0 0 0 1.000 46 11 5 1 8 0 1 7 1 0 4 4 3.27
Ohnishi, Hiroki 3 0 0 0 0 0 0 .000 16 3 6 1 0 0 1 0 0 0 4 4 12.00
Okugawa, Yasunobu 1 0 0 0 0 0 0 .000 23 6 4 1 1 0 0 4 0 0 2 2 3.00
Sakaguchi, Kousuke 13 2 1 0 0 0 0 .667 69 15 13 1 10 2 2 10 2 0 6 4 2.40
*Sakamoto, Takumi 5 0 1 0 0 0 0 .000 74 16.1 13 1 17 0 0 11 4 0 9 9 4.96
*Satoh, Takuma 17 1 0 0 0 0 0 1.000 82 17.2 17 0 13 0 0 14 1 0 8 6 3.06
Shimokawa, Shunsuke 10 2 2 0 0 0 0 .500 167 40.2 32 2 15 0 4 31 0 0 13 8 1.77
*Suzuki, Rengo 1 0 0 0 0 0 0 .000 4 1 0 0 1 0 0 1 0 0 0 0 0.00
*Taguchi, Kazuto 4 0 0 1 0 0 0 .000 17 4 4 0 0 0 0 3 0 0 1 1 2.25
*Takahashi, Keiji 7 0 1 0 0 0 0 .000 94 23.1 16 2 8 0 0 20 1 0 7 6 2.31
Takahashi, Shosei 2 1 0 0 0 0 0 1.000 10 3 1 0 0 0 0 2 0 0 0 0 0.00
Takanashi, Hirotoshi 1 0 0 0 0 0 0 .000 20 6 2 0 0 0 0 9 0 0 1 0 0.00
Takeyama, Hyuga 11 1 2 0 0 0 0 .333 64 14.1 15 0 7 0 2 8 3 0 6 5 3.14
Walters, Nash 9 3 2 0 0 0 0 .600 156 39.2 28 1 12 0 2 35 3 1 14 10 2.27
Yasaki, Takuya 8 2 1 0 0 0 0 .667 35 8.1 8 1 4 0 0 7 0 0 3 3 3.24

Player Stats by Team

East Division
Central Division
West Division