• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tokyo Yakult Swallows

Final

Player Pitching (Farm League (East Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Aoyagi, Koyo 20 6 6 0 0 0 0 .500 318 73.1 72 5 33 0 8 66 3 0 36 36 4.42
*Hasegawa, Hiroki 28 0 1 0 0 0 0 .000 178 38.2 38 4 25 0 3 22 4 0 23 15 3.49
Hirosawa, Yu 1 0 0 0 0 0 0 .000 5 1 0 0 2 0 0 1 0 0 0 0 0.00
Hoshi, Tomoya 2 0 0 0 0 0 0 .000 8 1.1 4 0 0 0 0 1 0 0 3 3 20.25
Iida, Ryuto 22 0 1 2 0 0 0 .000 94 23 24 2 4 0 0 16 1 0 12 11 4.30
*Ishihara, Yuki 15 2 0 0 0 0 0 1.000 144 34 34 4 12 0 0 23 0 0 16 15 3.97
*Ishikawa, Masanori 10 0 2 0 0 0 0 .000 115 23 38 6 9 0 1 19 1 0 22 20 7.83
Ishiyama, Taichi 6 0 1 0 0 0 0 .000 24 6 6 1 1 0 0 5 0 0 4 4 6.00
Kizawa, Naofumi 17 1 2 2 0 0 0 .333 79 16.1 21 0 11 0 0 8 2 0 11 5 2.76
*Komiya, Yume 4 1 0 0 0 0 0 1.000 19 3.2 2 0 4 0 3 2 0 0 1 1 2.45
Kozawa, Reiji 17 1 5 2 1 1 0 .167 136 29.1 39 3 15 1 0 28 0 0 23 21 6.44
Liranzo, Jesus 2 0 0 0 0 0 0 .000 8 2 2 0 0 0 1 0 0 0 0 0 0.00
Maruyama, Shota 5 0 0 1 0 0 0 .000 17 5 0 0 1 0 0 6 0 0 0 0 0.00
*Masui, Shohta 12 1 3 0 0 0 0 .250 221 52.2 54 6 14 0 2 23 1 0 25 23 3.93
Matsumoto, Kengo 2 0 0 0 0 0 0 .000 39 9 12 1 1 0 0 5 0 0 4 4 4.00
Nakamura, Yuto 16 2 2 0 0 0 0 .500 174 38 51 9 12 0 3 35 0 0 23 22 5.21
Nishidate, Kota 15 2 3 1 0 0 0 .400 204 46 53 6 19 0 2 35 2 0 26 25 4.89
Nishihama, Yuusei 12 0 1 0 0 0 0 .000 114 25 23 2 13 0 2 23 0 0 15 14 5.04
Numata, Shohei 33 2 2 2 0 0 0 .500 163 35 45 1 14 0 1 26 4 0 17 14 3.60
Ogawa, Yasuhiro 11 1 2 0 0 0 0 .333 237 56.1 57 5 12 0 1 42 0 1 21 17 2.72
Ohmichi, Haruki 30 2 1 2 0 0 0 .667 131 29.2 28 4 15 0 3 25 3 0 17 17 5.16
Ohnishi, Hiroki 14 0 1 3 0 0 0 .000 70 15 20 1 4 0 1 8 0 0 9 7 4.20
Okugawa, Yasunobu 1 0 0 0 0 0 0 .000 23 6 4 1 1 0 0 4 0 0 2 2 3.00
*Quijada, Jose 4 0 0 0 0 0 0 .000 20 4 7 1 1 0 0 6 0 0 3 3 6.75
Sakaguchi, Kousuke 14 2 1 0 0 0 0 .667 77 16 16 1 12 2 2 10 4 0 10 8 4.50
*Sakamoto, Takumi 5 0 1 0 0 0 0 .000 74 16.1 13 1 17 0 0 11 4 0 9 9 4.96
*Satoh, Takuma 34 2 1 0 0 0 0 .667 166 35 35 1 24 0 2 35 3 0 22 16 4.11
Shimokawa, Shunsuke 20 5 5 1 0 0 0 .500 379 92.1 72 5 37 0 7 75 0 0 33 25 2.44
*Shoji, Kota 14 0 1 5 0 0 0 .000 53 13 9 3 8 0 0 19 0 0 4 4 2.77
*Suzuki, Rengo 6 0 1 0 0 0 0 .000 41 7.1 12 1 8 0 0 7 0 0 7 7 8.59
*Taguchi, Kazuto 20 1 2 2 0 0 0 .333 89 19.1 25 2 4 0 1 24 1 1 11 6 2.79
*Takahashi, Keiji 7 0 1 0 0 0 0 .000 94 23.1 16 2 8 0 0 20 1 0 7 6 2.31
Takahashi, Shosei 11 3 1 0 0 0 0 .750 125 31 30 2 7 0 1 15 1 0 10 9 2.61
Takanashi, Hirotoshi 6 1 1 0 1 1 0 .500 93 22.2 20 2 7 0 2 27 1 0 10 9 3.57
Takeyama, Hyuga 23 3 3 0 0 0 0 .500 133 29.2 29 1 17 0 4 17 5 0 19 18 5.46
Walters, Nash 12 4 3 0 0 0 0 .571 206 50.2 36 1 22 0 4 44 3 1 17 13 2.31
Yamazaki, Taiyo 9 2 1 0 0 0 0 .667 89 21.1 23 2 6 0 3 20 2 0 9 9 3.80
Yasaki, Takuya 15 3 1 0 0 0 0 .750 59 14.1 13 2 5 0 0 12 1 0 5 5 3.14
Yoshimura, Kojiro 2 1 0 0 0 0 0 1.000 40 8 13 1 3 0 0 7 1 0 9 7 7.88

Player Stats by Team

East Division
Central Division
West Division