• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tokyo Yakult Swallows

Thursday, August 20, 2026

Player Pitching (Farm League (East Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Aoyagi, Koyo 15 5 6 0 0 0 0 .455 278 64.1 65 3 28 0 7 55 3 0 31 31 4.34
*Hasegawa, Hiroki 23 0 1 0 0 0 0 .000 147 31.2 32 2 20 0 3 18 3 0 18 11 3.13
Hoshi, Tomoya 2 0 0 0 0 0 0 .000 8 1.1 4 0 0 0 0 1 0 0 3 3 20.25
Iida, Ryuto 18 0 1 2 0 0 0 .000 74 19.1 16 1 2 0 0 14 0 0 6 5 2.33
*Ishihara, Yuki 15 2 0 0 0 0 0 1.000 144 34 34 4 12 0 0 23 0 0 16 15 3.97
*Ishikawa, Masanori 10 0 2 0 0 0 0 .000 115 23 38 6 9 0 1 19 1 0 22 20 7.83
Ishiyama, Taichi 6 0 1 0 0 0 0 .000 24 6 6 1 1 0 0 5 0 0 4 4 6.00
Kizawa, Naofumi 17 1 2 2 0 0 0 .333 79 16.1 21 0 11 0 0 8 2 0 11 5 2.76
*Komiya, Yume 3 1 0 0 0 0 0 1.000 14 3 2 0 3 0 2 1 0 0 1 1 3.00
Kozawa, Reiji 10 1 3 1 1 1 0 .250 104 23.1 27 1 12 0 0 22 0 0 13 13 5.01
Liranzo, Jesus 2 0 0 0 0 0 0 .000 8 2 2 0 0 0 1 0 0 0 0 0 0.00
Maruyama, Shota 5 0 0 1 0 0 0 .000 17 5 0 0 1 0 0 6 0 0 0 0 0.00
*Masui, Shohta 12 1 3 0 0 0 0 .250 221 52.2 54 6 14 0 2 23 1 0 25 23 3.93
Matsumoto, Kengo 2 0 0 0 0 0 0 .000 39 9 12 1 1 0 0 5 0 0 4 4 4.00
Nakamura, Yuto 13 2 1 0 0 0 0 .667 141 32 40 7 9 0 2 29 0 0 14 13 3.66
Nishidate, Kota 12 1 3 0 0 0 0 .250 150 32.1 42 5 14 0 1 25 2 0 23 22 6.12
Nishihama, Yuusei 12 0 1 0 0 0 0 .000 114 25 23 2 13 0 2 23 0 0 15 14 5.04
Numata, Shohei 28 2 2 2 0 0 0 .500 140 30 40 1 12 0 0 20 3 0 17 14 4.20
Ogawa, Yasuhiro 8 0 2 0 0 0 0 .000 173 40.2 42 3 10 0 1 37 0 1 15 13 2.88
Ohmichi, Haruki 23 1 1 2 0 0 0 .500 106 23 24 3 15 0 2 18 3 0 14 14 5.48
Ohnishi, Hiroki 11 0 1 3 0 0 0 .000 52 11 14 1 3 0 1 6 0 0 6 4 3.27
Okugawa, Yasunobu 1 0 0 0 0 0 0 .000 23 6 4 1 1 0 0 4 0 0 2 2 3.00
*Quijada, Jose 1 0 0 0 0 0 0 .000 4 1 1 0 0 0 0 1 0 0 0 0 0.00
Sakaguchi, Kousuke 13 2 1 0 0 0 0 .667 69 15 13 1 10 2 2 10 2 0 6 4 2.40
*Sakamoto, Takumi 5 0 1 0 0 0 0 .000 74 16.1 13 1 17 0 0 11 4 0 9 9 4.96
*Satoh, Takuma 29 2 1 0 0 0 0 .667 143 30 32 1 21 0 1 26 2 0 19 16 4.80
Shimokawa, Shunsuke 16 3 5 1 0 0 0 .375 285 68.1 55 4 27 0 6 59 0 0 27 19 2.50
*Shoji, Kota 7 0 0 3 0 0 0 .000 29 7 4 2 5 0 0 12 0 0 3 3 3.86
*Suzuki, Rengo 4 0 0 0 0 0 0 .000 21 4 6 1 3 0 0 7 0 0 4 4 9.00
*Taguchi, Kazuto 15 0 2 1 0 0 0 .000 69 15 20 2 2 0 1 19 1 1 10 5 3.00
*Takahashi, Keiji 7 0 1 0 0 0 0 .000 94 23.1 16 2 8 0 0 20 1 0 7 6 2.31
Takahashi, Shosei 9 3 0 0 0 0 0 1.000 83 21 18 1 6 0 1 11 1 0 3 2 0.86
Takanashi, Hirotoshi 4 0 1 0 0 0 0 .000 67 15.2 17 2 7 0 0 18 1 0 10 9 5.17
Takeyama, Hyuga 18 2 3 0 0 0 0 .400 103 23.2 22 0 12 0 3 13 5 0 14 13 4.94
Walters, Nash 12 4 3 0 0 0 0 .571 206 50.2 36 1 22 0 4 44 3 1 17 13 2.31
Yamazaki, Taiyo 6 1 0 0 0 0 0 1.000 42 9.1 12 2 4 0 2 6 1 0 7 7 6.75
Yasaki, Takuya 15 3 1 0 0 0 0 .750 59 14.1 13 2 5 0 0 12 1 0 5 5 3.14
Yoshimura, Kojiro 1 0 0 0 0 0 0 .000 15 3 5 0 0 0 0 3 1 0 3 1 3.00

Player Stats by Team

East Division
Central Division
West Division