• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hokkaido Nippon-Ham Fighters

Thursday, September 10, 2026

Player Pitching (Farm League (East Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Anzai, Kanato 10 1 0 0 0 0 0 1.000 46 12 8 0 4 0 0 7 2 0 3 2 1.50
Arihara, Kohei 6 2 0 0 0 0 0 1.000 127 30 27 1 9 0 3 23 1 0 13 10 3.00
Asari, Tamon 12 1 1 0 0 0 0 .500 186 42.1 36 2 30 0 3 28 4 0 20 19 4.04
*Fujita, Ryusei 10 0 1 0 0 0 0 .000 108 21.2 32 1 10 0 3 16 3 0 21 15 6.23
*Fukuda, Suguru 32 5 3 0 0 0 0 .625 178 42 33 0 19 0 3 47 2 0 17 12 2.57
Fukushima, Ren 5 2 1 0 0 0 0 .667 109 27.2 21 1 5 0 2 31 0 0 4 3 0.98
Fukutani, Koji 14 3 1 3 0 0 0 .750 72 14.2 22 1 2 0 0 14 0 0 13 7 4.30
Gu Lin, Ruei-Yang 8 1 2 0 0 0 0 .333 119 28.1 27 3 11 0 0 33 2 0 15 14 4.45
*Hori, Mizuki 13 2 1 1 0 0 0 .667 49 12.2 9 1 2 0 0 20 0 0 3 2 1.42
*Hosono, Haruki 3 2 0 0 0 0 0 1.000 48 13 12 1 1 0 1 10 0 0 2 2 1.38
Ikeda, Takahide 27 3 2 2 0 0 0 .600 114 25.2 29 2 8 0 2 19 0 0 19 18 6.31
Kanemura, Shoma 9 2 1 0 0 0 0 .667 138 34 29 0 7 0 0 28 0 0 12 10 2.65
*Katoh, Takayuki 2 0 0 0 0 0 0 .000 33 8 7 1 1 0 0 5 0 0 3 3 3.38
*Katoh, Yamato 9 3 1 0 0 0 0 .750 51 9 8 1 13 0 4 6 2 0 10 8 8.00
Kawakatsu, Sorato 16 0 3 1 0 0 0 .000 172 35.1 39 4 28 1 3 31 4 0 27 24 6.11
*Kawano, Ryusei 30 1 1 2 0 0 0 .500 109 29 18 1 4 0 2 34 1 0 5 2 0.62
Kikuchi, Taiki 26 1 1 2 0 0 0 .500 137 29.2 26 5 19 0 1 36 1 0 23 18 5.46
Kuroyanagi, Kyosuke 9 1 0 0 0 0 0 1.000 73 18 13 1 6 0 1 26 0 0 4 2 1.00
Lao, Sauryn 7 2 0 0 0 0 0 1.000 58 13.2 14 0 2 0 2 7 1 0 6 4 2.63
Matsumoto, Ryodai 17 2 3 0 0 0 0 .400 292 64.1 70 5 27 0 5 43 2 0 39 37 5.18
Matsuoka, Koki 31 5 2 2 0 0 0 .714 166 39.1 36 1 12 0 3 50 5 0 14 11 2.52
*Miyanishi, Naoki 20 0 0 3 0 0 0 .000 76 19.2 10 2 7 0 0 17 1 0 3 2 0.92
Miyauchi, Haruki 17 2 0 0 0 0 0 1.000 74 19.1 12 0 4 0 0 26 1 0 5 4 1.86
Nabatame, Tsubasa 13 0 0 1 0 0 0 .000 47 12.1 12 0 1 0 0 12 0 0 4 0 0.00
*Nemoto, Haruka 4 0 0 0 0 0 0 .000 14 4 2 0 0 0 0 6 0 0 0 0 0.00
Ohkawa, Jay 17 4 1 1 0 0 0 .800 212 47.1 50 3 20 0 4 38 2 0 23 22 4.18
Saito, Yukiya 16 1 1 1 0 0 0 .500 102 24 24 1 7 0 3 22 2 0 9 8 3.00
Seimiya, Kotaro 16 2 0 0 0 0 0 1.000 83 19.1 15 0 14 0 2 18 0 0 11 9 4.19
Shibata, Reo 12 2 1 0 0 0 0 .667 157 40 32 2 6 0 1 50 2 0 12 10 2.25
*Shibuya, Junki 11 1 0 0 0 0 0 1.000 108 25.1 14 1 24 0 0 33 3 0 7 5 1.78
*Shimamoto, Hiroya 1 0 0 0 0 0 0 .000 3 1 0 0 0 0 0 3 0 0 0 0 0.00
Shimizu, Daiki 12 1 1 0 0 0 0 .500 109 22.2 20 2 20 0 0 29 9 0 13 10 3.97
Sugiura, Toshihiro 5 0 0 1 0 0 0 .000 22 6 3 0 2 0 1 3 0 0 0 0 0.00
Sun, Yi-Lei 11 3 3 0 0 0 0 .500 185 46 36 2 11 0 3 48 1 0 16 13 2.54
Tamai, Taisho 23 2 2 2 0 0 0 .500 101 23.2 21 0 8 1 1 26 0 0 12 9 3.42
Tanaka, Seigi 5 0 0 1 0 0 0 .000 20 5 4 0 2 0 0 3 3 0 3 3 5.40
Tatsu, Kota 4 1 1 0 0 0 0 .500 35 8.2 7 1 3 0 0 6 0 0 2 2 2.08
*Uehara, Kenta 3 0 0 1 0 0 0 .000 10 3 1 0 0 0 0 4 0 0 0 0 0.00
Yamamoto, Takumi 4 0 1 1 0 0 0 .000 15 3.1 5 0 1 0 0 4 0 0 2 2 5.40
*Yamasaki, Sachiya 8 1 2 1 0 0 0 .333 136 36 31 2 4 0 1 32 1 1 10 8 2.00
Yamashiro, Kotaro 8 0 2 0 0 0 0 .000 63 12.2 18 2 7 0 1 8 0 0 8 6 4.26
Yanagawa, Taisei 1 0 0 0 0 0 0 .000 4 1 1 0 0 0 0 2 0 0 0 0 0.00
Yokoyama, Towa 4 0 1 0 0 0 0 .000 19 4 6 0 1 0 0 5 0 0 1 1 2.25

Player Stats by Team

East Division
Central Division
West Division