• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hokkaido Nippon-Ham Fighters

Monday, May 11, 2026

Player Pitching (Farm League (East Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Anzai, Kanato 2 0 0 0 0 0 0 .000 8 2 1 0 1 0 0 0 0 0 1 0 0.00
Arihara, Kohei 1 0 0 0 0 0 0 .000 22 5 3 1 4 0 0 5 0 0 3 3 5.40
Asari, Tamon 2 0 1 0 0 0 0 .000 41 10 5 0 6 0 0 6 2 0 3 3 2.70
*Fujita, Ryusei 6 0 1 0 0 0 0 .000 83 15.2 26 1 7 0 3 13 3 0 19 13 7.47
*Fukuda, Suguru 12 2 1 0 0 0 0 .667 85 18.2 20 0 7 0 0 20 1 0 9 5 2.41
Fukushima, Ren 4 1 1 0 0 0 0 .500 84 20.2 18 1 3 0 2 21 0 0 3 3 1.31
Fukutani, Koji 1 0 0 1 0 0 0 .000 3 1 0 0 0 0 0 1 0 0 0 0 0.00
Gu Lin, Ruei-Yang 1 0 0 0 0 0 0 .000 12 2.2 4 1 0 0 0 5 0 0 2 2 6.75
*Hori, Mizuki 13 2 1 1 0 0 0 .667 49 12.2 9 1 2 0 0 20 0 0 3 2 1.42
Ikeda, Takahide 4 1 1 1 0 0 0 .500 28 4 11 2 4 0 1 1 0 0 12 11 24.75
Kanemura, Shoma 5 2 0 0 0 0 0 1.000 68 18 11 0 4 0 0 14 0 0 2 2 1.00
*Katoh, Yamato 1 0 0 0 0 0 0 .000 7 1 2 0 2 0 0 1 1 0 2 2 18.00
Kawakatsu, Sorato 6 0 0 1 0 0 0 .000 55 10.1 15 0 11 0 0 5 1 0 10 7 6.10
*Kawano, Ryusei 13 1 0 0 0 0 0 1.000 42 12.1 5 0 1 0 1 12 0 0 1 0 0.00
Kikuchi, Taiki 12 1 1 2 0 0 0 .500 72 15.1 15 2 10 0 0 18 1 0 14 13 7.63
Kuroyanagi, Kyosuke 5 1 0 0 0 0 0 1.000 51 13.1 8 0 5 0 1 17 0 0 1 1 0.68
Lao, Sauryn 1 1 0 0 0 0 0 1.000 29 6.2 7 0 1 0 2 1 0 0 4 4 5.40
Matsumoto, Ryodai 6 1 2 0 0 0 0 .333 120 26.2 32 1 9 0 4 16 0 0 14 13 4.39
Matsuoka, Koki 7 4 0 0 0 0 0 1.000 62 14.1 15 0 4 0 2 19 2 0 5 5 3.14
*Miyanishi, Naoki 8 0 0 1 0 0 0 .000 27 8 2 1 2 0 0 9 0 0 1 1 1.13
Miyauchi, Haruki 10 1 0 0 0 0 0 1.000 47 11.2 9 0 3 0 0 16 1 0 5 4 3.09
Nabatame, Tsubasa 7 0 0 1 0 0 0 .000 29 7 8 0 0 0 0 6 0 0 4 0 0.00
Ohkawa, Jay 6 1 0 0 0 0 0 1.000 48 10 10 1 6 0 2 8 1 0 5 5 4.50
Saito, Yukiya 4 1 0 0 0 0 0 1.000 17 3 8 0 1 0 0 2 0 0 4 4 12.00
Seimiya, Kotaro 4 0 0 0 0 0 0 .000 32 5 8 0 9 0 2 4 0 0 9 8 14.40
Shibata, Reo 5 1 0 0 0 0 0 1.000 56 15 8 0 3 0 0 21 0 0 1 1 0.60
*Shibuya, Junki 4 0 0 0 0 0 0 .000 33 8.2 5 1 6 0 0 7 2 0 2 1 1.04
Shimizu, Daiki 4 0 0 0 0 0 0 .000 30 7 2 0 6 0 0 9 2 0 2 2 2.57
Sugiura, Toshihiro 5 0 0 1 0 0 0 .000 22 6 3 0 2 0 1 3 0 0 0 0 0.00
Sun, Yi-Lei 6 2 3 0 0 0 0 .400 100 25.2 18 1 4 0 2 27 0 0 9 6 2.10
Tamai, Taisho 4 1 0 1 0 0 0 1.000 15 5 1 0 0 0 0 3 0 0 0 0 0.00
Yamamoto, Takumi 4 0 1 1 0 0 0 .000 15 3.1 5 0 1 0 0 4 0 0 2 2 5.40
*Yamasaki, Sachiya 3 0 0 0 0 0 0 .000 53 14 13 0 2 0 1 11 1 1 3 3 1.93

Player Stats by Team

East Division
Central Division
West Division