• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hokkaido Nippon-Ham Fighters

Saturday, July 11, 2026

Player Pitching (Farm League (East Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Anzai, Kanato 6 0 0 0 0 0 0 .000 22 6 2 0 2 0 0 4 0 0 2 1 1.50
Arihara, Kohei 6 2 0 0 0 0 0 1.000 127 30 27 1 9 0 3 23 1 0 13 10 3.00
Asari, Tamon 5 1 1 0 0 0 0 .500 66 17 9 0 7 0 1 11 2 0 5 5 2.65
*Fujita, Ryusei 6 0 1 0 0 0 0 .000 83 15.2 26 1 7 0 3 13 3 0 19 13 7.47
*Fukuda, Suguru 20 2 2 0 0 0 0 .500 127 29 28 0 12 0 2 30 1 0 14 10 3.10
Fukushima, Ren 4 1 1 0 0 0 0 .500 84 20.2 18 1 3 0 2 21 0 0 3 3 1.31
Fukutani, Koji 4 1 1 2 0 0 0 .500 16 4 2 0 1 0 0 4 0 0 2 1 2.25
Gu Lin, Ruei-Yang 5 1 2 0 0 0 0 .333 101 24.1 24 2 8 0 0 29 2 0 13 13 4.81
*Hori, Mizuki 13 2 1 1 0 0 0 .667 49 12.2 9 1 2 0 0 20 0 0 3 2 1.42
*Hosono, Haruki 2 1 0 0 0 0 0 1.000 29 8 7 1 0 0 0 9 0 0 1 1 1.13
Ikeda, Takahide 14 2 2 1 0 0 0 .500 64 13.2 16 2 6 0 1 11 0 0 13 12 7.90
Kanemura, Shoma 9 2 1 0 0 0 0 .667 138 34 29 0 7 0 0 28 0 0 12 10 2.65
*Katoh, Takayuki 1 0 0 0 0 0 0 .000 13 3 4 1 0 0 0 1 0 0 3 3 9.00
*Katoh, Yamato 6 2 1 0 0 0 0 .667 26 5 4 0 5 0 2 4 1 0 4 4 7.20
Kawakatsu, Sorato 11 0 0 1 0 0 0 .000 98 20.1 22 3 18 1 0 16 1 0 14 11 4.87
*Kawano, Ryusei 17 1 0 1 0 0 0 1.000 58 16.1 6 0 2 0 2 20 0 0 1 0 0.00
Kikuchi, Taiki 14 1 1 2 0 0 0 .500 81 16.2 17 3 13 0 0 20 1 0 17 16 8.64
Kuroyanagi, Kyosuke 7 1 0 0 0 0 0 1.000 63 16.1 10 0 5 0 1 24 0 0 1 1 0.55
Lao, Sauryn 1 1 0 0 0 0 0 1.000 29 6.2 7 0 1 0 2 1 0 0 4 4 5.40
Matsumoto, Ryodai 12 2 2 0 0 0 0 .500 228 51.1 50 4 21 0 5 34 2 0 25 23 4.03
Matsuoka, Koki 16 5 1 0 0 0 0 .833 106 23.1 26 0 9 0 3 31 3 0 11 10 3.86
*Miyanishi, Naoki 16 0 0 3 0 0 0 .000 59 16 6 2 6 0 0 13 1 0 2 2 1.13
Miyauchi, Haruki 17 2 0 0 0 0 0 1.000 74 19.1 12 0 4 0 0 26 1 0 5 4 1.86
Nabatame, Tsubasa 13 0 0 1 0 0 0 .000 47 12.1 12 0 1 0 0 12 0 0 4 0 0.00
Ohkawa, Jay 13 2 1 1 0 0 0 .667 147 31.2 35 2 16 0 4 26 1 0 20 19 5.40
Saito, Yukiya 11 1 0 1 0 0 0 1.000 51 11 14 0 3 0 2 9 1 0 5 5 4.09
Seimiya, Kotaro 8 0 0 0 0 0 0 .000 48 10.1 10 0 10 0 2 7 0 0 9 8 6.97
Shibata, Reo 8 2 0 0 0 0 0 1.000 96 25.2 16 1 4 0 0 31 0 0 2 2 0.70
*Shibuya, Junki 7 0 0 0 0 0 0 .000 61 15.1 8 1 11 0 0 21 3 0 3 1 0.59
Shimizu, Daiki 8 1 0 0 0 0 0 1.000 69 16 9 1 10 0 0 22 3 0 4 4 2.25
Sugiura, Toshihiro 5 0 0 1 0 0 0 .000 22 6 3 0 2 0 1 3 0 0 0 0 0.00
Sun, Yi-Lei 10 3 3 0 0 0 0 .500 182 45 36 2 11 0 3 48 1 0 16 13 2.60
Tamai, Taisho 13 1 2 2 0 0 0 .333 58 13.2 13 0 4 1 0 12 0 0 8 5 3.29
Tatsu, Kota 3 1 0 0 0 0 0 1.000 16 4 3 0 1 0 0 3 0 0 0 0 0.00
*Uehara, Kenta 3 0 0 1 0 0 0 .000 10 3 1 0 0 0 0 4 0 0 0 0 0.00
Yamamoto, Takumi 4 0 1 1 0 0 0 .000 15 3.1 5 0 1 0 0 4 0 0 2 2 5.40
*Yamasaki, Sachiya 7 1 1 1 0 0 0 .500 118 32 26 2 2 0 1 30 1 1 7 6 1.69
Yamashiro, Kotaro 2 0 1 0 0 0 0 .000 9 1.1 3 1 1 0 0 2 0 0 4 2 13.50
Yanagawa, Taisei 1 0 0 0 0 0 0 .000 4 1 1 0 0 0 0 2 0 0 0 0 0.00
Yokoyama, Towa 1 0 1 0 0 0 0 .000 2 + 2 0 0 0 0 0 0 0 1 1 ----

Player Stats by Team

East Division
Central Division
West Division