• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hokkaido Nippon-Ham Fighters

Friday, July 31, 2026

Player Pitching (Farm League (East Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Anzai, Kanato 8 0 0 0 0 0 0 .000 32 8 5 0 4 0 0 4 1 0 3 2 2.25
Arihara, Kohei 6 2 0 0 0 0 0 1.000 127 30 27 1 9 0 3 23 1 0 13 10 3.00
Asari, Tamon 7 1 1 0 0 0 0 .500 89 21.2 13 1 12 0 1 18 2 0 8 8 3.32
*Fujita, Ryusei 7 0 1 0 0 0 0 .000 86 16.2 26 1 8 0 3 14 3 0 19 13 7.02
*Fukuda, Suguru 24 2 3 0 0 0 0 .400 144 33 31 0 15 0 2 36 1 0 16 12 3.27
Fukushima, Ren 5 2 1 0 0 0 0 .667 109 27.2 21 1 5 0 2 31 0 0 4 3 0.98
Fukutani, Koji 7 1 1 2 0 0 0 .500 34 7 12 1 1 0 0 6 0 0 7 6 7.71
Gu Lin, Ruei-Yang 5 1 2 0 0 0 0 .333 101 24.1 24 2 8 0 0 29 2 0 13 13 4.81
*Hori, Mizuki 13 2 1 1 0 0 0 .667 49 12.2 9 1 2 0 0 20 0 0 3 2 1.42
*Hosono, Haruki 2 1 0 0 0 0 0 1.000 29 8 7 1 0 0 0 9 0 0 1 1 1.13
Ikeda, Takahide 19 2 2 2 0 0 0 .500 87 18.2 23 2 7 0 1 14 0 0 15 14 6.75
Kanemura, Shoma 9 2 1 0 0 0 0 .667 138 34 29 0 7 0 0 28 0 0 12 10 2.65
*Katoh, Takayuki 1 0 0 0 0 0 0 .000 13 3 4 1 0 0 0 1 0 0 3 3 9.00
*Katoh, Yamato 7 3 1 0 0 0 0 .750 36 7 5 0 7 0 3 5 2 0 6 4 5.14
Kawakatsu, Sorato 12 0 1 1 0 0 0 .000 106 21 25 3 21 1 0 17 2 0 19 16 6.86
*Kawano, Ryusei 21 1 0 1 0 0 0 1.000 72 20.1 8 0 2 0 2 24 0 0 2 0 0.00
Kikuchi, Taiki 18 1 1 2 0 0 0 .500 104 22.1 20 4 16 0 0 28 1 0 18 17 6.85
Kuroyanagi, Kyosuke 7 1 0 0 0 0 0 1.000 63 16.1 10 0 5 0 1 24 0 0 1 1 0.55
Lao, Sauryn 3 1 0 0 0 0 0 1.000 40 8.2 11 0 2 0 2 2 1 0 6 4 4.15
Matsumoto, Ryodai 13 2 3 0 0 0 0 .400 251 56.1 57 5 22 0 5 37 2 0 30 28 4.47
Matsuoka, Koki 21 5 1 1 0 0 0 .833 126 29.1 28 1 10 0 3 40 3 0 12 11 3.38
*Miyanishi, Naoki 18 0 0 3 0 0 0 .000 68 18 7 2 7 0 0 15 1 0 3 2 1.00
Miyauchi, Haruki 17 2 0 0 0 0 0 1.000 74 19.1 12 0 4 0 0 26 1 0 5 4 1.86
Nabatame, Tsubasa 13 0 0 1 0 0 0 .000 47 12.1 12 0 1 0 0 12 0 0 4 0 0.00
*Nemoto, Haruka 1 0 0 0 0 0 0 .000 3 1 0 0 0 0 0 2 0 0 0 0 0.00
Ohkawa, Jay 15 2 1 1 0 0 0 .667 171 36.1 44 3 18 0 4 29 2 0 22 21 5.20
Saito, Yukiya 14 1 0 1 0 0 0 1.000 77 18 17 0 6 0 2 14 1 0 5 5 2.50
Seimiya, Kotaro 12 1 0 0 0 0 0 1.000 64 15 10 0 13 0 2 12 0 0 9 8 4.80
Shibata, Reo 8 2 0 0 0 0 0 1.000 96 25.2 16 1 4 0 0 31 0 0 2 2 0.70
*Shibuya, Junki 8 1 0 0 0 0 0 1.000 75 17.1 11 1 16 0 0 24 3 0 6 4 2.08
Shimizu, Daiki 9 1 0 0 0 0 0 1.000 84 19 12 1 14 0 0 25 6 0 6 6 2.84
Sugiura, Toshihiro 5 0 0 1 0 0 0 .000 22 6 3 0 2 0 1 3 0 0 0 0 0.00
Sun, Yi-Lei 11 3 3 0 0 0 0 .500 185 46 36 2 11 0 3 48 1 0 16 13 2.54
Tamai, Taisho 16 2 2 2 0 0 0 .500 77 16.2 18 0 8 1 1 17 0 0 12 9 4.86
Tatsu, Kota 4 1 1 0 0 0 0 .500 35 8.2 7 1 3 0 0 6 0 0 2 2 2.08
*Uehara, Kenta 3 0 0 1 0 0 0 .000 10 3 1 0 0 0 0 4 0 0 0 0 0.00
Yamamoto, Takumi 4 0 1 1 0 0 0 .000 15 3.1 5 0 1 0 0 4 0 0 2 2 5.40
*Yamasaki, Sachiya 7 1 1 1 0 0 0 .500 118 32 26 2 2 0 1 30 1 1 7 6 1.69
Yamashiro, Kotaro 4 0 2 0 0 0 0 .000 21 4.1 6 2 2 0 0 3 0 0 5 3 6.23
Yanagawa, Taisei 1 0 0 0 0 0 0 .000 4 1 1 0 0 0 0 2 0 0 0 0 0.00
Yokoyama, Towa 1 0 1 0 0 0 0 .000 2 + 2 0 0 0 0 0 0 0 1 1 ----

Player Stats by Team

East Division
Central Division
West Division