• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hokkaido Nippon-Ham Fighters

Sunday, June 21, 2026

Player Pitching (Farm League (East Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Anzai, Kanato 5 0 0 0 0 0 0 .000 19 5 2 0 2 0 0 4 0 0 2 1 1.80
Arihara, Kohei 5 2 0 0 0 0 0 1.000 103 25 20 1 7 0 3 19 1 0 8 6 2.16
Asari, Tamon 3 0 1 0 0 0 0 .000 44 11 5 0 6 0 0 7 2 0 3 3 2.45
*Fujita, Ryusei 6 0 1 0 0 0 0 .000 83 15.2 26 1 7 0 3 13 3 0 19 13 7.47
*Fukuda, Suguru 18 2 1 0 0 0 0 .667 115 26.2 23 0 11 0 2 28 1 0 9 5 1.69
Fukushima, Ren 4 1 1 0 0 0 0 .500 84 20.2 18 1 3 0 2 21 0 0 3 3 1.31
Fukutani, Koji 2 0 0 2 0 0 0 .000 6 2 0 0 0 0 0 2 0 0 0 0 0.00
Gu Lin, Ruei-Yang 5 1 2 0 0 0 0 .333 101 24.1 24 2 8 0 0 29 2 0 13 13 4.81
*Hori, Mizuki 13 2 1 1 0 0 0 .667 49 12.2 9 1 2 0 0 20 0 0 3 2 1.42
*Hosono, Haruki 2 1 0 0 0 0 0 1.000 29 8 7 1 0 0 0 9 0 0 1 1 1.13
Ikeda, Takahide 12 2 2 1 0 0 0 .500 57 11.2 15 2 6 0 1 10 0 0 13 12 9.26
Kanemura, Shoma 9 2 1 0 0 0 0 .667 138 34 29 0 7 0 0 28 0 0 12 10 2.65
*Katoh, Takayuki 1 0 0 0 0 0 0 .000 13 3 4 1 0 0 0 1 0 0 3 3 9.00
*Katoh, Yamato 5 2 1 0 0 0 0 .667 23 4 4 0 5 0 2 3 1 0 4 4 9.00
Kawakatsu, Sorato 10 0 0 1 0 0 0 .000 90 18.1 21 3 17 1 0 13 1 0 14 11 5.40
*Kawano, Ryusei 14 1 0 0 0 0 0 1.000 47 13.1 6 0 1 0 2 14 0 0 1 0 0.00
Kikuchi, Taiki 12 1 1 2 0 0 0 .500 72 15.1 15 2 10 0 0 18 1 0 14 13 7.63
Kuroyanagi, Kyosuke 7 1 0 0 0 0 0 1.000 63 16.1 10 0 5 0 1 24 0 0 1 1 0.55
Lao, Sauryn 1 1 0 0 0 0 0 1.000 29 6.2 7 0 1 0 2 1 0 0 4 4 5.40
Matsumoto, Ryodai 10 2 2 0 0 0 0 .500 179 40.2 41 2 14 0 5 27 1 0 17 16 3.54
Matsuoka, Koki 13 4 1 0 0 0 0 .800 91 20.1 22 0 8 0 2 27 3 0 8 8 3.54
*Miyanishi, Naoki 13 0 0 1 0 0 0 .000 46 13 5 2 3 0 0 11 0 0 2 2 1.38
Miyauchi, Haruki 16 2 0 0 0 0 0 1.000 70 18.1 12 0 3 0 0 24 1 0 5 4 1.96
Nabatame, Tsubasa 11 0 0 1 0 0 0 .000 40 10.1 10 0 1 0 0 10 0 0 4 0 0.00
Ohkawa, Jay 11 2 0 1 0 0 0 1.000 110 24 23 2 13 0 3 22 1 0 15 15 5.63
Saito, Yukiya 11 1 0 1 0 0 0 1.000 51 11 14 0 3 0 2 9 1 0 5 5 4.09
Seimiya, Kotaro 7 0 0 0 0 0 0 .000 45 9.1 9 0 10 0 2 6 0 0 9 8 7.71
Shibata, Reo 8 2 0 0 0 0 0 1.000 96 25.2 16 1 4 0 0 31 0 0 2 2 0.70
*Shibuya, Junki 7 0 0 0 0 0 0 .000 61 15.1 8 1 11 0 0 21 3 0 3 1 0.59
Shimizu, Daiki 6 0 0 0 0 0 0 .000 46 11 4 0 7 0 0 15 2 0 2 2 1.64
Sugiura, Toshihiro 5 0 0 1 0 0 0 .000 22 6 3 0 2 0 1 3 0 0 0 0 0.00
Sun, Yi-Lei 9 2 3 0 0 0 0 .400 157 39 29 2 10 0 3 39 1 0 14 11 2.54
Tamai, Taisho 10 1 2 2 0 0 0 .333 43 10.2 9 0 3 1 0 9 0 0 5 5 4.22
Tatsu, Kota 3 1 0 0 0 0 0 1.000 16 4 3 0 1 0 0 3 0 0 0 0 0.00
*Uehara, Kenta 3 0 0 1 0 0 0 .000 10 3 1 0 0 0 0 4 0 0 0 0 0.00
Yamamoto, Takumi 4 0 1 1 0 0 0 .000 15 3.1 5 0 1 0 0 4 0 0 2 2 5.40
*Yamasaki, Sachiya 7 1 1 1 0 0 0 .500 118 32 26 2 2 0 1 30 1 1 7 6 1.69
Yamashiro, Kotaro 1 0 1 0 0 0 0 .000 6 0.1 3 1 1 0 0 1 0 0 4 2 54.00
Yokoyama, Towa 1 0 1 0 0 0 0 .000 2 + 2 0 0 0 0 0 0 0 1 1 ----

Player Stats by Team

East Division
Central Division
West Division