• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hokkaido Nippon-Ham Fighters

Monday, June 1, 2026

Player Pitching (Farm League (East Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Anzai, Kanato 4 0 0 0 0 0 0 .000 14 4 1 0 1 0 0 3 0 0 1 0 0.00
Arihara, Kohei 3 1 0 0 0 0 0 1.000 62 15 10 1 6 0 1 10 1 0 4 3 1.80
Asari, Tamon 2 0 1 0 0 0 0 .000 41 10 5 0 6 0 0 6 2 0 3 3 2.70
*Fujita, Ryusei 6 0 1 0 0 0 0 .000 83 15.2 26 1 7 0 3 13 3 0 19 13 7.47
*Fukuda, Suguru 16 2 1 0 0 0 0 .667 98 22 20 0 11 0 0 23 1 0 9 5 2.05
Fukushima, Ren 4 1 1 0 0 0 0 .500 84 20.2 18 1 3 0 2 21 0 0 3 3 1.31
Fukutani, Koji 2 0 0 2 0 0 0 .000 6 2 0 0 0 0 0 2 0 0 0 0 0.00
Gu Lin, Ruei-Yang 4 0 2 0 0 0 0 .000 86 19.1 22 2 8 0 0 28 2 0 13 13 6.05
*Hori, Mizuki 13 2 1 1 0 0 0 .667 49 12.2 9 1 2 0 0 20 0 0 3 2 1.42
Ikeda, Takahide 9 2 2 1 0 0 0 .500 46 8.2 13 2 6 0 1 8 0 0 13 12 12.46
Kanemura, Shoma 7 2 1 0 0 0 0 .667 108 26 24 0 6 0 0 22 0 0 10 10 3.46
*Katoh, Yamato 2 1 0 0 0 0 0 1.000 12 2 3 0 3 0 0 2 1 0 2 2 9.00
Kawakatsu, Sorato 8 0 0 1 0 0 0 .000 67 13.1 17 0 12 0 0 7 1 0 10 7 4.73
*Kawano, Ryusei 14 1 0 0 0 0 0 1.000 47 13.1 6 0 1 0 2 14 0 0 1 0 0.00
Kikuchi, Taiki 12 1 1 2 0 0 0 .500 72 15.1 15 2 10 0 0 18 1 0 14 13 7.63
Kuroyanagi, Kyosuke 7 1 0 0 0 0 0 1.000 63 16.1 10 0 5 0 1 24 0 0 1 1 0.55
Lao, Sauryn 1 1 0 0 0 0 0 1.000 29 6.2 7 0 1 0 2 1 0 0 4 4 5.40
Matsumoto, Ryodai 7 1 2 0 0 0 0 .333 143 31.2 37 1 11 0 4 21 1 0 16 15 4.26
Matsuoka, Koki 9 4 0 0 0 0 0 1.000 71 16.1 16 0 6 0 2 23 3 0 6 6 3.31
*Miyanishi, Naoki 11 0 0 1 0 0 0 .000 38 11 3 2 3 0 0 11 0 0 2 2 1.64
Miyauchi, Haruki 13 2 0 0 0 0 0 1.000 56 14.1 10 0 3 0 0 17 1 0 5 4 2.51
Nabatame, Tsubasa 8 0 0 1 0 0 0 .000 32 8 8 0 1 0 0 6 0 0 4 0 0.00
Ohkawa, Jay 8 1 0 1 0 0 0 1.000 63 12.2 12 1 10 0 3 13 1 0 9 9 6.39
Saito, Yukiya 6 1 0 0 0 0 0 1.000 31 6 11 0 2 0 1 4 1 0 5 5 7.50
Seimiya, Kotaro 5 0 0 0 0 0 0 .000 37 6.2 8 0 9 0 2 4 0 0 9 8 10.80
Shibata, Reo 7 2 0 0 0 0 0 1.000 92 24.2 15 1 4 0 0 30 0 0 2 2 0.73
*Shibuya, Junki 5 0 0 0 0 0 0 .000 38 9.2 6 1 8 0 0 9 2 0 2 1 0.93
Shimizu, Daiki 5 0 0 0 0 0 0 .000 40 9 4 0 7 0 0 11 2 0 2 2 2.00
Sugiura, Toshihiro 5 0 0 1 0 0 0 .000 22 6 3 0 2 0 1 3 0 0 0 0 0.00
Sun, Yi-Lei 8 2 3 0 0 0 0 .400 152 38 29 2 9 0 3 37 1 0 14 11 2.61
Tamai, Taisho 7 1 1 2 0 0 0 .500 28 7.2 4 0 2 0 0 5 0 0 2 2 2.35
Yamamoto, Takumi 4 0 1 1 0 0 0 .000 15 3.1 5 0 1 0 0 4 0 0 2 2 5.40
*Yamasaki, Sachiya 6 0 1 1 0 0 0 .000 100 27 23 2 2 0 1 27 1 1 6 6 2.00
Yokoyama, Towa 1 0 1 0 0 0 0 .000 2 + 2 0 0 0 0 0 0 0 1 1 ----

Player Stats by Team

East Division
Central Division
West Division