• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hokkaido Nippon-Ham Fighters

Tuesday, April 21, 2026

Player Pitching (Farm League (East Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Asari, Tamon 2 0 1 0 0 0 0 .000 41 10 5 0 6 0 0 6 2 0 3 3 2.70
*Fujita, Ryusei 5 0 1 0 0 0 0 .000 65 12.2 19 1 5 0 3 12 2 0 16 11 7.82
*Fukuda, Suguru 6 1 1 0 0 0 0 .500 58 12 12 0 7 0 0 15 1 0 8 4 3.00
Fukushima, Ren 4 1 1 0 0 0 0 .500 84 20.2 18 1 3 0 2 21 0 0 3 3 1.31
Gu Lin, Ruei-Yang 1 0 0 0 0 0 0 .000 12 2.2 4 1 0 0 0 5 0 0 2 2 6.75
*Hori, Mizuki 9 2 1 0 0 0 0 .667 38 9.1 9 1 1 0 0 13 0 0 3 2 1.93
Kanemura, Shoma 4 2 0 0 0 0 0 1.000 65 17 10 0 4 0 0 14 0 0 2 2 1.06
Kawakatsu, Sorato 4 0 0 1 0 0 0 .000 37 6.1 10 0 8 0 0 4 1 0 9 6 8.53
*Kawano, Ryusei 8 0 0 0 0 0 0 .000 24 7.1 3 0 0 0 1 5 0 0 1 0 0.00
Kikuchi, Taiki 6 0 0 0 0 0 0 .000 38 7.1 10 1 5 0 0 8 0 0 7 6 7.36
Kuroyanagi, Kyosuke 2 0 0 0 0 0 0 .000 13 4 2 0 2 0 0 2 0 0 0 0 0.00
Lao, Sauryn 1 1 0 0 0 0 0 1.000 29 6.2 7 0 1 0 2 1 0 0 4 4 5.40
Matsumoto, Ryodai 4 1 0 0 0 0 0 1.000 77 18 19 1 4 0 3 10 0 0 6 6 3.00
Matsuoka, Koki 6 3 0 0 0 0 0 1.000 48 10.2 13 0 3 0 2 16 2 0 5 5 4.22
*Miyanishi, Naoki 6 0 0 1 0 0 0 .000 20 6 2 1 1 0 0 6 0 0 1 1 1.50
Miyauchi, Haruki 5 1 0 0 0 0 0 1.000 19 5.1 2 0 1 0 0 9 1 0 0 0 0.00
Nabatame, Tsubasa 7 0 0 1 0 0 0 .000 29 7 8 0 0 0 0 6 0 0 4 0 0.00
Ohkawa, Jay 5 1 0 0 0 0 0 1.000 37 8 7 0 5 0 1 6 1 0 2 2 2.25
Saito, Yukiya 4 1 0 0 0 0 0 1.000 17 3 8 0 1 0 0 2 0 0 4 4 12.00
Seimiya, Kotaro 1 0 0 0 0 0 0 .000 6 0.1 1 0 2 0 1 0 0 0 5 4 108.00
Shibata, Reo 3 0 0 0 0 0 0 .000 21 5.1 2 0 2 0 0 9 0 0 1 1 1.69
*Shibuya, Junki 3 0 0 0 0 0 0 .000 25 6.2 4 1 4 0 0 6 1 0 2 1 1.35
Shimizu, Daiki 2 0 0 0 0 0 0 .000 19 4 2 0 4 0 0 5 2 0 2 2 4.50
Sugiura, Toshihiro 5 0 0 1 0 0 0 .000 22 6 3 0 2 0 1 3 0 0 0 0 0.00
Sun, Yi-Lei 4 1 2 0 0 0 0 .333 70 18.1 11 1 3 0 1 23 0 0 5 3 1.47
Tamai, Taisho 4 1 0 1 0 0 0 1.000 15 5 1 0 0 0 0 3 0 0 0 0 0.00
Yamamoto, Takumi 4 0 1 1 0 0 0 .000 15 3.1 5 0 1 0 0 4 0 0 2 2 5.40

Player Stats by Team

East Division
Central Division
West Division