• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hokkaido Nippon-Ham Fighters

Tuesday, March 31, 2026

Player Pitching (Farm League (East Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Asari, Tamon 2 0 1 0 0 0 0 .000 41 10 5 0 6 0 0 6 2 0 3 3 2.70
*Fujita, Ryusei 2 0 0 0 0 0 0 .000 21 6 1 0 2 0 1 8 1 0 0 0 0.00
*Fukuda, Suguru 4 1 0 0 0 0 0 1.000 28 6.2 4 0 3 0 0 9 0 0 0 0 0.00
Fukushima, Ren 2 0 1 0 0 0 0 .000 37 9 9 0 1 0 1 8 0 0 2 2 2.00
*Hori, Mizuki 5 1 1 0 0 0 0 .500 20 5.1 3 0 1 0 0 8 0 0 1 1 1.69
Kanemura, Shoma 1 1 0 0 0 0 0 1.000 26 6 5 0 3 0 0 5 0 0 2 2 3.00
Kawakatsu, Sorato 3 0 0 1 0 0 0 .000 25 4.2 6 0 4 0 0 2 0 0 4 1 1.93
*Kawano, Ryusei 3 0 0 0 0 0 0 .000 9 3 0 0 0 0 0 2 0 0 0 0 0.00
Kikuchi, Taiki 4 0 0 0 0 0 0 .000 27 5.2 7 1 2 0 0 6 0 0 4 3 4.76
Kuroyanagi, Kyosuke 1 0 0 0 0 0 0 .000 7 2 1 0 1 0 0 0 0 0 0 0 0.00
Lao, Sauryn 1 1 0 0 0 0 0 1.000 29 6.2 7 0 1 0 2 1 0 0 4 4 5.40
Matsumoto, Ryodai 2 0 0 0 0 0 0 .000 46 11 9 0 3 0 2 6 0 0 2 2 1.64
Matsuoka, Koki 4 2 0 0 0 0 0 1.000 29 6.1 8 0 2 0 0 13 2 0 2 2 2.84
*Miyanishi, Naoki 4 0 0 0 0 0 0 .000 14 4 1 1 1 0 0 5 0 0 1 1 2.25
Miyauchi, Haruki 2 1 0 0 0 0 0 1.000 11 3 2 0 1 0 0 4 1 0 0 0 0.00
Nabatame, Tsubasa 3 0 0 0 0 0 0 .000 15 3 5 0 0 0 0 3 0 0 3 0 0.00
Ohkawa, Jey 3 1 0 0 0 0 0 1.000 23 5 3 0 4 0 1 2 0 0 1 1 1.80
Saito, Yukiya 1 0 0 0 0 0 0 .000 7 + 6 0 1 0 0 0 0 0 4 4 ----
Seimiya, Kotaro 1 0 0 0 0 0 0 .000 6 0.1 1 0 2 0 1 0 0 0 5 4 108.00
Shibata, Reo 2 0 0 0 0 0 0 .000 9 2 1 0 2 0 0 5 0 0 1 1 4.50
*Shibuya, Junki 2 0 0 0 0 0 0 .000 13 4 1 0 2 0 0 3 0 0 1 0 0.00
Shimizu, Daiki 2 0 0 0 0 0 0 .000 19 4 2 0 4 0 0 5 2 0 2 2 4.50
Sugiura, Toshihiro 5 0 0 1 0 0 0 .000 22 6 3 0 2 0 1 3 0 0 0 0 0.00
Sun, Yi-Lei 2 0 1 0 0 0 0 .000 31 7.1 7 0 1 0 0 11 0 0 3 1 1.23
Tamai, Taisho 4 1 0 1 0 0 0 1.000 15 5 1 0 0 0 0 3 0 0 0 0 0.00

Player Stats by Team

East Division
Central Division
West Division