• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Fukuoka SoftBank Hawks

Monday, June 1, 2026

Player Pitching (Farm League (West Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
*Armenta, Alexander 2 0 0 0 0 0 0 .000 22 6 3 0 2 0 0 7 0 0 1 1 1.50
Fujiwara, Haruto 6 1 1 0 0 0 0 .500 108 27.2 20 0 5 0 0 32 3 1 8 7 2.28
Higashihama, Nao 7 4 3 0 0 0 0 .571 147 33.1 40 0 10 0 0 27 1 0 17 12 3.24
Hsu, Jo-Hsi 3 2 0 0 1 1 1 1.000 67 19 8 0 4 0 0 15 0 0 3 3 1.42
Itoh, Yusuke 7 1 0 1 0 0 0 1.000 41 10.1 7 0 4 0 0 14 0 0 1 1 0.87
Iwai, Shunsuke 1 0 0 0 0 0 0 .000 3 1 0 0 0 0 0 1 0 0 0 0 0.00
Iwasaki, Shunsuke 1 1 0 0 0 0 0 1.000 21 5 4 0 4 0 0 2 0 0 0 0 0.00
Kamichatani, Taiga 1 1 0 0 0 0 0 1.000 24 7 1 0 1 0 1 5 0 0 0 0 0.00
Kimura, Hikaru 1 0 0 0 0 0 0 .000 3 1 0 0 0 0 0 1 0 0 0 0 0.00
*Kimura, Taisei 12 1 0 0 0 0 0 1.000 78 15.1 19 0 11 0 3 14 1 0 12 10 5.87
Kobayashi, Tatsuto 2 0 1 0 0 0 0 .000 35 8 9 0 2 0 0 7 0 0 3 3 3.38
*Maeda, Jun 7 0 3 0 0 0 0 .000 148 34.2 36 2 9 0 0 29 7 0 17 9 2.34
*Maeda, Yugo 4 1 1 1 0 0 0 .500 67 17.1 12 2 3 0 1 18 0 0 3 3 1.56
Miyasato, Yuwa 2 0 0 0 0 0 0 .000 12 2.2 3 0 2 0 0 1 0 0 1 1 3.38
Murakami, Taito 1 0 1 0 0 0 0 .000 12 2 2 0 4 0 0 2 0 0 2 1 4.50
Murata, Kenichi 4 3 0 0 0 0 0 1.000 52 13.1 11 0 2 0 0 9 0 0 0 0 0.00
*Nagamizu, Keishin 1 0 1 0 1 0 0 .000 20 5 5 0 2 0 0 2 1 0 2 2 3.60
*Nakamura, Toshiya 8 2 2 1 1 0 0 .500 134 34.2 27 2 3 0 0 36 0 0 12 8 2.08
Ogata, Shuto 2 1 1 0 0 0 0 .500 50 11.2 10 0 5 0 0 10 0 0 4 2 1.54
*Ohe, Ryusei 12 1 0 1 0 0 0 1.000 53 12.2 6 0 10 0 0 13 0 0 1 0 0.00
*Ohno, Kazuo 5 3 0 0 0 0 0 1.000 131 34 19 1 16 0 1 26 1 0 3 3 0.79
Ohtake, Fuga 13 1 2 1 0 0 0 .333 57 12 19 2 1 0 1 15 3 0 13 12 9.00
Ohtsu, Ryosuke 2 1 0 0 0 0 0 1.000 33 8.1 7 1 3 0 0 7 0 0 3 3 3.24
Ohyama, Hokuto 4 1 0 0 0 0 0 1.000 76 19.1 16 1 6 0 1 15 0 0 4 3 1.40
Ohyama, Ryo 10 0 0 1 0 0 0 .000 58 14 7 0 8 0 0 10 1 0 3 2 1.29
*Ohzeki, Tomohisa 2 1 0 0 0 0 0 1.000 43 11 8 0 2 0 0 11 2 0 1 1 0.82
Okada, Koichiro 12 1 1 0 0 0 0 .500 83 19 20 0 9 0 0 19 3 0 11 9 4.26
Osuna, Roberto 1 0 0 0 0 0 0 .000 4 1 1 0 0 0 0 2 0 0 0 0 0.00
Rodriguez, Luis 4 0 1 0 0 0 0 .000 11 2.2 3 0 0 0 0 3 0 0 1 1 3.38
Stewart, Jr., Carter 2 0 2 0 0 0 0 .000 53 14 10 1 2 0 0 17 0 0 4 4 2.57
Sugiyama, Kazuki 2 0 0 0 0 0 0 .000 7 2 0 0 0 0 0 1 0 0 0 0 0.00
Suzuki, Gota 3 0 0 1 0 0 0 .000 15 4 3 0 1 1 0 3 0 0 0 0 0.00
Tobita, Yusei 1 0 0 1 0 0 0 .000 14 4 1 0 1 0 1 4 0 0 0 0 0.00
Tsukayama, Kenshiro 1 0 0 0 0 0 0 .000 5 1 1 0 1 0 0 1 0 0 0 0 0.00
Tsumori, Yuki 6 0 0 1 0 0 0 .000 33 9 3 0 2 0 1 8 0 0 0 0 0.00
Yamasaki, Takuma 2 1 0 0 0 0 0 1.000 38 8 9 1 4 0 1 2 0 0 4 2 2.25
Zhang, Jun-Wei 5 1 1 0 0 0 0 .500 67 15.1 16 1 4 0 2 16 2 0 7 7 4.11

Player Stats by Team

East Division
Central Division
West Division