• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Fukuoka SoftBank Hawks

Thursday, September 10, 2026

Player Pitching (Farm League (West Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Aihara, Yuta 10 2 1 1 0 0 0 .667 60 14.2 8 1 7 0 2 16 1 0 5 2 1.23
*Armenta, Alexander 3 0 0 0 0 0 0 .000 30 8 4 0 4 0 0 9 0 0 1 1 1.13
Fujiwara, Haruto 6 1 1 0 0 0 0 .500 108 27.2 20 0 5 0 0 32 3 1 8 7 2.28
*Hernandez, Darwinzon 2 0 0 0 0 0 0 .000 6 2 0 0 0 0 0 3 0 0 0 0 0.00
Higashihama, Nao 10 5 4 0 0 0 0 .556 192 45 49 0 11 0 0 36 1 0 20 12 2.40
Hsu, Jo-Hsi 4 3 0 0 1 1 1 1.000 78 22 9 0 4 0 1 21 0 0 3 3 1.23
Itoh, Yusuke 9 2 0 1 0 0 0 1.000 51 13.1 8 0 4 0 0 20 0 0 2 1 0.68
Iwai, Shunsuke 12 0 1 1 0 0 0 .000 49 11.2 6 0 4 0 3 14 1 0 3 3 2.31
Iwasaki, Shunsuke 10 7 1 0 1 1 0 .875 233 54 56 1 16 0 3 35 0 0 20 16 2.67
Kamichatani, Taiga 1 1 0 0 0 0 0 1.000 24 7 1 0 1 0 1 5 0 0 0 0 0.00
Kimura, Hikaru 7 0 0 0 0 0 0 .000 26 7.2 2 0 2 0 0 8 0 0 0 0 0.00
*Kimura, Taisei 27 2 0 0 0 0 0 1.000 160 33.2 37 0 17 0 8 28 1 0 21 17 4.54
Kobayashi, Tatsuto 9 3 3 1 0 0 0 .500 213 49 54 0 14 0 1 39 1 0 20 11 2.02
*Maeda, Jun 14 3 4 0 0 0 0 .429 352 83.2 88 4 17 0 2 66 10 0 39 28 3.01
*Maeda, Yugo 4 1 1 1 0 0 0 .500 67 17.1 12 2 3 0 1 18 0 0 3 3 1.56
*Matsumoto, Haru 1 0 0 0 0 0 0 .000 18 5 2 0 0 0 0 7 0 0 0 0 0.00
Miyasato, Yuwa 2 0 0 0 0 0 0 .000 12 2.2 3 0 2 0 0 1 0 0 1 1 3.38
*Moinelo, Livan 2 1 0 0 0 0 0 1.000 36 9 8 0 2 0 0 11 0 0 2 2 2.00
Murakami, Taito 5 1 3 0 1 0 0 .250 74 17 15 1 9 0 1 15 1 0 11 10 5.29
Murata, Kenichi 6 4 1 0 0 0 0 .800 95 23.1 22 0 7 0 1 13 1 0 4 4 1.54
*Nagamizu, Keishin 1 0 1 0 1 0 0 .000 20 5 5 0 2 0 0 2 1 0 2 2 3.60
*Nakamura, Toshiya 14 3 2 1 1 0 0 .600 196 49 42 2 7 0 1 51 0 0 14 10 1.84
Ogata, Shuto 2 1 1 0 0 0 0 .500 50 11.2 10 0 5 0 0 10 0 0 4 2 1.54
*Ohe, Ryusei 24 2 1 3 0 0 0 .667 116 25.2 19 2 20 0 2 28 1 0 8 6 2.10
*Ohno, Kazuo 7 3 0 0 0 0 0 1.000 169 42.2 29 1 18 0 2 35 1 0 6 6 1.27
Ohtake, Fuga 26 2 3 5 0 0 0 .400 106 24.2 24 4 6 1 1 32 4 0 17 14 5.11
Ohtsu, Ryosuke 2 1 0 0 0 0 0 1.000 33 8.1 7 1 3 0 0 7 0 0 3 3 3.24
Ohyama, Hokuto 12 3 1 0 1 0 0 .750 273 67.1 58 3 24 0 2 53 3 0 19 14 1.87
Ohyama, Ryo 22 1 2 2 0 0 0 .333 232 58 37 1 20 0 0 53 3 0 13 11 1.71
*Ohzeki, Tomohisa 10 2 5 0 1 0 0 .286 277 64.1 74 5 15 0 0 41 2 0 33 24 3.36
Okada, Koichiro 15 1 1 0 0 0 0 .500 108 22 24 0 20 0 2 20 3 0 19 17 6.95
Osuna, Roberto 4 1 0 0 0 0 0 1.000 14 4 2 0 0 0 0 5 0 0 0 0 0.00
Rodriguez, Luis 18 2 1 2 0 0 0 .667 79 18.2 20 2 6 0 1 21 4 3 11 6 2.89
Rutledge, Jackson 3 1 1 0 0 0 0 .500 63 16 11 1 5 0 2 11 0 2 6 6 3.38
Stewart, Jr., Carter 2 0 2 0 0 0 0 .000 53 14 10 1 2 0 0 17 0 0 4 4 2.57
Sugiyama, Kazuki 2 0 0 0 0 0 0 .000 7 2 0 0 0 0 0 1 0 0 0 0 0.00
Suzuki, Gota 3 0 0 1 0 0 0 .000 15 4 3 0 1 1 0 3 0 0 0 0 0.00
Tobita, Yusei 3 0 1 1 0 0 0 .000 42 8.1 10 2 7 0 2 7 1 0 12 11 11.88
Tsukayama, Kenshiro 3 0 0 0 0 0 0 .000 13 3 1 0 1 0 2 4 0 0 0 0 0.00
Tsumori, Yuki 6 0 0 1 0 0 0 .000 33 9 3 0 2 0 1 8 0 0 0 0 0.00
Uchino, Kaito 3 0 0 0 0 0 0 .000 33 8.2 6 2 3 0 1 5 0 0 4 4 4.15
Uwasawa, Naoyuki 2 0 1 0 0 0 0 .000 37 8 12 1 1 0 0 10 0 0 6 4 4.50
Yamasaki, Takuma 4 1 0 0 0 0 0 1.000 70 15 13 1 8 0 1 9 1 0 5 2 1.20
Zhang, Jun-Wei 12 5 1 0 0 0 0 .833 200 50.1 40 3 11 0 4 47 2 0 15 14 2.50

Player Stats by Team

East Division
Central Division
West Division