• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Fukuoka SoftBank Hawks

Monday, May 11, 2026

Player Pitching (Farm League (West Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
*Armenta, Alexander 1 0 0 0 0 0 0 .000 6 2 0 0 0 0 0 2 0 0 0 0 0.00
Fujiwara, Haruto 6 1 1 0 0 0 0 .500 108 27.2 20 0 5 0 0 32 3 1 8 7 2.28
Higashihama, Nao 6 3 3 0 0 0 0 .500 132 29.1 36 0 9 0 0 25 1 0 16 11 3.38
Hsu, Jo-Hsi 1 1 0 0 0 0 0 1.000 19 5 3 0 1 0 0 3 0 0 1 1 1.80
Itoh, Yusuke 3 1 0 1 0 0 0 1.000 16 4.2 1 0 2 0 0 5 0 0 0 0 0.00
Iwai, Shunsuke 1 0 0 0 0 0 0 .000 3 1 0 0 0 0 0 1 0 0 0 0 0.00
Kamichatani, Taiga 1 1 0 0 0 0 0 1.000 24 7 1 0 1 0 1 5 0 0 0 0 0.00
*Kimura, Taisei 8 1 0 0 0 0 0 1.000 48 9.2 12 0 6 0 2 8 1 0 9 7 6.52
*Maeda, Jun 6 0 3 0 0 0 0 .000 135 32 34 2 8 0 0 26 6 0 15 8 2.25
*Maeda, Yugo 4 1 1 1 0 0 0 .500 67 17.1 12 2 3 0 1 18 0 0 3 3 1.56
Miyasato, Yuwa 2 0 0 0 0 0 0 .000 12 2.2 3 0 2 0 0 1 0 0 1 1 3.38
Murata, Kenichi 1 1 0 0 0 0 0 1.000 13 4 2 0 0 0 0 4 0 0 0 0 0.00
*Nagamizu, Keishin 1 0 1 0 1 0 0 .000 20 5 5 0 2 0 0 2 1 0 2 2 3.60
*Nakamura, Toshiya 6 1 1 1 0 0 0 .500 76 19 18 1 1 0 0 17 0 0 9 5 2.37
Ogata, Shuto 2 1 1 0 0 0 0 .500 50 11.2 10 0 5 0 0 10 0 0 4 2 1.54
*Ohe, Ryusei 11 1 0 1 0 0 0 1.000 48 11 6 0 10 0 0 11 0 0 1 0 0.00
*Ohno, Kazuo 4 3 0 0 0 0 0 1.000 105 28 12 0 14 0 1 19 1 0 1 1 0.32
Ohtake, Fuga 8 0 2 0 0 0 0 .000 37 7.1 14 1 1 0 1 9 0 0 9 8 9.82
Ohtsu, Ryosuke 2 1 0 0 0 0 0 1.000 33 8.1 7 1 3 0 0 7 0 0 3 3 3.24
Ohyama, Hokuto 2 0 0 0 0 0 0 .000 20 6 1 0 3 0 0 5 0 0 1 0 0.00
Ohyama, Ryo 8 0 0 1 0 0 0 .000 47 11.1 4 0 8 0 0 10 1 0 1 0 0.00
*Ohzeki, Tomohisa 1 0 0 0 0 0 0 .000 13 4 1 0 0 0 0 3 1 0 0 0 0.00
Okada, Koichiro 8 1 0 0 0 0 0 1.000 60 14.1 17 0 4 0 0 16 2 0 8 6 3.77
Osuna, Roberto 1 0 0 0 0 0 0 .000 4 1 1 0 0 0 0 2 0 0 0 0 0.00
Rodriguez, Luis 4 0 1 0 0 0 0 .000 11 2.2 3 0 0 0 0 3 0 0 1 1 3.38
Stewart, Jr., Carter 2 0 2 0 0 0 0 .000 53 14 10 1 2 0 0 17 0 0 4 4 2.57
Sugiyama, Kazuki 2 0 0 0 0 0 0 .000 7 2 0 0 0 0 0 1 0 0 0 0 0.00
Suzuki, Gota 3 0 0 1 0 0 0 .000 15 4 3 0 1 1 0 3 0 0 0 0 0.00
Tsukayama, Kenshiro 1 0 0 0 0 0 0 .000 5 1 1 0 1 0 0 1 0 0 0 0 0.00
Tsumori, Yuki 6 0 0 1 0 0 0 .000 33 9 3 0 2 0 1 8 0 0 0 0 0.00
Yamasaki, Takuma 1 0 0 0 0 0 0 .000 11 2 3 0 2 0 0 1 0 0 1 0 0.00
Zhang, Jun-Wei 4 0 1 0 0 0 0 .000 43 9.1 10 1 4 0 1 7 2 0 7 7 6.75

Player Stats by Team

East Division
Central Division
West Division