• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Fukuoka SoftBank Hawks

Final

Player Pitching (Farm League (West Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Aihara, Yuta 12 2 1 1 0 0 0 .667 73 16.2 9 1 10 0 4 17 1 0 8 4 2.16
*Armenta, Alexander 5 0 0 0 0 0 0 .000 54 14.2 8 0 5 0 0 14 0 0 1 1 0.61
Fujiwara, Haruto 6 1 1 0 0 0 0 .500 108 27.2 20 0 5 0 0 32 3 1 8 7 2.28
*Hernandez, Darwinzon 2 0 0 0 0 0 0 .000 6 2 0 0 0 0 0 3 0 0 0 0 0.00
Higashihama, Nao 12 6 4 0 0 0 0 .600 238 57 58 0 15 0 0 43 1 0 23 15 2.37
Hsu, Jo-Hsi 7 3 0 0 1 1 1 1.000 95 26 14 0 5 0 1 24 0 0 4 4 1.38
Itoh, Yusuke 9 2 0 1 0 0 0 1.000 51 13.1 8 0 4 0 0 20 0 0 2 1 0.68
Iwai, Shunsuke 16 0 1 2 0 0 0 .000 69 17.2 7 0 5 0 3 23 2 0 3 3 1.53
Iwasaki, Shunsuke 12 7 1 0 1 1 0 .875 258 60.1 59 1 19 0 3 40 3 0 20 16 2.39
Kamichatani, Taiga 1 1 0 0 0 0 0 1.000 24 7 1 0 1 0 1 5 0 0 0 0 0.00
Kimura, Hikaru 10 0 0 0 0 0 0 .000 40 11.1 5 0 2 0 0 12 0 0 2 0 0.00
*Kimura, Taisei 27 2 0 0 0 0 0 1.000 160 33.2 37 0 17 0 8 28 1 0 21 17 4.54
Kobayashi, Tatsuto 9 3 3 1 0 0 0 .500 213 49 54 0 14 0 1 39 1 0 20 11 2.02
*Maeda, Jun 15 4 4 0 0 0 0 .500 369 88 93 5 17 0 2 70 10 0 41 30 3.07
*Maeda, Yugo 4 1 1 1 0 0 0 .500 67 17.1 12 2 3 0 1 18 0 0 3 3 1.56
*Matsumoto, Haru 1 0 0 0 0 0 0 .000 18 5 2 0 0 0 0 7 0 0 0 0 0.00
Miyasato, Yuwa 2 0 0 0 0 0 0 .000 12 2.2 3 0 2 0 0 1 0 0 1 1 3.38
*Moinelo, Livan 2 1 0 0 0 0 0 1.000 36 9 8 0 2 0 0 11 0 0 2 2 2.00
Murakami, Taito 5 1 3 0 1 0 0 .250 74 17 15 1 9 0 1 15 1 0 11 10 5.29
Murata, Kenichi 6 4 1 0 0 0 0 .800 95 23.1 22 0 7 0 1 13 1 0 4 4 1.54
*Nagamizu, Keishin 1 0 1 0 1 0 0 .000 20 5 5 0 2 0 0 2 1 0 2 2 3.60
*Nakamura, Toshiya 19 3 2 2 1 0 0 .600 221 54.2 50 2 7 0 1 55 0 0 19 13 2.14
Ogata, Shuto 2 1 1 0 0 0 0 .500 50 11.2 10 0 5 0 0 10 0 0 4 2 1.54
*Ohe, Ryusei 28 2 2 4 0 0 0 .500 136 30.1 25 3 20 0 2 32 1 0 11 9 2.67
*Ohno, Kazuo 8 3 1 0 0 0 0 .750 191 46.1 36 1 23 0 2 37 1 0 13 13 2.53
Ohtake, Fuga 29 4 3 5 0 0 0 .571 124 29 28 4 7 1 2 36 4 0 18 15 4.66
Ohtsu, Ryosuke 2 1 0 0 0 0 0 1.000 33 8.1 7 1 3 0 0 7 0 0 3 3 3.24
Ohyama, Hokuto 14 3 1 0 1 0 0 .750 327 79.1 77 5 28 0 2 62 4 0 28 23 2.61
Ohyama, Ryo 22 1 2 2 0 0 0 .333 232 58 37 1 20 0 0 53 3 0 13 11 1.71
*Ohzeki, Tomohisa 12 2 6 0 1 0 0 .250 326 73.1 91 6 21 0 0 45 3 0 45 35 4.30
Okada, Koichiro 17 2 1 0 0 0 0 .667 118 24 25 0 24 0 2 20 3 0 21 19 7.13
Osuna, Roberto 4 1 0 0 0 0 0 1.000 14 4 2 0 0 0 0 5 0 0 0 0 0.00
Rodriguez, Luis 18 2 1 2 0 0 0 .667 79 18.2 20 2 6 0 1 21 4 3 11 6 2.89
Rutledge, Jackson 4 1 2 0 0 0 0 .333 90 20.2 19 1 9 0 3 14 2 2 11 11 4.79
Stewart, Jr., Carter 3 0 2 0 0 0 0 .000 72 18 16 1 3 0 0 21 1 0 5 5 2.50
Sugiyama, Kazuki 2 0 0 0 0 0 0 .000 7 2 0 0 0 0 0 1 0 0 0 0 0.00
Suzuki, Gota 3 0 0 1 0 0 0 .000 15 4 3 0 1 1 0 3 0 0 0 0 0.00
Tobita, Yusei 3 0 1 1 0 0 0 .000 42 8.1 10 2 7 0 2 7 1 0 12 11 11.88
Tsukayama, Kenshiro 3 0 0 0 0 0 0 .000 13 3 1 0 1 0 2 4 0 0 0 0 0.00
Tsumori, Yuki 6 0 0 1 0 0 0 .000 33 9 3 0 2 0 1 8 0 0 0 0 0.00
Uchino, Kaito 4 0 1 0 0 0 0 .000 53 12.2 12 2 4 0 1 11 0 0 6 5 3.55
Uwasawa, Naoyuki 2 0 1 0 0 0 0 .000 37 8 12 1 1 0 0 10 0 0 6 4 4.50
Yamasaki, Takuma 4 1 0 0 0 0 0 1.000 70 15 13 1 8 0 1 9 1 0 5 2 1.20
Zhang, Jun-Wei 12 5 1 0 0 0 0 .833 200 50.1 40 3 11 0 4 47 2 0 15 14 2.50

Player Stats by Team

East Division
Central Division
West Division