• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hanshin Tigers

Tuesday, April 21, 2026

Player Batting (Farm League (West Division))

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Arnaez, Jean 7 18 17 0 2 1 0 0 3 0 0 0 1 0 0 0 0 3 0 .118 .176 .118
Consuegra, Stanley 19 54 47 5 11 2 0 2 19 9 0 0 0 1 5 0 1 11 1 .234 .404 .315
Devanney, Cam 19 72 67 3 13 4 0 1 20 6 0 0 0 0 5 0 0 19 1 .194 .299 .250
Fujita, Kento 13 12 10 0 3 0 0 0 3 0 0 1 1 0 1 0 0 1 1 .300 .300 .364
*Fukushima, Kein 10 37 30 7 12 3 1 0 17 0 4 0 0 0 6 0 1 4 0 .400 .567 .514
Hamada, Taiki 11 39 35 5 10 3 0 1 16 4 0 0 0 0 3 0 1 12 2 .286 .457 .359
Hayakawa, Daiki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ibaragi, Hidetoshi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ihara, Takato 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishiguro, Yuya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Itoh, Masashi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Itohara, Kento 8 17 13 0 3 1 0 0 4 3 0 0 0 0 4 0 0 3 0 .231 .308 .412
Itsubo, Hinase 22 48 43 3 11 2 0 0 13 0 2 0 4 0 1 0 0 3 3 .256 .302 .273
*Iwasada, Yuta 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kawasaki, Toshiaki 9 5 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Kesamaru, Yuki 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Kinoshita, Rito 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kudo, Taisei 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kumagai, Takahiro 2 8 7 2 3 0 0 0 3 0 1 0 0 0 1 0 0 1 0 .429 .429 .500
*Lucas, Easton 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Machida, Hayato 11 14 14 0 1 0 0 0 1 0 0 0 0 0 0 0 0 4 0 .071 .071 .071
*Maegawa, Ukyo 14 55 48 7 13 4 0 1 20 8 1 0 0 0 7 0 0 14 1 .271 .417 .364
Martinez, Anthony 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matsubara, Kai 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mombetsu, Keito 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Momosaki, Aoi 18 40 38 4 8 1 0 1 12 3 0 0 0 0 2 0 0 9 1 .211 .316 .250
*Motoyama, Hiyu 2 7 7 2 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 .429 .429 .429
Nagasaka, Kenya 9 17 15 0 2 1 0 0 3 2 0 0 0 0 2 0 0 4 0 .133 .200 .235
Nakagawa, Hayato 4 12 11 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 .000 .000 .083
Nishi, Junya 24 83 78 5 20 5 0 0 25 6 0 0 0 0 2 0 3 23 0 .256 .321 .301
Nishi, Yuki 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Noto, Syuto 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Obata, Ryuhei 1 3 3 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .667 .667 .667
Ogawa, Ippei 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ohtake, Koutaro 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Okashiro, Kaisei 6 20 19 1 4 1 0 0 5 2 2 0 0 0 1 0 0 7 0 .211 .263 .250
Onodera, Dan 22 67 62 7 14 1 0 0 15 4 1 0 0 0 2 0 3 17 0 .226 .242 .284
*Oyokawa, Masaki 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ragsdale, Carson 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Saiki, Hiroto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sakaeda, Yuki 11 25 22 5 7 1 1 0 10 4 1 0 1 0 2 0 0 3 0 .318 .455 .375
Sano, Taiyo 25 94 85 9 24 3 1 1 32 8 2 0 3 0 5 0 1 14 2 .282 .376 .330
Shiiba, Tsuyoshi 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Shimada, Kairi 2 9 8 0 1 0 0 0 1 0 0 0 1 0 0 0 0 3 0 .125 .125 .125
*Shimamura, Rinshiro 5 15 14 2 4 1 0 1 8 1 0 0 0 0 1 0 0 2 1 .286 .571 .333
Tanihata, Shogo 21 74 64 6 11 3 0 0 14 8 0 0 0 1 7 0 2 5 1 .172 .219 .270
Tateishi, Masahiro 9 26 22 4 6 0 0 1 9 6 0 0 0 1 3 0 0 9 0 .273 .409 .346
Toi, Reiji 16 41 35 3 10 1 0 1 14 7 0 0 1 1 3 0 1 5 1 .286 .400 .350
*Tomida, Ren 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Tsuda, Junya 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Umeno, Ryutaro 16 36 31 5 9 2 0 2 17 5 0 1 0 0 5 0 0 8 0 .290 .548 .389
Yamada, Shuya 24 68 60 8 13 2 0 1 18 3 2 0 0 0 7 0 1 18 0 .217 .300 .309

Player Stats by Team

East Division
Central Division
West Division