• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 YOKOHAMA DeNA BAYSTARS

Tuesday, April 21, 2026

Player Pitching (Farm League (Central Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Baba, Kosuke 5 0 0 0 0 0 0 .000 24 5 8 0 1 0 0 5 0 0 2 1 1.80
Duplantier, Jon 1 1 0 0 0 0 0 1.000 19 5 1 0 2 0 1 2 0 0 0 0 0.00
Fujinami, Shintaro 2 0 1 0 0 0 0 .000 21 4 3 0 4 0 1 6 0 0 2 1 2.25
Fukazawa, Osuke 3 0 0 0 0 0 0 .000 38 10 6 0 2 0 1 7 0 0 2 1 0.90
Hamachi, Masumi 6 2 0 0 0 0 0 1.000 22 6 3 0 0 0 0 5 0 0 2 0 0.00
Horioka, Hayato 4 1 0 1 0 0 0 1.000 14 4 1 0 1 0 0 1 0 0 1 0 0.00
Irie, Taisei 3 0 2 0 0 0 0 .000 66 15 19 1 3 0 0 16 0 1 5 5 3.00
*Ishida, Kenta 8 0 0 0 0 0 0 .000 38 11 5 0 1 0 0 6 0 0 0 0 0.00
Ishida, Yutaro 1 1 0 0 0 0 0 1.000 20 6 1 0 0 0 0 5 0 0 0 0 0.00
*Iwata, Masaki 8 0 0 0 0 0 0 .000 19 6 2 0 2 0 0 4 0 0 0 0 0.00
*Kanabuchi, Koki 3 0 1 0 0 0 0 .000 41 9 11 0 3 0 0 8 0 0 5 3 3.00
*Katayama, Hiromi 5 3 0 0 0 0 0 1.000 75 20 15 1 3 0 0 19 1 0 6 6 2.70
Kozono, Kenta 1 0 0 0 0 0 0 .000 11 2 3 0 2 0 0 2 0 0 1 1 4.50
Matsumoto, Ryoto 7 0 0 0 0 0 0 .000 29 6.1 8 1 3 0 0 8 0 0 4 2 2.84
*Matsumoto, Ryunosuke 1 0 0 0 0 0 0 .000 15 4 1 0 2 0 1 2 0 0 0 0 0.00
Miyagi, Daita 2 0 0 0 0 0 0 .000 6 2 1 0 0 0 0 0 0 0 0 0 0.00
Nakagawa, Koh 3 0 0 0 0 0 0 .000 15 3 2 0 4 0 0 1 0 0 3 3 9.00
Ruiz, Jose 2 0 0 0 0 0 0 .000 8 2 1 0 1 0 0 2 0 0 0 0 0.00
*Sakamoto, Yuya 1 0 0 0 0 0 0 .000 7 1 3 0 1 0 0 3 0 0 1 1 9.00
Sasaki, Chihaya 4 1 0 0 0 0 0 1.000 20 5 3 0 2 0 0 2 0 0 1 1 1.80
Shimada, Shunya 4 1 0 0 0 0 0 1.000 52 13.2 9 0 5 0 0 7 3 0 0 0 0.00
Shimizu, Manato 3 0 0 0 0 0 0 .000 9 3 0 0 0 0 0 2 0 0 0 0 0.00
Shinogi, Kentaro 5 0 1 1 0 0 0 .000 49 11.2 10 0 4 0 1 12 0 0 5 3 2.31
*Shoji, Haruto 6 1 1 0 0 0 0 .500 48 10.2 13 1 4 0 0 9 2 0 4 2 1.69
Taira, Kentaro 2 1 0 0 0 0 0 1.000 32 8.1 7 0 0 0 0 11 0 1 0 0 0.00
*Takeda, Riku 5 0 2 1 0 0 0 .000 52 14 9 0 3 0 0 16 0 0 4 4 2.57
Takeda, Yu 1 0 0 0 0 0 0 .000 20 4.2 4 0 1 0 0 4 0 0 3 1 1.93
Wakamatsu, Naoki 9 1 0 0 0 0 0 1.000 34 9 3 0 4 0 0 6 0 0 0 0 0.00
Yoshino, Teruki 1 0 0 0 0 0 0 .000 7 1.2 1 0 0 0 0 3 0 0 0 0 0.00
Yoshioka, Haru 1 0 0 0 0 0 0 .000 3 1 0 0 0 0 0 2 0 0 0 0 0.00

Player Stats by Team

East Division
Central Division
West Division