• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 YOKOHAMA DeNA BAYSTARS

Thursday, September 10, 2026

Player Pitching (Farm League (Central Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Baba, Kosuke 27 1 0 0 0 0 0 1.000 108 24.1 25 1 8 0 0 30 1 0 9 6 2.22
Bido, Osvaldo 8 1 1 0 0 0 0 .500 111 23.1 29 2 12 0 2 26 0 1 20 13 5.01
Duplantier, Jon 1 1 0 0 0 0 0 1.000 19 5 1 0 2 0 1 2 0 0 0 0 0.00
Fujinami, Shintaro 14 5 2 0 0 0 0 .714 247 57 55 4 24 0 2 55 0 2 26 18 2.84
Fukazawa, Osuke 13 5 0 0 0 0 0 1.000 175 45.2 39 2 7 0 1 30 2 0 9 8 1.58
Hamachi, Masumi 23 2 0 0 0 0 0 1.000 93 22.2 21 1 1 0 1 22 0 0 10 5 1.99
Hashimoto, Tatsuya 28 0 2 1 0 0 0 .000 120 26 35 5 7 0 1 29 2 0 22 15 5.19
Horioka, Hayato 27 3 0 4 0 0 0 1.000 111 26.2 19 2 13 0 0 23 0 1 10 9 3.04
Irie, Taisei 5 0 2 0 0 0 0 .000 108 24.2 27 2 7 0 1 26 0 1 8 8 2.92
Ise, Hiromu 4 0 0 0 0 0 0 .000 16 4 1 0 1 0 1 5 0 0 0 0 0.00
*Ishida, Kenta 30 2 1 2 0 0 0 .667 129 34.2 19 0 7 0 2 34 0 0 4 2 0.52
Ishida, Yutaro 2 1 0 0 0 0 0 1.000 41 10.2 7 0 1 0 0 7 0 0 4 4 3.38
*Iwata, Masaki 22 0 0 0 0 0 0 .000 65 17.2 11 0 5 0 0 15 0 0 3 2 1.02
*Kanabuchi, Koki 17 6 4 0 1 1 0 .600 243 57 58 1 21 0 1 37 1 0 29 23 3.63
*Katayama, Hiromi 16 6 4 0 0 0 0 .600 268 70.1 44 4 16 0 3 69 1 0 18 16 2.05
Kozono, Kenta 21 3 0 3 0 0 0 1.000 196 46 41 4 20 0 0 28 0 0 22 21 4.11
Marcelino, Hansel 14 1 0 1 0 0 0 1.000 56 13.2 10 0 6 0 0 23 3 0 5 5 3.29
Matsumoto, Ryoto 27 2 0 0 0 0 0 1.000 98 25 17 1 8 0 1 26 0 0 4 2 0.72
*Matsumoto, Ryunosuke 1 0 0 0 0 0 0 .000 15 4 1 0 2 0 1 2 0 0 0 0 0.00
Miyagi, Daita 5 0 1 0 0 0 0 .000 42 11 10 0 0 0 0 8 0 0 2 2 1.64
*Morishita, Ryudai 14 2 0 1 0 0 0 1.000 69 19 11 1 4 1 0 21 0 0 3 3 1.42
Nakagawa, Hayate 24 1 1 0 0 0 0 .500 95 24.2 16 1 4 0 3 21 0 0 4 2 0.73
Nakagawa, Koh 5 0 0 0 0 0 0 .000 21 5 2 0 4 0 0 3 0 0 3 3 5.40
Ogata, Shuto 2 0 0 0 0 0 0 .000 36 11 3 0 2 0 0 17 0 0 0 0 0.00
Ohnuki, Shinichi 9 2 2 0 0 0 0 .500 131 29.2 37 4 6 0 2 22 0 0 21 21 6.37
Ruiz, Jose 6 0 0 0 0 0 0 .000 24 6 4 2 2 0 0 7 0 0 2 2 3.00
Sakaguchi, Kasuga 5 1 1 0 0 0 0 .500 61 14.2 17 2 2 0 0 9 1 0 7 7 4.30
*Sakamoto, Yuya 11 0 0 0 0 0 0 .000 50 12 14 1 3 0 0 13 0 0 4 4 3.00
Sasaki, Chihaya 17 2 1 0 0 0 0 .667 77 20 12 0 9 0 0 18 1 0 2 1 0.45
Shimada, Shunya 11 3 0 0 0 0 0 1.000 146 36.1 26 1 14 0 0 31 3 0 8 6 1.49
Shimizu, Manato 14 0 0 0 0 0 0 .000 53 14 10 1 3 0 0 7 0 0 2 2 1.29
Shinogi, Kentaro 6 0 1 1 0 0 0 .000 75 18.2 14 0 5 0 1 23 0 1 7 5 2.41
*Shoji, Haruto 17 5 3 0 0 0 0 .625 211 51.2 51 4 9 0 0 46 2 0 16 13 2.26
Taira, Kentaro 3 2 0 0 0 0 0 1.000 42 11.1 8 1 0 0 0 15 0 1 1 1 0.79
*Takeda, Riku 19 3 8 1 0 0 0 .273 262 64 50 6 23 0 4 57 1 0 36 28 3.94
Takeda, Yu 13 4 2 0 1 1 0 .667 263 63.1 57 2 13 0 1 42 1 0 26 21 2.98
Wakamatsu, Naoki 12 1 0 0 0 0 0 1.000 52 13 8 0 5 0 0 11 1 0 1 1 0.69
Yamasaki, Yasuaki 11 0 0 3 0 0 0 .000 47 11 12 2 1 0 0 18 0 0 7 7 5.73
Yoshino, Teruki 11 0 1 3 0 0 0 .000 55 14.2 4 0 2 0 0 26 0 0 2 0 0.00
Yoshioka, Haru 6 2 0 0 0 0 0 1.000 27 7 4 0 2 0 0 8 0 0 1 1 1.29

Player Stats by Team

East Division
Central Division
West Division