• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 YOKOHAMA DeNA BAYSTARS

Monday, June 1, 2026

Player Pitching (Farm League (Central Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Baba, Kosuke 15 0 0 0 0 0 0 .000 55 13 13 0 3 0 0 17 1 0 4 2 1.38
Duplantier, Jon 1 1 0 0 0 0 0 1.000 19 5 1 0 2 0 1 2 0 0 0 0 0.00
Fujinami, Shintaro 6 1 1 0 0 0 0 .500 80 19 14 0 8 0 1 21 0 1 7 3 1.42
Fukazawa, Osuke 6 2 0 0 0 0 0 1.000 81 20.2 20 1 5 0 1 12 0 0 6 5 2.18
Hamachi, Masumi 15 2 0 0 0 0 0 1.000 58 14 10 1 1 0 1 16 0 0 7 2 1.29
Hashimoto, Tatsuya 11 0 1 0 0 0 0 .000 46 10 14 1 1 0 1 11 0 0 9 5 4.50
Horioka, Hayato 11 2 0 4 0 0 0 1.000 41 11.1 4 0 4 0 0 6 0 0 1 0 0.00
Irie, Taisei 5 0 2 0 0 0 0 .000 108 24.2 27 2 7 0 1 26 0 1 8 8 2.92
Ise, Hiromu 4 0 0 0 0 0 0 .000 16 4 1 0 1 0 1 5 0 0 0 0 0.00
*Ishida, Kenta 13 0 1 0 0 0 0 .000 58 15.2 8 0 3 0 1 15 0 0 1 1 0.57
Ishida, Yutaro 1 1 0 0 0 0 0 1.000 20 6 1 0 0 0 0 5 0 0 0 0 0.00
*Iwata, Masaki 15 0 0 0 0 0 0 .000 43 11.2 8 0 4 0 0 8 0 0 2 1 0.77
*Kanabuchi, Koki 6 1 3 0 0 0 0 .250 103 22 29 0 11 0 0 14 1 0 17 12 4.91
*Katayama, Hiromi 9 3 3 0 0 0 0 .500 150 37.1 29 2 10 0 2 39 1 0 14 13 3.13
Kozono, Kenta 5 2 0 0 0 0 0 1.000 89 21.1 18 2 7 0 0 14 0 0 8 8 3.38
Marcelino, Hansel 5 1 0 0 0 0 0 1.000 21 5 4 0 2 0 0 10 2 0 2 2 3.60
Matsumoto, Ryoto 15 0 0 0 0 0 0 .000 58 14.1 12 1 5 0 0 15 0 0 4 2 1.26
*Matsumoto, Ryunosuke 1 0 0 0 0 0 0 .000 15 4 1 0 2 0 1 2 0 0 0 0 0.00
Miyagi, Daita 2 0 0 0 0 0 0 .000 6 2 1 0 0 0 0 0 0 0 0 0 0.00
*Morishita, Ryudai 1 0 0 0 0 0 0 .000 3 1 0 0 0 0 0 3 0 0 0 0 0.00
Nakagawa, Hayate 9 1 1 0 0 0 0 .500 33 9 3 0 2 0 1 5 0 0 1 0 0.00
Nakagawa, Koh 3 0 0 0 0 0 0 .000 15 3 2 0 4 0 0 1 0 0 3 3 9.00
Ogata, Shuto 2 0 0 0 0 0 0 .000 36 11 3 0 2 0 0 17 0 0 0 0 0.00
Ruiz, Jose 2 0 0 0 0 0 0 .000 8 2 1 0 1 0 0 2 0 0 0 0 0.00
*Sakamoto, Yuya 1 0 0 0 0 0 0 .000 7 1 3 0 1 0 0 3 0 0 1 1 9.00
Sasaki, Chihaya 8 2 0 0 0 0 0 1.000 39 10 5 0 4 0 0 9 0 0 1 1 0.90
Shimada, Shunya 5 2 0 0 0 0 0 1.000 76 19.2 12 0 8 0 0 10 3 0 1 1 0.46
Shimizu, Manato 3 0 0 0 0 0 0 .000 9 3 0 0 0 0 0 2 0 0 0 0 0.00
Shinogi, Kentaro 6 0 1 1 0 0 0 .000 75 18.2 14 0 5 0 1 23 0 1 7 5 2.41
*Shoji, Haruto 11 4 1 0 0 0 0 .800 150 36.1 35 2 7 0 0 30 2 0 10 7 1.73
Taira, Kentaro 2 1 0 0 0 0 0 1.000 32 8.1 7 0 0 0 0 11 0 1 0 0 0.00
*Takeda, Riku 9 1 3 1 0 0 0 .250 121 30 21 2 12 0 1 35 0 0 12 8 2.40
Takeda, Yu 3 0 0 0 0 0 0 .000 32 7.2 6 0 2 0 0 7 0 0 3 1 1.17
Wakamatsu, Naoki 12 1 0 0 0 0 0 1.000 52 13 8 0 5 0 0 11 1 0 1 1 0.69
Yoshino, Teruki 5 0 1 0 0 0 0 .000 31 7.2 3 0 2 0 0 18 0 0 2 0 0.00
Yoshioka, Haru 4 0 0 0 0 0 0 .000 15 4 3 0 0 0 0 5 0 0 1 1 2.25

Player Stats by Team

East Division
Central Division
West Division