• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 YOKOHAMA DeNA BAYSTARS

Tuesday, March 31, 2026

Player Pitching (Farm League (Central Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Baba, Kosuke 1 0 0 0 0 0 0 .000 6 1 3 0 1 0 0 1 0 0 1 1 9.00
Duplantier, Jon 1 1 0 0 0 0 0 1.000 19 5 1 0 2 0 1 2 0 0 0 0 0.00
Fujinami, Shintaro 1 0 1 0 0 0 0 .000 15 3 2 0 3 0 1 6 0 0 2 1 3.00
Fukazawa, Osuke 1 0 0 0 0 0 0 .000 18 5 2 0 1 0 0 5 0 0 1 0 0.00
Hamachi, Masumi 3 2 0 0 0 0 0 1.000 11 3 1 0 0 0 0 3 0 0 1 0 0.00
Horioka, Hayato 4 1 0 1 0 0 0 1.000 14 4 1 0 1 0 0 1 0 0 1 0 0.00
Irie, Taisei 1 0 0 0 0 0 0 .000 20 5 5 0 1 0 0 7 0 1 1 1 1.80
*Ishida, Kenta 3 0 0 0 0 0 0 .000 22 6 4 0 0 0 0 4 0 0 0 0 0.00
Ishida, Yutaro 1 1 0 0 0 0 0 1.000 20 6 1 0 0 0 0 5 0 0 0 0 0.00
*Iwata, Masaki 4 0 0 0 0 0 0 .000 6 2.2 1 0 0 0 0 2 0 0 0 0 0.00
*Kanabuchi, Koki 2 0 0 0 0 0 0 .000 25 6 6 0 1 0 0 5 0 0 1 0 0.00
*Katayama, Hiromi 2 1 0 0 0 0 0 1.000 28 8 3 1 1 0 0 6 0 0 1 1 1.13
Matsumoto, Ryoto 4 0 0 0 0 0 0 .000 16 4 4 0 1 0 0 4 0 0 0 0 0.00
*Matsumoto, Ryunosuke 1 0 0 0 0 0 0 .000 15 4 1 0 2 0 1 2 0 0 0 0 0.00
Nakagawa, Koh 1 0 0 0 0 0 0 .000 9 1 2 0 4 0 0 0 0 0 3 3 27.00
*Sakamoto, Yuya 1 0 0 0 0 0 0 .000 7 1 3 0 1 0 0 3 0 0 1 1 9.00
Sasaki, Chihaya 1 0 0 0 0 0 0 .000 3 1 0 0 0 0 0 1 0 0 0 0 0.00
Shimada, Shunya 2 0 0 0 0 0 0 .000 21 5.2 2 0 3 0 0 3 1 0 0 0 0.00
Shimizu, Manato 2 0 0 0 0 0 0 .000 6 2 0 0 0 0 0 2 0 0 0 0 0.00
Shinogi, Kentaro 2 0 0 1 0 0 0 .000 16 4 1 0 3 0 1 3 0 0 2 2 4.50
*Shoji, Haruto 3 1 0 0 0 0 0 1.000 15 4 3 0 1 0 0 2 1 0 0 0 0.00
Taira, Kentaro 1 1 0 0 0 0 0 1.000 20 5 5 0 0 0 0 5 0 0 0 0 0.00
*Takeda, Riku 2 0 1 1 0 0 0 .000 19 4 5 0 2 0 0 6 0 0 3 3 6.75
Takeda, Yu 1 0 0 0 0 0 0 .000 20 4.2 4 0 1 0 0 4 0 0 3 1 1.93
Wakamatsu, Naoki 5 1 0 0 0 0 0 1.000 19 5 1 0 2 0 0 3 0 0 0 0 0.00

Player Stats by Team

East Division
Central Division
West Division