• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 YOKOHAMA DeNA BAYSTARS

Monday, May 11, 2026

Player Pitching (Farm League (Central Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Baba, Kosuke 11 0 0 0 0 0 0 .000 42 9.2 11 0 2 0 0 9 1 0 4 2 1.86
Duplantier, Jon 1 1 0 0 0 0 0 1.000 19 5 1 0 2 0 1 2 0 0 0 0 0.00
Fujinami, Shintaro 3 0 1 0 0 0 0 .000 25 5 3 0 4 0 1 8 0 1 2 1 1.80
Fukazawa, Osuke 4 1 0 0 0 0 0 1.000 53 14 11 1 2 0 1 8 0 0 3 2 1.29
Hamachi, Masumi 10 2 0 0 0 0 0 1.000 39 9 7 1 1 0 1 10 0 0 5 2 2.00
Hashimoto, Tatsuya 6 0 1 0 0 0 0 .000 32 7.2 9 1 1 0 0 7 0 0 4 4 4.70
Horioka, Hayato 7 2 0 2 0 0 0 1.000 28 8 3 0 1 0 0 3 0 0 1 0 0.00
Irie, Taisei 4 0 2 0 0 0 0 .000 83 18.2 22 2 6 0 0 21 0 1 6 6 2.89
Ise, Hiromu 1 0 0 0 0 0 0 .000 6 1 1 0 0 0 1 2 0 0 0 0 0.00
*Ishida, Kenta 11 0 1 0 0 0 0 .000 51 13.2 7 0 3 0 1 10 0 0 1 1 0.66
Ishida, Yutaro 1 1 0 0 0 0 0 1.000 20 6 1 0 0 0 0 5 0 0 0 0 0.00
*Iwata, Masaki 15 0 0 0 0 0 0 .000 43 11.2 8 0 4 0 0 8 0 0 2 1 0.77
*Kanabuchi, Koki 6 1 3 0 0 0 0 .250 103 22 29 0 11 0 0 14 1 0 17 12 4.91
*Katayama, Hiromi 6 3 0 0 0 0 0 1.000 97 26 18 2 4 0 0 23 1 0 7 7 2.42
Kozono, Kenta 3 1 0 0 0 0 0 1.000 57 12.2 15 2 4 0 0 6 0 0 6 6 4.26
Marcelino, Hansel 1 0 0 0 0 0 0 .000 4 1 1 0 0 0 0 2 1 0 1 1 9.00
Matsumoto, Ryoto 11 0 0 0 0 0 0 .000 43 10.1 9 1 4 0 0 11 0 0 4 2 1.74
*Matsumoto, Ryunosuke 1 0 0 0 0 0 0 .000 15 4 1 0 2 0 1 2 0 0 0 0 0.00
Miyagi, Daita 2 0 0 0 0 0 0 .000 6 2 1 0 0 0 0 0 0 0 0 0 0.00
Nakagawa, Hayate 3 0 0 0 0 0 0 .000 11 3 1 0 0 0 1 1 0 0 0 0 0.00
Nakagawa, Koh 3 0 0 0 0 0 0 .000 15 3 2 0 4 0 0 1 0 0 3 3 9.00
Ruiz, Jose 2 0 0 0 0 0 0 .000 8 2 1 0 1 0 0 2 0 0 0 0 0.00
*Sakamoto, Yuya 1 0 0 0 0 0 0 .000 7 1 3 0 1 0 0 3 0 0 1 1 9.00
Sasaki, Chihaya 7 2 0 0 0 0 0 1.000 35 9 5 0 3 0 0 7 0 0 1 1 1.00
Shimada, Shunya 5 2 0 0 0 0 0 1.000 76 19.2 12 0 8 0 0 10 3 0 1 1 0.46
Shimizu, Manato 3 0 0 0 0 0 0 .000 9 3 0 0 0 0 0 2 0 0 0 0 0.00
Shinogi, Kentaro 6 0 1 1 0 0 0 .000 75 18.2 14 0 5 0 1 23 0 1 7 5 2.41
*Shoji, Haruto 9 2 1 0 0 0 0 .667 108 25.1 27 2 7 0 0 14 2 0 9 7 2.49
Taira, Kentaro 2 1 0 0 0 0 0 1.000 32 8.1 7 0 0 0 0 11 0 1 0 0 0.00
*Takeda, Riku 7 0 3 1 0 0 0 .000 95 23 17 2 11 0 0 25 0 0 12 8 3.13
Takeda, Yu 1 0 0 0 0 0 0 .000 20 4.2 4 0 1 0 0 4 0 0 3 1 1.93
Wakamatsu, Naoki 12 1 0 0 0 0 0 1.000 52 13 8 0 5 0 0 11 1 0 1 1 0.69
Yoshino, Teruki 5 0 1 0 0 0 0 .000 31 7.2 3 0 2 0 0 18 0 0 2 0 0.00
Yoshioka, Haru 2 0 0 0 0 0 0 .000 7 2 1 0 0 0 0 2 0 0 0 0 0.00

Player Stats by Team

East Division
Central Division
West Division