• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 YOKOHAMA DeNA BAYSTARS

Sunday, June 21, 2026

Player Batting (Farm League (Central Division))

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Azuma, Junpei 32 107 89 11 22 5 0 2 33 11 3 2 1 0 15 2 2 17 0 .247 .371 .368
Baba, Kosuke 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bido, Osvaldo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Duplantier, Jon 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Encarnacion, Jerar 3 10 9 0 1 0 0 0 1 0 0 0 0 0 1 0 0 2 0 .111 .111 .200
Fujinami, Shintaro 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fukazawa, Osuke 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Furuichi, Takeru 36 119 98 13 27 2 2 1 36 12 2 0 3 1 14 0 3 11 1 .276 .367 .379
*Hama, Shonosuke 47 129 111 18 22 5 1 3 38 13 9 1 2 1 15 0 0 23 2 .198 .342 .291
Hamachi, Masumi 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hashimoto, Tatsuya 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hayashi, Takuma 17 62 53 5 12 1 0 0 13 3 4 2 0 0 8 1 1 13 0 .226 .245 .339
Horioka, Hayato 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Inoue, Kento 47 176 155 13 43 10 1 2 61 18 1 2 0 0 15 0 6 22 4 .277 .394 .364
Inoue, Tomoya 10 37 32 3 6 1 1 1 12 7 0 0 0 2 3 0 0 11 3 .188 .375 .243
Irie, Taisei 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Ise, Hiromu 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ishida, Kenta 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishida, Yutaro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ishikami, Taiki 21 96 73 14 20 3 5 0 33 10 6 1 2 0 18 0 3 10 0 .274 .452 .436
*Iwata, Masaki 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Joko, Ryota 15 47 38 7 8 0 0 1 11 7 1 0 0 0 9 0 0 14 1 .211 .289 .362
*Kajiwara, Kouki 31 97 90 17 25 3 1 1 33 10 12 4 0 1 5 0 1 20 1 .278 .367 .320
*Kamizato, Kazuki 2 7 5 1 0 0 0 0 0 0 1 0 0 0 2 0 0 1 1 .000 .000 .286
*Kanabuchi, Koki 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Katayama, Hiromi 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kato, Hibiki 40 139 118 11 26 4 1 0 32 11 1 2 4 0 13 0 4 13 6 .220 .271 .319
*Katsumata, Atsushi 7 24 21 2 9 1 0 0 10 6 0 0 0 1 2 0 0 2 2 .429 .476 .458
*Kobari, Daiki 16 36 34 4 9 4 0 0 13 3 1 1 0 0 1 0 1 12 0 .265 .382 .306
Kondo, Taiga 9 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1 .000 .000 .000
Kozono, Kenta 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kuki, Ryuhei 24 79 68 5 19 5 1 1 29 7 1 3 0 1 9 0 1 20 1 .279 .426 .367
Maki, Shugo 4 14 14 1 3 0 0 1 6 2 0 0 0 0 0 0 0 1 0 .214 .429 .214
Marcelino, Hansel 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mashiko, Kyosuke 38 101 84 12 20 3 0 1 26 14 1 0 0 0 14 1 3 13 3 .238 .310 .366
Matsumoto, Ryoto 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Matsumoto, Ryunosuke 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matsuo, Shion 3 12 10 1 3 0 0 0 3 1 0 0 0 0 2 1 0 0 0 .300 .300 .417
Miyagi, Daita 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Miyashita, Asahi 42 166 156 17 45 10 2 1 62 17 1 1 0 0 10 0 0 35 6 .288 .397 .331
*Mori, Keito 48 148 126 20 30 7 1 0 39 16 9 9 2 0 20 0 0 35 5 .238 .310 .342
*Morishita, Ryudai 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nakagawa, Hayate 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nakagawa, Koh 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Naruse, Syuto 20 71 59 7 8 2 0 0 10 1 0 1 2 1 8 0 1 15 2 .136 .169 .246
Nishimaki, Kenji 37 68 58 11 14 2 0 1 19 8 11 3 2 0 6 0 2 12 1 .241 .328 .333
*Oda, Koichiro 51 205 173 25 42 9 1 1 56 20 8 2 0 2 28 0 2 29 2 .243 .324 .351
*Ogasawara, Sou 10 20 16 2 1 0 0 0 1 1 0 0 0 0 3 0 1 9 0 .063 .063 .250
*Ogata, Shuto 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Ohnuki, Shinichi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ruiz, Jose 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sakamoto, Yuya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sasaki, Chihaya 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sekine, Taiki 42 144 130 16 38 12 2 0 54 9 4 0 0 0 11 1 3 9 4 .292 .415 .361
*Shibata, Tatsuhiro 12 30 22 2 5 1 1 0 8 4 0 0 0 0 6 0 2 5 1 .227 .364 .433
Shimada, Shunya 5 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .500
Shimizu, Manato 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shimizu, Uta 8 14 8 0 0 0 0 0 0 1 0 2 1 1 3 0 1 3 0 .000 .000 .308
*Shinogi, Kentaro 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Shoji, Haruto 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Taira, Kentaro 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takamizawa, Ikumi 34 108 97 15 33 5 0 1 41 5 0 3 0 0 11 0 0 30 2 .340 .423 .407
*Takeda, Riku 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takeda, Yu 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tanai, Manato 45 179 165 12 35 4 1 0 41 15 5 1 1 2 9 0 2 27 5 .212 .248 .258
*Tsutsugoh, Yoshitomo 3 9 6 0 1 1 0 0 2 1 0 0 0 1 2 0 0 1 1 .167 .333 .333
Wakamatsu, Naoki 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yoshino, Teruki 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yoshioka, Haru 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Player Stats by Team

East Division
Central Division
West Division