• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 HAYATE Ventures Shizuoka

Monday, June 1, 2026

Player Batting (Farm League (Central Division))

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Gotoh, Hibiki 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hamamoto, Ken 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hirao, Shuto 39 108 92 5 20 3 2 0 27 12 0 0 5 2 8 0 1 22 5 .217 .293 .282
*Hirosawa, Shintaro 47 195 188 27 66 5 1 1 76 13 16 6 0 0 6 0 1 24 5 .351 .404 .374
*Ikeya, Sota 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Imamura, Ryunosuke 43 172 150 15 38 11 3 4 67 25 0 0 0 1 18 0 3 49 2 .253 .447 .343
Kasashima, Naoki 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kuramoto, Toshihiko 50 204 188 14 50 8 0 0 58 14 0 1 0 1 12 0 3 23 6 .266 .309 .319
Lee, Kun-Hee 22 49 44 4 9 2 1 0 13 7 0 0 1 0 3 0 1 11 1 .205 .295 .271
*Maeda, Seiya 40 117 109 11 28 4 0 1 35 10 2 0 2 0 4 0 2 10 1 .257 .321 .296
*Matsunaga, Shota 34 86 76 10 16 1 1 0 19 8 1 1 1 0 8 0 1 12 2 .211 .250 .294
Miyahara, Koki 23 40 36 1 7 0 0 1 10 3 0 0 2 0 2 0 0 5 0 .194 .278 .237
*Nakamura, Raiya 51 223 212 27 57 4 0 1 64 13 0 3 2 0 9 0 0 27 5 .269 .302 .299
Nakamura, Shiki 6 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250
Noguchi, Kyosuke 42 174 156 13 42 11 0 1 56 21 1 1 0 1 14 0 3 24 7 .269 .359 .339
Nomura, Yuki 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nozato, Keishiro 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ochiai, Shuichi 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ohbae, Koshi 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ohishi, Wataru 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Owatari, Junsei 16 18 14 5 1 0 0 0 1 0 0 1 0 0 2 0 2 3 1 .071 .071 .278
Satoh, Hideo 34 96 89 8 19 5 1 1 29 9 0 0 0 0 7 0 0 25 3 .213 .326 .271
*Satoh, Hiroki 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Satoh, Yuki 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shinohara, Leo 24 49 42 7 10 5 0 0 15 5 2 1 0 0 6 0 1 6 2 .238 .357 .347
*Shiozaki, Eita 37 99 89 12 22 5 3 2 39 18 0 1 0 0 9 0 1 16 1 .247 .438 .323
*Shiroki, Yamato 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Suzuki, Shohei 51 201 182 19 53 7 1 0 62 14 4 1 0 1 14 0 4 11 6 .291 .341 .353
Takahashi, Rei 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takatori, Shonosuke 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Watsuji, Daiki 17 67 62 9 14 1 1 0 17 2 2 2 0 0 4 0 1 9 0 .226 .274 .284
Yamada, Ryu 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Player Stats by Team

East Division
Central Division
West Division