• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Oisix Niigata Albirex BC

Sunday, June 21, 2026

Player Batting (Farm League (East Division))

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Ajiro, Kenta 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Asai, Reo 15 47 44 4 11 1 0 1 15 3 0 1 0 0 3 0 0 12 0 .250 .341 .298
*Banzai, Tamon 14 29 25 0 1 0 0 0 1 0 0 0 2 0 2 0 0 10 1 .040 .040 .111
*Frey, Daniel 13 19 13 2 3 0 0 0 3 2 0 1 1 0 5 0 0 2 0 .231 .231 .444
*Higa, Tenyu 26 43 40 1 8 1 1 0 11 2 0 1 0 0 2 0 1 12 2 .200 .275 .256
Hosoya, Ryo 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Iguchi, Kazutomo 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Imai, Ryota 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Inaba, Sora 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Irei, Kaito 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishida, Ryouma 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishikawa, Naoya 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kasahara, Shotaro 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kishikawa, Kazuhiro 12 37 34 4 8 1 0 0 9 6 3 0 0 0 3 0 0 6 0 .235 .265 .297
Konishi, Keiji 57 211 193 18 51 9 0 7 81 25 4 2 2 1 14 0 1 45 5 .264 .420 .316
Korenaga, Taizo 5 5 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .200
Kozono, Shuya 7 6 6 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 .000 .000 .000
Kuniyoshi, Yuki 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kusuda, Taro 23 36 29 4 7 1 1 0 10 2 2 1 0 0 5 0 2 11 0 .241 .345 .389
Matayoshi, Katsuki 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Matsuyama, Ryuhei 15 36 35 2 10 2 0 1 15 2 0 0 0 0 1 0 0 1 1 .286 .429 .306
Miyamori, Satoshi 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nakayama, Shota 25 81 70 9 11 3 0 3 23 8 0 0 0 0 10 0 1 12 2 .157 .329 .272
Nakazawa, Hideaki 44 132 112 12 28 3 1 0 33 8 2 2 6 1 11 0 2 18 6 .250 .295 .325
Namba, Shu 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nishimura, Riku 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ohkawa, Yodai 54 208 190 24 51 9 1 4 74 22 3 0 0 6 11 0 1 41 6 .268 .389 .303
*Ono, Daisuke 30 68 61 3 4 0 0 0 4 3 3 0 2 0 1 0 4 9 0 .066 .066 .136
Pallares, Kenji 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sonobe, Keita 54 209 181 18 51 10 3 1 70 26 4 2 1 2 23 0 2 39 3 .282 .387 .365
Suzuki, Hayato 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Taka, Yoshihiro 54 202 178 30 43 5 2 2 58 15 30 5 1 2 16 0 5 28 7 .242 .326 .318
*Takada, Takuto 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takahashi, Shunga 5 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
*Takano, Yu 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takayama, Shun 34 99 88 7 17 3 0 1 23 6 0 0 0 0 11 0 0 14 1 .193 .261 .283
*Tanaka, Shunta 38 133 115 8 28 6 1 2 42 12 3 0 1 0 17 0 0 20 2 .243 .365 .341
*Tasai, Chika 5 11 9 0 1 0 0 0 1 1 0 0 0 1 0 0 1 4 1 .111 .111 .182
*Uehara, Hiroki 54 114 102 8 20 4 0 2 30 8 2 1 2 1 8 0 1 33 1 .196 .294 .259
Uemura, Tomoki 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Urushihara, Genta 39 159 132 24 37 5 1 1 47 7 16 6 1 1 22 0 3 22 0 .280 .356 .392
Walker, Adam 51 184 166 28 42 11 1 13 94 30 2 3 0 3 13 0 2 51 2 .253 .566 .310
Watanabe, Ryo 22 82 69 3 16 1 0 1 20 10 1 1 0 1 12 0 0 18 2 .232 .290 .341
*Yamada, Sora 24 50 44 4 6 0 0 0 6 1 0 0 1 0 5 0 0 6 1 .136 .136 .224
*Yamada, Taiga 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yoh, Daikan 20 57 51 1 10 0 0 0 10 3 0 0 0 0 5 0 1 10 3 .196 .196 .281

Player Stats by Team

East Division
Central Division
West Division