• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hiroshima Toyo Carp

Friday, July 31, 2026

Player Batting (Central League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Aduwa, Makoto 2 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .333 .333 .333
Akagi, Seiya 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Akiyama, Shogo 42 110 105 11 28 2 1 2 38 9 0 1 0 2 2 0 1 17 0 .267 .362 .282
Endoh, Atsushi 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fabian, Sandro 58 221 199 19 44 7 0 13 90 27 0 0 0 4 11 0 7 40 3 .221 .452 .281
Futamata, Shoichi 31 57 53 2 11 1 1 1 17 5 0 0 1 1 1 0 1 20 1 .208 .321 .232
*Hayashi, Kota 8 13 11 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 1 .000 .000 .154
*Hearn, Taylor 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
+Hirakawa, Ren 29 109 102 5 19 4 0 1 26 11 0 0 1 0 5 1 1 36 1 .186 .255 .231
*Horie, Atsuya 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishihara, Tomoki 37 76 70 4 15 2 0 1 20 4 0 1 1 0 5 0 0 18 2 .214 .286 .267
*Katsuda, Naru 58 132 113 5 19 2 0 0 21 4 4 1 4 1 11 2 3 21 0 .168 .186 .258
Kikuchi, Harun 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kikuchi, Ryosuke 81 324 274 26 65 13 0 5 93 23 3 2 15 4 31 0 0 67 4 .237 .339 .311
*Kozono, Kaito 89 351 322 25 79 11 3 1 99 20 2 2 2 1 22 0 4 43 5 .245 .307 .301
Kubo, Shu 5 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 .000 .000 .000
Kuribayashi, Ryoji 10 24 19 1 0 0 0 0 0 0 0 0 5 0 0 0 0 11 0 .000 .000 .000
*Kurohara, Takumi 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Maekawa, Seita 25 25 21 2 2 0 0 0 2 2 0 0 1 0 3 0 0 6 0 .095 .095 .208
Masuda, Takehisa 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mochimaru, Taiki 63 196 160 15 32 6 0 5 53 13 0 0 7 1 26 1 2 46 4 .200 .331 .317
Montero, Elehuris 79 230 205 19 53 9 0 8 86 31 0 0 0 2 22 1 1 55 3 .259 .420 .330
*Mori, Shohei 9 16 13 1 1 0 0 0 1 0 0 0 2 0 1 0 0 6 1 .077 .077 .143
Morishita, Masato 14 19 16 2 3 1 0 0 4 1 0 0 2 0 1 0 0 5 0 .188 .250 .235
*Moriura, Daisuke 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nabara, Norihiko 48 210 196 25 52 7 4 3 76 13 5 3 2 1 8 0 3 28 1 .265 .388 .303
Nakamura, Shosei 32 81 72 4 13 1 0 0 14 0 0 0 6 0 3 0 0 10 0 .181 .194 .213
Nakazaki, Shota 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Noma, Takayoshi 33 84 73 4 17 2 0 0 19 3 2 0 0 1 9 0 1 10 0 .233 .260 .321
*Ohmori, Minoru 80 257 239 26 54 7 3 4 79 16 11 4 6 0 11 2 1 67 2 .226 .331 .263
Ohsera, Daichi 2 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .500 .500 .500
*Okamoto, Shun 16 22 19 1 1 0 0 0 1 1 0 0 2 0 1 0 0 12 0 .053 .053 .100
Saito, Taichi 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Saitoh, Yuta 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Sakakura, Shogo 87 355 311 32 79 18 1 10 129 47 3 3 0 2 39 3 3 70 3 .254 .415 .341
Sasaki, Tai 69 214 201 17 49 6 1 3 66 10 2 2 1 0 11 0 1 24 3 .244 .328 .286
*Sato, Keisuke 32 53 50 3 11 0 0 0 11 5 0 0 0 0 2 0 1 11 2 .220 .220 .264
Shimauchi, Sotaro 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Suzuki, Kenya 24 3 3 0 1 0 0 0 1 1 0 0 0 0 0 0 0 2 0 .333 .333 .333
*Taka, Taichi 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tamamura, Shogo 9 9 8 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0 .000 .000 .000
*Tamura, Shunsuke 4 12 12 0 1 0 0 0 1 1 0 0 0 0 0 0 0 2 1 .083 .083 .083
Tarnok, Freddy 9 10 7 0 2 1 0 0 3 0 0 0 3 0 0 0 0 3 0 .286 .429 .286
Tatsumi, Konosuke 42 18 16 9 2 0 0 0 2 0 18 4 1 0 1 0 0 6 1 .125 .125 .176
*Tokoda, Hiroki 16 32 28 0 4 0 0 0 4 2 0 0 3 0 1 0 0 10 1 .143 .143 .172
*Tsuji, Taiga 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tsunehiro, Hayato 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Watanabe, Yuto 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .000 .000 .000
*Yano, Masaya 44 58 48 10 8 0 0 1 11 5 2 1 2 1 7 0 0 17 0 .167 .229 .268

Individual Performance by Team