• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hanshin Tigers

Sunday, May 31, 2026

Player Batting (Central League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Chikamoto, Koji 24 110 96 14 24 4 0 0 28 5 6 1 0 1 12 0 1 19 1 .250 .292 .336
Devanney, Cam 4 7 6 1 1 0 0 0 1 0 0 0 0 0 1 0 0 2 0 .167 .167 .286
Dolis, Rafael 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Fukushima, Kein 31 95 83 6 21 7 0 0 28 2 5 2 1 0 8 1 3 11 3 .253 .337 .340
Fushimi, Torai 25 73 63 3 11 1 0 0 12 6 0 0 4 1 3 0 2 17 1 .175 .190 .232
Hamada, Taiki 8 8 7 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0 .000 .000 .125
*Hatake, Seishu 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hayakawa, Daiki 8 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Ibaragi, Hidetoshi 3 4 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 .000 .000 .250
*Ihara, Takato 3 5 4 0 1 0 0 0 1 1 0 0 1 0 0 0 0 1 0 .250 .250 .250
Ishiguro, Yuya 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Itoh, Masashi 1 1 1 0 1 1 0 0 2 2 0 0 0 0 0 0 0 0 0 1.000 2.000 1.000
*Itohara, Kento 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 .000 .000 .000
Itsubo, Hinase 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Iwasada, Yuta 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Iwazaki, Suguru 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kinami, Seiya 35 111 101 10 26 2 0 1 31 13 1 1 0 1 8 0 1 28 2 .257 .307 .315
Kinoshita, Rito 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kirishiki, Takuma 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kudo, Taisei 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kumagai, Takahiro 22 33 29 7 6 1 0 0 7 1 1 0 2 0 2 0 0 7 0 .207 .241 .258
*Lucas, Easton 3 4 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 .000 .000 .000
*Maegawa, Ukyo 18 47 44 2 10 3 0 1 16 7 0 0 0 0 3 0 0 14 2 .227 .364 .277
*Mombetsu, Keito 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Moreta, Dauri 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Morishita, Shota 52 227 203 32 58 12 0 14 112 32 2 0 0 2 17 0 5 31 9 .286 .552 .352
*Motoyama, Hiyu 4 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .250 .250 .250
*Murakami, Shoki 10 22 18 1 1 0 0 0 1 0 0 0 3 0 1 0 0 14 1 .056 .056 .105
Nakagawa, Hayato 10 25 19 1 1 1 0 0 2 2 0 0 1 0 5 0 0 3 2 .053 .105 .250
*Nakano, Takumu 52 211 189 20 52 8 0 0 60 13 3 2 7 2 11 0 2 38 3 .275 .317 .319
Nishi, Yuki 4 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 .000 .000 .000
*Obata, Ryuhei 31 93 83 8 20 1 1 0 23 4 1 1 3 0 6 2 1 33 1 .241 .277 .300
*Ohtake, Koutaro 7 15 13 0 1 0 0 0 1 0 0 0 2 0 0 0 0 7 0 .077 .077 .077
Ohyama, Yusuke 50 207 177 14 49 8 1 6 77 30 0 0 0 3 25 2 2 36 9 .277 .435 .367
Okashiro, Kaisei 11 25 24 5 5 2 0 0 7 1 0 0 0 0 0 0 1 9 0 .208 .292 .240
Onodera, Dan 13 13 13 0 2 0 0 0 2 1 0 0 0 0 0 0 0 5 1 .154 .154 .154
*Oyokawa, Masaki 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Saiki, Hiroto 10 19 13 1 1 0 0 0 1 1 0 0 5 0 1 0 0 8 0 .077 .077 .143
Sakamoto, Seishiro 31 99 88 6 20 3 1 0 25 14 2 0 1 2 6 0 2 26 3 .227 .284 .286
*Sato, Teruaki 52 221 192 42 71 17 3 14 136 39 3 2 0 2 27 4 0 54 2 .370 .708 .443
Shiiba, Tsuyoshi 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
*Shimada, Kairi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Shimamura, Rinshiro 16 19 19 1 5 0 0 1 8 4 0 0 0 0 0 0 0 6 0 .263 .421 .263
*Takahashi, Haruto 8 22 18 1 3 0 0 0 3 0 0 0 4 0 0 0 0 10 0 .167 .167 .167
*Takatera, Nozomu 42 129 107 13 25 3 0 2 34 7 7 0 1 1 19 2 1 27 0 .234 .318 .352
Tateishi, Masahiro 11 47 46 6 12 1 0 1 16 5 1 0 0 0 1 0 0 7 2 .261 .348 .277
*Tomida, Ren 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tsuda, Junya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
+Ueda, Kai 6 2 0 1 0 0 0 0 0 1 1 0 0 0 2 0 0 0 0 .000 .000 1.000
Umeno, Ryutaro 8 25 23 3 5 0 0 1 8 1 1 0 0 0 1 0 1 6 1 .217 .348 .280
Yuasa, Atsuki 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Individual Performance by Team