• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hanshin Tigers

Sunday, June 21, 2026

Player Batting (Central League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Chikamoto, Koji 24 110 96 14 24 4 0 0 28 5 6 1 0 1 12 0 1 19 1 .250 .292 .336
Devanney, Cam 5 8 7 1 1 0 0 0 1 0 0 0 0 0 1 0 0 3 0 .143 .143 .250
Dolis, Rafael 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Fukushima, Kein 38 116 103 7 24 7 0 0 31 4 5 3 1 0 8 1 4 17 3 .233 .301 .313
Fushimi, Torai 30 88 77 4 15 2 0 0 17 9 0 0 4 1 4 0 2 18 1 .195 .221 .250
Hamada, Taiki 8 8 7 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0 .000 .000 .125
*Hatake, Seishu 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hayakawa, Daiki 8 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Ibaragi, Hidetoshi 3 4 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 .000 .000 .250
*Ihara, Takato 3 5 4 0 1 0 0 0 1 1 0 0 1 0 0 0 0 1 0 .250 .250 .250
Ishiguro, Yuya 10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Itoh, Masashi 2 1 1 0 1 1 0 0 2 2 0 0 0 0 0 0 0 0 0 1.000 2.000 1.000
*Itohara, Kento 6 6 6 0 1 1 0 0 2 0 0 0 0 0 0 0 0 3 1 .167 .333 .167
Itsubo, Hinase 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Iwasada, Yuta 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Iwazaki, Suguru 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kinami, Seiya 38 120 109 10 26 2 0 1 31 13 1 1 0 1 9 0 1 31 2 .239 .284 .300
Kinoshita, Rito 9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kirishiki, Takuma 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kudo, Taisei 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kumagai, Takahiro 35 81 71 11 17 3 0 0 20 8 3 1 6 0 4 0 0 20 0 .239 .282 .280
*Lucas, Easton 3 4 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 .000 .000 .000
*Maegawa, Ukyo 24 64 56 4 13 4 0 1 20 8 0 0 0 0 6 0 2 17 2 .232 .357 .328
*Mombetsu, Keito 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Moreta, Dauri 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Morishita, Shota 66 286 252 42 75 18 1 16 143 38 3 0 0 2 23 0 9 39 11 .298 .567 .374
*Motoyama, Hiyu 5 5 5 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .200 .200 .200
*Murakami, Shoki 13 27 22 1 1 0 0 0 1 0 0 0 4 0 1 0 0 17 1 .045 .045 .087
Nakagawa, Hayato 10 25 19 1 1 1 0 0 2 2 0 0 1 0 5 0 0 3 2 .053 .105 .250
*Nakano, Takumu 66 273 242 28 70 9 0 0 79 15 4 3 10 2 17 0 2 46 3 .289 .326 .338
Nishi, Yuki 6 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 .000 .000 .000
*Obata, Ryuhei 32 96 86 8 20 1 1 0 23 4 1 1 3 0 6 2 1 34 1 .233 .267 .290
*Ohtake, Koutaro 10 19 17 0 2 0 0 0 2 0 0 0 2 0 0 0 0 8 0 .118 .118 .118
Ohyama, Yusuke 64 265 223 21 59 8 1 10 99 41 0 0 0 6 34 2 2 48 10 .265 .444 .358
Okashiro, Kaisei 12 28 27 5 5 2 0 0 7 1 0 0 0 0 0 0 1 10 0 .185 .259 .214
Onodera, Dan 16 15 15 1 2 0 0 0 2 1 0 0 0 0 0 0 0 7 1 .133 .133 .133
*Oyokawa, Masaki 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Saiki, Hiroto 12 21 15 1 2 0 0 0 2 1 0 0 5 0 1 0 0 9 0 .133 .133 .188
Sakaeda, Yuki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sakamoto, Seishiro 41 130 115 7 24 3 1 1 32 16 2 0 4 2 7 0 2 35 4 .209 .278 .262
*Sato, Teruaki 66 279 239 48 86 21 3 15 158 47 5 3 0 3 37 5 0 70 2 .360 .661 .441
Shiiba, Tsuyoshi 4 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
*Shimada, Kairi 5 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 .000 .000 .000
*Shimamura, Rinshiro 26 37 37 1 8 0 0 1 11 5 0 0 0 0 0 0 0 11 0 .216 .297 .216
*Takahashi, Haruto 11 29 24 2 4 0 0 0 4 0 0 0 5 0 0 0 0 11 1 .167 .167 .167
*Takatera, Nozomu 56 180 152 20 34 5 1 2 47 12 8 0 2 1 23 2 2 42 0 .224 .309 .331
Tateishi, Masahiro 22 86 84 8 17 2 0 2 25 9 1 0 0 0 2 0 0 25 2 .202 .298 .221
*Tomida, Ren 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tsuda, Junya 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
+Ueda, Kai 10 2 0 3 0 0 0 0 0 1 1 0 0 0 2 0 0 0 0 .000 .000 1.000
Umeno, Ryutaro 9 27 25 3 5 0 0 1 8 1 1 0 0 0 1 0 1 6 1 .200 .320 .259
Yuasa, Atsuki 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Individual Performance by Team