• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Saitama Seibu Lions

Wednesday, September 30, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Aoyama, Minato 2 0 0 0 0 0 0 0 0 .000 10 2 3 0 1 0 0 2 0 0 2 2 9.00
*Fuji, Yamato 3 0 0 0 0 0 0 0 0 .000 29 4.2 9 1 6 0 0 5 0 0 7 7 13.50
*Hada, Shinnosuke 8 1 1 0 1 2 0 0 0 .500 45 8.1 10 0 10 1 2 10 2 1 8 7 7.56
*Hamaya, Shota 25 0 1 0 4 4 0 0 0 .000 99 21.2 23 1 15 1 0 18 1 1 10 6 2.49
Horikoshi, Keita 2 0 0 0 0 0 0 0 0 .000 9 2 3 0 0 0 0 1 0 0 1 1 4.50
Itogawa, Ryota 9 0 1 0 2 2 0 0 0 .000 50 11.2 13 4 3 0 0 6 0 0 8 8 6.17
*Iwaki, Hakua 31 2 1 18 2 4 0 0 0 .667 130 30.2 26 7 15 0 0 31 0 1 13 12 3.52
Kaino, Hiroshi 55 2 2 23 20 22 0 0 0 .500 211 52.2 35 3 29 0 0 55 1 0 11 11 1.88
Kuroda, Masaya 29 2 0 0 6 8 0 0 0 1.000 111 24.1 26 2 12 0 1 19 1 0 11 11 4.07
Kuroki, Yuta 16 1 1 0 3 4 0 0 0 .500 58 15.1 8 1 4 0 0 16 0 0 4 4 2.35
Mameda, Taishi 31 2 0 2 4 6 0 0 0 1.000 163 40.2 30 1 15 0 0 39 1 0 9 7 1.55
Matsumoto, Wataru 9 0 0 1 0 0 0 0 0 .000 46 10.1 11 2 3 2 0 14 0 0 8 8 6.97
Moriwaki, Ryosuke 23 2 2 0 7 9 0 0 0 .500 89 21 18 1 7 0 0 16 0 0 8 7 3.00
Nakamura, Yuta 23 1 1 0 2 3 0 0 0 .500 106 28.2 15 4 4 0 2 33 0 0 7 6 1.88
Narita, Haruse 2 0 0 0 0 0 0 0 0 .000 11 2 4 1 3 0 0 0 0 0 3 3 13.50
Ramirez, Emmanuel 10 3 1 0 1 4 0 0 0 .750 48 11 8 3 5 0 1 7 3 0 6 6 4.91
*Sato, Shunsuke 36 4 1 1 9 13 0 0 0 .800 135 31.1 33 2 7 1 1 32 1 0 18 15 4.31
*Satoh, Sou 9 2 1 0 0 0 0 0 0 .667 193 47 43 6 14 0 2 33 1 0 21 19 3.64
Shinohara, Hibiki 45 2 3 1 31 33 0 0 0 .400 181 43.2 33 2 17 1 1 48 3 0 15 11 2.27
*Sugai, Shinya 10 2 3 0 0 0 0 0 0 .400 220 53 46 3 16 0 4 32 0 0 16 16 2.72
*Sugiyama, Haruki 1 0 1 0 0 0 0 0 0 .000 22 5 5 0 1 0 0 4 0 0 2 1 1.80
*Sumida, Chihiro 24 10 8 0 0 0 4 3 1 .556 639 166.1 137 11 21 1 1 148 2 1 51 42 2.27
Taira, Kaima 23 12 5 0 0 0 1 1 0 .706 568 146 95 4 45 2 7 141 4 0 25 22 1.36
Takahashi, Kona 21 9 6 0 0 0 3 0 0 .600 526 132.1 95 11 46 1 3 106 1 0 43 38 2.58
*Takeuchi, Natsuki 22 11 8 0 0 0 2 0 1 .579 550 139 128 12 26 0 2 104 2 0 56 52 3.37
Ueda, Taiga 14 2 1 0 1 3 0 0 0 .667 84 19.1 19 3 6 0 0 16 0 0 10 8 3.72
Watanabe, Yutaro 20 5 7 0 0 0 0 0 0 .417 523 127 112 10 40 2 0 99 0 0 52 51 3.61
Winans, Allan 8 2 4 0 0 0 0 0 0 .333 187 43.1 40 6 19 0 3 41 0 0 27 25 5.19
Wingenter, Trey 25 0 1 0 24 24 0 0 0 .000 94 23 16 1 10 0 0 27 0 0 4 4 1.57
Yamada, Haruto 10 0 0 0 1 1 0 0 0 .000 49 10.1 11 0 6 0 1 10 0 0 7 3 2.61

Individual Performance by Team