• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Saitama Seibu Lions

Thursday, September 10, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Aoyama, Minato 2 0 0 0 0 0 0 0 0 .000 10 2 3 0 1 0 0 2 0 0 2 2 9.00
*Fuji, Yamato 2 0 0 0 0 0 0 0 0 .000 14 2 7 1 1 0 0 3 0 0 5 5 22.50
*Hada, Shinnosuke 8 1 1 0 1 2 0 0 0 .500 45 8.1 10 0 10 1 2 10 2 1 8 7 7.56
*Hamaya, Shota 22 0 1 0 4 4 0 0 0 .000 86 19 20 0 13 1 0 15 0 1 8 4 1.89
Horikoshi, Keita 2 0 0 0 0 0 0 0 0 .000 9 2 3 0 0 0 0 1 0 0 1 1 4.50
Itogawa, Ryota 9 0 1 0 2 2 0 0 0 .000 50 11.2 13 4 3 0 0 6 0 0 8 8 6.17
*Iwaki, Hakua 31 2 1 18 2 4 0 0 0 .667 130 30.2 26 7 15 0 0 31 0 1 13 12 3.52
Kaino, Hiroshi 51 2 2 20 20 22 0 0 0 .500 194 48.2 30 3 29 0 0 51 1 0 10 10 1.85
Kuroda, Masaya 29 2 0 0 6 8 0 0 0 1.000 111 24.1 26 2 12 0 1 19 1 0 11 11 4.07
Kuroki, Yuta 11 1 0 0 3 4 0 0 0 1.000 36 10 4 0 3 0 0 11 0 0 1 1 0.90
Mameda, Taishi 26 2 0 2 3 5 0 0 0 1.000 135 33.2 26 0 11 0 0 30 1 0 6 6 1.60
Matsumoto, Wataru 7 0 0 1 0 0 0 0 0 .000 29 7.1 5 1 2 2 0 8 0 0 5 5 6.14
Moriwaki, Ryosuke 19 1 1 0 7 8 0 0 0 .500 73 17 16 0 5 0 0 11 0 0 5 4 2.12
Nakamura, Yuta 18 1 1 0 2 3 0 0 0 .500 85 22.2 14 4 3 0 1 26 0 0 7 6 2.38
Narita, Haruse 2 0 0 0 0 0 0 0 0 .000 11 2 4 1 3 0 0 0 0 0 3 3 13.50
Ramirez, Emmanuel 8 2 1 0 1 3 0 0 0 .667 39 9 7 3 3 0 1 5 3 0 6 6 6.00
*Sato, Shunsuke 30 4 1 1 8 12 0 0 0 .800 109 25.1 25 0 6 0 1 24 1 0 15 12 4.26
*Satoh, Sou 8 2 1 0 0 0 0 0 0 .667 175 43 39 5 12 0 2 26 1 0 19 17 3.56
Shinohara, Hibiki 39 2 2 1 27 29 0 0 0 .500 158 37.2 28 1 17 1 1 41 3 0 11 7 1.67
*Sugai, Shinya 8 2 2 0 0 0 0 0 0 .500 176 42 36 2 16 0 2 24 0 0 13 13 2.79
*Sugiyama, Haruki 1 0 1 0 0 0 0 0 0 .000 22 5 5 0 1 0 0 4 0 0 2 1 1.80
*Sumida, Chihiro 21 9 7 0 0 0 4 3 1 .563 580 151 122 9 21 1 1 135 2 1 45 37 2.21
Taira, Kaima 21 11 4 0 0 0 1 1 0 .733 520 132 88 3 44 2 7 124 4 0 23 20 1.36
Takahashi, Kona 20 9 6 0 0 0 3 0 0 .600 510 127.1 95 11 45 1 3 104 1 0 43 38 2.69
*Takeuchi, Natsuki 20 11 6 0 0 0 2 0 1 .647 504 129.2 110 9 23 0 2 100 2 0 43 39 2.71
Ueda, Taiga 14 2 1 0 1 3 0 0 0 .667 84 19.1 19 3 6 0 0 16 0 0 10 8 3.72
Watanabe, Yutaro 19 5 7 0 0 0 0 0 0 .417 504 123.1 107 10 36 2 0 96 0 0 50 49 3.58
Winans, Allan 8 2 4 0 0 0 0 0 0 .333 187 43.1 40 6 19 0 3 41 0 0 27 25 5.19
Wingenter, Trey 25 0 1 0 24 24 0 0 0 .000 94 23 16 1 10 0 0 27 0 0 4 4 1.57
Yamada, Haruto 7 0 0 0 1 1 0 0 0 .000 29 6.1 5 0 5 0 1 6 0 0 4 3 4.26

Individual Performance by Team