• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Saitama Seibu Lions

Sunday, June 21, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Aoyama, Minato 2 0 0 0 0 0 0 0 0 .000 10 2 3 0 1 0 0 2 0 0 2 2 9.00
*Fuji, Yamato 2 0 0 0 0 0 0 0 0 .000 14 2 7 1 1 0 0 3 0 0 5 5 22.50
*Hada, Shinnosuke 8 1 1 0 1 2 0 0 0 .500 45 8.1 10 0 10 1 2 10 2 1 8 7 7.56
*Hamaya, Shota 20 0 1 0 4 4 0 0 0 .000 69 16 17 0 9 1 0 12 0 0 5 4 2.25
Horikoshi, Keita 2 0 0 0 0 0 0 0 0 .000 9 2 3 0 0 0 0 1 0 0 1 1 4.50
Itogawa, Ryota 9 0 1 0 2 2 0 0 0 .000 50 11.2 13 4 3 0 0 6 0 0 8 8 6.17
*Iwaki, Hakua 25 1 1 18 2 3 0 0 0 .500 108 25 22 6 13 0 0 28 0 1 12 11 3.96
Kaino, Hiroshi 29 1 2 6 16 17 0 0 0 .333 106 26.2 17 3 15 0 0 32 0 0 6 6 2.03
Kuroda, Masaya 19 2 0 0 5 7 0 0 0 1.000 68 16.1 12 0 7 0 1 14 1 0 4 4 2.20
Mameda, Taishi 6 0 0 1 1 1 0 0 0 .000 28 6 10 0 2 0 0 3 1 0 4 4 6.00
Nakamura, Yuta 8 0 0 0 2 2 0 0 0 .000 37 10 3 0 3 0 0 11 0 0 2 1 0.90
Ramirez, Emmanuel 4 1 1 0 0 1 0 0 0 .500 17 4 4 1 1 0 0 2 0 0 2 2 4.50
*Sato, Shunsuke 15 2 1 1 5 7 0 0 0 .667 55 12.2 12 0 2 0 1 8 1 0 7 4 2.84
*Satoh, Sou 4 1 0 0 0 0 0 0 0 1.000 81 21 17 2 5 0 1 16 0 0 7 7 3.00
Shinohara, Hibiki 24 1 1 1 18 19 0 0 0 .500 93 23.1 18 1 6 1 1 29 1 0 7 3 1.16
*Sugai, Shinya 7 2 2 0 0 0 0 0 0 .500 160 38.1 32 2 15 0 2 20 0 0 13 13 3.05
*Sumida, Chihiro 11 6 3 0 0 0 3 2 1 .667 309 81.1 64 5 12 0 1 76 2 0 24 19 2.10
Taira, Kaima 10 5 1 0 0 0 1 1 0 .833 249 66 29 1 23 1 4 62 2 0 7 6 0.82
Takahashi, Kona 11 7 3 0 0 0 3 0 0 .700 300 80.1 48 3 20 1 2 64 1 0 16 11 1.23
*Takeuchi, Natsuki 10 5 2 0 0 0 0 0 0 .714 239 60.2 52 4 11 0 1 55 2 0 21 18 2.67
Ueda, Taiga 7 2 0 0 1 3 0 0 0 1.000 30 7 4 0 4 0 0 7 0 0 1 0 0.00
Watanabe, Yutaro 11 4 3 0 0 0 0 0 0 .571 294 73.1 57 5 22 2 0 50 0 0 25 25 3.07
Winans, Allan 5 2 1 0 0 0 0 0 0 .667 116 29.2 19 2 11 0 2 25 0 0 7 7 2.12
Wingenter, Trey 5 0 0 0 5 5 0 0 0 .000 18 4.1 3 0 2 0 0 6 0 0 0 0 0.00

Individual Performance by Team