• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Saitama Seibu Lions

Final

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Aoyama, Minato 2 0 0 0 0 0 0 0 0 .000 10 2 3 0 1 0 0 2 0 0 2 2 9.00
*Fuji, Yamato 3 0 0 0 0 0 0 0 0 .000 29 4.2 9 1 6 0 0 5 0 0 7 7 13.50
*Hada, Shinnosuke 8 1 1 0 1 2 0 0 0 .500 45 8.1 10 0 10 1 2 10 2 1 8 7 7.56
*Hamaya, Shota 25 0 1 0 4 4 0 0 0 .000 99 21.2 23 1 15 1 0 18 1 1 10 6 2.49
Horikoshi, Keita 2 0 0 0 0 0 0 0 0 .000 9 2 3 0 0 0 0 1 0 0 1 1 4.50
Itogawa, Ryota 9 0 1 0 2 2 0 0 0 .000 50 11.2 13 4 3 0 0 6 0 0 8 8 6.17
*Iwaki, Hakua 31 2 1 18 2 4 0 0 0 .667 130 30.2 26 7 15 0 0 31 0 1 13 12 3.52
Kaino, Hiroshi 56 2 2 23 20 22 0 0 0 .500 214 53.2 35 3 29 0 0 56 1 0 11 11 1.84
Kuroda, Masaya 29 2 0 0 6 8 0 0 0 1.000 111 24.1 26 2 12 0 1 19 1 0 11 11 4.07
Kuroki, Yuta 17 1 1 0 4 5 0 0 0 .500 62 16.1 9 1 4 0 0 18 0 0 4 4 2.20
Mameda, Taishi 32 3 0 2 4 7 0 0 0 1.000 166 41.2 30 1 15 0 0 40 1 0 9 7 1.51
Matsumoto, Wataru 9 0 0 1 0 0 0 0 0 .000 46 10.1 11 2 3 2 0 14 0 0 8 8 6.97
Moriwaki, Ryosuke 24 2 2 0 8 10 0 0 0 .500 92 21.2 19 1 7 0 0 17 0 0 8 7 2.91
Nakamura, Yuta 23 1 1 0 2 3 0 0 0 .500 106 28.2 15 4 4 0 2 33 0 0 7 6 1.88
Narita, Haruse 2 0 0 0 0 0 0 0 0 .000 11 2 4 1 3 0 0 0 0 0 3 3 13.50
Ramirez, Emmanuel 11 3 1 0 2 5 0 0 0 .750 52 12 9 3 5 0 1 9 3 0 6 6 4.50
*Sato, Shunsuke 37 4 1 1 10 14 0 0 0 .800 136 31.2 33 2 7 1 1 33 1 0 18 15 4.26
*Satoh, Sou 10 2 1 1 0 0 0 0 0 .667 198 48 43 6 15 0 2 33 1 0 21 19 3.56
Shinohara, Hibiki 46 3 3 1 31 34 0 0 0 .500 186 44.2 33 2 19 1 1 50 3 0 15 11 2.22
*Sugai, Shinya 10 2 3 0 0 0 0 0 0 .400 220 53 46 3 16 0 4 32 0 0 16 16 2.72
*Sugiyama, Haruki 1 0 1 0 0 0 0 0 0 .000 22 5 5 0 1 0 0 4 0 0 2 1 1.80
*Sumida, Chihiro 24 10 8 0 0 0 4 3 1 .556 639 166.1 137 11 21 1 1 148 2 1 51 42 2.27
Taira, Kaima 23 12 5 0 0 0 1 1 0 .706 568 146 95 4 45 2 7 141 4 0 25 22 1.36
Takahashi, Kona 22 9 6 0 0 0 3 0 0 .600 552 138.1 102 12 47 1 3 114 1 0 44 39 2.54
*Takeuchi, Natsuki 23 11 8 0 0 0 2 0 1 .579 566 143 131 12 27 0 2 108 2 0 56 52 3.27
Ueda, Taiga 14 2 1 0 1 3 0 0 0 .667 84 19.1 19 3 6 0 0 16 0 0 10 8 3.72
Watanabe, Yutaro 20 5 7 0 0 0 0 0 0 .417 523 127 112 10 40 2 0 99 0 0 52 51 3.61
Winans, Allan 8 2 4 0 0 0 0 0 0 .333 187 43.1 40 6 19 0 3 41 0 0 27 25 5.19
Wingenter, Trey 25 0 1 0 24 24 0 0 0 .000 94 23 16 1 10 0 0 27 0 0 4 4 1.57
Yamada, Haruto 11 0 0 0 2 2 0 0 0 .000 53 11.1 12 0 6 0 1 11 1 0 7 3 2.38

Individual Performance by Team