• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Saitama Seibu Lions

Thursday, August 20, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Aoyama, Minato 2 0 0 0 0 0 0 0 0 .000 10 2 3 0 1 0 0 2 0 0 2 2 9.00
*Fuji, Yamato 2 0 0 0 0 0 0 0 0 .000 14 2 7 1 1 0 0 3 0 0 5 5 22.50
*Hada, Shinnosuke 8 1 1 0 1 2 0 0 0 .500 45 8.1 10 0 10 1 2 10 2 1 8 7 7.56
*Hamaya, Shota 21 0 1 0 4 4 0 0 0 .000 78 17 18 0 13 1 0 13 0 1 8 4 2.12
Horikoshi, Keita 2 0 0 0 0 0 0 0 0 .000 9 2 3 0 0 0 0 1 0 0 1 1 4.50
Itogawa, Ryota 9 0 1 0 2 2 0 0 0 .000 50 11.2 13 4 3 0 0 6 0 0 8 8 6.17
*Iwaki, Hakua 31 2 1 18 2 4 0 0 0 .667 130 30.2 26 7 15 0 0 31 0 1 13 12 3.52
Kaino, Hiroshi 45 2 2 16 20 22 0 0 0 .500 169 42.2 26 3 27 0 0 47 1 0 8 8 1.69
Kuroda, Masaya 29 2 0 0 6 8 0 0 0 1.000 111 24.1 26 2 12 0 1 19 1 0 11 11 4.07
Kuroki, Yuta 5 1 0 0 0 1 0 0 0 1.000 19 5 3 0 1 0 0 7 0 0 1 1 1.80
Mameda, Taishi 21 1 0 1 3 4 0 0 0 1.000 112 26.1 25 0 10 0 0 22 1 0 6 6 2.05
Matsumoto, Wataru 2 0 0 0 0 0 0 0 0 .000 7 2 1 0 0 0 0 2 0 0 0 0 0.00
Moriwaki, Ryosuke 14 0 1 0 5 5 0 0 0 .000 51 12 13 0 2 0 0 7 0 0 4 4 3.00
Nakamura, Yuta 18 1 1 0 2 3 0 0 0 .500 85 22.2 14 4 3 0 1 26 0 0 7 6 2.38
Narita, Haruse 2 0 0 0 0 0 0 0 0 .000 11 2 4 1 3 0 0 0 0 0 3 3 13.50
Ramirez, Emmanuel 8 2 1 0 1 3 0 0 0 .667 39 9 7 3 3 0 1 5 3 0 6 6 6.00
*Sato, Shunsuke 25 3 1 1 6 9 0 0 0 .750 96 22.1 22 0 5 0 1 19 1 0 14 11 4.43
*Satoh, Sou 6 1 1 0 0 0 0 0 0 .500 130 32.1 28 4 9 0 2 22 0 0 15 15 4.18
Shinohara, Hibiki 34 2 2 1 23 25 0 0 0 .500 137 33 27 1 12 1 1 35 1 0 11 7 1.91
*Sugai, Shinya 7 2 2 0 0 0 0 0 0 .500 160 38.1 32 2 15 0 2 20 0 0 13 13 3.05
*Sugiyama, Haruki 1 0 1 0 0 0 0 0 0 .000 22 5 5 0 1 0 0 4 0 0 2 1 1.80
*Sumida, Chihiro 18 7 6 0 0 0 3 2 1 .538 499 127 110 9 19 1 1 112 2 1 43 35 2.48
Taira, Kaima 18 9 3 0 0 0 1 1 0 .750 437 110 73 3 41 1 6 100 3 0 22 19 1.55
Takahashi, Kona 17 8 5 0 0 0 3 0 0 .615 447 113.2 81 9 36 1 2 91 1 0 36 31 2.45
*Takeuchi, Natsuki 18 9 6 0 0 0 2 0 1 .600 452 115.2 101 9 20 0 2 90 2 0 41 37 2.88
Ueda, Taiga 14 2 1 0 1 3 0 0 0 .667 84 19.1 19 3 6 0 0 16 0 0 10 8 3.72
Watanabe, Yutaro 18 5 6 0 0 0 0 0 0 .455 474 117.1 97 8 35 2 0 88 0 0 41 41 3.14
Winans, Allan 8 2 4 0 0 0 0 0 0 .333 187 43.1 40 6 19 0 3 41 0 0 27 25 5.19
Wingenter, Trey 22 0 1 0 21 21 0 0 0 .000 81 20 13 0 8 0 0 23 0 0 3 3 1.35
Yamada, Haruto 6 0 0 0 1 1 0 0 0 .000 22 5.2 3 0 3 0 1 5 0 0 2 2 3.18

Individual Performance by Team