• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Saitama Seibu Lions

Sunday, May 31, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Aoyama, Minato 2 0 0 0 0 0 0 0 0 .000 10 2 3 0 1 0 0 2 0 0 2 2 9.00
*Fuji, Yamato 2 0 0 0 0 0 0 0 0 .000 14 2 7 1 1 0 0 3 0 0 5 5 22.50
*Hada, Shinnosuke 8 1 1 0 1 2 0 0 0 .500 45 8.1 10 0 10 1 2 10 2 1 8 7 7.56
*Hamaya, Shota 18 0 0 0 3 3 0 0 0 .000 61 15 13 0 7 0 0 12 0 0 4 4 2.40
Horikoshi, Keita 2 0 0 0 0 0 0 0 0 .000 9 2 3 0 0 0 0 1 0 0 1 1 4.50
Itogawa, Ryota 9 0 1 0 2 2 0 0 0 .000 50 11.2 13 4 3 0 0 6 0 0 8 8 6.17
*Iwaki, Hakua 20 0 1 16 2 2 0 0 0 .000 82 20 16 3 7 0 0 23 0 1 6 6 2.70
Kaino, Hiroshi 21 1 2 1 13 14 0 0 0 .333 75 18.2 12 3 11 0 0 22 0 0 6 6 2.89
Kuroda, Masaya 16 2 0 0 2 4 0 0 0 1.000 59 14 12 0 5 0 1 10 1 0 4 4 2.57
Mameda, Taishi 5 0 0 0 1 1 0 0 0 .000 25 5 10 0 2 0 0 1 1 0 4 4 7.20
Nakamura, Yuta 8 0 0 0 2 2 0 0 0 .000 37 10 3 0 3 0 0 11 0 0 2 1 0.90
Ramirez, Emmanuel 4 1 1 0 0 1 0 0 0 .500 17 4 4 1 1 0 0 2 0 0 2 2 4.50
*Sato, Shunsuke 11 1 1 1 4 5 0 0 0 .500 38 9 6 0 2 0 1 4 1 0 4 1 1.00
*Satoh, Sou 4 1 0 0 0 0 0 0 0 1.000 81 21 17 2 5 0 1 16 0 0 7 7 3.00
Shinohara, Hibiki 17 1 1 0 12 13 0 0 0 .500 67 16.1 11 1 5 1 1 24 1 0 7 3 1.65
*Sugai, Shinya 7 2 2 0 0 0 0 0 0 .500 160 38.1 32 2 15 0 2 20 0 0 13 13 3.05
*Sumida, Chihiro 8 4 2 0 0 0 1 1 0 .667 221 55.1 52 3 8 0 1 48 2 0 20 15 2.44
Taira, Kaima 8 3 1 0 0 0 1 1 0 .750 201 53 24 1 19 1 3 52 1 0 5 4 0.68
Takahashi, Kona 8 6 2 0 0 0 2 0 0 .750 220 59.2 35 3 12 1 1 47 0 0 13 8 1.21
*Takeuchi, Natsuki 8 4 2 0 0 0 0 0 0 .667 192 47.2 45 1 10 0 1 41 2 0 18 15 2.83
Ueda, Taiga 6 1 0 0 1 2 0 0 0 1.000 29 6.2 4 0 3 0 0 7 0 0 1 0 0.00
Watanabe, Yutaro 8 2 3 0 0 0 0 0 0 .400 215 53.1 43 3 16 2 0 39 0 0 20 20 3.38
Winans, Allan 3 1 1 0 0 0 0 0 0 .500 67 16 14 2 7 0 1 10 0 0 7 7 3.94

Individual Performance by Team