• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Fukuoka SoftBank Hawks

Thursday, August 20, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
*Armenta, Alexander 2 0 2 0 0 0 0 0 0 .000 28 4.2 6 0 5 0 3 5 0 0 7 7 13.50
Fujiwara, Haruto 2 0 2 0 0 0 0 0 0 .000 34 6.2 8 0 6 0 0 5 1 0 7 7 9.45
*Hernandez, Darwinzon 34 0 2 0 12 12 0 0 0 .000 131 31.2 24 2 13 0 2 39 2 2 7 6 1.71
Hsu, Jo-Hsi 6 2 3 0 0 0 0 0 0 .400 136 30.2 38 5 11 0 1 28 0 0 17 17 4.99
Inagawa, Ryuta 1 0 0 0 0 0 0 0 0 .000 4 0.2 0 0 2 0 0 0 2 0 1 1 13.50
Itoh, Yusuke 26 1 0 0 1 2 0 0 0 1.000 125 29 26 1 18 0 1 23 0 0 9 6 1.86
Iwai, Shunsuke 5 0 0 0 0 0 0 0 0 .000 26 6 4 0 5 0 2 6 1 0 0 0 0.00
Kamichatani, Taiga 31 7 1 1 10 14 0 0 0 .875 265 67 55 11 17 0 3 57 1 0 21 19 2.55
Kimura, Hikaru 34 3 0 0 10 13 0 0 0 1.000 132 32 25 6 12 0 2 25 0 0 10 10 2.81
Kobayashi, Tatsuto 3 0 0 0 1 1 0 0 0 .000 24 6.2 5 2 1 1 0 5 0 0 3 3 4.05
*Maeda, Jun 4 1 1 0 0 0 0 0 0 .500 82 20.2 21 0 4 0 0 20 0 0 8 8 3.48
*Maeda, Yugo 14 10 0 0 0 0 0 0 0 1.000 330 82 64 7 21 0 3 64 3 0 18 18 1.98
*Matsumoto, Haru 16 8 2 0 0 0 0 0 0 .800 368 88.1 76 8 31 1 8 98 1 1 32 31 3.16
Matsumoto, Yuki 45 4 4 4 20 24 0 0 0 .500 178 44.2 40 3 7 0 0 42 2 0 12 12 2.42
*Moinelo, Livan 2 2 0 0 0 0 0 0 0 1.000 41 12 6 1 1 0 0 12 0 0 1 1 0.75
Murakami, Taito 1 0 0 0 0 0 0 0 0 .000 5 1 1 0 1 0 0 3 0 0 0 0 0.00
*Nakamura, Toshiya 7 0 0 0 0 0 0 0 0 .000 38 10 7 1 0 0 1 8 0 0 3 3 2.70
Ogata, Shuto 10 0 2 0 0 0 0 0 0 .000 47 12 8 2 3 0 1 19 1 1 4 4 3.00
*Ohe, Ryusei 3 0 0 0 0 0 0 0 0 .000 12 3 3 0 0 0 1 3 0 0 0 0 0.00
*Ohno, Kazuo 4 0 0 0 0 0 0 0 0 .000 41 8 10 1 5 0 2 5 2 0 7 5 5.63
Ohtake, Fuga 6 0 0 0 0 0 0 0 0 .000 31 7 6 0 4 0 0 7 0 0 4 0 0.00
Ohtsu, Ryosuke 17 9 3 0 0 0 1 1 0 .750 443 112.1 97 14 21 1 2 92 0 1 36 34 2.72
Ohyama, Hokuto 1 0 1 0 0 0 0 0 0 .000 15 2 5 1 3 0 0 1 0 0 8 8 36.00
Ohyama, Ryo 2 0 0 0 0 0 0 0 0 .000 6 1 3 0 0 0 0 1 0 0 2 2 18.00
*Ohzeki, Tomohisa 10 3 4 0 0 0 1 1 0 .429 257 57.1 69 11 20 0 1 36 0 0 36 34 5.34
Osuna, Roberto 39 1 2 0 18 19 0 0 0 .333 151 38.1 30 3 8 0 3 38 0 0 14 13 3.05
Stewart, Jr., Carter 14 6 5 0 0 0 0 0 0 .545 296 63.2 76 7 31 1 3 57 7 0 39 37 5.23
Sugiyama, Kazuki 41 1 2 24 2 3 0 0 0 .333 165 39 28 2 20 0 0 62 2 0 13 13 3.00
Suzuki, Gota 29 1 0 0 3 4 0 0 0 1.000 141 36.1 25 2 8 0 0 32 0 1 8 7 1.73
Tsumori, Yuki 38 2 0 1 12 14 0 0 0 1.000 136 35.1 18 1 10 2 3 32 0 0 8 5 1.27
Uwasawa, Naoyuki 16 7 4 0 0 0 0 0 0 .636 400 96.1 88 10 21 1 5 87 2 0 35 28 2.62

Individual Performance by Team