• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Fukuoka SoftBank Hawks

Thursday, September 10, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
*Armenta, Alexander 2 0 2 0 0 0 0 0 0 .000 28 4.2 6 0 5 0 3 5 0 0 7 7 13.50
Fujiwara, Haruto 2 0 2 0 0 0 0 0 0 .000 34 6.2 8 0 6 0 0 5 1 0 7 7 9.45
*Hernandez, Darwinzon 38 0 2 0 16 16 0 0 0 .000 146 35.2 25 2 14 0 3 44 2 2 7 6 1.51
Hsu, Jo-Hsi 6 2 3 0 0 0 0 0 0 .400 136 30.2 38 5 11 0 1 28 0 0 17 17 4.99
Inagawa, Ryuta 1 0 0 0 0 0 0 0 0 .000 4 0.2 0 0 2 0 0 0 2 0 1 1 13.50
Itoh, Yusuke 30 1 0 0 1 2 0 0 0 1.000 141 33 29 1 19 0 1 25 0 0 9 6 1.64
Iwai, Shunsuke 5 0 0 0 0 0 0 0 0 .000 26 6 4 0 5 0 2 6 1 0 0 0 0.00
Kamichatani, Taiga 33 8 2 1 10 14 0 0 0 .800 318 79 69 14 19 0 4 70 1 0 28 26 2.96
Kimura, Hikaru 35 3 0 0 10 13 0 0 0 1.000 138 33 26 6 14 0 2 25 0 0 10 10 2.73
Kobayashi, Tatsuto 5 0 0 0 1 1 0 0 0 .000 38 9.2 9 3 2 1 0 7 0 0 5 5 4.66
*Maeda, Jun 4 1 1 0 0 0 0 0 0 .500 82 20.2 21 0 4 0 0 20 0 0 8 8 3.48
*Maeda, Yugo 16 11 0 0 0 0 0 0 0 1.000 372 92.1 75 7 24 0 3 72 3 0 20 20 1.95
*Matsumoto, Haru 19 10 3 0 0 0 0 0 0 .769 439 106.1 90 10 37 1 10 112 3 1 36 35 2.96
Matsumoto, Yuki 52 4 4 4 27 31 0 0 0 .500 202 51.2 44 3 7 0 0 51 2 0 12 12 2.09
*Moinelo, Livan 5 4 1 0 0 0 2 1 0 .800 130 35.1 18 2 6 0 2 28 1 0 4 3 0.76
Murakami, Taito 1 0 0 0 0 0 0 0 0 .000 5 1 1 0 1 0 0 3 0 0 0 0 0.00
*Nakamura, Toshiya 7 0 0 0 0 0 0 0 0 .000 38 10 7 1 0 0 1 8 0 0 3 3 2.70
Ogata, Shuto 10 0 2 0 0 0 0 0 0 .000 47 12 8 2 3 0 1 19 1 1 4 4 3.00
*Ohe, Ryusei 3 0 0 0 0 0 0 0 0 .000 12 3 3 0 0 0 1 3 0 0 0 0 0.00
*Ohno, Kazuo 4 0 0 0 0 0 0 0 0 .000 41 8 10 1 5 0 2 5 2 0 7 5 5.63
Ohtake, Fuga 6 0 0 0 0 0 0 0 0 .000 31 7 6 0 4 0 0 7 0 0 4 0 0.00
Ohtsu, Ryosuke 20 11 4 0 0 0 1 1 0 .733 529 133.1 114 14 25 1 2 107 0 1 41 35 2.36
Ohyama, Hokuto 1 0 1 0 0 0 0 0 0 .000 15 2 5 1 3 0 0 1 0 0 8 8 36.00
Ohyama, Ryo 2 0 0 0 0 0 0 0 0 .000 6 1 3 0 0 0 0 1 0 0 2 2 18.00
*Ohzeki, Tomohisa 10 3 4 0 0 0 1 1 0 .429 257 57.1 69 11 20 0 1 36 0 0 36 34 5.34
Osuna, Roberto 41 1 2 0 19 20 0 0 0 .333 158 40.1 31 3 8 0 3 40 0 0 14 13 2.90
Stewart, Jr., Carter 14 6 5 0 0 0 0 0 0 .545 296 63.2 76 7 31 1 3 57 7 0 39 37 5.23
Sugiyama, Kazuki 49 1 2 30 2 3 0 0 0 .333 196 47 34 2 21 0 0 73 2 0 16 15 2.87
Suzuki, Gota 34 2 1 0 4 6 0 0 0 .667 161 41.1 29 3 9 0 0 35 0 1 10 9 1.96
Tsumori, Yuki 45 2 0 1 19 21 0 0 0 1.000 163 42 22 1 13 3 3 40 0 0 9 6 1.29
Uwasawa, Naoyuki 19 8 4 0 0 0 0 0 0 .667 482 116.1 106 12 25 1 6 110 2 1 42 34 2.63

Individual Performance by Team