• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Fukuoka SoftBank Hawks

Saturday, July 11, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
*Armenta, Alexander 2 0 2 0 0 0 0 0 0 .000 28 4.2 6 0 5 0 3 5 0 0 7 7 13.50
Fujiwara, Haruto 2 0 2 0 0 0 0 0 0 .000 34 6.2 8 0 6 0 0 5 1 0 7 7 9.45
*Hernandez, Darwinzon 24 0 0 0 10 10 0 0 0 .000 95 22.2 16 2 11 0 2 31 1 0 4 3 1.19
Hsu, Jo-Hsi 6 2 3 0 0 0 0 0 0 .400 136 30.2 38 5 11 0 1 28 0 0 17 17 4.99
Inagawa, Ryuta 1 0 0 0 0 0 0 0 0 .000 4 0.2 0 0 2 0 0 0 2 0 1 1 13.50
Itoh, Yusuke 19 1 0 0 0 1 0 0 0 1.000 94 21 20 0 17 0 1 14 0 0 7 4 1.71
Iwai, Shunsuke 3 0 0 0 0 0 0 0 0 .000 12 3 1 0 3 0 1 2 0 0 0 0 0.00
Kamichatani, Taiga 26 4 0 1 10 14 0 0 0 1.000 143 34 32 5 12 0 1 26 1 0 10 8 2.12
Kimura, Hikaru 27 3 0 0 10 13 0 0 0 1.000 103 25.1 18 3 10 0 2 16 0 0 6 6 2.13
*Maeda, Jun 4 1 1 0 0 0 0 0 0 .500 82 20.2 21 0 4 0 0 20 0 0 8 8 3.48
*Maeda, Yugo 9 6 0 0 0 0 0 0 0 1.000 208 51 39 5 16 0 2 40 1 0 10 10 1.76
*Matsumoto, Haru 12 5 2 0 0 0 0 0 0 .714 281 65.1 64 7 24 1 7 73 1 1 29 28 3.86
Matsumoto, Yuki 30 2 3 4 12 14 0 0 0 .400 124 29.2 31 2 6 0 0 25 2 0 9 9 2.73
*Nakamura, Toshiya 5 0 0 0 0 0 0 0 0 .000 31 8 6 1 0 0 1 7 0 0 3 3 3.38
Ogata, Shuto 10 0 2 0 0 0 0 0 0 .000 47 12 8 2 3 0 1 19 1 1 4 4 3.00
*Ohe, Ryusei 3 0 0 0 0 0 0 0 0 .000 12 3 3 0 0 0 1 3 0 0 0 0 0.00
*Ohno, Kazuo 4 0 0 0 0 0 0 0 0 .000 41 8 10 1 5 0 2 5 2 0 7 5 5.63
Ohtake, Fuga 5 0 0 0 0 0 0 0 0 .000 28 6 6 0 4 0 0 5 0 0 4 0 0.00
Ohtsu, Ryosuke 13 8 2 0 0 0 1 1 0 .800 346 90.1 74 12 11 1 2 76 0 0 21 19 1.89
Ohyama, Hokuto 1 0 1 0 0 0 0 0 0 .000 15 2 5 1 3 0 0 1 0 0 8 8 36.00
Ohyama, Ryo 2 0 0 0 0 0 0 0 0 .000 6 1 3 0 0 0 0 1 0 0 2 2 18.00
*Ohzeki, Tomohisa 9 3 4 0 0 0 1 1 0 .429 233 52 64 9 17 0 1 32 0 0 33 31 5.37
Osuna, Roberto 27 0 1 0 13 13 0 0 0 .000 99 27 17 1 3 0 2 30 0 0 3 3 1.00
Stewart, Jr., Carter 10 5 3 0 0 0 0 0 0 .625 216 47 53 5 24 1 3 42 6 0 29 27 5.17
Sugiyama, Kazuki 28 0 2 16 2 2 0 0 0 .000 111 26 18 0 13 0 0 43 1 0 8 8 2.77
Suzuki, Gota 19 1 0 0 1 2 0 0 0 1.000 102 26.1 21 2 3 0 0 21 0 1 7 6 2.05
Tsumori, Yuki 27 2 0 0 6 8 0 0 0 1.000 91 24.2 10 1 7 1 2 20 0 0 4 4 1.46
Uwasawa, Naoyuki 11 5 3 0 0 0 0 0 0 .625 280 66.1 58 7 16 1 2 60 2 0 26 19 2.58

Individual Performance by Team