• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Fukuoka SoftBank Hawks

Wednesday, September 30, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
*Armenta, Alexander 2 0 2 0 0 0 0 0 0 .000 28 4.2 6 0 5 0 3 5 0 0 7 7 13.50
Fujiwara, Haruto 2 0 2 0 0 0 0 0 0 .000 34 6.2 8 0 6 0 0 5 1 0 7 7 9.45
*Hernandez, Darwinzon 45 1 2 0 18 19 0 0 0 .333 171 42.2 26 3 16 0 4 52 2 2 8 7 1.48
Hsu, Jo-Hsi 6 2 3 0 0 0 0 0 0 .400 136 30.2 38 5 11 0 1 28 0 0 17 17 4.99
Inagawa, Ryuta 1 0 0 0 0 0 0 0 0 .000 4 0.2 0 0 2 0 0 0 2 0 1 1 13.50
Itoh, Yusuke 33 1 0 0 1 2 0 0 0 1.000 156 36 35 1 20 0 1 29 0 0 11 8 2.00
Iwai, Shunsuke 5 0 0 0 0 0 0 0 0 .000 26 6 4 0 5 0 2 6 1 0 0 0 0.00
Kamichatani, Taiga 35 8 2 1 10 14 0 0 0 .800 360 88 78 15 24 0 4 79 1 0 33 31 3.17
Kimura, Hikaru 37 3 0 0 10 13 0 0 0 1.000 146 35 28 6 14 0 2 26 0 0 10 10 2.57
Kobayashi, Tatsuto 10 0 0 0 1 1 0 0 0 .000 56 14.2 12 3 2 1 0 14 0 0 5 5 3.07
*Maeda, Jun 4 1 1 0 0 0 0 0 0 .500 82 20.2 21 0 4 0 0 20 0 0 8 8 3.48
*Maeda, Yugo 18 12 1 0 0 0 0 0 0 .923 425 104 86 7 27 0 3 86 3 0 26 23 1.99
*Matsumoto, Haru 21 12 3 0 0 0 0 0 0 .800 481 117.1 98 11 38 1 11 120 3 1 37 36 2.76
Matsumoto, Yuki 57 4 4 4 32 36 0 0 0 .500 225 56.2 49 4 8 0 1 53 2 0 13 13 2.06
*Moinelo, Livan 7 6 1 0 0 0 2 1 0 .857 175 47.1 22 3 11 0 2 34 2 0 6 4 0.76
Murakami, Taito 1 0 0 0 0 0 0 0 0 .000 5 1 1 0 1 0 0 3 0 0 0 0 0.00
*Nakamura, Toshiya 7 0 0 0 0 0 0 0 0 .000 38 10 7 1 0 0 1 8 0 0 3 3 2.70
Ogata, Shuto 10 0 2 0 0 0 0 0 0 .000 47 12 8 2 3 0 1 19 1 1 4 4 3.00
*Ohe, Ryusei 3 0 0 0 0 0 0 0 0 .000 12 3 3 0 0 0 1 3 0 0 0 0 0.00
*Ohno, Kazuo 4 0 0 0 0 0 0 0 0 .000 41 8 10 1 5 0 2 5 2 0 7 5 5.63
Ohtake, Fuga 6 0 0 0 0 0 0 0 0 .000 31 7 6 0 4 0 0 7 0 0 4 0 0.00
Ohtsu, Ryosuke 22 12 5 0 0 0 1 1 0 .706 576 144.1 126 19 27 1 2 113 0 1 49 43 2.68
Ohyama, Hokuto 1 0 1 0 0 0 0 0 0 .000 15 2 5 1 3 0 0 1 0 0 8 8 36.00
Ohyama, Ryo 4 0 0 0 0 0 0 0 0 .000 17 3.1 5 1 2 0 0 3 0 0 4 4 10.80
*Ohzeki, Tomohisa 10 3 4 0 0 0 1 1 0 .429 257 57.1 69 11 20 0 1 36 0 0 36 34 5.34
Osuna, Roberto 46 2 2 0 23 25 0 0 0 .500 176 45.1 34 3 9 0 3 41 0 0 14 13 2.58
Rutledge, Jackson 1 1 0 0 0 0 0 0 0 1.000 20 5 5 1 0 0 0 4 0 0 1 1 1.80
Stewart, Jr., Carter 14 6 5 0 0 0 0 0 0 .545 296 63.2 76 7 31 1 3 57 7 0 39 37 5.23
Sugiyama, Kazuki 54 1 2 34 2 3 0 0 0 .333 217 52 40 3 21 0 0 78 2 0 20 19 3.29
Suzuki, Gota 39 3 1 0 5 8 0 0 0 .750 177 46.1 29 3 9 0 1 39 0 1 10 9 1.75
Tsumori, Yuki 50 2 0 1 20 22 0 0 0 1.000 184 47 26 2 15 3 3 43 0 0 11 8 1.53
Uwasawa, Naoyuki 21 9 4 0 0 0 0 0 0 .692 531 128.1 115 12 30 1 6 121 3 1 43 35 2.45

Individual Performance by Team