• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Fukuoka SoftBank Hawks

Sunday, May 31, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
*Armenta, Alexander 1 0 1 0 0 0 0 0 0 .000 15 2.1 4 0 3 0 1 2 0 0 5 5 19.29
Fujiwara, Haruto 2 0 2 0 0 0 0 0 0 .000 34 6.2 8 0 6 0 0 5 1 0 7 7 9.45
*Hernandez, Darwinzon 20 0 0 0 7 7 0 0 0 .000 83 19 15 2 11 0 2 26 1 0 4 3 1.42
Hsu, Jo-Hsi 5 2 3 0 0 0 0 0 0 .400 111 24.2 32 5 9 0 1 24 0 0 15 15 5.47
Inagawa, Ryuta 1 0 0 0 0 0 0 0 0 .000 4 0.2 0 0 2 0 0 0 2 0 1 1 13.50
Itoh, Yusuke 9 0 0 0 0 0 0 0 0 .000 48 10.1 11 0 10 0 1 4 0 0 4 1 0.87
Kamichatani, Taiga 17 3 0 0 8 11 0 0 0 1.000 85 21 18 3 7 0 0 17 1 0 4 4 1.71
Kimura, Hikaru 20 1 0 0 8 9 0 0 0 1.000 74 19.1 12 2 6 0 1 11 0 0 3 3 1.40
*Maeda, Jun 2 1 0 0 0 0 0 0 0 1.000 36 10 7 0 2 0 0 10 0 0 2 2 1.80
*Maeda, Yugo 4 2 0 0 0 0 0 0 0 1.000 80 18 19 3 7 0 1 11 0 0 7 7 3.50
*Matsumoto, Haru 8 3 2 0 0 0 0 0 0 .600 194 45.1 44 5 14 1 7 49 1 1 18 17 3.38
Matsumoto, Yuki 17 2 2 4 4 6 0 0 0 .500 71 16.2 20 1 3 0 0 12 1 0 6 6 3.24
Ogata, Shuto 10 0 2 0 0 0 0 0 0 .000 47 12 8 2 3 0 1 19 1 1 4 4 3.00
*Ohe, Ryusei 3 0 0 0 0 0 0 0 0 .000 12 3 3 0 0 0 1 3 0 0 0 0 0.00
*Ohno, Kazuo 4 0 0 0 0 0 0 0 0 .000 41 8 10 1 5 0 2 5 2 0 7 5 5.63
Ohtake, Fuga 2 0 0 0 0 0 0 0 0 .000 16 3 2 0 4 0 0 1 0 0 4 0 0.00
Ohtsu, Ryosuke 8 5 1 0 0 0 0 0 0 .833 212 54.1 50 4 7 1 2 47 0 0 10 8 1.33
Ohyama, Ryo 2 0 0 0 0 0 0 0 0 .000 6 1 3 0 0 0 0 1 0 0 2 2 18.00
*Ohzeki, Tomohisa 7 2 3 0 0 0 1 1 0 .400 182 42 47 4 13 0 0 25 0 0 23 21 4.50
Osuna, Roberto 13 0 1 0 5 5 0 0 0 .000 48 13 9 0 0 0 1 11 0 0 2 2 1.38
Stewart, Jr., Carter 6 3 3 0 0 0 0 0 0 .500 124 26 33 3 15 1 3 19 4 0 21 20 6.92
Sugiyama, Kazuki 14 0 1 7 0 0 0 0 0 .000 56 13 9 0 7 0 0 23 1 0 6 6 4.15
Suzuki, Gota 8 0 0 0 0 0 0 0 0 .000 61 15 14 2 2 0 0 14 0 1 7 6 3.60
Tsumori, Yuki 14 1 0 0 1 2 0 0 0 1.000 50 14 5 1 4 1 1 9 0 0 3 3 1.93
Uwasawa, Naoyuki 8 3 2 0 0 0 0 0 0 .600 213 49.1 45 6 14 1 2 41 1 0 21 14 2.55

Individual Performance by Team