• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Fukuoka SoftBank Hawks

Friday, July 31, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
*Armenta, Alexander 2 0 2 0 0 0 0 0 0 .000 28 4.2 6 0 5 0 3 5 0 0 7 7 13.50
Fujiwara, Haruto 2 0 2 0 0 0 0 0 0 .000 34 6.2 8 0 6 0 0 5 1 0 7 7 9.45
*Hernandez, Darwinzon 28 0 1 0 11 11 0 0 0 .000 110 26.1 20 2 12 0 2 33 1 2 6 5 1.71
Hsu, Jo-Hsi 6 2 3 0 0 0 0 0 0 .400 136 30.2 38 5 11 0 1 28 0 0 17 17 4.99
Inagawa, Ryuta 1 0 0 0 0 0 0 0 0 .000 4 0.2 0 0 2 0 0 0 2 0 1 1 13.50
Itoh, Yusuke 20 1 0 0 0 1 0 0 0 1.000 100 22 22 1 18 0 1 16 0 0 9 6 2.45
Iwai, Shunsuke 5 0 0 0 0 0 0 0 0 .000 26 6 4 0 5 0 2 6 1 0 0 0 0.00
Kamichatani, Taiga 28 6 0 1 10 14 0 0 0 1.000 189 46 40 8 15 0 2 40 1 0 15 13 2.54
Kimura, Hikaru 29 3 0 0 10 13 0 0 0 1.000 110 27.1 18 3 11 0 2 19 0 0 6 6 1.98
*Maeda, Jun 4 1 1 0 0 0 0 0 0 .500 82 20.2 21 0 4 0 0 20 0 0 8 8 3.48
*Maeda, Yugo 11 8 0 0 0 0 0 0 0 1.000 257 64 46 5 18 0 3 53 2 0 10 10 1.41
*Matsumoto, Haru 14 6 2 0 0 0 0 0 0 .750 323 76.1 71 7 27 1 8 86 1 1 31 30 3.54
Matsumoto, Yuki 37 3 3 4 17 20 0 0 0 .500 147 36.2 34 2 6 0 0 30 2 0 9 9 2.21
*Nakamura, Toshiya 7 0 0 0 0 0 0 0 0 .000 38 10 7 1 0 0 1 8 0 0 3 3 2.70
Ogata, Shuto 10 0 2 0 0 0 0 0 0 .000 47 12 8 2 3 0 1 19 1 1 4 4 3.00
*Ohe, Ryusei 3 0 0 0 0 0 0 0 0 .000 12 3 3 0 0 0 1 3 0 0 0 0 0.00
*Ohno, Kazuo 4 0 0 0 0 0 0 0 0 .000 41 8 10 1 5 0 2 5 2 0 7 5 5.63
Ohtake, Fuga 6 0 0 0 0 0 0 0 0 .000 31 7 6 0 4 0 0 7 0 0 4 0 0.00
Ohtsu, Ryosuke 15 9 2 0 0 0 1 1 0 .818 396 100.1 87 12 19 1 2 80 0 0 30 28 2.51
Ohyama, Hokuto 1 0 1 0 0 0 0 0 0 .000 15 2 5 1 3 0 0 1 0 0 8 8 36.00
Ohyama, Ryo 2 0 0 0 0 0 0 0 0 .000 6 1 3 0 0 0 0 1 0 0 2 2 18.00
*Ohzeki, Tomohisa 10 3 4 0 0 0 1 1 0 .429 257 57.1 69 11 20 0 1 36 0 0 36 34 5.34
Osuna, Roberto 35 1 1 0 17 18 0 0 0 .500 130 35 22 2 5 0 2 37 0 0 5 4 1.03
Stewart, Jr., Carter 12 6 4 0 0 0 0 0 0 .600 261 56.1 66 5 28 1 3 48 6 0 35 33 5.27
Sugiyama, Kazuki 35 1 2 21 2 3 0 0 0 .333 142 33 26 2 16 0 0 54 2 0 13 13 3.55
Suzuki, Gota 22 1 0 0 2 3 0 0 0 1.000 115 30 22 2 5 0 0 25 0 1 8 7 2.10
Tsumori, Yuki 31 2 0 1 8 10 0 0 0 1.000 107 28.2 14 1 7 1 2 23 0 0 4 4 1.26
Uwasawa, Naoyuki 13 5 4 0 0 0 0 0 0 .556 330 78.1 71 8 18 1 4 75 2 0 28 21 2.41

Individual Performance by Team