• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Fukuoka SoftBank Hawks

Monday, May 11, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
*Hernandez, Darwinzon 13 0 0 0 5 5 0 0 0 .000 53 12 10 2 8 0 1 14 1 0 3 2 1.50
Hsu, Jo-Hsi 4 1 3 0 0 0 0 0 0 .250 91 18.2 29 5 9 0 1 17 0 0 15 15 7.23
Inagawa, Ryuta 1 0 0 0 0 0 0 0 0 .000 4 0.2 0 0 2 0 0 0 2 0 1 1 13.50
Itoh, Yusuke 9 0 0 0 0 0 0 0 0 .000 48 10.1 11 0 10 0 1 4 0 0 4 1 0.87
Kamichatani, Taiga 10 3 0 0 4 7 0 0 0 1.000 53 13.2 6 2 7 0 0 12 0 0 2 2 1.32
Kimura, Hikaru 15 0 0 0 8 8 0 0 0 .000 55 14.1 8 1 4 0 1 9 0 0 2 2 1.26
*Maeda, Yugo 2 1 0 0 0 0 0 0 0 1.000 42 10 9 1 2 0 1 6 0 0 2 2 1.80
*Matsumoto, Haru 6 2 1 0 0 0 0 0 0 .667 145 34.1 32 4 11 1 4 36 1 1 15 14 3.67
Matsumoto, Yuki 11 1 2 4 2 3 0 0 0 .333 48 10.2 14 1 3 0 0 9 1 0 5 5 4.22
Ogata, Shuto 10 0 2 0 0 0 0 0 0 .000 47 12 8 2 3 0 1 19 1 1 4 4 3.00
*Ohno, Kazuo 3 0 0 0 0 0 0 0 0 .000 26 4.2 8 0 3 0 1 2 1 0 4 2 3.86
Ohtake, Fuga 2 0 0 0 0 0 0 0 0 .000 16 3 2 0 4 0 0 1 0 0 4 0 0.00
Ohtsu, Ryosuke 6 4 0 0 0 0 0 0 0 1.000 158 41.1 34 4 5 0 2 39 0 0 7 7 1.52
*Ohzeki, Tomohisa 6 1 3 0 0 0 0 0 0 .250 152 33 46 4 11 0 0 20 0 0 23 21 5.73
Osuna, Roberto 6 0 1 0 1 1 0 0 0 .000 22 6 5 0 0 0 0 3 0 0 2 2 3.00
Stewart, Jr., Carter 4 2 2 0 0 0 0 0 0 .500 81 16.2 20 2 11 1 2 15 2 0 14 13 7.02
Sugiyama, Kazuki 8 0 1 4 0 0 0 0 0 .000 36 7 9 0 5 0 0 9 0 0 6 6 7.71
Suzuki, Gota 4 0 0 0 0 0 0 0 0 .000 32 7 10 2 2 0 0 8 0 1 5 5 6.43
Tsumori, Yuki 7 1 0 0 0 1 0 0 0 1.000 27 7 4 1 3 1 1 2 0 0 3 3 3.86
Uwasawa, Naoyuki 7 3 1 0 0 0 0 0 0 .750 195 46.1 41 5 10 1 2 40 1 0 17 14 2.72

Individual Performance by Team