• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Fukuoka SoftBank Hawks

Sunday, June 21, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
*Armenta, Alexander 2 0 2 0 0 0 0 0 0 .000 28 4.2 6 0 5 0 3 5 0 0 7 7 13.50
Fujiwara, Haruto 2 0 2 0 0 0 0 0 0 .000 34 6.2 8 0 6 0 0 5 1 0 7 7 9.45
*Hernandez, Darwinzon 24 0 0 0 10 10 0 0 0 .000 95 22.2 16 2 11 0 2 31 1 0 4 3 1.19
Hsu, Jo-Hsi 6 2 3 0 0 0 0 0 0 .400 136 30.2 38 5 11 0 1 28 0 0 17 17 4.99
Inagawa, Ryuta 1 0 0 0 0 0 0 0 0 .000 4 0.2 0 0 2 0 0 0 2 0 1 1 13.50
Itoh, Yusuke 15 1 0 0 0 1 0 0 0 1.000 73 16.1 15 0 14 0 1 9 0 0 5 2 1.10
Kamichatani, Taiga 23 3 0 1 9 12 0 0 0 1.000 115 27.2 27 5 8 0 1 22 1 0 9 7 2.28
Kimura, Hikaru 27 3 0 0 10 13 0 0 0 1.000 103 25.1 18 3 10 0 2 16 0 0 6 6 2.13
*Maeda, Jun 3 1 1 0 0 0 0 0 0 .500 56 15.1 10 0 3 0 0 16 0 0 6 6 3.52
*Maeda, Yugo 7 5 0 0 0 0 0 0 0 1.000 151 37 28 4 12 0 2 31 0 0 9 9 2.19
*Matsumoto, Haru 10 4 2 0 0 0 0 0 0 .667 238 55.1 55 6 18 1 7 61 1 1 24 23 3.74
Matsumoto, Yuki 22 2 2 4 8 10 0 0 0 .500 89 21.2 24 1 3 0 0 19 1 0 6 6 2.49
*Nakamura, Toshiya 2 0 0 0 0 0 0 0 0 .000 7 2 0 0 0 0 1 1 0 0 0 0 0.00
Ogata, Shuto 10 0 2 0 0 0 0 0 0 .000 47 12 8 2 3 0 1 19 1 1 4 4 3.00
*Ohe, Ryusei 3 0 0 0 0 0 0 0 0 .000 12 3 3 0 0 0 1 3 0 0 0 0 0.00
*Ohno, Kazuo 4 0 0 0 0 0 0 0 0 .000 41 8 10 1 5 0 2 5 2 0 7 5 5.63
Ohtake, Fuga 2 0 0 0 0 0 0 0 0 .000 16 3 2 0 4 0 0 1 0 0 4 0 0.00
Ohtsu, Ryosuke 11 7 2 0 0 0 1 1 0 .778 292 76.1 63 8 9 1 2 70 0 0 17 15 1.77
Ohyama, Ryo 2 0 0 0 0 0 0 0 0 .000 6 1 3 0 0 0 0 1 0 0 2 2 18.00
*Ohzeki, Tomohisa 8 2 4 0 0 0 1 1 0 .333 209 47 57 8 16 0 0 28 0 0 31 29 5.55
Osuna, Roberto 19 0 1 0 10 10 0 0 0 .000 67 19 11 0 2 0 1 18 0 0 2 2 0.95
Stewart, Jr., Carter 9 4 3 0 0 0 0 0 0 .571 193 41.1 49 5 21 1 3 40 5 0 27 26 5.66
Sugiyama, Kazuki 21 0 1 12 1 1 0 0 0 .000 80 19.2 12 0 8 0 0 34 1 0 6 6 2.75
Suzuki, Gota 13 0 0 0 0 0 0 0 0 .000 83 20.2 18 2 3 0 0 19 0 1 7 6 2.61
Tsumori, Yuki 21 2 0 0 2 4 0 0 0 1.000 71 19.1 7 1 6 1 2 13 0 0 4 4 1.86
Uwasawa, Naoyuki 8 3 2 0 0 0 0 0 0 .600 213 49.1 45 6 14 1 2 41 1 0 21 14 2.55

Individual Performance by Team