• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tokyo Yakult Swallows

Sunday, May 17, 2026

Player Pitching (Central League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Hirosawa, Yu 13 2 0 0 1 3 0 0 0 1.000 49 13 8 1 3 0 1 9 1 0 4 4 2.77
Hoshi, Tomoya 16 0 1 1 10 10 0 0 0 .000 67 15.1 17 1 4 1 0 12 0 0 4 4 2.35
*Ishihara, Yuki 1 0 1 0 0 0 0 0 0 .000 14 3 2 0 3 0 0 1 0 0 1 1 3.00
Kizawa, Naofumi 11 0 0 0 3 3 0 0 0 .000 43 9.2 8 0 8 0 2 5 1 0 3 3 2.79
Kozawa, Reiji 2 0 0 0 0 0 0 0 0 .000 19 4.2 2 0 4 0 0 5 0 0 0 0 0.00
Liranzo, Jesus 7 0 0 0 5 5 0 0 0 .000 25 6.2 3 0 2 0 0 10 0 0 0 0 0.00
Maruyama, Shota 7 0 0 0 0 0 0 0 0 .000 34 8.1 7 1 2 0 0 14 0 0 4 4 4.32
*Masui, Shohta 2 1 0 0 1 1 0 0 0 1.000 23 6 3 0 2 0 0 7 0 0 1 1 1.50
Matsumoto, Kengo 7 5 0 0 0 1 0 0 0 1.000 149 39 27 4 11 0 0 35 0 1 11 9 2.08
Ogawa, Yasuhiro 5 1 2 0 0 0 0 0 0 .333 115 26 22 3 12 1 3 15 0 0 20 15 5.19
Ohnishi, Hiroki 5 0 0 0 2 2 0 0 0 .000 18 3.2 6 1 1 0 0 1 1 0 5 5 12.27
Okugawa, Yasunobu 6 1 3 0 0 0 0 0 0 .250 152 37.1 36 5 8 0 0 27 0 0 15 15 3.62
Osuna, Jose 1 0 0 0 0 0 0 0 0 .000 2 0.2 0 0 1 0 0 0 0 0 0 0 0.00
*Quijada, Jose 16 1 0 13 0 1 0 0 0 1.000 65 16 5 0 9 0 3 23 0 0 0 0 0.00
Sakaguchi, Kousuke 1 0 0 0 0 0 0 0 0 .000 2 0.2 0 0 0 0 0 1 0 0 0 0 0.00
Shimizu, Noboru 13 1 0 0 4 5 0 0 0 1.000 48 12.1 8 0 1 0 0 11 0 0 2 2 1.46
*Shoji, Kota 14 3 0 0 3 6 0 0 0 1.000 58 13.1 10 2 7 0 1 21 0 0 6 6 4.05
*Taguchi, Kazuto 10 1 0 0 1 2 0 0 0 1.000 57 11 17 2 6 1 1 10 0 0 7 5 4.09
Takanashi, Hirotoshi 7 3 1 0 0 0 0 0 0 .750 177 42 43 4 9 0 2 36 0 0 15 13 2.79
Walters, Nash 2 0 2 0 0 0 0 0 0 .000 47 8.1 17 1 5 0 1 7 1 0 10 10 10.80
*Yamano, Taichi 7 5 1 0 0 0 0 0 0 .833 177 43.2 38 3 7 0 3 40 0 0 12 11 2.27
Yasaki, Takuya 6 0 0 0 0 0 0 0 0 .000 29 5.2 11 2 1 0 0 5 1 0 9 9 14.29
Yoshimura, Kojiro 7 2 5 0 0 0 1 0 0 .286 146 36.2 27 5 9 1 0 30 1 0 17 16 3.93

Individual Performance by Team