• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tokyo Yakult Swallows

Thursday, September 10, 2026

Player Pitching (Central League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
*Hasegawa, Hiroki 1 0 0 0 0 0 0 0 0 .000 8 1 2 1 2 0 1 0 0 0 3 3 27.00
Hirosawa, Yu 39 3 2 0 8 11 0 0 0 .600 154 37.2 25 2 14 1 1 29 4 0 15 13 3.11
Hoshi, Tomoya 42 1 4 1 25 26 0 0 0 .200 171 39.2 41 3 15 3 0 28 1 0 14 13 2.95
Iida, Ryuto 1 0 0 0 0 0 0 0 0 .000 5 1 2 0 1 0 0 0 0 0 1 1 9.00
*Ishihara, Yuki 14 0 1 0 1 1 0 0 0 .000 63 14.2 11 1 6 0 2 12 0 0 7 7 4.30
*Ishikawa, Masanori 1 0 1 0 0 0 0 0 0 .000 7 0.1 5 1 0 0 1 0 0 0 6 6 162.00
Kizawa, Naofumi 11 0 0 0 3 3 0 0 0 .000 43 9.2 8 0 8 0 2 5 1 0 3 3 2.79
Kozawa, Reiji 11 0 0 0 0 0 0 0 0 .000 76 18.1 16 3 6 0 1 21 0 0 8 8 3.93
Liranzo, Jesus 34 2 3 0 10 12 0 0 0 .400 138 32 19 1 19 3 3 35 0 0 8 5 1.41
Maruyama, Shota 35 0 2 0 6 6 0 0 0 .000 146 37 27 3 8 0 2 36 0 0 14 14 3.41
*Masui, Shohta 7 1 1 0 1 1 0 0 0 .500 128 33 18 4 13 2 0 21 0 0 12 11 3.00
Matsumoto, Kengo 20 6 5 0 0 1 0 0 0 .545 417 99 103 9 24 0 3 84 1 1 45 42 3.82
Nishidate, Kota 1 0 0 0 0 0 0 0 0 .000 21 5 2 0 5 0 0 3 1 0 0 0 0.00
Ogawa, Yasuhiro 8 1 5 0 0 0 0 0 0 .167 183 41 42 6 17 1 3 27 1 0 33 25 5.49
Ohmichi, Haruki 1 0 0 0 0 0 0 0 0 .000 12 1.2 5 0 1 0 0 1 1 0 5 3 16.20
Ohnishi, Hiroki 10 0 0 0 2 2 0 0 0 .000 46 9 15 2 4 0 1 5 1 0 11 10 10.00
Okugawa, Yasunobu 20 7 8 0 0 0 3 2 1 .467 535 137 110 13 27 1 0 107 1 0 45 42 2.76
Osuna, Jose 1 0 0 0 0 0 0 0 0 .000 2 0.2 0 0 1 0 0 0 0 0 0 0 0.00
*Quijada, Jose 41 2 7 21 2 4 0 0 0 .222 179 37.1 32 4 28 2 4 55 1 0 18 16 3.86
Sakaguchi, Kousuke 30 0 0 0 4 4 0 0 0 .000 111 27 22 2 8 1 1 23 0 0 9 9 3.00
Shimizu, Noboru 41 2 2 5 16 18 0 0 0 .500 146 36.1 33 2 7 2 0 35 0 0 11 8 1.98
Shimokawa, Shunsuke 3 0 1 0 0 0 0 0 0 .000 35 7.1 10 0 4 0 1 5 0 0 5 5 6.14
*Shoji, Kota 23 3 0 0 3 6 0 0 0 1.000 112 24.2 25 2 14 0 1 34 0 0 12 12 4.38
*Taguchi, Kazuto 14 1 0 0 1 2 0 0 0 1.000 71 14.1 19 2 6 1 2 11 0 0 7 5 3.14
*Takahashi, Keiji 14 4 6 0 0 0 0 0 0 .400 341 77.1 86 11 25 2 6 72 0 0 38 38 4.42
Takanashi, Hirotoshi 11 5 2 0 0 0 0 0 0 .714 264 64.1 57 8 14 0 3 56 0 0 21 19 2.66
Walters, Nash 16 2 4 1 3 4 0 0 0 .333 166 36.1 37 5 16 1 4 36 2 0 21 21 5.20
*Yamano, Taichi 22 10 4 0 0 0 0 0 0 .714 566 140.2 112 12 27 0 10 134 0 0 44 38 2.43
Yasaki, Takuya 7 0 0 0 0 0 0 0 0 .000 36 6.2 12 2 4 0 0 6 1 0 10 10 13.50
Yoshimura, Kojiro 19 4 11 0 0 0 1 0 0 .267 451 108.1 101 20 27 3 4 85 4 0 62 58 4.82

Individual Performance by Team