• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tokyo Yakult Swallows

Sunday, June 21, 2026

Player Pitching (Central League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Hirosawa, Yu 22 2 1 0 2 4 0 0 0 .667 93 22.2 17 2 6 0 1 20 2 0 10 9 3.57
Hoshi, Tomoya 25 0 1 1 16 16 0 0 0 .000 103 24.1 23 1 8 1 0 20 0 0 4 4 1.48
Iida, Ryuto 1 0 0 0 0 0 0 0 0 .000 5 1 2 0 1 0 0 0 0 0 1 1 9.00
*Ishihara, Yuki 1 0 1 0 0 0 0 0 0 .000 14 3 2 0 3 0 0 1 0 0 1 1 3.00
Kizawa, Naofumi 11 0 0 0 3 3 0 0 0 .000 43 9.2 8 0 8 0 2 5 1 0 3 3 2.79
Kozawa, Reiji 8 0 0 0 0 0 0 0 0 .000 51 13.1 6 1 6 0 1 15 0 0 2 2 1.35
Liranzo, Jesus 13 0 0 0 6 6 0 0 0 .000 50 12.1 5 0 6 0 1 18 0 0 1 0 0.00
Maruyama, Shota 17 0 0 0 2 2 0 0 0 .000 67 17.1 12 1 3 0 0 21 0 0 4 4 2.08
*Masui, Shohta 2 1 0 0 1 1 0 0 0 1.000 23 6 3 0 2 0 0 7 0 0 1 1 1.50
Matsumoto, Kengo 11 5 1 0 0 1 0 0 0 .833 249 60.2 53 5 18 0 1 55 0 1 20 17 2.52
Ogawa, Yasuhiro 7 1 4 0 0 0 0 0 0 .200 166 38 37 5 16 1 3 27 0 0 28 23 5.45
Ohmichi, Haruki 1 0 0 0 0 0 0 0 0 .000 12 1.2 5 0 1 0 0 1 1 0 5 3 16.20
Ohnishi, Hiroki 5 0 0 0 2 2 0 0 0 .000 18 3.2 6 1 1 0 0 1 1 0 5 5 12.27
Okugawa, Yasunobu 10 3 5 0 0 0 2 1 1 .375 263 66.1 58 7 10 1 0 52 0 0 23 20 2.71
Osuna, Jose 1 0 0 0 0 0 0 0 0 .000 2 0.2 0 0 1 0 0 0 0 0 0 0 0.00
*Quijada, Jose 25 1 3 16 1 2 0 0 0 .250 108 23.2 17 1 15 0 3 33 0 0 9 7 2.66
Sakaguchi, Kousuke 9 0 0 0 1 1 0 0 0 .000 29 7.2 3 0 3 1 0 7 0 0 0 0 0.00
Shimizu, Noboru 21 1 0 1 8 9 0 0 0 1.000 71 18.2 13 0 1 0 0 19 0 0 2 2 0.96
Shimokawa, Shunsuke 1 0 1 0 0 0 0 0 0 .000 19 4.1 6 0 1 0 0 2 0 0 3 3 6.23
*Shoji, Kota 20 3 0 0 3 6 0 0 0 1.000 88 18.2 21 2 11 0 1 28 0 0 12 12 5.79
*Taguchi, Kazuto 10 1 0 0 1 2 0 0 0 1.000 57 11 17 2 6 1 1 10 0 0 7 5 4.09
*Takahashi, Keiji 5 1 3 0 0 0 0 0 0 .250 120 27.2 29 2 8 1 3 28 0 0 10 10 3.25
Takanashi, Hirotoshi 10 5 2 0 0 0 0 0 0 .714 242 59.1 52 7 13 0 2 52 0 0 20 18 2.73
Walters, Nash 2 0 2 0 0 0 0 0 0 .000 47 8.1 17 1 5 0 1 7 1 0 10 10 10.80
*Yamano, Taichi 11 7 2 0 0 0 0 0 0 .778 288 71.1 60 6 12 0 5 64 0 0 20 19 2.40
Yasaki, Takuya 7 0 0 0 0 0 0 0 0 .000 36 6.2 12 2 4 0 0 6 1 0 10 10 13.50
Yoshimura, Kojiro 9 4 5 0 0 0 1 0 0 .444 194 49.1 37 7 9 1 1 35 3 0 21 20 3.65

Individual Performance by Team