• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tokyo Yakult Swallows

Monday, May 11, 2026

Player Pitching (Central League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Hirosawa, Yu 12 2 0 0 1 3 0 0 0 1.000 44 12 6 0 3 0 1 8 1 0 2 2 1.50
Hoshi, Tomoya 14 0 1 1 9 9 0 0 0 .000 60 13.1 16 1 4 1 0 11 0 0 4 4 2.70
*Ishihara, Yuki 1 0 1 0 0 0 0 0 0 .000 14 3 2 0 3 0 0 1 0 0 1 1 3.00
Kizawa, Naofumi 9 0 0 0 3 3 0 0 0 .000 33 7.2 7 0 5 0 2 4 1 0 2 2 2.35
Kozawa, Reiji 1 0 0 0 0 0 0 0 0 .000 6 1 1 0 2 0 0 0 0 0 0 0 0.00
Liranzo, Jesus 7 0 0 0 5 5 0 0 0 .000 25 6.2 3 0 2 0 0 10 0 0 0 0 0.00
Maruyama, Shota 6 0 0 0 0 0 0 0 0 .000 30 7.1 7 1 1 0 0 12 0 0 4 4 4.91
*Masui, Shohta 2 1 0 0 1 1 0 0 0 1.000 23 6 3 0 2 0 0 7 0 0 1 1 1.50
Matsumoto, Kengo 6 4 0 0 0 1 0 0 0 1.000 125 32 23 3 10 0 0 33 0 1 10 8 2.25
Ogawa, Yasuhiro 5 1 2 0 0 0 0 0 0 .333 115 26 22 3 12 1 3 15 0 0 20 15 5.19
Ohnishi, Hiroki 5 0 0 0 2 2 0 0 0 .000 18 3.2 6 1 1 0 0 1 1 0 5 5 12.27
Okugawa, Yasunobu 5 1 2 0 0 0 0 0 0 .333 121 31 26 3 6 0 0 24 0 0 8 8 2.32
*Quijada, Jose 13 1 0 11 0 1 0 0 0 1.000 52 13 4 0 7 0 2 18 0 0 0 0 0.00
Shimizu, Noboru 12 1 0 0 4 5 0 0 0 1.000 43 11.1 7 0 1 0 0 10 0 0 2 2 1.59
*Shoji, Kota 12 1 0 0 3 4 0 0 0 1.000 47 11.1 8 1 5 0 0 18 0 0 2 2 1.59
*Taguchi, Kazuto 10 1 0 0 1 2 0 0 0 1.000 57 11 17 2 6 1 1 10 0 0 7 5 4.09
Takanashi, Hirotoshi 6 3 1 0 0 0 0 0 0 .750 149 36 37 3 7 0 1 29 0 0 14 12 3.00
Walters, Nash 2 0 2 0 0 0 0 0 0 .000 47 8.1 17 1 5 0 1 7 1 0 10 10 10.80
*Yamano, Taichi 6 5 1 0 0 0 0 0 0 .833 153 37.2 34 3 5 0 2 36 0 0 10 9 2.15
Yasaki, Takuya 5 0 0 0 0 0 0 0 0 .000 19 4.1 6 0 0 0 0 3 1 0 3 3 6.23
Yoshimura, Kojiro 6 2 4 0 0 0 1 0 0 .333 143 36.1 25 4 9 1 0 30 1 0 15 14 3.47

Individual Performance by Team