• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Fukuoka SoftBank Hawks

Sunday, June 21, 2026

Player Batting (Pacific League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Armenta, Alexander 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Fujiwara, Haruto 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hernandez, Darwinzon 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hirose, Ryuta 13 40 33 3 8 3 0 0 11 4 0 0 1 1 5 1 0 12 1 .242 .333 .333
Hsu, Jo-Hsi 6 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
*Ikhine, Itua 8 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Imamiya, Kenta 35 101 92 7 21 3 0 1 27 10 0 0 1 1 6 0 1 19 0 .228 .293 .280
Inagawa, Ryuta 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishizuka, Soichiro 3 11 11 2 4 2 0 0 6 3 0 0 0 0 0 0 0 4 0 .364 .545 .364
Itoh, Yusuke 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kamichatani, Taiga 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kawamura, Yuto 40 17 16 4 1 1 0 0 2 1 0 0 0 0 1 0 0 7 0 .063 .125 .118
*Kawase, Hikaru 24 53 48 4 10 1 0 0 11 4 0 0 0 1 4 0 0 9 2 .208 .229 .264
*Kimura, Hikaru 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kondoh, Kensuke 63 271 223 38 66 16 0 15 127 49 3 0 0 2 41 3 5 42 1 .296 .570 .413
*Kurihara, Ryoya 66 288 258 41 71 14 2 20 149 53 0 0 1 3 24 1 2 60 4 .275 .578 .338
*Maeda, Jun 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Maeda, Yugo 7 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .000
*Makihara, Taisei 65 239 216 25 62 11 0 1 76 13 6 2 5 3 13 1 2 43 1 .287 .352 .329
Masaki, Tomoya 29 136 114 21 35 6 1 7 64 20 0 0 0 1 18 1 3 28 2 .307 .561 .412
*Matsumoto, Haru 10 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .000
*Matsumoto, Yuki 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nakamura, Akira 23 33 31 0 4 1 0 0 5 2 0 0 0 0 2 0 0 5 1 .129 .161 .182
*Nakamura, Toshiya 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nomura, Isami 48 97 90 19 21 2 1 4 37 7 2 0 0 0 7 1 0 33 2 .233 .411 .289
*Ogata, Shuto 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ohe, Ryusei 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ohno, Kazuo 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ohtake, Fuga 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ohtsu, Ryosuke 11 7 6 0 0 0 0 0 0 0 0 0 1 0 0 0 0 5 0 .000 .000 .000
Ohyama, Ryo 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ohzeki, Tomohisa 8 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Osuna, Roberto 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sasagawa, Yoshiyasu 10 25 24 2 4 3 0 0 7 2 0 1 0 0 1 0 0 5 1 .167 .292 .200
*Shoji, Yudai 43 113 92 20 23 1 1 0 26 7 7 1 5 1 14 0 1 29 0 .250 .283 .352
*Shuto, Ukyo 62 258 223 34 61 9 2 1 77 16 15 2 8 2 22 0 3 37 1 .274 .345 .344
Stewart, Jr., Carter 9 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .250 .250 .250
Sugiyama, Kazuki 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Suzuki, Gota 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takahashi, Takanori 3 5 5 1 2 0 0 1 5 1 0 0 0 0 0 0 0 3 0 .400 1.000 .400
*Tanigawara, Kenta 34 34 33 5 7 2 0 0 9 2 0 0 0 0 1 0 0 13 0 .212 .273 .235
Tsumori, Yuki 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Umino, Takashi 48 149 128 10 23 5 1 1 33 9 0 0 12 1 7 0 1 40 4 .180 .258 .226
Uwasawa, Naoyuki 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Watanabe, Riku 7 18 16 2 2 2 0 0 4 1 0 0 0 0 2 0 0 5 0 .125 .250 .222
Yamakawa, Hotaka 46 168 143 15 25 2 0 9 54 25 0 0 0 1 21 0 3 44 2 .175 .378 .292
*Yamamoto, Keita 11 34 31 2 9 1 0 1 13 2 0 0 0 0 1 0 2 8 0 .290 .419 .353
Yamamoto, Yuudai 14 48 43 8 15 1 0 2 22 9 0 0 0 0 3 0 2 4 2 .349 .512 .417
*Yanagimachi, Tatsuru 37 138 119 13 28 7 1 0 37 16 0 0 1 2 16 0 0 29 2 .235 .311 .321
*Yanagita, Yuki 57 221 202 18 49 6 0 8 79 26 0 0 0 2 14 0 3 47 2 .243 .391 .299

Individual Performance by Team