• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Fukuoka SoftBank Hawks

Sunday, May 31, 2026

Player Batting (Pacific League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Armenta, Alexander 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Fujiwara, Haruto 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hernandez, Darwinzon 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hirose, Ryuta 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Hsu, Jo-Hsi 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ikhine, Itua 8 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Imamiya, Kenta 29 90 84 7 20 2 0 1 25 9 0 0 0 0 5 0 1 18 0 .238 .298 .289
Inagawa, Ryuta 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Itoh, Yusuke 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kamichatani, Taiga 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kawamura, Yuto 29 10 9 4 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0 .000 .000 .100
*Kawase, Hikaru 18 40 37 3 6 0 0 0 6 4 0 0 0 1 2 0 0 6 2 .162 .162 .200
*Kimura, Hikaru 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kondoh, Kensuke 50 218 177 28 51 15 0 9 93 35 1 0 0 2 35 2 4 30 1 .288 .525 .413
*Kurihara, Ryoya 51 220 198 31 55 10 1 16 115 41 0 0 1 2 18 1 1 47 4 .278 .581 .338
*Maeda, Jun 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Maeda, Yugo 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Makihara, Taisei 50 182 165 18 45 10 0 0 55 8 4 1 5 2 9 0 1 35 0 .273 .333 .311
Masaki, Tomoya 14 63 56 9 20 4 0 3 33 10 0 0 0 0 5 0 2 15 1 .357 .589 .429
*Matsumoto, Haru 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Matsumoto, Yuki 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nakamura, Akira 20 30 28 0 4 1 0 0 5 2 0 0 0 0 2 0 0 5 1 .143 .179 .200
Nomura, Isami 36 60 56 10 9 1 0 0 10 2 1 0 0 0 4 1 0 24 1 .161 .179 .217
*Ogata, Shuto 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ohe, Ryusei 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ohno, Kazuo 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ohtake, Fuga 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ohtsu, Ryosuke 8 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 .000 .000 .000
Ohyama, Ryo 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ohzeki, Tomohisa 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Osuna, Roberto 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sasagawa, Yoshiyasu 10 25 24 2 4 3 0 0 7 2 0 1 0 0 1 0 0 5 1 .167 .292 .200
*Shoji, Yudai 30 75 59 14 19 1 1 0 22 4 5 1 3 1 11 0 1 17 0 .322 .373 .431
*Shuto, Ukyo 50 212 182 28 48 7 2 1 62 14 13 2 6 2 20 0 2 31 1 .264 .341 .340
Stewart, Jr., Carter 6 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .500 .500 .500
Sugiyama, Kazuki 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Suzuki, Gota 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takahashi, Takanori 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
*Tanigawara, Kenta 21 25 25 5 6 1 0 0 7 2 0 0 0 0 0 0 0 9 0 .240 .280 .240
Tsumori, Yuki 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Umino, Takashi 34 98 85 7 16 3 1 1 24 6 0 0 6 1 5 0 1 28 3 .188 .282 .239
Uwasawa, Naoyuki 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Watanabe, Riku 5 13 11 2 1 1 0 0 2 0 0 0 0 0 2 0 0 2 0 .091 .182 .231
Yamakawa, Hotaka 46 168 143 15 25 2 0 9 54 25 0 0 0 1 21 0 3 44 2 .175 .378 .292
*Yamamoto, Keita 11 34 31 2 9 1 0 1 13 2 0 0 0 0 1 0 2 8 0 .290 .419 .353
Yamamoto, Yuudai 13 45 40 7 14 1 0 2 21 8 0 0 0 0 3 0 2 3 2 .350 .525 .422
*Yanagimachi, Tatsuru 31 118 101 10 21 5 1 0 28 13 0 0 1 2 14 0 0 22 2 .208 .277 .299
*Yanagita, Yuki 44 176 161 16 41 5 0 7 67 25 0 0 0 2 10 0 3 41 1 .255 .416 .307

Individual Performance by Team