• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hokkaido Nippon-Ham Fighters

Tuesday, April 21, 2026

Player Batting (Pacific League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Arihara, Kohei 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Asama, Daiki 1 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .333 .333 .333
Castro, Rodolfo 7 22 16 4 2 0 0 2 8 2 1 0 0 0 4 0 2 10 0 .125 .500 .364
Fukutani, Koji 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gu Lin, Ruei-Yang 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gunji, Yuya 21 85 73 10 16 0 0 2 22 4 0 0 0 0 11 0 1 10 1 .219 .301 .329
*Hosono, Haruki 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ikeda, Takahide 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Isobata, Ryota 17 17 16 1 3 0 0 0 3 1 2 0 0 0 1 0 0 5 0 .188 .188 .235
*Itoh, Hiromi 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Katoh, Takayuki 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kitayama, Koki 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kiyomiya, Kotaro 21 89 77 13 21 0 1 5 38 15 1 1 0 0 8 1 4 21 0 .273 .494 .371
Mannami, Chusei 21 86 74 14 18 1 0 8 43 15 0 0 0 0 10 1 2 21 4 .243 .581 .349
Martinez, Ariel 3 5 5 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 .200 .200 .200
*Mizuno, Tatsuki 19 72 65 9 20 5 1 0 27 9 1 0 2 2 3 0 0 10 0 .308 .415 .329
Mizutani, Shun 14 52 48 6 11 3 0 1 17 6 0 0 0 2 1 0 1 15 0 .229 .354 .250
Narama, Taiki 16 49 44 10 17 2 1 2 27 10 1 0 1 0 2 0 2 15 0 .386 .614 .438
*Nishikawa, Haruki 14 39 29 5 4 1 0 1 8 4 1 0 0 0 8 0 2 9 0 .138 .276 .359
Nomura, Yuki 14 47 44 7 13 2 0 4 27 10 0 0 0 0 2 0 1 11 1 .295 .614 .340
*Ohkawa, Jay 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ohtsuka, Ruan 2 5 3 1 1 1 0 0 2 0 0 0 0 0 2 0 0 1 0 .333 .667 .600
Reyes, Franmil 18 75 68 4 19 4 0 3 32 8 0 0 0 1 5 0 1 13 3 .279 .471 .333
*Saito, Yukiya 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Shimamoto, Hiroya 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shimizu, Yushi 9 17 16 2 2 1 0 1 6 4 0 0 0 0 1 0 0 3 0 .125 .375 .176
Tamai, Taisho 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tamiya, Yua 18 64 60 8 15 4 0 2 25 5 0 0 1 0 3 0 0 15 1 .250 .417 .286
Tanaka, Seigi 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tatsu, Kota 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Uehara, Kenta 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamagata, Shu 7 17 15 1 0 0 0 0 0 1 0 0 2 0 0 0 0 2 0 .000 .000 .000
Yamamoto, Takumi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yamasaki, Sachiya 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yanagawa, Taisei 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yazawa, Kota 15 29 29 4 4 1 0 2 11 2 2 0 0 0 0 0 0 7 0 .138 .379 .138
Yoshida, Kengo 7 14 14 1 1 0 1 0 3 1 0 0 0 0 0 0 0 4 1 .071 .214 .071

Individual Performance by Team