• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hokkaido Nippon-Ham Fighters

Sunday, May 31, 2026

Player Batting (Pacific League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Arihara, Kohei 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Asama, Daiki 16 42 38 3 7 1 0 2 14 3 1 0 0 0 4 0 0 11 0 .184 .368 .262
Castro, Rodolfo 35 123 109 13 27 2 0 7 50 16 2 1 0 2 10 0 2 31 2 .248 .459 .317
Edokpolo, Kane 4 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Fukushima, Ren 5 3 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .000
Fukutani, Koji 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gu Lin, Ruei-Yang 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gunji, Yuya 53 199 174 17 40 3 0 4 55 15 0 0 0 1 22 0 2 32 4 .230 .316 .322
*Hori, Mizuki 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hosokawa, Ryohei 15 26 18 4 4 0 0 2 10 6 0 1 1 0 7 0 0 4 0 .222 .556 .440
*Hosono, Haruki 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ikeda, Takahide 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Isobata, Ryota 43 39 35 4 8 1 0 0 9 1 7 3 2 0 2 0 0 11 0 .229 .257 .270
*Itoh, Hiromi 10 4 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .000
*Kamikawabata, Daigo 7 21 21 3 6 2 0 0 8 1 0 1 0 0 0 0 0 2 1 .286 .381 .286
*Katoh, Takayuki 8 2 1 1 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
*Kawano, Ryusei 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kikuchi, Taiki 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kitayama, Koki 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kiyomiya, Kotaro 53 219 190 26 44 4 1 8 74 27 2 1 0 1 23 1 5 43 2 .232 .389 .329
Mannami, Chusei 54 208 177 29 43 6 0 12 85 26 0 0 0 1 26 2 3 55 8 .243 .480 .348
Martinez, Ariel 9 20 18 0 1 0 0 0 1 0 0 0 0 0 1 0 1 6 1 .056 .056 .150
*Mizuno, Tatsuki 51 202 178 25 51 11 2 1 69 15 6 1 4 3 12 0 5 34 2 .287 .388 .343
Mizutani, Shun 14 52 48 6 11 3 0 1 17 6 0 0 0 2 1 0 1 15 0 .229 .354 .250
Nabatame, Tsubasa 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Narama, Taiki 42 104 93 14 23 2 1 2 33 12 3 0 1 0 8 0 2 26 2 .247 .355 .320
*Nishikawa, Haruki 18 55 43 7 8 1 1 1 14 4 1 0 0 0 10 0 2 13 0 .186 .326 .364
Nomura, Yuki 43 145 136 13 32 5 0 7 58 25 0 1 0 1 7 0 1 34 5 .235 .426 .276
*Ohkawa, Jay 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ohtsuka, Ruan 19 37 30 3 6 1 0 1 10 2 0 0 0 0 7 0 0 13 0 .200 .333 .351
Reyes, Franmil 52 214 197 18 59 10 0 9 96 27 0 0 0 1 15 3 1 37 6 .299 .487 .350
*Saito, Yukiya 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Shimamoto, Hiroya 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shimizu, Daiki 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shimizu, Yushi 15 27 23 2 3 1 0 1 7 4 0 0 1 0 3 0 0 5 0 .130 .304 .231
Shintoh, Yuya 13 34 29 4 4 1 0 1 8 3 0 0 0 0 5 0 0 10 1 .138 .276 .265
Tamai, Taisho 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tamiya, Yua 44 143 132 17 37 6 2 2 53 11 2 1 5 0 6 0 0 25 2 .280 .402 .312
Tanaka, Seigi 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tatsu, Kota 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Uehara, Kenta 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Umebayashi, Yuki 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Yamagata, Shu 13 23 20 2 0 0 0 0 0 1 0 0 3 0 0 0 0 3 0 .000 .000 .000
Yamamoto, Takumi 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yamasaki, Sachiya 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yanagawa, Taisei 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yazawa, Kota 42 76 72 7 15 2 2 3 30 5 4 2 0 0 4 0 0 15 1 .208 .417 .250
Yoshida, Kengo 7 14 14 1 1 0 1 0 3 1 0 0 0 0 0 0 0 4 1 .071 .214 .071

Individual Performance by Team