• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hokkaido Nippon-Ham Fighters

Sunday, June 21, 2026

Player Batting (Pacific League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Arihara, Kohei 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Asama, Daiki 17 45 41 3 8 1 0 2 15 3 1 0 0 0 4 0 0 12 0 .195 .366 .267
Castro, Rodolfo 43 145 130 13 30 2 0 7 53 18 2 1 0 3 10 0 2 34 4 .231 .408 .290
Edokpolo, Kane 4 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Fukushima, Ren 7 5 4 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 .000 .000 .000
Fukutani, Koji 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gu Lin, Ruei-Yang 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gunji, Yuya 60 218 190 18 42 4 0 4 58 16 0 1 0 1 25 0 2 32 4 .221 .305 .317
*Hori, Mizuki 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hosokawa, Ryohei 28 41 30 7 6 0 0 2 12 6 0 1 1 0 10 0 0 6 0 .200 .400 .400
*Hosono, Haruki 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ikeda, Takahide 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Isobata, Ryota 55 55 49 4 10 1 0 0 11 1 7 3 4 0 2 0 0 15 0 .204 .224 .235
*Itoh, Hiromi 13 6 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 .000 .000 .000
*Kamikawabata, Daigo 7 21 21 3 6 2 0 0 8 1 0 1 0 0 0 0 0 2 1 .286 .381 .286
Kanemura, Shoma 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Katoh, Takayuki 10 2 1 1 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
*Kawano, Ryusei 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kikuchi, Taiki 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kitayama, Koki 11 6 3 0 0 0 0 0 0 1 0 0 2 1 0 0 0 3 0 .000 .000 .000
*Kiyomiya, Kotaro 67 264 233 28 52 6 1 8 84 29 2 1 0 1 25 2 5 50 2 .223 .361 .311
Kuroyanagi, Kyosuke 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mannami, Chusei 67 261 229 32 55 6 0 14 103 31 0 0 0 1 27 2 3 74 9 .240 .450 .327
Martinez, Ariel 17 35 30 1 3 0 0 1 6 3 0 0 0 0 4 1 1 13 1 .100 .200 .229
*Mizuno, Tatsuki 65 265 234 33 69 15 4 3 101 20 7 1 8 3 15 0 5 45 3 .295 .432 .346
Mizutani, Shun 24 91 86 11 20 5 0 3 34 10 0 0 0 2 2 0 1 27 0 .233 .395 .253
Nabatame, Tsubasa 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Narama, Taiki 56 126 114 15 28 3 1 2 39 13 6 0 1 0 9 0 2 34 2 .246 .342 .312
*Nishikawa, Haruki 18 55 43 7 8 1 1 1 14 4 1 0 0 0 10 0 2 13 0 .186 .326 .364
Nomura, Yuki 56 198 188 13 48 9 0 7 78 30 0 1 0 2 7 0 1 48 5 .255 .415 .283
*Ohkawa, Jay 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ohtsuka, Ruan 29 70 60 11 15 2 0 4 29 8 0 0 1 0 9 0 0 19 0 .250 .483 .348
Reyes, Franmil 66 274 248 28 82 16 0 15 143 39 0 0 0 2 23 5 1 44 11 .331 .577 .387
*Saito, Yukiya 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Shibata, Reo 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
*Shimamoto, Hiroya 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shimizu, Daiki 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shimizu, Yushi 15 27 23 2 3 1 0 1 7 4 0 0 1 0 3 0 0 5 0 .130 .304 .231
Shintoh, Yuya 18 50 44 5 8 2 0 1 13 3 0 0 0 0 6 0 0 14 1 .182 .295 .280
*Sun, Yi-Lei 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tamai, Taisho 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tamiya, Yua 54 179 165 21 47 6 2 3 66 12 3 1 7 0 7 1 0 34 2 .285 .400 .314
Tanaka, Seigi 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tatsu, Kota 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Uehara, Kenta 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Umebayashi, Yuki 2 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Yamagata, Shu 22 39 36 4 4 1 0 0 5 3 0 0 3 0 0 0 0 5 0 .111 .139 .111
Yamamoto, Takumi 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yamasaki, Sachiya 8 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yanagawa, Taisei 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yazawa, Kota 50 85 80 10 16 2 2 3 31 5 5 2 0 0 5 0 0 19 1 .200 .388 .247
Yoshida, Kengo 11 24 24 3 5 2 1 1 12 3 0 0 0 0 0 0 0 4 1 .208 .500 .208

Individual Performance by Team