• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Chiba Lotte Marines

Thursday, August 20, 2026

Player Batting (Pacific League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Azuma, Yusuke 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Castillo, Jose 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Fujioka, Yudai 9 26 22 1 3 0 0 0 3 1 0 0 1 1 2 0 0 7 1 .136 .136 .200
*Fujiwara, Kyota 73 322 279 44 81 11 1 6 112 34 9 2 0 1 32 1 10 58 6 .290 .401 .382
Hirohata, Atsuya 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hiroike, Koshiro 16 4 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 .000 .000 .000
Ikeda, Raito 66 79 76 6 19 4 1 0 25 1 4 0 2 0 1 0 0 15 1 .250 .329 .260
Inoue, Kouta 32 72 69 6 9 1 0 3 19 6 0 0 0 1 2 0 0 29 1 .130 .275 .153
Ishigaki, Masami 8 5 5 0 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0 .200 .200 .200
Ishikawa, Shingo 16 37 33 2 4 1 0 1 8 7 0 0 0 0 3 0 1 17 1 .121 .242 .216
Ishikawa, Shuta 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jackson, Andre 20 5 5 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 .200 .200 .200
*Kakunaka, Katsuya 9 17 15 1 1 0 0 0 1 0 0 0 0 0 1 0 1 6 0 .067 .067 .176
Karakawa, Yuki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kawamura, Tokito 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kikuchi, Riku 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kimura, Yuto 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Long, Sam 24 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Lucchesi, Joey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Masuda, Naoya 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matsukawa, Kou 40 93 87 4 17 2 0 0 19 6 0 1 4 0 2 0 0 23 0 .195 .218 .213
*Miyazaki, Hayato 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Miyazaki, Ryusei 34 29 28 6 4 1 0 1 8 1 0 0 0 0 1 0 0 11 0 .143 .286 .172
*Mouri, Kaito 14 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Nakamori, Shunsuke 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nishikawa, Misho 102 441 400 51 121 25 1 7 169 40 2 2 0 0 35 1 6 76 11 .303 .423 .367
Nishino, Yuji 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ogawa, Ryusei 106 384 355 33 95 7 3 2 114 21 7 4 10 1 14 0 4 61 2 .268 .321 .302
*Ojima, Kazuya 15 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Oka, Hiromi 26 50 45 3 6 1 0 0 7 0 2 0 1 0 4 1 0 14 1 .133 .156 .204
Ono, Fumiya 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Polanco, Gregory 52 149 133 13 25 8 0 5 48 14 0 0 0 2 14 0 0 43 2 .188 .361 .262
*Sakamoto, Koshiro 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sakurai, Yuya 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
*Satoh, Toshiya 97 330 282 30 64 13 0 12 113 44 1 0 1 3 40 1 4 65 2 .227 .401 .328
*Sawada, Keisuke 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Soto, Neftali 96 326 296 28 68 13 0 15 126 42 0 0 0 2 22 1 6 82 8 .230 .426 .294
*Suzuki, Shota 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takabe, Akito 44 130 122 12 26 2 0 0 28 2 3 1 0 0 8 0 0 25 0 .213 .230 .262
Takahashi, Kaishu 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takano, Shuta 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takeda, Aito 35 86 82 9 18 2 1 1 25 9 2 0 2 0 1 0 1 18 3 .220 .305 .238
Tamura, Tatsuhiro 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
*Tanaka, Haruya 11 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
*Tanaka, Yamato 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Taneichi, Atsuki 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tatematsu, Yu 3 6 6 0 2 0 0 0 2 0 0 0 0 0 0 0 0 2 1 .333 .333 .333
*Terachi, Ryusei 70 258 230 9 41 4 0 3 54 15 0 0 1 3 22 1 2 44 3 .178 .235 .253
Tomosugi, Atsuki 87 276 254 29 60 6 1 0 68 16 3 3 8 0 14 0 0 39 5 .236 .268 .276
*Ueda, Kyuto 46 137 128 12 28 4 0 6 50 12 0 1 0 0 9 0 0 31 4 .219 .391 .270
*Wada, Koshiro 30 29 23 3 5 0 0 0 5 1 4 1 2 0 4 0 0 5 0 .217 .217 .333
Yagi, Akira 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamaguchi, Koki 77 286 264 36 74 12 1 22 154 52 0 1 0 2 16 0 4 65 5 .280 .583 .329
Yamamoto, Daito 58 109 97 9 19 4 0 2 29 7 0 1 0 1 8 0 3 20 1 .196 .299 .275
*Yamasaki, Tsuyoshi 33 93 84 10 20 2 0 1 25 3 2 0 1 1 6 0 1 28 1 .238 .298 .293
*Yasuda, Hisanori 51 162 148 17 37 9 0 5 61 21 0 0 0 1 12 1 1 43 6 .250 .412 .309
Yokoyama, Rikuto 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yoshikawa, Yuto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Individual Performance by Team