• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Chiba Lotte Marines

Wednesday, September 30, 2026

Player Batting (Pacific League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Azuma, Yusuke 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Castillo, Jose 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chatani, Kenta 7 12 11 2 2 0 0 0 2 0 0 0 1 0 0 0 0 4 1 .182 .182 .182
*Fujioka, Yudai 9 26 22 1 3 0 0 0 3 1 0 0 1 1 2 0 0 7 1 .136 .136 .200
*Fujiwara, Kyota 102 452 393 58 102 12 2 8 142 40 12 4 0 1 45 1 13 86 8 .260 .361 .354
Hirohata, Atsuya 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hiroike, Koshiro 16 4 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 .000 .000 .000
Ikeda, Raito 83 90 87 8 20 5 1 0 27 1 4 0 2 0 1 0 0 19 1 .230 .310 .239
Inoue, Kouta 50 130 122 12 22 3 0 7 46 14 0 0 0 2 6 0 0 44 4 .180 .377 .215
+Ishigaki, Genki 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishigaki, Masami 8 5 5 0 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0 .200 .200 .200
Ishikawa, Shingo 16 37 33 2 4 1 0 1 8 7 0 0 0 0 3 0 1 17 1 .121 .242 .216
Ishikawa, Shuta 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jackson, Andre 25 5 5 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 .200 .200 .200
*Kakunaka, Katsuya 9 17 15 1 1 0 0 0 1 0 0 0 0 0 1 0 1 6 0 .067 .067 .176
Karakawa, Yuki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kawamura, Tokito 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kikuchi, Riku 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kimura, Yuto 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Long, Sam 25 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Lucchesi, Joey 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Masuda, Naoya 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matsukawa, Kou 47 107 99 5 18 2 0 0 20 6 0 1 4 0 3 0 1 30 1 .182 .202 .214
*Miyazaki, Hayato 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Miyazaki, Ryusei 42 40 39 6 5 1 0 1 9 1 0 0 0 0 1 0 0 16 0 .128 .231 .150
*Mori, Ryotaro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mouri, Kaito 17 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Nakamori, Shunsuke 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nishikawa, Misho 130 559 510 60 149 28 1 8 203 53 2 2 0 0 38 1 11 102 13 .292 .398 .354
Nishino, Yuji 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ogawa, Ryusei 135 491 455 43 116 11 4 2 141 23 8 5 12 1 19 1 4 73 5 .255 .310 .290
*Ojima, Kazuya 19 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Oka, Hiromi 26 50 45 3 6 1 0 0 7 0 2 0 1 0 4 1 0 14 1 .133 .156 .204
Ono, Fumiya 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Polanco, Gregory 52 149 133 13 25 8 0 5 48 14 0 0 0 2 14 0 0 43 2 .188 .361 .262
*Sakamoto, Koshiro 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sakurai, Yuya 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
*Satoh, Toshiya 126 447 392 41 89 16 0 17 156 55 1 0 1 3 46 1 5 90 3 .227 .398 .314
*Sawada, Keisuke 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Soto, Neftali 112 366 333 30 74 14 0 17 139 47 0 0 0 2 24 1 7 94 9 .222 .417 .287
*Suzuki, Shota 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takabe, Akito 49 146 136 15 32 3 1 0 37 7 3 1 0 0 9 0 1 26 0 .235 .272 .288
Takahashi, Kaishu 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takano, Shuta 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takeda, Aito 41 90 86 9 18 2 1 1 25 9 3 0 2 0 1 0 1 20 3 .209 .291 .227
Tamura, Tatsuhiro 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
*Tanaka, Haruya 16 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
*Tanaka, Yamato 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Taneichi, Atsuki 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tatematsu, Yu 3 6 6 0 2 0 0 0 2 0 0 0 0 0 0 0 0 2 1 .333 .333 .333
*Terachi, Ryusei 99 368 329 18 72 11 0 5 98 30 0 0 1 3 33 2 2 65 3 .219 .298 .292
Tomosugi, Atsuki 87 276 254 29 60 6 1 0 68 16 3 3 8 0 14 0 0 39 5 .236 .268 .276
*Ueda, Kyuto 60 173 162 15 36 7 0 7 64 15 0 1 0 0 11 0 0 37 4 .222 .395 .272
*Wada, Koshiro 30 29 23 3 5 0 0 0 5 1 4 1 2 0 4 0 0 5 0 .217 .217 .333
Yagi, Akira 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamaguchi, Koki 107 420 386 57 106 18 1 33 225 75 0 1 0 2 26 0 6 98 6 .275 .583 .329
Yamamoto, Daito 74 143 129 15 28 4 0 4 44 11 0 1 0 1 10 0 3 33 1 .217 .341 .287
*Yamasaki, Tsuyoshi 59 166 151 16 33 4 1 1 42 7 3 1 2 1 9 0 3 46 1 .219 .278 .274
*Yasuda, Hisanori 75 231 214 20 55 16 0 6 89 29 0 0 0 1 15 1 1 60 7 .257 .416 .307
Yokoyama, Rikuto 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yoshikawa, Yuto 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Individual Performance by Team