• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Yomiuri Giants

Thursday, September 10, 2026

Player Batting (Central League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Akahoshi, Yuji 39 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .000
Asano, Shogo 9 28 27 2 5 1 0 1 9 1 0 1 0 0 1 1 0 6 2 .185 .333 .214
*Baldonado, Alberto 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Cabbage, Trey 99 359 334 37 79 15 0 13 133 29 4 4 0 0 21 2 4 114 7 .237 .398 .290
*Chinen, Taisei 15 29 29 4 8 1 0 0 9 2 0 0 0 0 0 0 0 4 1 .276 .310 .276
Dalbec, Bobby 120 486 438 56 112 22 1 24 208 77 0 0 0 4 43 2 1 161 6 .256 .475 .321
*Funabasama, Hiromasa 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hagio, Masaya 7 7 6 0 0 0 0 0 0 0 1 0 0 0 1 0 0 2 0 .000 .000 .143
Heinai, Ryuta 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hirayama, Kota 31 96 91 12 24 3 1 2 35 9 4 0 0 0 3 0 2 17 1 .264 .385 .302
Hotta, Kenshin 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Howard, Spencer 7 11 10 0 0 0 0 0 0 0 0 0 1 0 0 0 0 7 0 .000 .000 .000
*Inoue, Haruto 20 39 33 0 2 0 0 0 2 2 0 0 4 2 0 0 0 16 0 .061 .061 .057
Ishikawa, Tatsuya 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishizuka, Yusei 38 123 107 13 25 6 1 0 33 9 0 0 2 1 11 0 2 24 0 .234 .308 .314
*Izuguchi, Yuta 113 453 399 47 100 20 2 7 145 38 7 1 3 7 38 0 6 60 7 .251 .363 .320
Izumi, Keisuke 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kadowaki, Makoto 60 59 52 10 9 2 1 0 13 5 3 1 3 0 4 2 0 9 0 .173 .250 .232
Kai, Takuya 11 20 18 2 2 0 0 2 8 2 0 0 1 0 1 0 0 5 0 .111 .444 .158
Kishida, Yukinori 58 201 180 15 43 4 0 4 59 15 0 0 4 2 12 1 3 37 6 .239 .328 .294
*Kitaura, Ryuji 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kobayashi, Seiji 18 12 10 0 1 1 0 0 2 0 0 0 0 0 2 0 0 3 1 .100 .200 .250
Kohama, Yuto 31 59 55 7 11 1 1 1 17 9 0 0 0 0 4 0 0 12 1 .200 .309 .254
Luciano, Elvis 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Martinez, Raidel 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Maru, Yoshihiro 60 107 93 6 20 5 0 2 31 18 0 1 0 0 14 0 0 19 1 .215 .333 .318
Masuda, Daiki 34 19 16 2 4 0 0 0 4 0 2 1 3 0 0 0 0 5 1 .250 .250 .250
Masuda, Riku 51 146 138 9 33 6 0 4 51 14 1 0 1 1 5 1 1 39 2 .239 .370 .269
Mata, Bryan 7 14 12 0 0 0 0 0 0 0 0 0 1 0 1 0 0 9 0 .000 .000 .077
*Mataki, Teppei 5 4 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .000
Matsumoto, Go 115 394 355 36 97 13 0 3 119 24 16 7 13 0 21 0 5 51 7 .273 .335 .323
*Minakawa, Gakuto 11 16 15 1 2 0 0 0 2 0 0 0 0 0 1 0 0 5 0 .133 .133 .188
*Miyahara, Shunsuke 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Morita, Shunya 26 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .333
*Nakagawa, Kota 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nakayama, Raito 57 151 136 7 27 5 0 2 38 16 3 1 0 3 12 0 0 23 3 .199 .279 .258
Nishidate, Yuhi 10 11 11 0 1 0 0 0 1 0 0 0 0 0 0 0 0 8 0 .091 .091 .091
*Norimoto, Takahiro 13 13 11 0 1 0 0 0 1 0 0 0 2 0 0 0 0 7 0 .091 .091 .091
*Ogasawara, Shinnosuke 8 18 16 0 4 1 1 0 7 0 0 0 2 0 0 0 0 8 0 .250 .438 .250
*Ohshiro, Takumi 96 319 281 27 76 19 2 9 126 35 0 0 1 1 31 2 5 88 5 .270 .448 .352
*Okada, Yuki 3 8 7 2 1 0 0 0 1 1 0 0 0 0 1 0 0 2 0 .143 .143 .250
Ota, Taisei 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sakamoto, Hayato 57 144 126 15 22 4 0 5 41 18 0 0 0 1 17 1 0 36 3 .175 .325 .271
Sasahara, Misaki 37 94 89 8 20 7 0 2 33 15 1 1 1 0 4 0 0 26 5 .225 .371 .258
*Sasaki, Shunsuke 107 347 311 42 83 20 0 9 130 37 9 8 4 0 28 4 4 80 4 .267 .418 .335
*Shiroki, Yamato 8 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .500
Sunagawa, Richard 9 21 18 1 1 0 0 1 4 1 0 0 0 0 3 1 0 11 0 .056 .222 .190
Suzuki, Yamato 7 16 14 0 4 0 0 0 4 4 1 2 0 0 1 0 1 3 0 .286 .286 .375
*Takanashi, Yuhei 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takemaru, Kazuyuki 19 32 27 1 2 0 0 0 2 2 0 0 3 0 2 0 0 17 0 .074 .074 .138
*Tanaka, Eito 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tanaka, Masahiro 12 20 17 0 0 0 0 0 0 0 0 0 3 0 0 0 0 9 1 .000 .000 .000
Tawa, Ren 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tima, Julian 14 33 33 1 3 0 0 0 3 0 0 0 0 0 0 0 0 11 2 .091 .091 .091
Togo, Shosei 11 19 15 2 3 1 0 0 4 1 0 0 3 0 1 0 0 6 0 .200 .267 .250
*Urata, Shunsuke 115 461 409 47 112 12 2 0 128 27 35 12 9 4 31 1 8 58 4 .274 .313 .334
*Utsunomiya, Kisara 6 2 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
Wakabayashi, Gakuto 21 29 28 1 5 1 0 0 6 0 0 0 0 0 1 0 0 8 0 .179 .214 .207
Whitley, Forrest 14 26 22 0 1 0 0 0 1 1 0 0 2 0 2 0 0 14 0 .045 .045 .125
*Yamada, Ryusei 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yamasaki, Iori 5 12 10 2 1 1 0 0 2 0 0 0 1 0 1 0 0 7 0 .100 .200 .182
Yamase, Shinnosuke 10 20 20 1 4 1 0 1 8 2 0 0 0 0 0 0 0 9 0 .200 .400 .200
*Yamashiro, Kyohei 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yoshikawa, Naoki 40 144 136 16 33 3 0 1 39 7 6 0 0 0 7 1 1 23 3 .243 .287 .285
Yuasa, Dai 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000

Individual Performance by Team