• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Yomiuri Giants

Saturday, July 11, 2026

Player Batting (Central League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Akahoshi, Yuji 23 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .000
Asano, Shogo 9 28 27 2 5 1 0 1 9 1 0 1 0 0 1 1 0 6 2 .185 .333 .214
*Cabbage, Trey 77 293 273 32 66 13 0 13 118 28 4 3 0 0 16 1 4 95 5 .242 .432 .294
*Chinen, Taisei 3 8 8 1 3 0 0 0 3 0 0 0 0 0 0 0 0 2 1 .375 .375 .375
Dalbec, Bobby 76 308 274 36 70 14 1 13 125 41 0 0 0 2 31 0 1 97 4 .255 .456 .331
*Funabasama, Hiromasa 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hagio, Masaya 4 3 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 .000 .000 .333
Hirayama, Kota 25 83 79 11 23 3 1 2 34 9 3 0 0 0 3 0 1 16 0 .291 .430 .325
Hotta, Kenshin 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Howard, Spencer 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
*Inoue, Haruto 13 24 21 0 1 0 0 0 1 2 0 0 1 2 0 0 0 9 0 .048 .048 .043
Ishikawa, Tatsuya 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishizuka, Yusei 3 11 11 1 1 0 1 0 3 2 0 0 0 0 0 0 0 4 0 .091 .273 .091
*Izuguchi, Yuta 65 255 225 24 51 9 2 4 76 20 4 0 1 2 22 0 5 37 3 .227 .338 .307
Izumi, Keisuke 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kadowaki, Makoto 51 45 41 6 7 2 1 0 11 2 1 1 2 0 2 1 0 7 0 .171 .268 .209
Kai, Takuya 5 6 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 .000 .000 .000
Kishida, Yukinori 47 161 143 10 37 2 0 4 51 15 0 0 4 2 9 1 3 28 3 .259 .357 .312
*Kitaura, Ryuji 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kobayashi, Seiji 9 11 9 0 1 1 0 0 2 0 0 0 0 0 2 0 0 3 1 .111 .222 .273
Kohama, Yuto 12 34 30 3 7 1 1 0 10 5 0 0 0 0 4 0 0 6 1 .233 .333 .324
Luciano, Elvis 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Martinez, Raidel 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Maru, Yoshihiro 36 68 60 4 10 2 0 2 18 12 0 1 0 0 8 0 0 13 0 .167 .300 .265
Masuda, Daiki 18 13 11 1 4 0 0 0 4 0 1 0 2 0 0 0 0 3 0 .364 .364 .364
Masuda, Riku 38 113 110 3 28 5 0 2 39 11 1 0 0 1 1 0 1 29 2 .255 .355 .265
Mata, Bryan 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
*Mataki, Teppei 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Matsumoto, Go 71 216 190 17 49 8 0 0 57 11 10 4 10 0 12 0 4 33 5 .258 .300 .316
*Minakawa, Gakuto 8 9 8 0 1 0 0 0 1 0 0 0 0 0 1 0 0 2 0 .125 .125 .222
*Miyahara, Shunsuke 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Morita, Shunya 4 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .333
*Nakagawa, Kota 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nakayama, Raito 35 99 88 4 16 5 0 0 21 7 1 1 0 2 9 0 0 15 3 .182 .239 .253
Nishidate, Yuhi 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
*Norimoto, Takahiro 9 12 11 0 1 0 0 0 1 0 0 0 1 0 0 0 0 7 0 .091 .091 .091
*Ohshiro, Takumi 55 180 161 17 47 13 1 8 86 20 0 0 1 0 18 1 0 48 4 .292 .534 .363
Ota, Taisei 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sakamoto, Hayato 39 97 87 7 13 2 0 2 21 8 0 0 0 1 9 0 0 27 2 .149 .241 .227
Sasahara, Misaki 7 18 18 2 4 1 0 1 8 2 0 0 0 0 0 0 0 7 1 .222 .444 .222
*Sasaki, Shunsuke 63 181 168 20 40 11 0 5 66 16 3 5 2 0 9 2 2 49 1 .238 .393 .285
Sunagawa, Richard 5 16 13 1 1 0 0 1 4 1 0 0 0 0 3 1 0 8 0 .077 .308 .250
*Takanashi, Yuhei 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takemaru, Kazuyuki 13 21 19 1 1 0 0 0 1 1 0 0 2 0 0 0 0 14 0 .053 .053 .053
*Tanaka, Eito 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tanaka, Masahiro 10 18 15 0 0 0 0 0 0 0 0 0 3 0 0 0 0 7 1 .000 .000 .000
Tawa, Ren 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tima, Julian 13 30 30 1 3 0 0 0 3 0 0 0 0 0 0 0 0 10 1 .100 .100 .100
Togo, Shosei 9 16 12 2 3 1 0 0 4 1 0 0 3 0 1 0 0 5 0 .250 .333 .308
*Urata, Shunsuke 68 254 225 21 62 9 1 0 73 13 21 4 7 2 15 1 5 31 3 .276 .324 .332
*Utsunomiya, Kisara 6 2 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
Wakabayashi, Gakuto 21 29 28 1 5 1 0 0 6 0 0 0 0 0 1 0 0 8 0 .179 .214 .207
Whitley, Forrest 12 22 20 0 1 0 0 0 1 1 0 0 0 0 2 0 0 12 0 .050 .050 .136
*Yamada, Ryusei 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamase, Shinnosuke 5 13 13 1 3 1 0 1 7 2 0 0 0 0 0 0 0 6 0 .231 .538 .231
*Yamashiro, Kyohei 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yoshikawa, Naoki 36 129 121 11 26 0 0 1 29 5 5 0 0 0 7 1 1 21 3 .215 .240 .264

Individual Performance by Team