• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Yomiuri Giants

Sunday, June 21, 2026

Player Batting (Central League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Akahoshi, Yuji 20 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Asano, Shogo 5 16 16 1 2 1 0 1 6 1 0 0 0 0 0 0 0 2 1 .125 .375 .125
*Cabbage, Trey 65 245 236 25 58 9 0 12 103 26 4 3 0 0 6 0 3 84 3 .246 .436 .273
Dalbec, Bobby 64 257 227 30 58 11 1 11 104 34 0 0 0 1 28 0 1 82 3 .256 .458 .339
*Funabasama, Hiromasa 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hagio, Masaya 4 3 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 .000 .000 .333
Hirayama, Kota 25 83 79 11 23 3 1 2 34 9 3 0 0 0 3 0 1 16 0 .291 .430 .325
Hotta, Kenshin 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Howard, Spencer 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
*Inoue, Haruto 11 19 17 0 1 0 0 0 1 1 0 0 1 1 0 0 0 7 0 .059 .059 .056
Ishikawa, Tatsuya 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishizuka, Yusei 3 11 11 1 1 0 1 0 3 2 0 0 0 0 0 0 0 4 0 .091 .273 .091
*Izuguchi, Yuta 53 210 187 22 42 7 1 4 63 14 4 0 1 1 18 0 3 32 3 .225 .337 .301
Izumi, Keisuke 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kadowaki, Makoto 40 32 31 6 4 1 1 0 7 0 1 1 1 0 0 0 0 4 0 .129 .226 .129
Kishida, Yukinori 40 140 123 10 33 1 0 4 46 15 0 0 4 2 9 1 2 23 3 .268 .374 .324
*Kitaura, Ryuji 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kobayashi, Seiji 6 7 6 0 1 1 0 0 2 0 0 0 0 0 1 0 0 1 1 .167 .333 .286
Kohama, Yuto 11 31 28 3 6 1 0 0 7 5 0 0 0 0 3 0 0 6 1 .214 .250 .290
Luciano, Elvis 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Martinez, Raidel 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Maru, Yoshihiro 29 61 54 4 9 1 0 2 16 12 0 1 0 0 7 0 0 11 0 .167 .296 .262
Masuda, Daiki 11 10 9 0 4 0 0 0 4 0 0 0 1 0 0 0 0 2 0 .444 .444 .444
Masuda, Riku 38 113 110 3 28 5 0 2 39 11 1 0 0 1 1 0 1 29 2 .255 .355 .265
Mata, Bryan 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
*Mataki, Teppei 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Matsumoto, Go 59 165 146 14 39 7 0 0 46 8 8 3 7 0 8 0 4 29 3 .267 .315 .323
*Minakawa, Gakuto 8 9 8 0 1 0 0 0 1 0 0 0 0 0 1 0 0 2 0 .125 .125 .222
*Miyahara, Shunsuke 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Morita, Shunya 3 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .333
*Nakagawa, Kota 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nakayama, Raito 32 92 83 3 14 5 0 0 19 6 1 0 0 1 8 0 0 15 2 .169 .229 .239
Nishidate, Yuhi 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Norimoto, Takahiro 8 11 10 0 1 0 0 0 1 0 0 0 1 0 0 0 0 6 0 .100 .100 .100
*Ohshiro, Takumi 47 149 135 15 41 10 1 6 71 16 0 0 0 0 14 1 0 39 4 .304 .526 .369
Ota, Taisei 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sakamoto, Hayato 34 85 76 7 11 1 0 2 18 5 0 0 0 1 8 0 0 27 2 .145 .237 .224
*Sasaki, Shunsuke 58 172 160 20 39 11 0 5 65 16 3 5 2 0 8 2 2 45 1 .244 .406 .288
Sunagawa, Richard 3 8 8 1 1 0 0 1 4 1 0 0 0 0 0 0 0 5 0 .125 .500 .125
*Takanashi, Yuhei 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takemaru, Kazuyuki 11 16 15 1 1 0 0 0 1 1 0 0 1 0 0 0 0 11 0 .067 .067 .067
*Tanaka, Eito 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tanaka, Masahiro 10 18 15 0 0 0 0 0 0 0 0 0 3 0 0 0 0 7 1 .000 .000 .000
Tawa, Ren 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tima, Julian 10 21 21 1 3 0 0 0 3 0 0 0 0 0 0 0 0 6 1 .143 .143 .143
Togo, Shosei 6 9 8 0 2 0 0 0 2 1 0 0 1 0 0 0 0 3 0 .250 .250 .250
*Urata, Shunsuke 56 203 181 15 47 5 1 0 54 11 17 3 7 1 10 1 4 26 3 .260 .298 .311
*Utsunomiya, Kisara 6 2 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
Wakabayashi, Gakuto 21 29 28 1 5 1 0 0 6 0 0 0 0 0 1 0 0 8 0 .179 .214 .207
Whitley, Forrest 10 18 16 0 0 0 0 0 0 1 0 0 0 0 2 0 0 10 0 .000 .000 .111
Yamase, Shinnosuke 5 13 13 1 3 1 0 1 7 2 0 0 0 0 0 0 0 6 0 .231 .538 .231
*Yamashiro, Kyohei 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yoshikawa, Naoki 36 129 121 11 26 0 0 1 29 5 5 0 0 0 7 1 1 21 3 .215 .240 .264

Individual Performance by Team