• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Yomiuri Giants

Wednesday, September 30, 2026

Player Batting (Central League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Akahoshi, Yuji 42 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .000
Asano, Shogo 9 28 27 2 5 1 0 1 9 1 0 1 0 0 1 1 0 6 2 .185 .333 .214
*Baldonado, Alberto 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Cabbage, Trey 103 370 345 37 81 16 0 13 136 29 4 4 0 0 21 2 4 119 8 .235 .394 .286
*Chinen, Taisei 15 29 29 4 8 1 0 0 9 2 0 0 0 0 0 0 0 4 1 .276 .310 .276
Dalbec, Bobby 133 541 490 58 124 24 1 25 225 81 0 0 0 4 44 2 3 179 7 .253 .459 .316
*Funabasama, Hiromasa 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hagio, Masaya 7 7 6 0 0 0 0 0 0 0 1 0 0 0 1 0 0 2 0 .000 .000 .143
Heinai, Ryuta 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hirayama, Kota 38 120 113 17 30 6 1 3 47 11 5 0 0 0 5 0 2 24 2 .265 .416 .308
Hotta, Kenshin 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Howard, Spencer 7 11 10 0 0 0 0 0 0 0 0 0 1 0 0 0 0 7 0 .000 .000 .000
*Inoue, Haruto 22 44 38 0 2 0 0 0 2 2 0 0 4 2 0 0 0 19 1 .053 .053 .050
Ishikawa, Tatsuya 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishizuka, Yusei 47 132 114 13 25 6 1 0 33 9 0 0 2 1 13 0 2 26 0 .219 .289 .308
*Izuguchi, Yuta 126 510 443 55 118 24 3 8 172 49 9 1 3 7 51 0 6 64 8 .266 .388 .345
Izumi, Keisuke 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kadowaki, Makoto 70 68 60 12 10 2 1 0 14 5 3 1 3 0 5 2 0 11 0 .167 .233 .231
Kai, Takuya 13 22 20 2 2 0 0 2 8 2 0 0 1 0 1 0 0 7 0 .100 .400 .143
Kishida, Yukinori 58 201 180 15 43 4 0 4 59 15 0 0 4 2 12 1 3 37 6 .239 .328 .294
*Kitaura, Ryuji 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kobayashi, Seiji 19 13 11 0 1 1 0 0 2 0 0 0 0 0 2 0 0 4 1 .091 .182 .231
Kohama, Yuto 31 59 55 7 11 1 1 1 17 9 0 0 0 0 4 0 0 12 1 .200 .309 .254
Luciano, Elvis 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Martinez, Raidel 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Maru, Yoshihiro 71 136 116 8 26 7 0 2 39 20 1 1 0 0 20 0 0 24 2 .224 .336 .338
Masuda, Daiki 34 19 16 2 4 0 0 0 4 0 2 1 3 0 0 0 0 5 1 .250 .250 .250
Masuda, Riku 60 164 155 11 36 6 0 6 60 16 1 0 1 1 6 2 1 42 2 .232 .387 .264
Mata, Bryan 7 14 12 0 0 0 0 0 0 0 0 0 1 0 1 0 0 9 0 .000 .000 .077
*Mataki, Teppei 5 4 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .000
Matsumoto, Go 128 454 409 43 114 17 0 3 140 25 17 9 14 0 26 0 5 59 7 .279 .342 .330
*Minakawa, Gakuto 14 17 16 1 2 0 0 0 2 0 0 0 0 0 1 0 0 5 0 .125 .125 .176
*Miyahara, Shunsuke 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Morita, Shunya 31 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .333
*Nakagawa, Kota 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nakayama, Raito 60 157 141 8 27 5 0 2 38 16 3 1 0 3 13 0 0 26 3 .191 .270 .255
Nishidate, Yuhi 12 14 14 0 1 0 0 0 1 0 0 0 0 0 0 0 0 10 0 .071 .071 .071
*Norimoto, Takahiro 17 13 11 0 1 0 0 0 1 0 0 0 2 0 0 0 0 7 0 .091 .091 .091
*Ogasawara, Shinnosuke 11 23 21 1 5 2 1 0 9 2 0 0 2 0 0 0 0 10 0 .238 .429 .238
*Ohshiro, Takumi 109 372 331 28 87 21 2 10 142 43 0 0 1 2 33 2 5 105 6 .263 .429 .337
*Okada, Yuki 3 8 7 2 1 0 0 0 1 1 0 0 0 0 1 0 0 2 0 .143 .143 .250
Ota, Taisei 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sakamoto, Hayato 66 172 153 16 27 5 0 5 47 19 0 0 0 1 18 1 0 43 4 .176 .307 .262
Sasahara, Misaki 42 104 97 10 21 8 0 2 35 15 1 1 1 0 6 0 0 30 5 .216 .361 .262
*Sasaki, Shunsuke 120 376 339 45 88 21 0 10 139 39 9 8 4 0 29 4 4 83 4 .260 .410 .325
*Shiroki, Yamato 12 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .500
Sunagawa, Richard 11 29 23 4 3 1 0 2 10 5 0 0 0 0 4 1 2 13 0 .130 .435 .310
Suzuki, Yamato 12 22 19 0 5 1 0 0 6 5 1 2 0 0 1 0 2 4 0 .263 .316 .364
*Takanashi, Yuhei 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takemaru, Kazuyuki 21 36 30 1 2 0 0 0 2 2 0 0 4 0 2 0 0 19 0 .067 .067 .125
*Tanaka, Eito 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tanaka, Masahiro 13 24 20 0 0 0 0 0 0 0 0 0 4 0 0 0 0 12 1 .000 .000 .000
Tawa, Ren 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tima, Julian 14 33 33 1 3 0 0 0 3 0 0 0 0 0 0 0 0 11 2 .091 .091 .091
Togo, Shosei 14 23 18 2 4 1 0 0 5 2 0 0 4 0 1 0 0 7 0 .222 .278 .263
*Urata, Shunsuke 118 474 420 47 114 12 2 0 130 27 36 12 10 4 32 1 8 59 4 .271 .310 .332
*Utsunomiya, Kisara 6 2 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
Wakabayashi, Gakuto 21 29 28 1 5 1 0 0 6 0 0 0 0 0 1 0 0 8 0 .179 .214 .207
Whitley, Forrest 14 26 22 0 1 0 0 0 1 1 0 0 2 0 2 0 0 14 0 .045 .045 .125
*Yamada, Ryusei 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yamasaki, Iori 5 12 10 2 1 1 0 0 2 0 0 0 1 0 1 0 0 7 0 .100 .200 .182
Yamase, Shinnosuke 10 20 20 1 4 1 0 1 8 2 0 0 0 0 0 0 0 9 0 .200 .400 .200
*Yamashiro, Kyohei 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yoshikawa, Naoki 49 179 163 21 39 3 0 1 45 9 6 0 1 0 14 1 1 27 3 .239 .276 .303
Yuasa, Dai 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000

Individual Performance by Team