• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Yomiuri Giants

Sunday, May 31, 2026

Player Batting (Central League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Akahoshi, Yuji 15 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Asano, Shogo 3 10 10 0 1 1 0 0 2 0 0 0 0 0 0 0 0 2 0 .100 .200 .100
*Cabbage, Trey 51 202 196 22 53 9 0 9 89 22 3 2 0 0 3 0 3 67 3 .270 .454 .292
Dalbec, Bobby 50 202 177 24 45 9 1 8 80 27 0 0 0 1 23 0 1 61 2 .254 .452 .342
*Funabasama, Hiromasa 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hagio, Masaya 4 3 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 .000 .000 .333
Hirayama, Kota 25 83 79 11 23 3 1 2 34 9 3 0 0 0 3 0 1 16 0 .291 .430 .325
Hotta, Kenshin 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Howard, Spencer 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
*Inoue, Haruto 8 13 11 0 1 0 0 0 1 1 0 0 1 1 0 0 0 3 0 .091 .091 .083
Ishikawa, Tatsuya 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishizuka, Yusei 3 11 11 1 1 0 1 0 3 2 0 0 0 0 0 0 0 4 0 .091 .273 .091
*Izuguchi, Yuta 40 161 144 16 28 5 0 3 42 10 3 0 0 1 13 0 3 22 3 .194 .292 .273
Izumi, Keisuke 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kadowaki, Makoto 30 26 25 4 4 1 1 0 7 0 1 1 1 0 0 0 0 2 0 .160 .280 .160
Kishida, Yukinori 28 100 89 5 26 1 0 2 33 10 0 0 3 2 6 1 0 13 2 .292 .371 .330
*Kitaura, Ryuji 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kobayashi, Seiji 4 2 2 0 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 .500 1.000 .500
Kohama, Yuto 7 23 21 2 5 1 0 0 6 5 0 0 0 0 2 0 0 3 1 .238 .286 .304
Luciano, Elvis 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Martinez, Raidel 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Maru, Yoshihiro 20 42 37 3 7 1 0 1 11 8 0 0 0 0 5 0 0 8 0 .189 .297 .286
Masuda, Daiki 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Masuda, Riku 38 113 110 3 28 5 0 2 39 11 1 0 0 1 1 0 1 29 2 .255 .355 .265
Mata, Bryan 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
*Mataki, Teppei 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Matsumoto, Go 45 110 99 10 23 4 0 0 27 5 5 2 4 0 6 0 1 18 2 .232 .273 .283
*Minakawa, Gakuto 8 9 8 0 1 0 0 0 1 0 0 0 0 0 1 0 0 2 0 .125 .125 .222
*Miyahara, Shunsuke 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Morita, Shunya 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .500
*Nakagawa, Kota 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nakayama, Raito 23 68 62 3 8 2 0 0 10 1 0 0 0 0 6 0 0 12 1 .129 .161 .206
Nishidate, Yuhi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Norimoto, Takahiro 6 9 9 0 1 0 0 0 1 0 0 0 0 0 0 0 0 5 0 .111 .111 .111
*Ohshiro, Takumi 34 104 92 13 32 7 1 4 53 14 0 0 0 0 12 1 0 22 3 .348 .576 .423
Ota, Taisei 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sakamoto, Hayato 27 66 59 6 10 1 0 2 17 5 0 0 0 1 6 0 0 17 2 .169 .288 .242
*Sasaki, Shunsuke 46 139 130 15 32 11 0 4 55 12 3 4 2 0 6 1 1 41 0 .246 .423 .285
*Takanashi, Yuhei 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takemaru, Kazuyuki 9 14 13 1 1 0 0 0 1 1 0 0 1 0 0 0 0 9 0 .077 .077 .077
*Tanaka, Eito 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tanaka, Masahiro 8 16 13 0 0 0 0 0 0 0 0 0 3 0 0 0 0 5 1 .000 .000 .000
Tawa, Ren 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tima, Julian 3 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Togo, Shosei 4 9 8 0 2 0 0 0 2 1 0 0 1 0 0 0 0 3 0 .250 .250 .250
*Urata, Shunsuke 43 149 130 11 31 4 1 0 37 9 12 1 6 1 9 1 3 20 2 .238 .285 .301
*Utsunomiya, Kisara 6 2 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
Wakabayashi, Gakuto 21 29 28 1 5 1 0 0 6 0 0 0 0 0 1 0 0 8 0 .179 .214 .207
Whitley, Forrest 7 14 13 0 0 0 0 0 0 1 0 0 0 0 1 0 0 7 0 .000 .000 .071
Yamase, Shinnosuke 5 13 13 1 3 1 0 1 7 2 0 0 0 0 0 0 0 6 0 .231 .538 .231
*Yamashiro, Kyohei 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yoshikawa, Naoki 26 96 91 8 20 0 0 1 23 3 4 0 0 0 5 1 0 13 3 .220 .253 .260

Individual Performance by Team