• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Chunichi Dragons

Wednesday, September 30, 2026

Player Batting (Central League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Abe, Toshiki 76 143 118 12 30 6 0 3 45 23 0 0 1 1 22 4 1 38 4 .254 .381 .373
*Abreu, Albert 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bright, Kenta 5 15 14 0 1 0 0 0 1 0 0 0 0 0 1 0 0 7 1 .071 .071 .133
Calixte, Orlando 26 67 61 7 12 2 0 1 17 3 1 0 0 0 6 1 0 20 2 .197 .279 .269
Chino, Naoto 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Fujishima, Kento 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Fuku, Hiroto 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fukumoto, Yuma 20 34 33 1 10 2 0 0 12 5 0 0 0 0 0 0 1 3 0 .303 .364 .324
Fukunaga, Hiroki 112 433 392 46 111 17 1 10 160 34 14 4 1 0 33 1 7 74 4 .283 .408 .350
Hanada, Asahi 45 152 142 15 34 7 2 4 57 12 1 1 0 2 8 0 0 42 3 .239 .401 .276
*Hashimoto, Yuki 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Higuchi, Seishu 26 13 10 10 2 0 0 0 2 1 6 0 1 0 2 0 0 3 0 .200 .200 .333
Hosokawa, Seiya 141 596 491 70 112 18 1 24 204 70 3 1 0 4 92 7 9 152 12 .228 .415 .357
Ishibashi, Kota 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Ishii, Yuta 110 390 354 29 92 20 1 7 135 31 0 1 7 2 19 1 8 91 6 .260 .381 .311
Ishikawa, Takaya 101 382 347 36 87 20 0 11 140 42 1 2 0 1 30 1 4 67 9 .251 .403 .317
*Itayama, Yutaro 78 202 183 23 43 9 2 6 74 24 1 1 0 1 17 1 1 49 5 .235 .404 .302
*Itoh, Mao 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kanemaru, Yumeto 25 51 48 1 2 0 0 0 2 0 0 0 2 0 1 0 0 23 1 .042 .042 .061
Katoh, Takuma 35 77 68 6 10 2 0 0 12 2 1 0 3 0 5 0 1 25 0 .147 .176 .216
Katsuno, Akiyoshi 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kawagoe, Seiji 5 5 5 0 2 2 0 0 4 1 0 0 0 0 0 0 0 1 0 .400 .800 .400
Kinoshita, Takuya 27 67 64 5 17 3 0 0 20 3 0 0 1 0 1 0 1 12 0 .266 .313 .288
*Kondo, Ren 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kusaka, Sho 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Makino, Kenshin 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Matsuba, Takahiro 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Matsuyama, Shinya 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mejia, Humberto 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Miura, Mizuki 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Miya, Taisei 4 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .250 .250 .250
Miyauchi, Haruki 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mori, Hiroto 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mori, Shunta 1 4 4 1 1 0 0 1 4 3 0 0 0 0 0 0 0 0 0 .250 1.000 .250
Muller, Kyle 19 43 42 4 8 1 1 2 17 10 0 0 1 0 0 0 0 17 0 .190 .405 .190
*Muramatsu, Kaito 124 523 441 53 115 13 7 6 160 42 4 5 11 5 61 3 5 84 14 .261 .363 .354
Nakachi, Reia 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Nakanishi, Masaki 8 14 12 0 1 1 0 0 2 0 0 0 2 0 0 0 0 7 0 .083 .167 .083
*Neo, Akira 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Oda, Gouki 35 10 8 7 1 0 0 0 1 0 4 1 1 0 1 0 0 5 0 .125 .125 .222
*Ohno, Yudai 21 46 36 0 3 0 0 0 3 2 0 0 8 0 2 0 0 19 1 .083 .083 .132
*Ohshima, Yohei 21 66 62 4 12 1 1 0 15 2 1 0 0 0 4 0 0 13 1 .194 .242 .242
*Okabayashi, Yuki 89 341 305 20 70 12 0 3 91 19 2 1 4 4 26 3 2 39 2 .230 .298 .291
Rodriguez, Christian 5 11 10 0 0 0 0 0 0 0 0 0 0 0 1 1 0 4 1 .000 .000 .091
*Saitoh, Kohki 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sakurai, Yorinosuke 14 15 12 0 0 0 0 0 0 0 0 0 2 0 1 0 0 9 0 .000 .000 .077
Sano, Miguel 93 353 313 35 70 8 0 23 147 52 0 0 0 5 33 2 2 95 8 .224 .470 .297
Shimizu, Tatsuya 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shinozaki, Kunitada 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sugiura, Toshihiro 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takahashi, Hiroto 18 38 31 1 5 0 0 0 5 3 0 0 6 0 1 0 0 12 0 .161 .161 .188
*Takahashi, Shuhei 60 121 108 8 27 4 0 0 31 5 0 0 1 0 11 0 1 37 2 .250 .287 .325
Tanaka, Mikiya 82 253 219 28 53 10 1 1 68 12 9 2 12 2 17 3 3 26 2 .242 .311 .303
*Tsuchida, Ryuku 49 72 65 9 11 2 0 2 19 6 0 0 0 0 5 0 2 17 0 .169 .292 .250
Tsujimoto, Rintaro 15 18 17 1 3 0 1 0 5 0 0 0 1 0 0 0 0 3 0 .176 .294 .176
*Uebayashi, Seiji 25 66 61 6 14 2 0 2 22 4 2 0 0 0 5 2 0 20 0 .230 .361 .288
Ukai, Kosuke 54 175 166 16 39 6 0 5 60 22 1 1 0 0 7 0 2 49 5 .235 .361 .274
Umeno, Yugo 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Vosler, Jason 88 271 251 15 47 7 1 8 80 20 0 0 0 2 15 0 3 77 3 .187 .319 .240
Wakui, Hideaki 12 20 17 0 0 0 0 0 0 0 0 0 2 0 1 0 0 10 0 .000 .000 .056
Yamamoto, Yasuhiro 33 80 69 3 12 1 0 1 16 4 0 0 4 0 7 0 0 18 0 .174 .232 .250
Yanagi, Yuya 24 50 38 2 3 0 0 0 3 0 0 0 11 0 1 0 0 9 0 .079 .079 .103
*Yoshida, Seiya 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Individual Performance by Team