• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Saitama Seibu Lions

Tuesday, April 21, 2026

Player Batting (Pacific League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Akiyama, Shun 5 14 14 0 2 0 0 0 2 0 0 0 0 0 0 0 0 2 0 .143 .143 .143
Canario, Alexander 18 61 55 2 11 5 0 0 16 6 0 0 0 0 6 1 0 18 2 .200 .291 .279
*Chano, Tokumasa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Fuji, Yamato 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Genda, Sosuke 20 78 65 5 14 2 0 1 19 9 0 0 2 1 10 0 0 10 1 .215 .292 .316
*Hada, Shinnosuke 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hamaya, Shota 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hasegawa, Shinya 18 58 51 7 12 4 0 0 16 3 2 1 2 1 3 0 1 11 0 .235 .314 .286
*Hirasawa, Taiga 7 23 21 4 8 2 0 1 13 4 0 1 0 0 2 0 0 4 0 .381 .619 .435
*Ishii, Kazunari 5 11 11 0 1 0 0 0 1 0 0 0 0 0 0 0 0 4 0 .091 .091 .091
Itogawa, Ryota 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Iwaki, Hakua 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kaino, Hiroshi 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kishi, Junichiro 14 36 31 3 5 2 0 0 7 4 0 0 2 1 2 0 0 11 2 .161 .226 .206
Koga, Yuto 12 27 26 3 8 1 0 0 9 2 0 0 1 0 0 0 0 7 0 .308 .346 .308
*Kojima, Taiga 18 62 61 6 15 2 0 2 23 4 0 0 0 0 1 0 0 9 1 .246 .377 .258
*Kuriyama, Takumi 1 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Kuroda, Masaya 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kuwahara, Masayuki 22 94 85 7 27 5 2 2 42 8 1 0 0 0 7 0 2 7 1 .318 .494 .383
*Lin, An-Ko 20 78 72 6 15 7 0 1 25 4 0 0 0 0 4 0 2 17 2 .208 .347 .269
Mameda, Taishi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nakami, Yuta 8 26 23 2 2 0 0 1 5 2 0 0 0 0 3 0 0 15 0 .087 .217 .192
Nakamura, Yuta 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
+Nakata, Keisuke 8 10 10 1 1 0 1 0 3 0 0 0 0 0 0 0 0 2 0 .100 .300 .100
*Nishikawa, Manaya 9 30 28 2 3 1 0 0 4 0 1 0 0 0 1 0 1 7 1 .107 .143 .167
Ramirez, Emmanuel 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sato, Taiyo 4 8 8 1 2 0 0 1 5 1 0 0 0 0 0 0 0 3 0 .250 .625 .250
Shinohara, Hibiki 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sugai, Shinya 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sumida, Chihiro 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Taira, Kaima 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takahashi, Kona 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takeuchi, Natsuki 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takizawa, Natsuo 17 37 29 4 5 0 0 0 5 4 1 2 3 0 5 0 0 4 1 .172 .172 .294
Tonosaki, Shuta 9 35 30 3 6 1 0 1 10 5 0 1 0 1 3 0 1 5 0 .200 .333 .286
Tsuge, Sena 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Watanabe, Seiya 21 87 79 9 20 1 0 3 30 8 0 0 0 0 7 0 1 14 3 .253 .380 .322
Watanabe, Yutaro 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yamamura, Takayoshi 8 29 27 4 5 0 0 1 8 3 0 0 0 0 2 0 0 3 1 .185 .296 .241

Individual Performance by Team