• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tohoku Rakuten Golden Eagles

Friday, July 31, 2026

Player Batting (Pacific League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Asamura, Hideto 84 321 275 22 60 8 0 8 92 32 1 0 0 4 39 1 3 69 10 .218 .335 .318
Contreras, Roansy 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ehara, Masahiro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fujihira, Shoma 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Fujii, Masaru 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fujiwara, Sota 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gonzalez, Oscar 3 8 8 0 1 0 0 0 1 0 0 0 0 0 0 0 0 6 0 .125 .125 .125
*Hayakawa, Takahisa 13 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
Hinata, Naoki 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Horiuchi, Kengo 24 60 50 7 10 4 0 0 14 1 0 0 1 0 6 0 3 13 0 .200 .280 .322
Irie, Daiki 12 17 16 1 4 0 0 0 4 0 0 0 0 0 1 0 0 3 0 .250 .250 .294
Ishihara, Tsuyoshi 7 12 9 1 2 0 0 0 2 1 0 0 1 0 2 0 0 0 0 .222 .222 .364
Itoh, Hikaru 22 36 30 1 4 0 0 1 7 2 0 0 2 0 3 0 1 10 0 .133 .233 .235
Itoh, Tatsuki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Itoh, Yukiya 19 53 48 5 9 3 0 3 21 8 0 0 0 1 4 1 0 17 3 .188 .438 .245
Kajiya, Ren 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kaneko, Kyosuke 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Kishi, Takayuki 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kobukata, Hiroto 58 121 107 10 21 0 2 0 25 5 7 1 5 0 8 0 1 30 1 .196 .234 .259
*Koga, Kosei 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Koja, Tatsuki 12 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Komori, Kohtaro 6 7 6 1 0 0 0 0 0 1 0 0 0 1 0 0 0 5 0 .000 .000 .000
*Kurokawa, Fumiya 89 358 316 27 79 10 1 1 94 18 1 1 4 2 36 0 0 50 4 .250 .297 .325
*Kutani, Ryu 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Maeda, Kenta 9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Marte, Yunior 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
McCusker, Carson 52 200 176 26 47 6 1 13 94 36 0 0 0 1 23 1 0 63 6 .267 .534 .350
*Muneyama, Rui 17 63 56 4 10 2 0 1 15 6 1 0 0 0 7 0 0 4 3 .179 .268 .270
Murabayashi, Itsuki 89 357 320 29 91 12 2 4 119 40 2 2 3 3 30 5 1 54 15 .284 .372 .345
*Mutoh, Atsuki 23 25 21 4 4 1 0 0 5 2 2 0 0 1 3 0 0 4 0 .190 .238 .280
Nakagomi, Haruto 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nakashima, Daisuke 73 233 208 23 53 17 2 1 77 15 5 1 8 0 14 0 3 26 3 .255 .370 .311
*Nishigaki, Masaya 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ogoh, Yuya 37 110 104 5 24 2 1 0 28 6 5 2 1 0 5 0 0 26 4 .231 .269 .266
Ohta, Hikaru 67 190 171 12 38 3 0 2 47 9 0 1 3 2 14 0 0 47 4 .222 .275 .278
*Sakaue, Shoya 3 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Sato, Naoki 46 170 164 23 45 12 1 6 77 17 3 0 0 1 5 0 0 51 2 .274 .470 .294
Shibata, Daichi 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shigenaga, Akira 10 27 26 3 5 0 1 0 7 2 0 0 0 0 1 0 0 1 0 .192 .269 .222
Shoji, Kosei 16 4 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 .000 .000 .000
*Sung, Chia-Hao 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Suzuki, Daichi 34 55 49 4 8 2 0 0 10 3 0 0 2 0 3 0 1 10 0 .163 .204 .226
*Suzuki, Sora 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tai, Katsutoshi 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Taira, Ryuya 71 197 184 24 46 3 0 8 73 18 10 3 2 0 7 0 4 31 5 .250 .397 .292
Takinaka, Ryota 13 4 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1 .000 .000 .250
Tanaka, Chiharu 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tatsumi, Ryosuke 90 384 334 43 95 16 3 9 144 32 6 7 1 3 41 3 5 80 11 .284 .431 .368
Tsurusaki, Taisei 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Uchi, Seiryu 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Urena, Jose 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Voit, Luke 20 74 67 3 8 3 0 0 11 3 0 0 0 1 4 1 2 19 3 .119 .164 .189
Watanabe, Shota 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Watanabe, Yoshiaki 52 138 122 9 33 7 0 1 43 17 0 0 5 0 11 0 0 23 4 .270 .352 .331
Waters, RikaiJyumile 11 14 14 1 4 1 0 0 5 0 0 1 0 0 0 0 0 5 0 .286 .357 .286
*Yang, Po-Hsiang 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Yasuda, Yuma 26 80 76 6 20 2 1 3 33 9 0 0 0 0 4 1 0 22 4 .263 .434 .300
Yoshino, Soshi 7 9 9 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0 .111 .111 .111

Individual Performance by Team