• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tohoku Rakuten Golden Eagles

Saturday, July 11, 2026

Player Batting (Pacific League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Asamura, Hideto 73 280 243 19 52 6 0 6 76 26 1 0 0 3 32 1 2 60 9 .214 .313 .307
Contreras, Roansy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ehara, Masahiro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fujihira, Shoma 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Fujii, Masaru 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fujiwara, Sota 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gonzalez, Oscar 3 8 8 0 1 0 0 0 1 0 0 0 0 0 0 0 0 6 0 .125 .125 .125
*Hayakawa, Takahisa 12 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
Hinata, Naoki 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Horiuchi, Kengo 19 47 42 4 9 4 0 0 13 1 0 0 1 0 3 0 1 11 0 .214 .310 .283
Irie, Daiki 10 12 12 0 3 0 0 0 3 0 0 0 0 0 0 0 0 3 0 .250 .250 .250
Ishihara, Tsuyoshi 7 12 9 1 2 0 0 0 2 1 0 0 1 0 2 0 0 0 0 .222 .222 .364
Itoh, Hikaru 22 36 30 1 4 0 0 1 7 2 0 0 2 0 3 0 1 10 0 .133 .233 .235
Itoh, Tatsuki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Itoh, Yukiya 19 53 48 5 9 3 0 3 21 8 0 0 0 1 4 1 0 17 3 .188 .438 .245
Kajiya, Ren 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kaneko, Kyosuke 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Kishi, Takayuki 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kobukata, Hiroto 56 120 106 10 21 0 2 0 25 5 7 1 5 0 8 0 1 29 1 .198 .236 .261
*Koga, Kosei 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Koja, Tatsuki 10 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Komori, Kohtaro 6 7 6 1 0 0 0 0 0 1 0 0 0 1 0 0 0 5 0 .000 .000 .000
*Kurokawa, Fumiya 80 323 283 26 76 9 1 1 90 18 1 1 4 2 34 0 0 47 4 .269 .318 .345
*Kutani, Ryu 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Maeda, Kenta 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
McCusker, Carson 41 155 137 22 40 5 1 11 80 32 0 0 0 1 17 1 0 51 3 .292 .584 .368
*Muneyama, Rui 7 29 29 1 5 2 0 0 7 4 1 0 0 0 0 0 0 3 3 .172 .241 .172
Murabayashi, Itsuki 79 317 283 24 80 9 2 4 105 37 1 1 3 3 27 5 1 50 13 .283 .371 .344
*Mutoh, Atsuki 15 19 18 3 3 1 0 0 4 1 1 0 0 0 1 0 0 3 0 .167 .222 .211
Nakagomi, Haruto 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nakashima, Daisuke 63 196 172 19 41 13 1 1 59 12 5 0 7 0 14 0 3 23 1 .238 .343 .307
*Nishigaki, Masaya 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ogoh, Yuya 37 110 104 5 24 2 1 0 28 6 5 2 1 0 5 0 0 26 4 .231 .269 .266
Ohta, Hikaru 60 172 154 11 36 3 0 1 42 7 0 1 3 1 14 0 0 41 4 .234 .273 .296
*Sakaue, Shoya 3 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Sato, Naoki 46 170 164 23 45 12 1 6 77 17 3 0 0 1 5 0 0 51 2 .274 .470 .294
Shibata, Daichi 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shigenaga, Akira 5 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Shoji, Kosei 14 4 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 .000 .000 .000
*Sung, Chia-Hao 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Suzuki, Daichi 33 54 48 4 8 2 0 0 10 3 0 0 2 0 3 0 1 10 0 .167 .208 .231
*Suzuki, Sora 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tai, Katsutoshi 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Taira, Ryuya 62 182 170 23 45 3 0 8 72 17 7 3 1 0 7 0 4 25 3 .265 .424 .309
Takinaka, Ryota 11 4 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1 .000 .000 .250
Tanaka, Chiharu 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tatsumi, Ryosuke 79 338 291 38 81 15 1 6 116 25 5 7 1 3 39 3 4 72 11 .278 .399 .368
Tsurusaki, Taisei 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Uchi, Seiryu 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Urena, Jose 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Voit, Luke 20 74 67 3 8 3 0 0 11 3 0 0 0 1 4 1 2 19 3 .119 .164 .189
Watanabe, Shota 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Watanabe, Yoshiaki 48 128 113 7 30 7 0 1 40 16 0 0 5 0 10 0 0 20 2 .265 .354 .325
Waters, RikaiJyumile 10 12 12 1 3 1 0 0 4 0 0 1 0 0 0 0 0 4 0 .250 .333 .250
*Yang, Po-Hsiang 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Yasuda, Yuma 19 54 50 4 11 1 1 1 17 4 0 0 0 0 4 1 0 20 3 .220 .340 .278
Yoshino, Soshi 7 9 9 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0 .111 .111 .111

Individual Performance by Team