• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tohoku Rakuten Golden Eagles

Wednesday, September 30, 2026

Player Batting (Pacific League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Asamura, Hideto 87 333 286 23 62 9 0 9 98 35 1 0 0 4 40 1 3 72 11 .217 .343 .315
Contreras, Roansy 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ehara, Masahiro 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fujihira, Shoma 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Fujii, Masaru 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fujiwara, Sota 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gonzalez, Oscar 3 8 8 0 1 0 0 0 1 0 0 0 0 0 0 0 0 6 0 .125 .125 .125
*Hayakawa, Takahisa 22 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
Hinata, Naoki 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Horiuchi, Kengo 48 124 102 10 19 4 0 1 26 6 1 0 3 2 13 0 4 33 1 .186 .255 .298
Irie, Daiki 17 26 24 2 5 1 0 0 6 0 0 0 0 0 2 0 0 5 0 .208 .250 .269
Ishihara, Tsuyoshi 7 12 9 1 2 0 0 0 2 1 0 0 1 0 2 0 0 0 0 .222 .222 .364
Itoh, Hikaru 22 36 30 1 4 0 0 1 7 2 0 0 2 0 3 0 1 10 0 .133 .233 .235
Itoh, Tatsuki 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Itoh, Yukiya 19 53 48 5 9 3 0 3 21 8 0 0 0 1 4 1 0 17 3 .188 .438 .245
Kajiya, Ren 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kaneko, Kyosuke 4 11 10 0 1 0 0 0 1 0 0 1 0 0 0 0 1 6 0 .100 .100 .182
Kishi, Takayuki 11 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kobukata, Hiroto 83 161 146 15 32 4 2 0 40 8 9 3 5 0 9 0 1 39 1 .219 .274 .269
*Koga, Kosei 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Koja, Tatsuki 19 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Komori, Kohtaro 18 18 16 3 0 0 0 0 0 1 1 0 1 1 0 0 0 6 0 .000 .000 .000
*Kurokawa, Fumiya 125 478 423 36 104 12 1 4 130 26 1 1 7 2 45 0 1 63 5 .246 .307 .318
*Kutani, Ryu 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Maeda, Kenta 14 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Marte, Yunior 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
McCusker, Carson 98 390 347 44 86 14 2 23 173 67 0 0 0 3 37 1 3 136 9 .248 .499 .323
*Muneyama, Rui 64 255 229 32 63 14 0 8 101 24 5 5 0 1 23 0 2 27 6 .275 .441 .345
Murabayashi, Itsuki 133 520 468 40 124 16 2 4 156 59 7 2 4 5 41 5 2 83 21 .265 .333 .324
*Mutoh, Atsuki 24 25 21 4 4 1 0 0 5 2 2 0 0 1 3 0 0 4 0 .190 .238 .280
Nakagomi, Haruto 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nakashima, Daisuke 121 449 402 56 110 23 3 5 154 26 11 3 10 2 32 0 3 51 7 .274 .383 .330
*Nishigaki, Masaya 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nishiguchi, Naoto 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ogoh, Yuya 55 171 158 12 37 6 1 1 48 9 8 4 1 0 11 0 1 41 5 .234 .304 .288
Ohta, Hikaru 97 275 250 18 51 7 0 3 67 18 0 1 6 2 17 0 0 68 4 .204 .268 .253
*Sakaue, Shoya 5 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 .000 .000 .000
Sato, Naoki 71 230 221 26 54 13 1 6 87 19 4 0 0 2 7 0 0 70 2 .244 .394 .265
Shibata, Daichi 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shigenaga, Akira 25 72 65 3 13 2 1 0 17 5 0 0 2 1 4 0 0 4 0 .200 .262 .243
Shoji, Kosei 25 4 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 .000 .000 .000
*Sung, Chia-Hao 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Suzuki, Daichi 34 55 49 4 8 2 0 0 10 3 0 0 2 0 3 0 1 10 0 .163 .204 .226
*Suzuki, Sora 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tai, Katsutoshi 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Taira, Ryuya 97 266 249 30 60 9 0 9 96 20 11 3 2 0 10 1 5 45 8 .241 .386 .284
Takinaka, Ryota 19 4 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1 .000 .000 .250
Tanaka, Chiharu 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tanaka, Takaya 5 3 2 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500
*Tatsumi, Ryosuke 134 556 493 59 128 18 3 15 197 51 7 10 1 3 53 3 6 120 15 .260 .400 .337
Tsurusaki, Taisei 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Uchi, Seiryu 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Urena, Jose 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Voit, Luke 20 74 67 3 8 3 0 0 11 3 0 0 0 1 4 1 2 19 3 .119 .164 .189
Watanabe, Shota 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Watanabe, Yoshiaki 72 164 147 9 36 7 0 1 46 17 0 0 5 0 12 0 0 25 6 .245 .313 .302
Waters, RikaiJyumile 11 14 14 1 4 1 0 0 5 0 0 1 0 0 0 0 0 5 0 .286 .357 .286
*Yang, Po-Hsiang 7 10 9 3 2 0 0 0 2 0 0 0 0 0 1 0 0 4 0 .222 .222 .300
*Yasuda, Yuma 68 247 228 20 64 13 1 7 100 30 0 0 0 1 18 1 0 56 6 .281 .439 .332
Yoshino, Soshi 20 36 34 0 4 1 0 0 5 0 0 0 1 0 0 0 1 14 0 .118 .147 .143
*Yoshinoh, Tsubasa 4 15 13 0 0 0 0 0 0 0 0 0 0 0 2 0 0 8 0 .000 .000 .133

Individual Performance by Team