• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tohoku Rakuten Golden Eagles

Monday, May 11, 2026

Player Batting (Pacific League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Asamura, Hideto 31 112 98 11 26 4 0 4 42 14 1 0 0 1 11 1 2 26 3 .265 .429 .348
Ehara, Masahiro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fujihira, Shoma 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Fujii, Masaru 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fujiwara, Sota 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gonzalez, Oscar 3 8 8 0 1 0 0 0 1 0 0 0 0 0 0 0 0 6 0 .125 .125 .125
*Hayakawa, Takahisa 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Irie, Daiki 5 6 6 0 3 0 0 0 3 0 0 0 0 0 0 0 0 2 0 .500 .500 .500
Ishihara, Tsuyoshi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Itoh, Hikaru 18 31 25 0 3 0 0 0 3 1 0 0 2 0 3 0 1 8 0 .120 .120 .241
Itoh, Yukiya 19 53 48 5 9 3 0 3 21 8 0 0 0 1 4 1 0 17 3 .188 .438 .245
Kajiya, Ren 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kobukata, Hiroto 31 99 85 6 17 0 2 0 21 5 5 0 5 0 8 0 1 23 1 .200 .247 .277
*Koja, Tatsuki 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kurokawa, Fumiya 36 141 123 13 30 3 1 1 38 10 1 1 2 0 16 0 0 23 1 .244 .309 .331
*Kutani, Ryu 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Maeda, Kenta 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
McCusker, Carson 9 34 28 2 4 2 0 0 6 5 0 0 0 1 5 0 0 16 0 .143 .214 .265
Murabayashi, Itsuki 36 144 132 12 34 5 0 3 48 17 1 1 2 1 8 3 1 24 8 .258 .364 .303
*Mutoh, Atsuki 6 10 9 0 1 0 0 0 1 0 0 0 0 0 1 0 0 2 0 .111 .111 .200
Nakagomi, Haruto 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nakashima, Daisuke 30 102 92 10 18 7 1 1 30 7 4 0 4 0 6 0 0 15 1 .196 .326 .245
*Nishigaki, Masaya 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ogoh, Yuya 30 91 86 5 18 2 0 0 20 6 5 2 1 0 4 0 0 23 4 .209 .233 .244
Ohta, Hikaru 32 86 73 6 21 2 0 1 26 5 0 1 2 1 10 0 0 15 0 .288 .356 .369
*Sakaue, Shoya 3 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Sato, Naoki 11 33 32 4 10 1 1 2 19 2 0 0 0 0 1 0 0 9 1 .313 .594 .333
Shibata, Daichi 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shigenaga, Akira 5 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Shoji, Kosei 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sung, Chia-Hao 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Suzuki, Daichi 19 30 25 1 4 0 0 0 4 1 0 0 1 0 3 0 1 5 0 .160 .160 .276
*Suzuki, Sora 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Taira, Ryuya 25 43 41 11 10 1 0 4 23 6 3 2 0 0 0 0 2 3 1 .244 .561 .279
Takinaka, Ryota 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tanaka, Chiharu 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tatsumi, Ryosuke 35 145 124 19 37 3 1 3 51 10 3 7 1 0 19 2 1 26 3 .298 .411 .396
Tsurusaki, Taisei 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Uchi, Seiryu 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Urena, Jose 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Voit, Luke 18 66 59 3 8 3 0 0 11 3 0 0 0 1 4 1 2 16 3 .136 .186 .212
Watanabe, Shota 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Watanabe, Yoshiaki 17 31 29 1 9 1 0 0 10 3 0 0 2 0 0 0 0 7 0 .310 .345 .310
Waters, RikaiJyumile 6 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000
*Yang, Po-Hsiang 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Yasuda, Yuma 12 32 30 3 5 1 1 1 11 4 0 0 0 0 2 0 0 12 1 .167 .367 .219

Individual Performance by Team