• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tohoku Rakuten Golden Eagles

Tuesday, March 31, 2026

Player Batting (Pacific League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Asamura, Hideto 4 16 15 2 3 1 0 0 4 1 0 0 0 0 1 0 0 3 1 .200 .267 .250
Fujihira, Shoma 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fujiwara, Sota 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Irie, Daiki 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Ishihara, Tsuyoshi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Itoh, Hikaru 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Kajiya, Ren 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kobukata, Hiroto 4 9 9 0 1 0 0 0 1 1 0 0 0 0 0 0 0 3 1 .111 .111 .111
*Kurokawa, Fumiya 4 16 16 2 6 1 0 0 7 2 0 0 0 0 0 0 0 2 0 .375 .438 .375
*Kutani, Ryu 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Maeda, Kenta 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
McCusker, Carson 4 18 15 1 2 2 0 0 4 5 0 0 0 1 2 0 0 9 0 .133 .267 .222
Murabayashi, Itsuki 4 16 15 1 4 1 0 0 5 1 0 0 1 0 0 0 0 4 0 .267 .333 .267
*Nakashima, Daisuke 3 12 11 2 2 1 0 0 3 1 0 0 0 0 1 0 0 3 0 .182 .273 .250
*Nishigaki, Masaya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ogoh, Yuya 4 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
Ohta, Hikaru 4 12 10 1 4 0 0 0 4 1 0 0 0 0 2 0 0 1 0 .400 .400 .500
Sato, Naoki 3 9 9 2 5 1 1 1 11 1 0 0 0 0 0 0 0 4 0 .556 1.222 .556
Shoji, Kosei 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sung, Chia-Hao 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Suzuki, Daichi 3 5 5 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .200 .200 .200
*Suzuki, Sora 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Taira, Ryuya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takinaka, Ryota 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tanaka, Chiharu 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tatsumi, Ryosuke 3 14 12 3 4 0 1 0 6 0 1 1 0 0 2 0 0 4 0 .333 .500 .429
Tsurusaki, Taisei 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Uchi, Seiryu 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Voit, Luke 4 18 15 2 4 2 0 0 6 3 0 0 0 1 0 0 2 2 0 .267 .400 .333
*Watanabe, Yoshiaki 3 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .250 .250 .250

Individual Performance by Team