• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tohoku Rakuten Golden Eagles

Monday, April 20, 2026

Player Batting (Pacific League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Asamura, Hideto 15 47 44 4 12 2 0 1 17 5 0 0 0 0 3 0 0 11 1 .273 .386 .319
Ehara, Masahiro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fujihira, Shoma 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Fujii, Masaru 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fujiwara, Sota 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gonzalez, Oscar 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Hayakawa, Takahisa 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Irie, Daiki 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Ishihara, Tsuyoshi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Itoh, Hikaru 10 22 19 0 2 0 0 0 2 0 0 0 1 0 1 0 1 6 0 .105 .105 .190
Itoh, Yukiya 9 22 18 3 4 2 0 1 9 3 0 0 0 1 3 1 0 7 0 .222 .500 .318
Kajiya, Ren 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kobukata, Hiroto 20 71 59 5 15 0 2 0 19 5 5 0 4 0 7 0 1 17 1 .254 .322 .343
*Koja, Tatsuki 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kurokawa, Fumiya 20 85 72 9 18 3 1 1 26 9 1 0 1 0 12 0 0 18 0 .250 .361 .357
*Kutani, Ryu 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Maeda, Kenta 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
McCusker, Carson 5 21 18 1 2 2 0 0 4 5 0 0 0 1 2 0 0 11 0 .111 .222 .190
Murabayashi, Itsuki 20 78 74 6 20 3 0 2 29 12 0 1 2 0 2 1 0 13 4 .270 .392 .289
*Nakashima, Daisuke 19 71 63 9 13 6 1 1 24 6 3 0 3 0 5 0 0 10 1 .206 .381 .265
*Nishigaki, Masaya 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ogoh, Yuya 18 58 55 3 15 1 0 0 16 4 2 2 1 0 2 0 0 14 1 .273 .291 .298
Ohta, Hikaru 17 44 38 5 10 1 0 1 14 3 0 1 1 0 5 0 0 6 0 .263 .368 .349
*Sakaue, Shoya 3 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Sato, Naoki 7 21 20 2 7 1 1 1 13 1 0 0 0 0 1 0 0 8 0 .350 .650 .381
Shibata, Daichi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shoji, Kosei 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sung, Chia-Hao 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Suzuki, Daichi 17 28 23 1 4 0 0 0 4 1 0 0 1 0 3 0 1 5 0 .174 .174 .296
*Suzuki, Sora 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Taira, Ryuya 10 3 3 5 2 0 0 0 2 0 2 1 0 0 0 0 0 1 0 .667 .667 .667
Takinaka, Ryota 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tanaka, Chiharu 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tatsumi, Ryosuke 19 79 66 13 22 2 1 1 29 6 2 4 0 0 12 0 1 10 2 .333 .439 .443
Tsurusaki, Taisei 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Uchi, Seiryu 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Urena, Jose 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Voit, Luke 12 49 43 3 6 3 0 0 9 3 0 0 0 1 3 1 2 10 3 .140 .209 .224
Watanabe, Shota 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Watanabe, Yoshiaki 7 10 9 0 2 0 0 0 2 1 0 0 1 0 0 0 0 4 0 .222 .222 .222
Waters, RikaiJyumile 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yang, Po-Hsiang 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Yasuda, Yuma 8 23 22 3 4 1 1 1 10 4 0 0 0 0 1 0 0 7 1 .182 .455 .217

Individual Performance by Team