• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tohoku Rakuten Golden Eagles

Thursday, September 10, 2026

Player Batting (Pacific League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Asamura, Hideto 87 333 286 23 62 9 0 9 98 35 1 0 0 4 40 1 3 72 11 .217 .343 .315
Contreras, Roansy 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ehara, Masahiro 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fujihira, Shoma 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Fujii, Masaru 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fujiwara, Sota 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gonzalez, Oscar 3 8 8 0 1 0 0 0 1 0 0 0 0 0 0 0 0 6 0 .125 .125 .125
*Hayakawa, Takahisa 19 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
Hinata, Naoki 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Horiuchi, Kengo 41 105 89 9 17 4 0 1 24 5 0 0 2 1 10 0 3 26 0 .191 .270 .291
Irie, Daiki 17 26 24 2 5 1 0 0 6 0 0 0 0 0 2 0 0 5 0 .208 .250 .269
Ishihara, Tsuyoshi 7 12 9 1 2 0 0 0 2 1 0 0 1 0 2 0 0 0 0 .222 .222 .364
Itoh, Hikaru 22 36 30 1 4 0 0 1 7 2 0 0 2 0 3 0 1 10 0 .133 .233 .235
Itoh, Tatsuki 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Itoh, Yukiya 19 53 48 5 9 3 0 3 21 8 0 0 0 1 4 1 0 17 3 .188 .438 .245
Kajiya, Ren 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kaneko, Kyosuke 4 11 10 0 1 0 0 0 1 0 0 1 0 0 0 0 1 6 0 .100 .100 .182
Kishi, Takayuki 10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kobukata, Hiroto 71 133 119 12 25 2 2 0 31 5 8 2 5 0 8 0 1 31 1 .210 .261 .266
*Koga, Kosei 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Koja, Tatsuki 17 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Komori, Kohtaro 13 11 10 2 0 0 0 0 0 1 1 0 0 1 0 0 0 5 0 .000 .000 .000
*Kurokawa, Fumiya 115 443 391 34 95 11 1 3 117 23 1 1 7 2 42 0 1 58 5 .243 .299 .317
*Kutani, Ryu 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Maeda, Kenta 13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Marte, Yunior 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
McCusker, Carson 86 338 304 40 80 12 2 21 159 61 0 0 0 2 30 1 2 115 7 .263 .523 .331
*Muneyama, Rui 50 192 175 22 47 10 0 6 75 21 3 3 0 1 15 0 1 19 6 .269 .429 .328
Murabayashi, Itsuki 122 482 434 37 114 16 2 4 146 51 6 2 3 4 39 5 2 73 21 .263 .336 .324
*Mutoh, Atsuki 24 25 21 4 4 1 0 0 5 2 2 0 0 1 3 0 0 4 0 .190 .238 .280
Nakagomi, Haruto 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nakashima, Daisuke 107 385 343 48 96 22 3 5 139 24 10 2 10 1 28 0 3 43 7 .280 .405 .339
*Nishigaki, Masaya 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nishiguchi, Naoto 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ogoh, Yuya 43 134 126 7 30 5 1 0 37 7 5 2 1 0 7 0 0 30 5 .238 .294 .278
Ohta, Hikaru 89 252 229 18 48 5 0 3 62 14 0 1 4 2 17 0 0 64 4 .210 .271 .262
*Sakaue, Shoya 3 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Sato, Naoki 71 230 221 26 54 13 1 6 87 19 4 0 0 2 7 0 0 70 2 .244 .394 .265
Shibata, Daichi 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shigenaga, Akira 16 40 38 3 6 0 1 0 8 2 0 0 1 0 1 0 0 1 0 .158 .211 .179
Shoji, Kosei 22 4 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 .000 .000 .000
*Sung, Chia-Hao 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Suzuki, Daichi 34 55 49 4 8 2 0 0 10 3 0 0 2 0 3 0 1 10 0 .163 .204 .226
*Suzuki, Sora 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tai, Katsutoshi 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Taira, Ryuya 92 257 240 28 59 8 0 9 94 20 11 3 2 0 10 1 5 42 8 .246 .392 .290
Takinaka, Ryota 18 4 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1 .000 .000 .250
Tanaka, Chiharu 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tatsumi, Ryosuke 122 520 459 53 117 18 3 12 177 44 7 9 1 3 52 3 5 114 14 .255 .386 .335
Tsurusaki, Taisei 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Uchi, Seiryu 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Urena, Jose 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Voit, Luke 20 74 67 3 8 3 0 0 11 3 0 0 0 1 4 1 2 19 3 .119 .164 .189
Watanabe, Shota 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Watanabe, Yoshiaki 66 158 142 9 35 7 0 1 45 17 0 0 5 0 11 0 0 25 6 .246 .317 .301
Waters, RikaiJyumile 11 14 14 1 4 1 0 0 5 0 0 1 0 0 0 0 0 5 0 .286 .357 .286
*Yang, Po-Hsiang 7 10 9 3 2 0 0 0 2 0 0 0 0 0 1 0 0 4 0 .222 .222 .300
*Yasuda, Yuma 54 186 174 14 52 10 1 6 82 26 0 0 0 0 12 1 0 44 5 .299 .471 .344
Yoshino, Soshi 14 25 23 0 2 1 0 0 3 0 0 0 1 0 0 0 1 8 0 .087 .130 .125
*Yoshinoh, Tsubasa 4 15 13 0 0 0 0 0 0 0 0 0 0 0 2 0 0 8 0 .000 .000 .133

Individual Performance by Team