• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tohoku Rakuten Golden Eagles

Sunday, June 21, 2026

Player Batting (Pacific League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Asamura, Hideto 60 224 195 17 47 6 0 5 68 22 1 0 0 2 25 1 2 44 6 .241 .349 .330
Ehara, Masahiro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fujihira, Shoma 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Fujii, Masaru 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fujiwara, Sota 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gonzalez, Oscar 3 8 8 0 1 0 0 0 1 0 0 0 0 0 0 0 0 6 0 .125 .125 .125
*Hayakawa, Takahisa 9 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
*Horiuchi, Kengo 11 21 19 1 3 1 0 0 4 0 0 0 1 0 1 0 0 4 0 .158 .211 .200
Irie, Daiki 10 12 12 0 3 0 0 0 3 0 0 0 0 0 0 0 0 3 0 .250 .250 .250
Ishihara, Tsuyoshi 5 9 8 1 2 0 0 0 2 1 0 0 0 0 1 0 0 0 0 .250 .250 .333
Itoh, Hikaru 22 36 30 1 4 0 0 1 7 2 0 0 2 0 3 0 1 10 0 .133 .233 .235
Itoh, Tatsuki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Itoh, Yukiya 19 53 48 5 9 3 0 3 21 8 0 0 0 1 4 1 0 17 3 .188 .438 .245
Kajiya, Ren 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kaneko, Kyosuke 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Kishi, Takayuki 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kobukata, Hiroto 49 116 102 8 20 0 2 0 24 5 6 1 5 0 8 0 1 28 1 .196 .235 .261
*Koga, Kosei 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Koja, Tatsuki 10 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Komori, Kohtaro 3 7 6 0 0 0 0 0 0 1 0 0 0 1 0 0 0 5 0 .000 .000 .000
*Kurokawa, Fumiya 66 263 227 20 59 6 1 1 70 14 1 1 4 1 31 0 0 38 2 .260 .308 .347
*Kutani, Ryu 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Maeda, Kenta 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
McCusker, Carson 27 99 87 10 20 3 1 4 37 18 0 0 0 1 11 0 0 38 2 .230 .425 .313
Murabayashi, Itsuki 65 258 234 21 65 8 2 4 89 31 1 1 3 1 19 5 1 38 13 .278 .380 .333
*Mutoh, Atsuki 6 10 9 0 1 0 0 0 1 0 0 0 0 0 1 0 0 2 0 .111 .111 .200
Nakagomi, Haruto 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nakashima, Daisuke 51 143 129 16 28 11 1 1 44 9 4 0 5 0 8 0 1 18 1 .217 .341 .268
*Nishigaki, Masaya 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ogoh, Yuya 37 110 104 5 24 2 1 0 28 6 5 2 1 0 5 0 0 26 4 .231 .269 .266
Ohta, Hikaru 54 153 137 9 32 2 0 1 37 7 0 1 2 1 13 0 0 35 3 .234 .270 .298
*Sakaue, Shoya 3 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Sato, Naoki 41 149 144 19 40 10 1 6 70 15 3 0 0 1 4 0 0 44 2 .278 .486 .295
Shibata, Daichi 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shigenaga, Akira 5 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Shoji, Kosei 12 4 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 .000 .000 .000
*Sung, Chia-Hao 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Suzuki, Daichi 32 51 45 4 8 2 0 0 10 3 0 0 2 0 3 0 1 10 0 .178 .222 .245
*Suzuki, Sora 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tai, Katsutoshi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Taira, Ryuya 51 149 138 20 35 1 0 8 60 15 7 3 1 0 6 0 4 20 2 .254 .435 .304
Takinaka, Ryota 9 4 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1 .000 .000 .250
Tanaka, Chiharu 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tatsumi, Ryosuke 65 276 241 31 69 11 1 5 97 17 5 7 1 1 30 3 3 58 9 .286 .402 .371
Tsurusaki, Taisei 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Uchi, Seiryu 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Urena, Jose 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Voit, Luke 20 74 67 3 8 3 0 0 11 3 0 0 0 1 4 1 2 19 3 .119 .164 .189
Watanabe, Shota 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Watanabe, Yoshiaki 40 98 87 6 23 5 0 1 31 11 0 0 5 0 6 0 0 19 1 .264 .356 .312
Waters, RikaiJyumile 8 8 8 0 2 1 0 0 3 0 0 1 0 0 0 0 0 3 0 .250 .375 .250
*Yang, Po-Hsiang 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Yasuda, Yuma 15 41 38 3 6 1 1 1 12 4 0 0 0 0 3 1 0 16 2 .158 .316 .220
Yoshino, Soshi 7 9 9 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0 .111 .111 .111

Individual Performance by Team