• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tohoku Rakuten Golden Eagles

Sunday, May 31, 2026

Player Batting (Pacific League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Asamura, Hideto 47 177 154 15 40 4 0 5 59 19 1 0 0 2 19 1 2 32 5 .260 .383 .345
Ehara, Masahiro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fujihira, Shoma 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Fujii, Masaru 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fujiwara, Sota 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gonzalez, Oscar 3 8 8 0 1 0 0 0 1 0 0 0 0 0 0 0 0 6 0 .125 .125 .125
*Hayakawa, Takahisa 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Horiuchi, Kengo 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Irie, Daiki 9 12 12 0 3 0 0 0 3 0 0 0 0 0 0 0 0 3 0 .250 .250 .250
Ishihara, Tsuyoshi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Itoh, Hikaru 19 31 25 0 3 0 0 0 3 1 0 0 2 0 3 0 1 8 0 .120 .120 .241
Itoh, Yukiya 19 53 48 5 9 3 0 3 21 8 0 0 0 1 4 1 0 17 3 .188 .438 .245
Kajiya, Ren 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kaneko, Kyosuke 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Kishi, Takayuki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kobukata, Hiroto 43 111 97 7 19 0 2 0 23 5 6 1 5 0 8 0 1 27 1 .196 .237 .264
*Koga, Kosei 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Koja, Tatsuki 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Kurokawa, Fumiya 52 208 179 17 45 4 1 1 54 12 1 1 3 0 26 0 0 28 2 .251 .302 .346
*Kutani, Ryu 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Maeda, Kenta 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
McCusker, Carson 13 48 41 5 8 3 0 2 17 9 0 0 0 1 6 0 0 20 0 .195 .415 .292
Murabayashi, Itsuki 52 208 189 17 56 6 1 4 76 28 1 1 3 1 14 4 1 31 10 .296 .402 .346
*Mutoh, Atsuki 6 10 9 0 1 0 0 0 1 0 0 0 0 0 1 0 0 2 0 .111 .111 .200
Nakagomi, Haruto 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nakashima, Daisuke 42 128 116 13 25 9 1 1 39 8 4 0 5 0 6 0 1 17 1 .216 .336 .260
*Nishigaki, Masaya 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ogoh, Yuya 37 110 104 5 24 2 1 0 28 6 5 2 1 0 5 0 0 26 4 .231 .269 .266
Ohta, Hikaru 47 134 118 7 28 2 0 1 33 7 0 1 2 1 13 0 0 29 3 .237 .280 .311
*Sakaue, Shoya 3 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Sato, Naoki 27 94 92 12 26 6 1 4 46 6 1 0 0 0 2 0 0 28 2 .283 .500 .298
Shibata, Daichi 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shigenaga, Akira 5 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Shoji, Kosei 9 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Sung, Chia-Hao 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Suzuki, Daichi 27 46 40 4 7 2 0 0 9 2 0 0 2 0 3 0 1 10 0 .175 .225 .250
*Suzuki, Sora 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Taira, Ryuya 37 88 80 16 22 1 0 7 44 12 4 2 1 0 4 0 3 9 2 .275 .550 .333
Takinaka, Ryota 7 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .000 .000 .000
Tanaka, Chiharu 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tatsumi, Ryosuke 51 215 187 25 56 6 1 5 79 15 3 7 1 1 25 2 1 42 8 .299 .422 .383
Tsurusaki, Taisei 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Uchi, Seiryu 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Urena, Jose 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Voit, Luke 20 74 67 3 8 3 0 0 11 3 0 0 0 1 4 1 2 19 3 .119 .164 .189
Watanabe, Shota 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Watanabe, Yoshiaki 30 77 68 5 20 3 0 1 26 8 0 0 4 0 5 0 0 14 1 .294 .382 .342
Waters, RikaiJyumile 6 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000
*Yang, Po-Hsiang 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Yasuda, Yuma 15 41 38 3 6 1 1 1 12 4 0 0 0 0 3 1 0 16 2 .158 .316 .220
Yoshino, Soshi 3 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250

Individual Performance by Team